User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions
Register FAQ Members List Calendar Arcade Today's Posts

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Unread 10 Oct 2016, 23:53   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R68 covop stats

Total covops (failed+success)
Code:
|        Mission \ From        | Ult | Norse | RB    | p3n | CT    | ND    | Uns | VGN | HR    | Ill | VOR | Other | None || Total  |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|
| Exploding Fist               | 109 |    45 |    77 |  77 |   141 |    39 |  18 | 102 |   224 |  15 |   6 |    42 |  105 ||  1.000 |
| Agent Defection              |   3 |       |     2 |   1 |       |     1 |  12 |  21 |    10 |     |     |     4 |   18 ||     72 |
| Security Guard Defection     |  26 |     8 |    78 |   9 |    10 |    47 |  27 | 108 |   293 |   2 |  29 |     1 |   44 ||    682 |
| Hacking : Science Database   |  18 |   312 |   368 | 258 |    49 |    40 | 180 |  56 |   195 |   6 | 122 |     5 |  160 ||  1.769 |
| Warp Drive Manipulation      | 573 |   844 | 1.101 | 571 | 1.150 |   657 | 567 | 429 |   424 |  69 | 229 |   133 |  321 ||  7.068 |
| Information Black-out        |     |     2 |     3 |   6 |     1 |       |     |   1 |     1 |     |     |     2 |      ||     16 |
| Havoc                        |     |       |     1 |   1 |       |     1 |     |     |       |     |   1 |     1 |      ||      5 |
| Hacking : Resource Transfers |  24 |    19 |     8 |  40 |     5 |   216 |  30 |  39 |    53 |   1 | 332 |     9 |    6 ||    782 |
| Government Subversion        |     |       |     5 |     |       |       |     |   1 |    18 |     |   2 |     1 |    9 ||     36 |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|
|                        Total | 753 | 1.230 | 1.643 | 963 | 1.356 | 1.001 | 834 | 757 | 1.218 |  93 | 721 |   198 |  663 || 11.430 |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|
Succesful covops
Code:
|        Mission \ From        | Ult | Norse | RB    | p3n | CT    | ND  | Uns | VGN | HR    | Ill | VOR | Other | None || Total |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|
| Exploding Fist               |  89 |    37 |    62 |  54 |   119 |  30 |  15 |  59 |   201 |   9 |   4 |    29 |   45 ||   753 |
| Agent Defection              |   2 |       |     1 |     |       |   1 |  12 |  10 |     7 |     |     |     3 |    2 ||    38 |
| Security Guard Defection     |  22 |     4 |    40 |   4 |     9 |  34 |  19 |  55 |   278 |     |  24 |     1 |   28 ||   518 |
| Hacking : Science Database   |  13 |   245 |   296 | 214 |    40 |  33 | 136 |  42 |   164 |   3 | 117 |     1 |  120 || 1.424 |
| Warp Drive Manipulation      | 508 |   596 |   815 | 424 |   910 | 504 | 386 | 235 |   320 |  32 | 199 |    78 |  205 || 5.212 |
| Information Black-out        |     |       |       |   1 |     1 |     |     |     |       |     |     |     1 |      ||     3 |
| Havoc                        |     |       |     1 |     |       |   1 |     |     |       |     |     |       |      ||     2 |
| Hacking : Resource Transfers |   9 |    19 |     8 |  25 |     2 | 190 |  28 |  17 |    47 |     | 322 |     3 |    2 ||   672 |
| Government Subversion        |     |       |     2 |     |       |     |     |   1 |    16 |     |   1 |       |    2 ||    22 |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|
|                        Total | 643 |   901 | 1.225 | 722 | 1.081 | 793 | 596 | 419 | 1.033 |  44 | 667 |   116 |  404 || 8.644 |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|
Failed covops
Code:
|        Mission \ From        | Ult | Norse | RB  | p3n | CT  | ND  | Uns | VGN | HR  | Ill | VOR | Other | None || Total |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               |  20 |     8 |  15 |  23 |  22 |   9 |   3 |  43 |  23 |   6 |   2 |    13 |   60 ||   247 |
| Agent Defection              |   1 |       |   1 |   1 |     |     |     |  11 |   3 |     |     |     1 |   16 ||    34 |
| Security Guard Defection     |   4 |     4 |  38 |   5 |   1 |  13 |   8 |  53 |  15 |   2 |   5 |       |   16 ||   164 |
| Hacking : Science Database   |   5 |    67 |  72 |  44 |   9 |   7 |  44 |  14 |  31 |   3 |   5 |     4 |   40 ||   345 |
| Warp Drive Manipulation      |  65 |   248 | 286 | 147 | 240 | 153 | 181 | 194 | 104 |  37 |  30 |    55 |  116 || 1.856 |
| Information Black-out        |     |     2 |   3 |   5 |     |     |     |   1 |   1 |     |     |     1 |      ||    13 |
| Havoc                        |     |       |     |   1 |     |     |     |     |     |     |   1 |     1 |      ||     3 |
| Hacking : Resource Transfers |  15 |       |     |  15 |   3 |  26 |   2 |  22 |   6 |   1 |  10 |     6 |    4 ||   110 |
| Government Subversion        |     |       |   3 |     |     |     |     |     |   2 |     |   1 |     1 |    7 ||    14 |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 110 |   329 | 418 | 241 | 275 | 208 | 238 | 338 | 185 |  49 |  54 |    82 |  259 || 2.786 |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Most succesful covops to
Code:
| To \ From | Ult | Norse | RB  | p3n | CT | ND  | Uns | VGN | HR  | Ill | VOR | Other | None || Total |
|-----------|-----|-------|-----|-----|----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| 3:5:9     | 142 |    16 |  19 |   2 |    |  11 |   5 |  92 |  11 |     |  72 |       |    6 ||   376 |
| 7:3:7     |   2 |       | 176 |  69 | 23 |   3 |  11 |     |     |     |     |     1 |    1 ||   286 |
| 4:8:3     |     |   108 |   2 |   5 |    | 140 |  16 |     |     |     |     |     3 |    4 ||   278 |
| 1:1:2     |     |       |     |     |    |     |     |   1 | 242 |     |   1 |       |    1 ||   245 |
| 1:1:4     |     |       |     |     |  5 |     |     |  14 | 218 |     |     |       |    1 ||   238 |
| 5:4:9     |  42 |    79 |  14 |   8 | 15 |   1 |  12 |  14 |     |   4 |     |       |   15 ||   204 |
| 4:10:7    |     |       |     |  16 | 39 |     |     |     |   2 |  13 | 126 |       |      ||   196 |
| 7:2:1     |     |     3 |  21 |   1 |    | 119 |  10 |   6 |   5 |     |   2 |     1 |    2 ||   170 |
| 7:3:8     |     |       |  12 |  33 | 95 |  23 |     |     |   1 |   1 |     |     2 |    1 ||   168 |
| 6:1:7     |     |       |   1 |     |    |     |     |     |     |     | 132 |       |    1 ||   134 |
| 3:9:10    |  98 |     4 |  16 |   1 |  4 |     |     |   2 |     |     |   1 |       |      ||   126 |
|-----------|-----|-------|-----|-----|----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Most succesful covops from
Code:
|        Mission \ From        | 3:10:4 | 3:5:3 | 3:6:1 | 2:4:1 | 5:1:5 | 1:4:3 | 4:1:1 | 7:2:8 | 4:7:5 | 2:4:4 | 7:5:8 || Total |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
| Exploding Fist               |      3 |   168 |       |     2 |     4 |       |       |     1 |    20 |       |       ||   198 |
| Agent Defection              |        |       |     2 |       |       |       |       |       |     1 |       |       ||     3 |
| Security Guard Defection     |     24 |   235 |    16 |    31 |       |       |     2 |       |    13 |     1 |    12 ||   334 |
| Hacking : Science Database   |     93 |       |     8 |    12 |     8 |    98 |    34 |    10 |    11 |     6 |    45 ||   325 |
| Warp Drive Manipulation      |    165 |     5 |   347 |   134 |   309 |   128 |   181 |   156 |   120 |   148 |    93 || 1.786 |
| Information Black-out        |        |       |       |       |       |       |       |       |       |       |       ||     0 |
| Havoc                        |        |       |       |       |       |       |     1 |       |       |       |     1 ||     2 |
| Hacking : Resource Transfers |    322 |    41 |       |   185 |       |       |     7 |    28 |       |     2 |       ||   585 |
| Government Subversion        |        |    16 |       |       |       |       |       |       |       |       |       ||    16 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
|                        Total |    607 |   465 |   373 |   364 |   321 |   226 |   225 |   195 |   165 |   157 |   151 || 3.249 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
Bram is offline   Reply With Quote
 



Forum Jump


All times are GMT +1. The time now is 13:49.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018