User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 14 Jul 2017, 22:18   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R72: covops stats

Total covops (failed+success)
Code:
|        Mission \ From        | Kit | p3n | ND    | App | HR  | BF  | Ult | VGN | CT  | RB  | FAn | Cat | Other | None || Total |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               | 171 | 349 |   432 |  17 | 215 |  47 |   8 | 172 | 179 | 116 |  50 |  19 |    42 |   56 || 1.873 |
| Agent Defection              |   8 |   6 |     7 |   3 |   1 |   1 |     |  13 |  12 |   5 |   4 |     |     5 |    3 ||    68 |
| Security Guard Defection     |  35 |   6 |    52 |   1 |  66 |  16 |  42 |  96 |   8 |  19 |  10 |  67 |    11 |    6 ||   435 |
| Hacking : Science Database   | 204 | 110 |   479 | 276 |  16 | 506 | 466 | 213 |  51 | 312 | 326 |  33 |    54 |  269 || 3.315 |
| Warp Drive Manipulation      | 126 |  82 |    53 |  15 |  13 | 119 |  23 |  24 |  71 |  12 |  19 |  14 |     6 |   13 ||   590 |
| Information Black-out        |  36 |  30 |    32 |   7 |   3 |  17 |  42 |  16 |     |  19 |  18 |   4 |     3 |    5 ||   232 |
| Havoc                        |  17 |  11 |    12 |   1 |   1 |  14 |   5 |   6 |   2 |   2 |   2 |   1 |       |      ||    74 |
| Hacking : Resource Transfers | 136 | 219 |   723 |   9 | 267 | 193 | 187 | 350 | 327 |  87 |  11 | 120 |    93 |  211 || 2.933 |
| Government Subversion        |   9 |  29 |     4 |     |     |  15 |  10 |   4 |   2 |   8 |   2 |   1 |     6 |    2 ||    92 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 742 | 842 | 1.794 | 329 | 582 | 928 | 783 | 894 | 652 | 580 | 442 | 259 |   220 |  565 || 9.612 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Succesful covops
Code:
|        Mission \ From        | Kit | p3n | ND    | App | HR  | BF  | Ult | VGN | CT  | RB  | FAn | Cat | Other | None || Total |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               | 136 | 297 |   379 |  15 | 197 |  42 |   5 | 138 | 161 | 102 |  34 |  14 |    27 |   40 || 1.587 |
| Agent Defection              |   4 |   5 |     6 |   2 |   1 |   1 |     |   6 |  12 |   4 |   2 |     |     2 |    3 ||    48 |
| Security Guard Defection     |  23 |   4 |    43 |   1 |  58 |  13 |  37 |  76 |   6 |   9 |   9 |  32 |     4 |    1 ||   316 |
| Hacking : Science Database   | 158 |  98 |   450 | 257 |  13 | 471 | 430 | 179 |  48 | 273 | 299 |  24 |    50 |  240 || 2.990 |
| Warp Drive Manipulation      |  70 |  49 |    40 |   6 |   5 |  89 |  16 |  17 |  66 |   7 |  12 |   5 |     3 |    8 ||   393 |
| Information Black-out        |  18 |  16 |    23 |   5 |   3 |  14 |  27 |  10 |     |  12 |  13 |   2 |     2 |    2 ||   147 |
| Havoc                        |  10 |   7 |    10 |     |     |   9 |   3 |   5 |   1 |   2 |   1 |     |       |      ||    48 |
| Hacking : Resource Transfers | 104 | 192 |   626 |   5 | 248 | 178 | 182 | 324 | 291 |  61 |   6 |  90 |    86 |  179 || 2.572 |
| Government Subversion        |   5 |  16 |     4 |     |     |   5 |   9 |   4 |   1 |   8 |   1 |     |     4 |    2 ||    59 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 528 | 684 | 1.581 | 291 | 525 | 822 | 709 | 759 | 586 | 478 | 377 | 167 |   178 |  475 || 8.160 |
|------------------------------|-----|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Failed covops
Code:
|        Mission \ From        | Kit | p3n | ND  | App | HR | BF  | Ult | VGN | CT | RB  | FAn | Cat | Other | None || Total |
|------------------------------|-----|-----|-----|-----|----|-----|-----|-----|----|-----|-----|-----|-------|------||-------|
| Exploding Fist               |  35 |  52 |  53 |   2 | 18 |   5 |   3 |  34 | 18 |  14 |  16 |   5 |    15 |   16 ||   286 |
| Agent Defection              |   4 |   1 |   1 |   1 |    |     |     |   7 |    |   1 |   2 |     |     3 |      ||    20 |
| Security Guard Defection     |  12 |   2 |   9 |     |  8 |   3 |   5 |  20 |  2 |  10 |   1 |  35 |     7 |    5 ||   119 |
| Hacking : Science Database   |  46 |  12 |  29 |  19 |  3 |  35 |  36 |  34 |  3 |  39 |  27 |   9 |     4 |   29 ||   325 |
| Warp Drive Manipulation      |  56 |  33 |  13 |   9 |  8 |  30 |   7 |   7 |  5 |   5 |   7 |   9 |     3 |    5 ||   197 |
| Information Black-out        |  18 |  14 |   9 |   2 |    |   3 |  15 |   6 |    |   7 |   5 |   2 |     1 |    3 ||    85 |
| Havoc                        |   7 |   4 |   2 |   1 |  1 |   5 |   2 |   1 |  1 |     |   1 |   1 |       |      ||    26 |
| Hacking : Resource Transfers |  32 |  27 |  97 |   4 | 19 |  15 |   5 |  26 | 36 |  26 |   5 |  30 |     7 |   32 ||   361 |
| Government Subversion        |   4 |  13 |     |     |    |  10 |   1 |     |  1 |     |   1 |   1 |     2 |      ||    33 |
|------------------------------|-----|-----|-----|-----|----|-----|-----|-----|----|-----|-----|-----|-------|------||-------|
|                        Total | 214 | 158 | 213 |  38 | 57 | 106 |  74 | 135 | 66 | 102 |  65 |  92 |    42 |   90 || 1.452 |
|------------------------------|-----|-----|-----|-----|----|-----|-----|-----|----|-----|-----|-----|-------|------||-------|
Most succesful covops to
Code:
|    To \ From    | Kit | p3n | ND  | App | HR  | BF | Ult | VGN | CT  | RB | FAn | Cat | Other | None || Total |
|-----------------|-----|-----|-----|-----|-----|----|-----|-----|-----|----|-----|-----|-------|------||-------|
| 1:1:3 (None)    |     |     |  62 |     | 294 |    |     |     |     |    |     |     |       |      ||   356 |
| 3:9:8 (Other)   |   2 |     |   1 |     |     |    |     |     | 225 |  2 |   1 |     |       |      ||   231 |
| 1:6:3 (Apprime) |     |   4 | 173 |     |     |  3 |  29 |     |     |    |     |     |     7 |      ||   216 |
| 3:10:9 (None)   |     |   1 |   8 |     |     |    |     | 192 |     |    |     |     |       |      ||   201 |
| 7:5:1 (Apprime) |   1 |     |     |     |     | 18 |   2 |   1 |  70 |    |  83 |     |       |      ||   175 |
| 7:2:5 (CatZ)    |     | 112 |   5 |     |     |  4 |     |  22 |  15 |    |     |     |     5 |      ||   163 |
|-----------------|-----|-----|-----|-----|-----|----|-----|-----|-----|----|-----|-----|-------|------||-------|
Most succesful covops from
Code:
|        Mission \ From        | 1:3:4 | 5:8:2 | 3:6:5 | 5:3:1 | 3:9:7 | 8:2:4 | 5:1:2 | 1:4:4 | 2:1:8 | 9:8:7 | 4:1:6 || Total |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
| Exploding Fist               |    12 |    12 |    17 |    89 |       |     2 |    72 |    13 |    36 |       |     1 ||   254 |
| Agent Defection              |     4 |       |       |       |       |       |     3 |       |     2 |       |       ||     9 |
| Security Guard Defection     |    42 |     4 |    44 |    30 |       |     1 |    18 |     1 |     1 |    31 |       ||   172 |
| Hacking : Science Database   |   217 |    42 |    29 |       |   122 |    88 |    45 |   105 |    58 |     3 |    71 ||   780 |
| Warp Drive Manipulation      |     7 |    61 |     1 |       |    19 |     7 |    15 |     1 |     7 |     1 |    18 ||   137 |
| Information Black-out        |       |       |     2 |       |     5 |       |     9 |       |     3 |     6 |    13 ||    38 |
| Havoc                        |       |     1 |     2 |       |     6 |     2 |     9 |       |     3 |       |     2 ||    25 |
| Hacking : Resource Transfers |   349 |   281 |   262 |   176 |   107 |   152 |    67 |   105 |   103 |   169 |    75 || 1.846 |
| Government Subversion        |       |       |     1 |       |       |     1 |     1 |       |     4 |       |     4 ||    11 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
|                        Total |   631 |   401 |   358 |   295 |   259 |   253 |   239 |   225 |   217 |   210 |   184 || 3.272 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
Bram is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Forum Jump


All times are GMT +1. The time now is 05:58.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018