User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 25 Feb 2017, 01:57   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R70: Inc stats

The following is based on data about fleet launches provided by the PA team.

There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick

In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw/kDan3CBZ

Hostile fleets, full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
|    To \ From    | App   | Ult   | ND    | NorseL | RB    | p3n   | Inf   | CT    | HR  | VGN   | WHM | Fut   | Ill | Other | None || Total  |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
| Apprime         |       |    11 |   221 |    381 |    89 | 1.835 |    16 |    62 |  65 |    62 |     |    48 |  17 |    24 |   46 ||  2.877 |
| Ultores         |     7 |       |   240 |  1.051 |   105 |    90 |   135 |   363 |  47 |   139 |  64 |   126 |  32 |    33 |   36 ||  2.468 |
| NewDawn         |    54 |   156 |       |    143 |    74 |   197 |   462 |   339 |  74 |    34 |     |   107 | 107 |    48 |   33 ||  1.828 |
| Norseless       |   119 | 1.719 |   245 |        |   398 |   464 |    11 |   202 |  90 |    54 |   9 |    51 |  40 |    64 |   42 ||  3.508 |
| RainbowS        |   148 |   106 |   110 |    419 |       |    31 |   292 |    11 |  51 |    10 |   1 |   266 | 135 |    59 |   40 ||  1.679 |
| p3nguins        | 2.124 |    85 |   190 |    345 |    30 |       |   104 |   106 |  23 |     2 |     |   268 | 114 |    73 |   84 ||  3.548 |
| Infidels        |    60 |   160 |   760 |     77 |   580 |    85 |       |    11 |  12 |     1 |   7 |       |     |    36 |   11 ||  1.800 |
| Conspiracy      |    65 |   359 |   417 |     80 |    26 |   207 |    43 |       |  33 |   127 |   3 |    59 |  25 |    45 |   18 ||  1.507 |
| Howling Rain    |   100 |    39 |   163 |     81 |    56 |    30 |    60 |    76 |     |   466 |     |    27 |  65 |    19 |   34 ||  1.216 |
| VGN             |    69 |   207 |   100 |     31 |     5 |     2 |       |   148 | 317 |       |     |    24 |     |    29 |   11 ||    943 |
| We have morals! |       |    22 |       |     41 |    11 |       |       |       |   1 |       |     |       |     |    19 |      ||     94 |
| Future          |    16 |   116 |   137 |     65 |   187 |   206 |       |    59 |  36 |    25 |     |       |  23 |     1 |   24 ||    895 |
| Illuminati      |    17 |    71 |   225 |     64 |   181 |   153 |       |    42 |  46 |       |     |    17 |     |    11 |   10 ||    837 |
| Other           |    66 |    43 |    37 |    108 |   120 |    67 |    40 |    37 |  21 |    53 |   8 |    11 |  38 |    33 |   44 ||    726 |
| None            |   149 |   215 |   110 |    131 |   140 |   150 |    65 |   121 | 100 |    63 |     |    77 |  66 |    48 |  113 ||  1.548 |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
|           Total | 2.994 | 3.309 | 2.955 |  3.017 | 2.002 | 3.517 | 1.228 | 1.577 | 916 | 1.036 |  92 | 1.081 | 662 |   542 |  546 || 25.474 |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Incoming hostile fleets: percentages
Code:
|    To \ From    | App | Ult | ND  | NorseL | RB  | p3n | Inf | CT  | HR  | VGN | WHM | Fut | Ill | Other | None || Total |
|-----------------|-----|-----|-----|--------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Apprime         |     |     |  8% |    13% |  3% | 64% |  1% |  2% |  2% |  2% |     |  2% |  1% |    1% |   2% ||  101% |
| Ultores         |     |     | 10% |    43% |  4% |  4% |  5% | 15% |  2% |  6% |  3% |  5% |  1% |    1% |   1% ||  100% |
| NewDawn         |  3% |  9% |     |     8% |  4% | 11% | 25% | 19% |  4% |  2% |     |  6% |  6% |    3% |   2% ||  102% |
| Norseless       |  3% | 49% |  7% |        | 11% | 13% |     |  6% |  3% |  2% |     |  1% |  1% |    2% |   1% ||   99% |
| RainbowS        |  9% |  6% |  7% |    25% |     |  2% | 17% |  1% |  3% |  1% |     | 16% |  8% |    4% |   2% ||  101% |
| p3nguins        | 60% |  2% |  5% |    10% |  1% |     |  3% |  3% |  1% |     |     |  8% |  3% |    2% |   2% ||  100% |
| Infidels        |  3% |  9% | 42% |     4% | 32% |  5% |     |  1% |  1% |     |     |     |     |    2% |   1% ||  100% |
| Conspiracy      |  4% | 24% | 28% |     5% |  2% | 14% |  3% |     |  2% |  8% |     |  4% |  2% |    3% |   1% ||  100% |
| Howling Rain    |  8% |  3% | 13% |     7% |  5% |  2% |  5% |  6% |     | 38% |     |  2% |  5% |    2% |   3% ||   99% |
| VGN             |  7% | 22% | 11% |     3% |  1% |     |     | 16% | 34% |     |     |  3% |     |    3% |   1% ||  101% |
| We have morals! |     | 23% |     |    44% | 12% |     |     |     |  1% |     |     |     |     |   20% |      ||  100% |
| Future          |  2% | 13% | 15% |     7% | 21% | 23% |     |  7% |  4% |  3% |     |     |  3% |       |   3% ||  101% |
| Illuminati      |  2% |  8% | 27% |     8% | 22% | 18% |     |  5% |  5% |     |     |  2% |     |    1% |   1% ||   99% |
| Other           |  9% |  6% |  5% |    15% | 17% |  9% |  6% |  5% |  3% |  7% |  1% |  2% |  5% |    5% |   6% ||  101% |
| None            | 10% | 14% |  7% |     8% |  9% | 10% |  4% |  8% |  6% |  4% |     |  5% |  4% |    3% |   7% ||   99% |
|-----------------|-----|-----|-----|--------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Outgoing hostile fleets: percentages
Code:
|    To \ From    | App  | Ult  | ND   | NorseL | RB  | p3n  | Inf  | CT   | HR   | VGN | WHM  | Fut  | Ill  | Other | None |
|-----------------|------|------|------|--------|-----|------|------|------|------|-----|------|------|------|-------|------|
| Apprime         |      |      |   7% |    13% |  4% |  52% |   1% |   4% |   7% |  6% |      |   4% |   3% |    4% |   8% |
| Ultores         |      |      |   8% |    35% |  5% |   3% |  11% |  23% |   5% | 13% |  70% |  12% |   5% |    6% |   7% |
| NewDawn         |   2% |   5% |      |     5% |  4% |   6% |  38% |  21% |   8% |  3% |      |  10% |  16% |    9% |   6% |
| Norseless       |   4% |  52% |   8% |        | 20% |  13% |   1% |  13% |  10% |  5% |  10% |   5% |   6% |   12% |   8% |
| RainbowS        |   5% |   3% |   4% |    14% |     |   1% |  24% |   1% |   6% |  1% |   1% |  25% |  20% |   11% |   7% |
| p3nguins        |  71% |   3% |   6% |    11% |  1% |      |   8% |   7% |   3% |     |      |  25% |  17% |   13% |  15% |
| Infidels        |   2% |   5% |  26% |     3% | 29% |   2% |      |   1% |   1% |     |   8% |      |      |    7% |   2% |
| Conspiracy      |   2% |  11% |  14% |     3% |  1% |   6% |   4% |      |   4% | 12% |   3% |   5% |   4% |    8% |   3% |
| Howling Rain    |   3% |   1% |   6% |     3% |  3% |   1% |   5% |   5% |      | 45% |      |   2% |  10% |    4% |   6% |
| VGN             |   2% |   6% |   3% |     1% |     |      |      |   9% |  35% |     |      |   2% |      |    5% |   2% |
| We have morals! |      |   1% |      |     1% |  1% |      |      |      |      |     |      |      |      |    4% |      |
| Future          |   1% |   4% |   5% |     2% |  9% |   6% |      |   4% |   4% |  2% |      |      |   3% |       |   4% |
| Illuminati      |   1% |   2% |   8% |     2% |  9% |   4% |      |   3% |   5% |     |      |   2% |      |    2% |   2% |
| Other           |   2% |   1% |   1% |     4% |  6% |   2% |   3% |   2% |   2% |  5% |   9% |   1% |   6% |    6% |   8% |
| None            |   5% |   6% |   4% |     4% |  7% |   4% |   5% |   8% |  11% |  6% |      |   7% |  10% |    9% |  21% |
|-----------------|------|------|------|--------|-----|------|------|------|------|-----|------|------|------|-------|------|
|           Total | 100% | 100% | 100% |   101% | 99% | 100% | 100% | 101% | 101% | 98% | 101% | 100% | 100% |  100% |  99% |
|-----------------|------|------|------|--------|-----|------|------|------|------|-----|------|------|------|-------|------|
Hostile fleets: first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:
|    To \ From    | App   | Ult   | ND    | NorseL | RB  | p3n   | Inf | CT  | HR  | VGN | WHM | Fut   | Ill | Other | None || Total  |
|-----------------|-------|-------|-------|--------|-----|-------|-----|-----|-----|-----|-----|-------|-----|-------|------||--------|
| Apprime         |       |     9 |   131 |     26 |  31 |   804 |   1 |  62 |  59 |  59 |     |    48 |  17 |     5 |   39 ||  1.291 |
| Ultores         |     5 |       |   153 |    659 |  51 |    89 |     | 182 |  41 |  66 |     |   126 |  32 |     1 |   23 ||  1.428 |
| NewDawn         |    51 |   100 |       |    138 |  67 |    76 |     |  74 |  50 |  29 |     |   107 | 107 |     6 |   24 ||    829 |
| Norseless       |    11 |   857 |   190 |        | 164 |   242 |     | 167 |  70 |  54 |     |    51 |  40 |    24 |   14 ||  1.884 |
| RainbowS        |    42 |    51 |   101 |    123 |     |    24 |   1 |  11 |  37 |  10 |     |   266 | 135 |     9 |   16 ||    826 |
| p3nguins        |   864 |    72 |   153 |    227 |  30 |       |  28 |  64 |  23 |   2 |     |   268 | 114 |    29 |   33 ||  1.907 |
| Infidels        |       |       |     7 |        |   4 |     1 |     |     |   6 |     |     |       |     |       |      ||     18 |
| Conspiracy      |    65 |   151 |   177 |     69 |  26 |    65 |   4 |     |  20 |  88 |     |    59 |  25 |     5 |   13 ||    767 |
| Howling Rain    |    77 |    35 |   108 |     46 |  40 |    30 |   2 |  42 |     |  71 |     |    27 |  65 |     5 |   14 ||    562 |
| VGN             |    67 |    11 |    83 |     31 |   5 |     2 |     |  77 |  11 |     |     |    24 |     |     7 |    8 ||    326 |
| We have morals! |       |       |       |        |     |       |     |     |     |     |     |       |     |       |      ||      0 |
| Future          |    16 |   116 |   137 |     65 | 187 |   206 |     |  59 |  36 |  25 |     |       |  23 |     1 |   24 ||    895 |
| Illuminati      |    17 |    71 |   225 |     64 | 181 |   153 |     |  42 |  46 |     |     |    17 |     |    11 |   10 ||    837 |
| Other           |    38 |    16 |    11 |     85 |  36 |    38 |   2 |  24 |   7 |  17 |     |    11 |  38 |    10 |   26 ||    359 |
| None            |   109 |    85 |    99 |     96 |  86 |   108 |   6 |  92 |  60 |  39 |     |    77 |  66 |    12 |   75 ||  1.010 |
|-----------------|-------|-------|-------|--------|-----|-------|-----|-----|-----|-----|-----|-------|-----|-------|------||--------|
|           Total | 1.362 | 1.574 | 1.575 |  1.629 | 908 | 1.838 |  44 | 896 | 466 | 460 |   0 | 1.081 | 662 |   125 |  319 || 12.939 |
|-----------------|-------|-------|-------|--------|-----|-------|-----|-----|-----|-----|-----|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Hostile fleets: second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:
|    To \ From    | App   | Ult   | ND    | NorseL | RB    | p3n   | Inf   | CT  | HR  | VGN | WHM | Fut | Ill | Other | None || Total  |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-----|-----|-----|-----|-----|-----|-------|------||--------|
| Apprime         |       |     2 |    90 |    355 |    58 | 1.031 |    15 |     |   6 |   3 |     |     |     |    19 |    7 ||  1.586 |
| Ultores         |     2 |       |    87 |    392 |    54 |     1 |   135 | 181 |   6 |  73 |  64 |     |     |    32 |   13 ||  1.040 |
| NewDawn         |     3 |    56 |       |      5 |     7 |   121 |   462 | 265 |  24 |   5 |     |     |     |    42 |    9 ||    999 |
| Norseless       |   108 |   862 |    55 |        |   234 |   222 |    11 |  35 |  20 |     |   9 |     |     |    40 |   28 ||  1.624 |
| RainbowS        |   106 |    55 |     9 |    296 |       |     7 |   291 |     |  14 |     |   1 |     |     |    50 |   24 ||    853 |
| p3nguins        | 1.260 |    13 |    37 |    118 |       |       |    76 |  42 |     |     |     |     |     |    44 |   51 ||  1.641 |
| Infidels        |    60 |   160 |   753 |     77 |   576 |    84 |       |  11 |   6 |   1 |   7 |     |     |    36 |   11 ||  1.782 |
| Conspiracy      |       |   208 |   240 |     11 |       |   142 |    39 |     |  13 |  39 |   3 |     |     |    40 |    5 ||    740 |
| Howling Rain    |    23 |     4 |    55 |     35 |    16 |       |    58 |  34 |     | 395 |     |     |     |    14 |   20 ||    654 |
| VGN             |     2 |   196 |    17 |        |       |       |       |  71 | 306 |     |     |     |     |    22 |    3 ||    617 |
| We have morals! |       |    22 |       |     41 |    11 |       |       |     |   1 |     |     |     |     |    19 |      ||     94 |
| Future          |       |       |       |        |       |       |       |     |     |     |     |     |     |       |      ||      0 |
| Illuminati      |       |       |       |        |       |       |       |     |     |     |     |     |     |       |      ||      0 |
| Other           |    28 |    27 |    26 |     23 |    84 |    29 |    38 |  13 |  14 |  36 |   8 |     |     |    23 |   18 ||    367 |
| None            |    40 |   130 |    11 |     35 |    54 |    42 |    59 |  29 |  40 |  24 |     |     |     |    36 |   38 ||    538 |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-----|-----|-----|-----|-----|-----|-------|------||--------|
|           Total | 1.632 | 1.735 | 1.380 |  1.388 | 1.094 | 1.679 | 1.184 | 681 | 450 | 576 |  92 |   0 |   0 |   417 |  227 || 12.535 |
|-----------------|-------|-------|-------|--------|-------|-------|-------|-----|-----|-----|-----|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Top 10 hostile days
Code:
|     Alliance    |  #1 |  #2 |  #3 |  #4 |  #5 |  #6 |  #7 |  #8 |  #9 | #10 || Total | Round |    %    |
|-----------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|---------|
| Apprime         | 234 | 193 | 177 | 174 | 131 | 126 | 115 | 111 | 109 | 102 || 1.472 | 2.877 |  51.16% |
| Ultores         | 161 | 153 | 146 | 129 | 115 | 102 | 100 |  93 |  86 |  78 || 1.163 | 2.468 |  47.12% |
| NewDawn         |  95 |  94 |  92 |  88 |  88 |  86 |  80 |  72 |  67 |  57 ||   819 | 1.828 |  44.80% |
| Norseless       | 194 | 168 | 163 | 160 | 145 | 143 | 135 | 134 | 132 | 127 || 1.501 | 3.508 |  42.79% |
| RainbowS        | 145 | 106 | 104 | 102 |  84 |  81 |  71 |  68 |  63 |  60 ||   884 | 1.679 |  52.65% |
| p3nguins        | 174 | 168 | 163 | 149 | 141 | 125 | 124 | 121 | 119 | 114 || 1.398 | 3.548 |  39.40% |
| Infidels        | 204 | 142 | 131 | 122 | 120 | 119 | 113 | 110 | 107 |  97 || 1.265 | 1.800 |  70.28% |
| Conspiracy      | 171 |  74 |  64 |  61 |  53 |  51 |  50 |  50 |  47 |  43 ||   664 | 1.507 |  44.06% |
| Howling Rain    |  61 |  54 |  53 |  47 |  44 |  40 |  39 |  38 |  38 |  37 ||   451 | 1.216 |  37.09% |
| VGN             |  77 |  68 |  56 |  49 |  46 |  42 |  38 |  36 |  35 |  32 ||   479 |   943 |  50.80% |
| We have morals! |  43 |  17 |  14 |   6 |   5 |   5 |   3 |   1 |     |     ||    94 |    94 | 100.00% |
| Future          | 118 |  92 |  61 |  58 |  55 |  46 |  45 |  44 |  38 |  38 ||   595 |   895 |  66.48% |
| Illuminati      |  99 |  73 |  66 |  65 |  60 |  60 |  54 |  50 |  34 |  34 ||   595 |   837 |  71.09% |
|-----------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|---------|
\ Total = sum of #1 - #10
\ Round = number of fleets for the entire round
\ % = percentage of round fleets during top 10 days
Most fleets to/from
Code:
|   To Alliance   |    From #1   |   From #2  || Total | Round |    %   |
|-----------------|--------------|------------||-------|-------|--------|
| Apprime         | p3nguins     | Norseless  || 2.216 | 2.877 | 77.02% |
| Ultores         | Norseless    | Conspiracy || 1.414 | 2.468 | 57.29% |
| NewDawn         | Infidels     | Conspiracy ||   801 | 1.828 | 43.82% |
| Norseless       | Ultores      | p3nguins   || 2.183 | 3.508 | 62.23% |
| RainbowS        | Norseless    | Infidels   ||   711 | 1.679 | 42.35% |
| p3nguins        | Apprime      | Norseless  || 2.469 | 3.548 | 69.59% |
| Infidels        | NewDawn      | RainbowS   || 1.340 | 1.800 | 74.44% |
| Conspiracy      | NewDawn      | Ultores    ||   776 | 1.507 | 51.49% |
| Howling Rain    | VGN          | NewDawn    ||   629 | 1.216 | 51.73% |
| VGN             | Howling Rain | Ultores    ||   524 |   943 | 55.57% |
| We have morals! | Norseless    | Ultores    ||    63 |    94 | 67.02% |
| Future          | p3nguins     | RainbowS   ||   393 |   895 | 43.91% |
| Illuminati      | NewDawn      | RainbowS   ||   406 |   837 | 48.51% |
|-----------------|--------------|------------||-------|-------|--------|
\ Total = number of fleets from 'From #1' and 'From #2' 
\ Round = number of fleets for the entire round (all alliances)
\ % = percentage of fleets from 'From #1' and 'From #2'
Incoming hostile fleets per day
Code:
| Day | From |  To  |  # || App   | Ult   | ND    | NorseL | RB    | p3n   | Inf   | CT    | HR    | VGN | WHM | Fut | Ill | Other | None  || Total  |
|-----|------|------|----||-------|-------|-------|--------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-------|-------||--------|
|   0 |    1 |    4 |  4 ||       |       |       |        |       |       |       |       |       |     |     |     |     |       |       ||      0 |
|   1 |    5 |   28 | 24 ||       |       |       |        |       |       |       |       |       |     |     |     |     |       |       ||      0 |
|   2 |   29 |   52 | 24 ||    26 |    36 |    29 |     25 |    84 |    64 |       |    35 |    21 |   6 |     |  13 |  23 |     8 |   108 ||    478 |
|   3 |   53 |   76 | 24 ||    63 |    73 |    21 |     47 |    18 |    63 |       |    30 |    17 |   8 |     |  36 |   4 |    15 |    77 ||    472 |
|   4 |   77 |  100 | 24 ||    30 |    25 |    26 |     78 |    12 |    37 |       |    74 |    17 |  19 |     |  23 |  60 |    12 |    60 ||    473 |
|   5 |  101 |  124 | 24 ||    39 |    31 |    72 |     51 |    14 |    91 |       |    31 |    16 |   8 |     |  29 |  34 |    26 |    43 ||    485 |
|   6 |  125 |  148 | 24 ||    20 |    78 |    41 |     52 |    17 |    64 |       |    40 |    38 |  15 |     |  35 |  22 |    16 |    51 ||    489 |
|   7 |  149 |  172 | 24 ||    47 |    46 |    86 |     57 |    28 |    60 |       |    34 |    18 |   5 |     |  38 |  50 |    12 |    38 ||    519 |
|   8 |  173 |  196 | 24 ||    74 |    39 |    41 |     82 |    28 |    60 |       |    33 |    24 |   9 |     |  37 |  73 |    13 |    37 ||    550 |
|   9 |  197 |  220 | 24 ||    29 |    71 |    32 |     90 |    21 |    70 |       |    23 |    37 |  36 |     |  55 |  12 |    14 |    48 ||    538 |
|  10 |  221 |  244 | 24 ||    49 |    48 |    30 |     60 |    28 |    82 |       |    47 |    27 |  20 |     |  46 |  65 |     7 |    37 ||    546 |
|  11 |  245 |  268 | 24 ||    19 |    27 |    24 |     65 |    23 |   114 |       |    53 |    23 |  14 |     | 118 |  29 |    18 |    29 ||    556 |
|  12 |  269 |  292 | 24 ||    29 |    41 |    88 |     49 |    24 |   119 |       |    32 |    27 |   3 |     |  92 |  31 |    12 |    31 ||    578 |
|  13 |  293 |  316 | 24 ||    21 |   102 |    16 |     54 |    81 |    37 |       |    17 |    33 |  13 |     |  12 |  99 |    12 |    55 ||    552 |
|  14 |  317 |  340 | 24 ||    45 |    41 |    30 |    160 |   104 |    50 |       |    12 |    11 |  38 |     |   7 |   6 |     7 |    18 ||    529 |
|  15 |  341 |  364 | 24 ||    14 |    30 |    36 |    121 |    32 |    54 |       |    61 |    19 |  35 |     |  26 |  33 |    11 |    19 ||    491 |
|  16 |  365 |  388 | 24 ||   115 |    39 |    18 |     66 |    60 |    60 |       |    33 |    27 |   5 |     |  44 |  28 |     6 |    22 ||    523 |
|  17 |  389 |  412 | 24 ||   109 |   161 |    17 |     39 |    13 |    57 |       |    27 |     8 |  18 |     |  58 |  17 |    17 |    26 ||    567 |
|  18 |  413 |  436 | 24 ||   102 |    93 |    49 |     46 |    68 |    73 |       |    18 |    16 |  18 |     |  45 |  34 |     6 |    21 ||    589 |
|  19 |  437 |  460 | 24 ||    73 |   100 |    23 |     70 |    43 |   114 |       |    10 |    39 |   2 |     |  12 |  54 |    12 |    33 ||    585 |
|  20 |  461 |  484 | 24 ||    79 |   115 |     4 |     78 |    25 |    71 |       |    27 |    22 |   8 |     |  26 |  66 |    18 |    20 ||    559 |
|  21 |  485 |  508 | 24 ||   111 |    42 |    33 |     80 |    20 |    88 |       |    33 |    32 |     |     |  61 |  11 |    52 |    28 ||    591 |
|  22 |  509 |  532 | 24 ||    94 |    30 |    43 |    163 |     3 |    55 |       |    15 |    47 |   7 |     |  38 |  10 |     8 |    20 ||    533 |
|  23 |  533 |  556 | 24 ||    73 |    74 |    21 |     92 |    58 |    93 |       |     6 |    12 |  32 |     |  30 |  16 |    18 |    24 ||    549 |
|  24 |  557 |  580 | 24 ||    17 |    58 |    39 |    132 |    15 |   168 |     8 |    33 |    13 |   6 |     |  14 |  60 |     9 |    67 ||    639 |
|  25 |  581 |  604 | 24 ||    13 |    28 |    10 |    127 |     7 |   163 |    10 |    43 |    18 |   1 |     |     |     |    30 |    98 ||    548 |
|  26 |  605 |  628 | 24 ||     6 |     9 |    21 |    168 |    14 |   174 |     6 |    51 |    38 |  13 |     |     |     |    14 |    45 ||    559 |
|  27 |  629 |  652 | 24 ||     1 |    37 |    94 |    119 |    13 |   125 |    88 |     3 |    37 |   6 |     |     |     |     8 |    14 ||    545 |
|  28 |  653 |  676 | 24 ||    36 |    41 |    80 |    135 |    11 |    96 |   110 |    12 |    30 |   6 |     |     |     |    23 |    24 ||    604 |
|  29 |  677 |  700 | 24 ||     4 |    33 |    28 |    143 |    14 |    95 |   131 |     9 |     9 |  23 |     |     |     |    27 |    19 ||    535 |
|  30 |  701 |  724 | 24 ||     6 |   146 |    51 |     45 |    58 |    87 |    92 |    31 |    23 |  16 |     |     |     |    26 |    25 ||    606 |
|  31 |  725 |  748 | 24 ||    16 |   153 |    20 |      9 |     7 |   124 |    24 |    32 |    40 |  77 |     |     |     |    26 |    19 ||    547 |
|  32 |  749 |  772 | 24 ||    12 |    53 |    45 |     74 |    63 |   149 |    24 |    40 |    61 |  19 |     |     |     |    35 |    30 ||    605 |
|  33 |  773 |  796 | 24 ||     1 |    17 |    25 |    145 |    71 |   121 |    25 |    42 |    54 |  13 |     |     |     |    11 |    16 ||    541 |
|  34 |  797 |  820 | 24 ||    10 |     8 |    31 |    194 |    54 |   141 |    19 |    17 |    27 |  16 |     |     |     |     5 |    13 ||    535 |
|  35 |  821 |  844 | 24 ||    16 |     3 |    46 |    134 |   145 |   104 |     1 |    50 |     5 |  49 |     |     |     |     7 |    12 ||    572 |
|  36 |  845 |  868 | 24 ||    53 |    20 |    33 |     64 |   106 |    99 |     7 |    24 |    22 |  27 |     |     |     |    29 |     4 ||    488 |
|  37 |  869 |  892 | 24 ||    60 |    86 |     3 |     69 |     8 |    64 |    54 |     2 |    26 |  17 |     |     |     |     9 |     9 ||    407 |
|  38 |  893 |  916 | 24 ||    83 |     5 |    95 |     63 |    11 |    64 |   113 |     3 |    28 |  24 |     |     |     |     6 |    48 ||    543 |
|  39 |  917 |  940 | 24 ||    84 |     2 |    92 |     75 |    15 |    84 |    97 |    13 |    53 |  18 |     |     |     |    10 |    13 ||    556 |
|  40 |  941 |  964 | 24 ||   174 |     2 |    67 |      9 |     7 |     7 |   119 |     6 |    10 |  46 |     |     |     |     3 |    67 ||    517 |
|  41 |  965 |  988 | 24 ||   234 |       |    57 |     13 |     7 |     4 |   120 |    24 |    44 |  10 |     |     |     |     7 |    42 ||    562 |
|  42 |  989 | 1012 | 24 ||   131 |     4 |    88 |     27 |    12 |    30 |   107 |    64 |    32 |  15 |   3 |     |     |     4 |     8 ||    525 |
|  43 | 1013 | 1036 | 24 ||   126 |     9 |    44 |        |    19 |     3 |    72 |    27 |     6 |  68 |  14 |     |     |    12 |    36 ||    436 |
|  44 | 1037 | 1060 | 24 ||    99 |     7 |    48 |     72 |    28 |       |   122 |    30 |    11 |  42 |   1 |     |     |     5 |    11 ||    476 |
|  45 | 1061 | 1084 | 24 ||   193 |    72 |     4 |     13 |    16 |       |    72 |    17 |    33 |  13 |   5 |     |     |    24 |     7 ||    469 |
|  46 | 1085 | 1108 | 24 ||   177 |   129 |     2 |     24 |     6 |     1 |    10 |    50 |    17 |  16 |   6 |     |     |    22 |    14 ||    474 |
|  47 | 1109 | 1132 | 24 ||    54 |    76 |    18 |     18 |    14 |     9 |   204 |    16 |     6 |  16 |  17 |     |     |    21 |    49 ||    518 |
|  48 | 1133 | 1156 | 24 ||     2 |    76 |     3 |      6 |    52 |    45 |   142 |     6 |    13 |  56 |   5 |     |     |    18 |     6 ||    430 |
|  49 | 1157 | 1177 | 21 ||     8 |    52 |     4 |      5 |   102 |    15 |    23 |   171 |    29 |  11 |  43 |     |     |    15 |     7 ||    485 |
|-----|------|------|----||-------|-------|-------|--------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-------|-------||--------|
|                  Total || 2.877 | 2.468 | 1.828 |  3.508 | 1.679 | 3.548 | 1.800 | 1.507 | 1.216 | 943 |  94 | 895 | 837 |   726 | 1.548 || 25.474 |
|-----|------|------|----||-------|-------|-------|--------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-------|-------||--------|
Most hostile fleets to
Code:
|       To \ From      | App | Ult | ND | NorseL | RB | p3n | Inf | CT | HR | VGN | WHM | Fut | Ill | Other | None || Total |
|----------------------|-----|-----|----|--------|----|-----|-----|----|----|-----|-----|-----|-----|-------|------||-------|
| 6:3:7 (Norseless)    |  94 |  72 | 12 |        | 37 |  16 |   2 | 14 |  3 |     |   9 |   1 |     |     7 |   11 ||   278 |
| 4:3:4 (p3nguins)     | 131 |  11 | 28 |     26 |    |     |   4 |  1 |  5 |     |     |     |   1 |    21 |   12 ||   240 |
| 1:8:6 (p3nguins)     | 111 |     | 12 |     17 |    |     |   2 |  9 |  2 |     |     |  25 |     |     6 |    6 ||   190 |
| 2:6:10 (Infidels)    |  34 |   7 | 49 |     32 | 41 |  13 |     |  2 |    |     |     |     |     |     5 |    1 ||   184 |
| 3:7:9 (p3nguins)     | 146 |   2 |  3 |      7 |    |     |     |    |    |     |     |  13 |   1 |     2 |    1 ||   175 |
| 1:9:3 (Howling Rain) |   9 |   2 | 28 |     10 |  1 |   3 |   8 | 27 |    |  70 |     |   3 |   8 |     1 |    1 ||   171 |
|----------------------|-----|-----|----|--------|----|-----|-----|----|----|-----|-----|-----|-----|-------|------||-------|
Hostile fleets to top 10 planets
Code:
| To \ From | App | Ult | ND | NorseL | RB | p3n | Inf | CT | HR | VGN | WHM | Fut | Ill | Other | None || Total |
|-----------|-----|-----|----|--------|----|-----|-----|----|----|-----|-----|-----|-----|-------|------||-------|
| 2:6:8     |     |     | 45 |     19 |  1 |  78 |     |  2 |  2 |   3 |     |     |   1 |     3 |    1 ||   155 |
