User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 21 Oct 2007, 00:50   #1
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Other top 100s:

Top 100 Covert Operation Planets
Rank Planet X:Y:Z Operations Successes
1 Gothic OF Gothic 10:6:9 1369 1269
2 ][Z-Boy][ OF Jenova 5:8:10 705 689
3 mandachuva OF Tides of Fire 8:2:12 760 659
4 AllFather OF LDK 6:4:11 750 567
5 Unisolx OF LOLCATS 7:3:13 495 379
6 Ageless Legal OF The PA Universe 9:7:13 482 364
7 bullbars OF ROCK 8:6:11 471 356
8 fritz OF ASS 10:5:1 364 344
9 Jinstarro OF InSomnia 7:3:1 385 305
10 Lord_Blag OF Warren 7:3:10 347 260

11 dedin OF eXilition 14:7:1 346 256
12 Kaifux OF eXilition 12:2:12 303 250
13 Steve OF eXilition 10:4:11 383 237
14 Rikard OF LDK 1:4:6 298 233
15 Cocksy OF Planet DH 10:2:5 279 196
16 Surfer OF Destiny 13:7:5 286 194
17 Karo OF Vengeance 2:7:11 244 185
18 Harm OF Tides of Fire 1:10:2 204 171
19 jesus OF heaven 8:5:1 199 168
20 lince OF Ministry 5:8:6 209 157
21 Zaejii OF Subh 10:6:11 158 144
22 maco OF Archangels 3:9:2 161 134
23 BigD OF Bedrock 3:1:2 179 133
24 Jedi OF Light 1:5:4 206 126
25 Devonian OF Tides of Fire 14:5:9 192 124
26 Mithrandir OF Vengeance 5:8:2 135 119
27 Goolan OF Ministry 11:5:3 209 117
28 Greendog OF [F-Crew] 2:2:1 153 115
29 Donna OF [F-Crew] 8:2:10 142 113
30 nooneknows OF Destiny 6:4:10 155 107
31 KingofPool OF Hidden Agenda 7:6:8 113 105
32 helm OF xVx 14:7:3 127 102
33 Goodfella OF Goodfella 2:1:9 127 100
34 DodgyDave OF Jenova 8:10:13 153 98
35 Dictator OF The Gambino 14:2:2 175 98
36 Achi OF Pig 11:4:11 141 97
37 Freedom_ OF Vodka 10:5:14 114 95
38 paisley OF xVx 12:1:9 112 93
39 dec OF Transcendancy 8:1:7 145 93
40 Lynx OF Prometheus 200:1:5 109 89
41 YaYa OF Trickstick 1:2:7 110 82
42 cwathne OF Vengeance 7:4:5 101 82
43 elfy OF Hidden Agenda 1:7:13 131 81
44 Snake_eyes OF Tides of Fire 6:2:3 115 80
45 KingAlan OF Hidden Agenda 13:1:11 95 80
46 Miksu OF Roid me! 5:10:10 110 77
47 Andthen OF NewDawn 12:1:6 88 77
48 UV OF SPQR 11:4:13 85 75
49 Milkybar Kid OF [F-Crew] 13:9:4 106 75
50 Richer OF VS 7:3:5 124 74
51 BlueSpider OF ROCK 8:3:11 98 72
52 murder OF Tides of Fire 3:6:9 112 72
53 MadMuz OF [F-Crew] 6:8:5 90 67
54 accent OF xVx 2:3:11 77 65
55 apolo OF ROCK 5:6:11 121 65
56 Pazz OF Nochance 11:9:8 75 65
57 Zhukov OF Potsdam 4:1:8 90 63
58 Smurff OF Hidden Agenda 13:6:1 86 63
59 JeZz OF Ram Jam 12:1:13 89 62
60 Seriena OF ROCK 2:9:12 77 59
61 sloth OF Tides of Fire 1:2:6 96 59
62 benjilo OF Orbit 3:6:2 68 58
63 Membrivio OF Orbit 5:1:6 73 57
64 ZomZom OF Archangels 8:5:9 85 57
65 Foxman OF VS 1:2:11 77 57
66 Fido OF Dawn 7:8:13 68 57
67 Dene OF SPQR 4:2:7 73 55
68 Yggdra OF eXilition 5:5:4 62 54
69 Oxbone OF Area52 2:7:8 92 54
70 Vaygar II OF Hidden Agenda 14:5:5 82 51
71 Cartman OF InSomnia 3:10:13 73 49
72 Swainey OF Ministry 3:6:7 56 49
73 Charchar OF theforgottenplanet 9:10:1 53 48
74 gargravarr OF Ministry 13:3:11 83 47
75 Bowlsey OF Jenova 12:1:3 59 47
76 node OF ROCK 14:2:5 62 47
77 Bear OF BearKingdom 9:3:9 56 46
78 Dukie OF Vengeance 3:2:9 64 45
79 Zokka OF Orbit 8:2:7 46 42
80 munkee OF ASS 9:6:7 57 42
81 Lyrkin OF Vengeance 10:10:7 64 42
82 Bergmano OF Howling Rain 5:7:9 63 39
83 Almeida OF InSomnia 11:4:7 61 39
84 Messi19 OF [F-Crew] 3:9:9 43 38
85 P_D_Templar OF Ministry 6:6:3 59 37
86 Hells Guardian OF The Elite Guard 6:7:7 66 36
87 Smudge OF Orbit 7:8:6 41 33
88 Temptus OF Tides of Fire 10:4:3 42 33
89 Migi OF VS 9:5:10 45 33
90 Acer OF [F-Crew] 5:5:2 42 32
91 TheSpook OF SPQR 11:2:7 38 31
92 Mr_X OF Subh 11:2:10 45 30
93 panther OF Ministry 12:3:4 50 30
94 elevator OF Ministry 8:8:4 48 30
95 Byrney OF NewDawn 3:3:5 39 29
96 Olav OF Destiny 11:10:13 38 28
97 R02 OF Hidden Agenda 5:4:2 30 27
98 Cincinnatus OF 1:1 1:1:8 32 27
99 Abkunus OF LDK 1:7:9 38 27
100 Aaronas OF Orbit 2:7:13 72 26
=====================================
Top 100 Terran Planets
Rank Uni Rank Coords Ruler Planet Size Value Score
1 33 3:10:5 Dauthi eXilition 1334 4673776 5324116
2 36 2:3:5 FunBun [F-Crew] 1420 4178294 4970594
3 41 11:4:5 Chedderz VS 1207 3269863 4911343
4 53 1:4:2 Mbe Vengeance 1148 3303466 4672846
5 69 12:2:4 Digiscent ROCK 821 1739618 4304138
6 72 6:2:8 mens eXilition 267 3063867 4265907
7 79 2:1:4 Swiadek VisioN 1304 3526650 4205730
8 85 1:4:8 eagleon Tides of Fire 1354 2907844 4149664
9 92 4:3:5 Bazza VisioN 1347 2892743 4034423
10 97 11:3:2 Ronin Jenova 757 2148392 3988832

11 99 6:8:7 WSunTzu Tides of Fire 1080 2022722 3959402
12 106 7:5:7 SpaceLegend Tides of Fire 1687 2991831 3897351
13 116 1:7:7 Phantasm Myth 925 2339168 3803408
14 120 5:6:4 Mailman ROCK 869 2993973 3789273
15 125 12:7:13 koyochi ROCK 625 2296021 3761281
16 127 2:8:4 smdio Ministry 1622 2839955 3742595
17 128 5:6:1 chandie ROCK 738 3188951 3736751
18 134 5:10:8 Zankou Vengeance 973 2879099 3688379
19 141 1:7:3 Monroe Tides of Fire 1171 2193095 3624815
20 145 5:7:7 HellKicker ROCK 582 2561689 3594589
21 158 9:2:5 Star Tides of Fire 916 1691708 3501728
22 159 3:2:7 Nadar VS 409 1380134 3490154
23 165 11:8:1 shak Your Roids 376 2676671 3448271
24 178 13:3:12 Bouygeus VisioN 1388 2246419 3379819
25 181 3:4:4 Hazza VisioN 1474 2826919 3361579
26 184 8:9:8 mikesrealgood Ministry 1286 1932406 3334186
27 186 8:6:13 JungleMuffin Faiths Perfection 414 2303535 3324435
28 195 14:6:9 Arty NewDawn 771 1689585 3290145
29 199 13:6:3 Donar Hidden Agenda 405 2032652 3260792
30 222 13:3:7 Hutchi Orbit 793 1798177 3125797
31 238 3:6:10 Runtal Vengeance 832 1565490 3017850
32 248 6:1:6 Indiana Myth 559 2453846 2977106
33 250 14:6:1 Foo Tides of Fire 890 1048181 2967581
34 267 5:1:8 The Tentacle Howling Rain 232 1790295 2901615
35 273 12:2:7 o-0 Tides of Fire 972 1644923 2877623
36 285 13:1:5 NT [F-Crew] 777 1193941 2857861
37 291 14:6:4 Jaric Howling Rain 871 1745306 2836586
38 293 9:2:3 fard Tides of Fire 626 2240265 2819925
39 313 6:1:11 N00kstr [F-Crew] 1422 1392704 2764784
40 331 8:2:3 lustig Myth 729 1100926 2721166
41 336 9:9:7 Apoam VisioN 1001 1520764 2711584
42 359 6:8:10 Goxx Howling Rain 740 1369193 2638733
43 367 2:1:12 Ghost- ROCK 769 1486041 2617341
44 371 13:7:3 Ghost WKD VS 635 1334094 2597034
45 380 13:1:1 qupi Vengeance 602 1291137 2576337
46 382 4:4:4 Excal NewDawn 580 1678028 2571968
47 389 4:6:5 Bobzy NewDawn 702 888240 2552040
48 399 4:2:4 analog Myth 632 1042468 2514748
49 423 8:7:6 Sharpie ASS 897 2205033 2466393
50 436 3:2:11 Pid Orbit 465 1856191 2417671
51 440 1:5:6 Kenny|NL Destiny 762 1838250 2411310
52 444 11:2:10 Mr_X Subh 746 1717797 2398197
53 446 12:3:7 csillag [F-Crew] 706 1077772 2395312
54 448 2:2:10 Ennet Ministry 204 1828957 2392417
55 469 3:9:8 Brimir Hidden Agenda 691 1156919 2340659
56 473 12:4:12 Med-Ion ROCK 642 1043219 2335619
57 475 10:5:5 BadAss Not Being Loved 499 1104732 2331432
58 479 4:6:3 BlackDog NewDawn 361 916726 2319166
59 483 8:9:4 jpep ROCK 1014 1851645 2312985
60 484 5:7:6 Tommy Howling Rain 373 1655683 2311483
61 499 2:5:6 Koloth ROCK 668 912719 2280599
62 508 13:1:4 pussssie ASS 900 946139 2263379
63 523 13:7:12 T-X ASS 867 1571333 2238593
64 528 12:4:10 Malavon [F-Crew] 481 1177470 2228190
65 530 13:1:11 KingAlan Hidden Agenda 669 1029538 2209978
66 536 2:5:8 Nep Orbit 532 1436067 2199387
67 541 8:8:4 elevator Ministry 761 788005 2192305
68 544 9:2:1 pahapitsu Im_invisible 383 692758 2184958
69 547 6:10:2 Grecos Orbit 639 1276526 2178626
70 552 8:2:5 Dawnie ROCK 239 1473606 2168706
71 557 5:4:4 Antigone Destiny 239 1408094 2157674
72 588 3:9:12 some dude Orbit 503 1323213 2067513
73 590 7:10:3 pete1984 ROCK 351 758792 2062892
74 596 11:3:10 neroon VisioN 651 756015 2046135
75 599 7:4:5 cwathne Vengeance 745 1296991 2035531
76 612 2:1:2 Suleiman VisioN 427 1236723 2000043
77 613 4:3:4 Chris [F-Crew] 671 1801562 1993442
78 622 8:2:1 drinker Orbit 472 1024853 1983593
79 625 8:5:2 Xabu Dogstar 764 1609703 1978343
80 636 1:9:5 angellinna InSomnia 504 779585 1937345
81 637 9:9:3 Dead Ops VisioN 240 1595264 1937084
82 648 7:10:2 Ezel Vengeance 263 1779332 1923752
83 650 1:5:1 de kolonel two pair 291 1126125 1920945
84 651 5:1:9 Bry Cybertron 704 1739103 1920363
85 662 4:5:8 Artanys VS 180 1530239 1888619
86 669 10:5:12 SkyHead eXilition 177 1242767 1848707
87 674 2:1:10 OEH [F-Crew] 625 845525 1843565
88 678 5:1:7 Pilatus Subh 370 1047876 1833936
89 684 4:3:10 Jama ROCK 776 1010100 1811580
90 685 3:10:11 Grif Tides of Fire 354 664254 1800114
91 693 7:8:11 olsk ROCK 428 765682 1772782
92 694 7:6:12 hellstern DT 630 1036027 1760947
93 705 13:1:8 MoH ROCK 356 1193150 1740710
94 706 1:6:7 bradz Ministry 353 1177347 1739547
95 712 3:6:3 Theamion Ministry 505 986193 1726713
96 714 6:9:2 Loki Tides of Fire 552 1260179 1723499
97 716 8:1:12 westy2k1 Howling Rain 112 1078641 1719261
98 724 8:5:10 britva [F-Crew] 420 1279521 1700181
99 727 2:7:9 Snoffo Hidden Agenda 250 1403444 1692044
100 741 11:7:10 shady [F-Crew] 434 1471435 1658575
=======================================
Top 100 Cathaar Planets
Rank Uni Rank Coords Ruler Planet Size Value Score
1 1 2:3:8 toot eXilition 4143 10626260 11161280
2 2 9:7:4 Satyr eXilition 5314 10306083 10825443
3 3 8:10:7 elviz eXilition 6299 10159636 10594816
4 5 4:10:7 Razz- eXilition 4282 9307287 9933927
5 6 2:4:3 HeLLsHInE Destiny 2545 9464830 9798670
6 7 14:7:5 necAnt VS 4010 8881461 9444801
7 8 1:10:4 pglee eXilition 5637 7674033 8435553
8 9 9:5:3 1ka VS 1644 7766257 8430697
9 15 2:4:2 FeNiX VS 706 6969026 7447826
10 17 14:7:4 Draki VS 355 6028955 6507395

11 24 9:5:4 Rasputin eXilition 3080 4860955 5908795
12 27 8:3:4 Inforza eXilition 1628 5101360 5783260
13 31 7:6:7 StAr-ErAzOr VS 580 4813920 5517180
14 35 12:4:2 Macaroth NewDawn 1553 3953363 5100743
15 44 8:3:7 Meatwax eXilition 1500 4074183 4847223
16 52 2:7:1 PK Hidden Agenda 1310 3772273 4673713
17 56 10:8:6 Scream Destiny 1598 3837134 4604174
18 57 11:2:2 mwee xVx 882 4010518 4534018
19 62 2:3:3 teknik Destiny 553 3899743 4480423
20 70 7:6:1 Gwarth Chicken Soup 639 3548168 4278608
21 71 10:4:3 Temptus Tides of Fire 1393 3111945 4275045
22 88 11:5:3 Goolan Ministry 1038 2769322 4094542
23 89 3:10:6 Reese eXilition 1353 3277771 4080331
24 93 10:8:9 Andi Tides of Fire 911 2502644 4010984
25 100 6:4:2 Ice Destiny 1793 3087839 3954239
26 103 14:2:1 Talka Howling Rain 1141 2594133 3916233
27 107 1:10:3 robban Destiny 637 3077188 3892228
28 108 1:10:1 SeqZ eXilition 1164 3380124 3890844
29 110 11:6:7 TBB xVx 828 2941401 3885801
30 111 14:2:5 node ROCK 541 2058854 3861074
31 112 5:7:3 Rabbagast eXilition 345 2663030 3838190
32 117 7:5:3 Digital xVx 870 3424320 3802560
33 130 14:2:8 sahib ROCK 325 2263366 3716026
34 135 5:7:5 M0shy eXilition 1013 2488836 3679716
35 154 8:10:3 Titos Vengeance 1005 2645384 3514604
36 156 5:6:3 ZawZe ROCK 1069 2794392 3504372
37 169 7:3:8 Bre3zaH VS 478 2768156 3409436
38 170 1:4:6 Rikard LDK 898 988764 3408564
39 176 14:5:5 Vaygar II Hidden Agenda 894 2757388 3386068
40 191 5:4:7 Sjimbo Vengeance 624 2549070 3294810
41 192 5:8:4 Lartius Howling Rain 1116 2467923 3292623
42 193 12:1:8 shazna Ministry 998 2570744 3291524
43 202 4:10:3 Sleepless Tides of Fire 1182 2400792 3256452
44 226 8:2:2 ramor ROCK 1081 1890630 3095610
45 235 2:3:9 Punther xVx 884 1911977 3022037
46 239 3:6:2 benjilo Orbit 753 2185239 2993439
47 242 10:5:8 Helios ASS 705 1656635 2988035
48 249 14:6:3 wacky Tides of Fire 599 1809685 2972005
49 252 11:10:2 Max_A_Buck Hidden Agenda 634 1411611 2966571
50 255 10:4:4 sale VS 443 2278076 2942456
51 257 4:5:6 cata VS 623 2375192 2937392
52 259 1:4:4 phobos Vengeance 1054 2415539 2936279
53 263 10:5:2 Kestrel [F-Crew] 1017 1536488 2921408
54 268 7:6:6 xainted Vengeance 436 2362228 2897968
55 269 12:4:8 mz ROCK 605 1710893 2891813
56 271 6:4:11 AllFather LDK 340 1542388 2884708
57 277 3:9:11 Nichevo xVx 466 2032084 2865844
58 279 1:10:2 Harm Tides of Fire 420 1524173 2864213
59 283 14:5:2 dreis xVx 264 1947690 2860290
60 286 3:3:1 toivo Destiny 511 1993655 2850995
61 294 11:3:8 Rock Destiny 693 1546545 2818425
62 309 12:4:11 Figjam Tides of Fire 733 1994169 2774589
63 311 2:3:10 Lewis Jenova 598 2063315 2767535
64 312 6:8:3 Fatrick xVx 794 1464215 2765315
65 316 10:5:6 SUFC ASS 366 787542 2761602
66 319 6:2:3 Snake_eyes Tides of Fire 828 1660402 2754142
67 320 2:4:9 yuuzh Destiny 205 2060630 2753810
68 329 6:1:8 nameless eXilition 479 1974746 2723246
69 337 9:7:1 MortalP eXilition 520 1693262 2706242
70 342 12:2:9 IYIaSTeI2 Tides of Fire 968 1961923 2687143
71 347 8:6:11 bullbars ROCK 238 1300870 2674510
72 348 13:6:11 Spritfire NewDawn 369 1366604 2668004
73 351 10:6:9 Gothic Gothic 2310 647183 2657423
74 353 7:3:5 Richer VS 922 1742026 2649526
75 360 1:6:4 Dragonfly ROCK 401 1724008 2631688
76 363 1:2:6 sloth Tides of Fire 612 974261 2629421
77 369 9:5:12 Skybert Vengeance 371 1356247 2611267
78 375 12:7:8 lostchild xVx 424 2067778 2584738
79 379 1:2:3 Amnion Vengeance 565 818232 2579352
80 381 12:7:5 x3 VisioN 317 539286 2573166
81 393 5:8:9 dza Ascendancy 547 1591769 2535749
82 394 7:8:7 Magisox Orbit 845 1976488 2534608
83 396 11:10:5 RaV Orbit 467 1466315 2523395
84 402 13:3:11 gargravarr Ministry 592 1889202 2510442
85 403 1:9:8 Iron Vengeance 468 1998470 2510090
86 405 4:10:5 value Tides of Fire 682 1060623 2508243
87 408 4:10:13 Krell NewDawn 1002 1834489 2504509
88 413 8:1:1 Henzi NewDawn 491 1955186 2497826
89 416 8:9:3 XillveR Tides of Fire 340 1797986 2477606
90 420 5:8:7 Catalyst Destiny 189 1581817 2468257
91 426 8:8:7 Imperio Destiny 553 1745210 2461430
92 432 1:2:1 rubber Tides of Fire 802 1270795 2439115
93 433 8:1:9 Ceadrath Destiny 569 1469194 2431594
94 441 7:8:9 DeadMan Destiny 613 1856203 2410423
95 442 6:6:3 P_D_Templar Ministry 480 1104292 2408932
96 445 9:5:11 daffy [F-Crew] 605 1543201 2396761
97 449 2:9:12 Seriena ROCK 314 1367407 2391727
98 453 12:2:2 Timus Orbit 360 1627041 2383941
99 457 8:8:5 Griff Howling Rain 421 1360750 2369830
100 459 7:3:1 Jinstarro InSomnia 639 1108486 2368606
====================================
Top 100 Xandathrii Planets
Rank Uni Rank Coords Ruler Planet Size Value Score
1 4 14:7:8 drohne VS 3496 9728350 10050850
2 10 5:8:8 Logbat VS 3963 7989547 8397547
3 12 8:6:2 [Dreamz] VS 1071 6982661 7593281
4 13 2:3:7 Tearz eXilition 3262 7143146 7554866
5 14 1:10:7 Wishmaster eXilition 2674 7040335 7464295
6 16 1:4:7 Rgat eXilition 3002 6728858 7344938
7 19 2:4:5 AgOnY Winning GaL 1119 5559924 6364224
8 20 2:3:4 MrBachelor ROCK 1455 5412405 6215685
9 23 4:10:2 SilverAce Vengeance 3092 5468973 6026193
10 25 2:4:8 afu Me Myself and I 1855 5535510 5901930

11 26 8:10:1 mockingbird VisioN 2707 3251316 5861496
12 29 2:3:2 Typhoon LDK 1776 5199882 5657622
13 34 14:7:10 ReligFree Tides of Fire 2182 5016897 5304477
14 37 8:2:8 awesome1 Jenova 2325 4110026 4955966
15 38 2:7:4 Conjack ROCK 817 2739030 4923390
16 42 4:5:5 Smasher VS 1950 4450590 4906530
17 43 2:4:1 pajacas LDK 1789 4284380 4893740
18 45 14:7:2 rUl3r Jenova 798 4323555 4832055
19 46 10:7:1 Benneton VS 700 4318618 4775398
20 49 5:9:10 mystery ROCK 1281 3197284 4742644
21 51 9:7:7 Oizo Howling Rain 1547 4128430 4703710
22 54 8:1:6 Xizor VS 1361 4146477 4646157
23 58 7:5:6 Aihal Hidden Agenda 1300 3548063 4530863
24 63 2:3:6 cad Subh 943 3856792 4467292
25 67 13:3:4 MetallicAnomaly ROCK 1627 3106132 4384372
26 73 13:8:3 Pingu Hidden Agenda 1946 3086167 4259827
27 74 5:6:7 S7R-DeViL Destiny 2219 3298054 4247974
28 77 2:2:11 Wixz eXilition 474 2992732 4213612
29 86 10:8:5 Belwar Orbit 2191 3261768 4124208
30 87 10:5:9 Cain eXilition 1342 3676420 4122520
31 90 10:8:3 ChronoX xVx 643 3213678 4079838
32 94 8:8:1 adjuhh Tides of Fire 992 3162560 4003940
33 102 14:2:4 Rom xVx 1345 3026828 3926348
34 105 14:6:12 Iskapag ROCK 1378 2689286 3904466
35 109 5:4:10 nin4th Destiny 1323 2693829 3886149
36 115 1:9:9 xls VS 1495 3129112 3818752
37 121 7:4:8 HardCore Vengeance 1397 3128749 3783529
38 122 8:6:6 Qerr eXilition 1580 3095565 3780585
39 124 5:8:1 blend ROCK 2182 2840480 3766340
40 126 7:6:11 blizzzardstorm Destiny 798 2269385 3755585
41 129 3:9:5 DonTirri Death Valley 848 2187155 3716735
42 131 6:4:10 nooneknows Destiny 2035 2875159 3715639
43 138 4:10:11 Twinkle ROCK 1982 3021701 3660221
44 139 8:8:2 Asterion Tides of Fire 1433 2974827 3648867
45 142 2:1:7 Dope Demon SPQR 1628 2717006 3621386
46 143 5:9:9 [MC]Hellfire Destiny 925 2872823 3619823
47 144 8:10:5 lainsy Tides of Fire 1434 2664431 3613811
48 146 5:9:8 Tatu Jenova 1613 2624853 3592413
49 150 2:2:7 Bowtie eXilition 835 2454950 3526970
50 151 13:5:3 Taras Subh 688 3035232 3524652
51 152 13:9:8 pot [F-Crew] 1371 3044269 3522229
52 160 6:4:1 Dworschi VS 659 2977216 3482776
53 162 6:6:10 Ba_alzamon Tarmion Gaidin 975 1703150 3465470
54 164 1:5:3 DonVito Destiny 1098 2631020 3453080
55 168 10:8:1 Nicole NewDawn 744 2636479 3421159
56 172 6:9:7 wajkas eXilition 990 2661910 3397570
57 173 10:6:8 WST [F-Crew] 1385 3009106 3393226
58 177 10:6:2 Dull Vengeance 859 2596717 3382057
59 179 4:3:1 Exile Tides of Fire 1073 2309581 3372601
60 180 11:2:12 Rion Tides of Fire 2415 2620564 3369544
61 182 8:6:12 NastyNick Jenova 1668 2437751 3360071
62 187 8:8:9 obliv Orbit 708 2660517 3317997
63 188 5:8:12 Matty Vengeance 1338 2520492 3315732
64 197 4:10:6 Wandows xVx 1355 2791436 3272456
65 200 11:2:5 Domantaz - LDK LDK 1041 2387550 3257670
66 201 3:10:7 Cyzada eXilition 478 2456632 3257392
67 203 14:5:4 MGK Tides of Fire 1103 2623264 3250504
68 205 1:6:5 Kobalt Howling Rain 399 2702113 3238333
69 208 10:7:10 vaigon Jenova 411 2217572 3195872
70 209 13:7:5 Surfer Destiny 1431 2218997 3177797
71 210 12:7:9 Bandito Destiny 523 2542984 3173944
72 211 2:5:7 Side Orbit 641 2241862 3165862
73 213 12:3:9 Angmar Vengeance 1126 2156421 3161601
74 215 1:10:11 Influence Vengeance 816 1448219 3150059
75 217 3:3:7 BaasB Orbit 643 2353469 3146249
76 218 6:6:2 Aetou Jenova 1116 2314719 3140259
77 221 13:6:10 aragno xVx 713 2254917 3127437
78 224 8:8:3 uhu [F-Crew] 273 1590890 3119810
79 229 8:10:11 correon Subh 1116 2128652 3076292
80 231 10:6:5 Yuffy Subh 1031 2796962 3066542
81 237 4:10:10 Jens ROCK 997 2262886 3019666
82 244 2:7:12 hut Tides of Fire 966 2118096 2986776
83 246 1:9:7 ricka LDK 429 2232675 2984835
84 256 8:2:9 major Vengeance 939 2116559 2939939
85 258 1:6:13 spasmic Tides of Fire 799 2072177 2936537
86 261 14:6:6 Lilleman [F-Crew] 1222 1662466 2932546
87 262 8:7:4 Riip ASS 686 2525240 2922320
88 265 6:2:9 Knotpong84 Vengeance 1139 1483209 2908869
89 270 8:5:5 Middle VisioN 644 2151460 2887600
90 281 12:4:4 SpaceMonkey Hidden Agenda 1077 1838886 2861586
91 287 8:10:4 ebo thisRound 814 2456617 2841877
92 288 11:7:8 Jamesy SPQR 396 2038021 2841721
93 289 4:1:5 D3coy` eXilition 671 2151245 2840585
94 296 11:2:8 bOoN ASS 861 927324 2814804
95 299 9:6:8 [DDK]gm Tides of Fire 1111 2191066 2799466
96 305 7:3:6 Murphy VisioN 959 1789994 2781374
97 306 2:2:8 TcMatic Hidden Agenda 642 2077199 2778599
98 308 9:4:1 Zedster Orbit 1231 2042713 2776693
99 314 7:5:13 Willbertario Howling Rain 1170 2123859 2764719
100 317 10:1:7 def-lord Vengeance 908 2120635 2756215
===============================
Top 100 Zikonian Planets
Rank Uni Rank Coords Ruler Planet Size Value Score
1 11 14:7:1 dedin eXilition 2719 6855127 7758907
2 18 9:7:6 IsilX eXilition 2103 5964498 6441018
3 21 4:10:1 bread| eXilition 2522 5661069 6187569
4 22 1:8:5 nON_sTOP LDK 1205 5371411 6142651
5 28 1:8:1 Hude eXilition 1366 5205870 5702070
6 30 2:4:6 Furbeh Jenova 871 5051081 5562701
7 32 9:5:5 arc eXilition 1782 4810306 5340166
8 39 10:7:5 saiyan eXilition 843 4234669 4923109
9 40 8:10:9 Greenhills eXilition 1721 4497875 4917275
10 47 2:2:5 Bombay eXilition 1843 3970068 4774308

11 48 2:3:1 hatlon xVx 1434 3956439 4763979
12 50 12:2:6 Mitre eXilition 1928 3999941 4735421
13 55 3:3:6 Grog NewDawn 1044 2627884 4629964
14 59 3:3:4 Xzar Destiny 1489 3307958 4509578
15 60 12:1:7 Tesla Ministry 1634 3925634 4506194
16 61 14:2:11 adastra eXilition 2088 3373557 4489017
17 64 6:6:4 Ninja Jenova 1721 3868063 4457803
18 66 2:9:8 zebra NewDawn 1170 2506920 4405260
19 68 6:1:4 Lesh Howling Rain 1806 3644147 4338707
20 75 3:3:3 Scorpy Ministry 1566 3640339 4218499
21 76 9:5:8 LukeyLove NewDawn 1035 3397504 4215664
22 78 6:2:6 rext eXilition 953 3672686 4205786
23 80 11:2:4 Rykone xVx 953 3562715 4193075
24 81 12:2:10 mista eXilition 886 2742191 4192211
25 82 2:7:3 rado Vengeance 1070 2374476 4167096
26 83 11:4:9 JBG eXilition 975 3180116 4156496
27 84 2:5:4 StDomingo eXilition 742 3475375 4151515
28 91 3:3:5 Byrney NewDawn 1139 2089268 4077308
29 95 1:8:7 Lithium ROCK 1488 2887967 3996887
30 96 4:10:4 rhine NewDawn 1953 3157816 3995356
31 98 7:3:12 Dany Orbit 1924 2919180 3968520
32 101 13:8:7 HeimdallR Hidden Agenda 1221 2848077 3944817
33 104 8:10:6 Devlin Destiny 1827 3199989 3905889
34 113 4:5:4 Coeus ROCK 511 1848902 3835742
35 114 10:4:2 Germ Tides of Fire 1413 3056639 3823199
36 118 3:10:4 ozay NewDawn 977 2062875 3799275
37 119 11:10:12 Mikee Ministry 596 2405750 3795410
38 123 14:2:7 The Seal NewDawn 774 2653075 3768655
39 133 9:7:5 [r0x] VS 1043 2881587 3695307
40 136 2:4:7 [Unknown] VS 847 3098629 3676009
41 137 5:4:6 Captain Vengeance 1077 2677961 3664781
42 140 11:6:2 Stuhlman Vengeance 395 2311782 3648342
43 147 13:8:2 jdavis18 Hidden Agenda 1518 2186188 3592348
44 148 8:6:3 Edgar NewDawn 1004 2193555 3553695
45 149 1:5:5 Darling Tides of Fire 2390 1759095 3529635
46 153 9:4:2 Keizari eXilition 1173 2896973 3516113
47 155 13:7:1 BlueAdept Vengeance 945 2904002 3504962
48 163 14:2:6 TheKar Subh 1036 1922001 3460461
49 166 7:4:7 gzambo ROCK 1395 2685683 3441083
50 167 2:3:11 accent xVx 1162 2918323 3436963
51 171 9:6:5 Freestyler NewDawn 1676 1324241 3405641
52 174 4:3:7 STONEKIN VisioN 776 2898909 3392049
53 175 6:9:3 tobbe VisioN 1109 2339581 3386941
54 183 5:8:6 lince Ministry 998 1928811 3343011
55 189 8:10:2 Morgan Vengeance 1168 2445748 3315388
56 196 12:3:1 carbone [F-Crew] 1627 1983065 3283505
57 198 5:6:8 Clouded Tides of Fire 1824 2206880 3271400
58 204 6:4:8 voodoo Destiny 327 2329810 3244870
59 207 12:2:8 Olympus Tides of Fire 1376 2049111 3199311
60 212 14:6:5 damo8 NewDawn 1078 2196374 3163334
61 214 9:5:1 Hayden Destiny 982 2131292 3156752
62 223 2:4:4 Santrie NewDawn 888 2451996 3121716
63 225 2:8:7 Gerbie Destiny 873 2412636 3096756
