User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Planetarion Discussions

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Unread 4 Mar 2011, 21:23   #1
Cincinnatus
PA Team
 
Cincinnatus's Avatar
 
Join Date: Apr 2004
Posts: 1,874
Cincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud ofCincinnatus has much to be proud of
Round 40 Rankings

Rankings/Stats from Round 40:
Top 100 Planets
Top 50 Galaxies
Top 30 Alliances
Top 100 Launchers
Top 100 Covert Ops
Combat stats
Resource stats

Top 100 Scanners
Code:
+------+---------------+-------+
| rank | nick          | scans |
+------+---------------+-------+
|    1 | eksero        |  7833 |
|    2 | Drizzzzzzz    |  7423 |
|    3 | karo          |  6881 |
|    4 | MortalP       |  5591 |
|    5 | Razock        |  5488 |
|    6 | Tandy         |  5053 |
|    7 | Malo          |  4898 |
|    8 | Crantor       |  4726 |
|    9 | Punther       |  4493 |
|   10 | Migi          |  4340 |
|   11 | Jinkez        |  4332 |
|   12 | spudy         |  4230 |
|   13 | G33k          |  3537 |
|   14 | Adama         |  3487 |
|   15 | Jinx          |  3263 |
|   16 | csillag       |  3189 |
|   17 | Reese Scanner |  3058 |
|   18 | Night-Sky     |  3045 |
|   19 | conf          |  3042 |
|   20 | Drew          |  2954 |
|   21 | Obi-Wan       |  2904 |
|   22 | Nightlord     |  2828 |
|   23 | Paisley       |  2769 |
|   24 | Wizard_2011   |  2645 |
|   25 | aNgRyDuCk     |  2626 |
|   26 | Mellow        |  2539 |
|   27 | Roshar        |  2511 |
|   28 | rotten        |  2353 |
|   29 | Bazza         |  2342 |
|   30 | Ranc          |  2245 |
|   31 | catwoman      |  2153 |
|   32 | Tensai        |  2147 |
|   33 | Davidsr       |  2057 |
|   34 | Auto          |  1973 |
|   35 | Frye          |  1944 |
|   36 | Kallysandra   |  1935 |
|   37 | Theodore      |  1863 |
|   38 | daft Vader    |  1792 |
|   39 | Pilgrim       |  1790 |
|   40 | LoLa          |  1729 |
|   41 | AkMaster      |  1697 |
|   42 | theking       |  1674 |
|   43 | ElCoro        |  1651 |
|   44 | Sjargord      |  1605 |
|   45 | Joopster      |  1556 |
|   46 | Cin           |  1522 |
|   47 | gomez         |  1451 |
|   48 | bynaus        |  1392 |
|   49 | ricoshay      |  1371 |
|   50 | emp           |  1357 |
|   51 | Md            |  1356 |
|   52 | celtic        |  1352 |
|   53 | green_cat     |  1340 |
|   54 | Rinoa         |  1334 |
|   55 | Anne          |  1330 |
|   56 | DarkAngel_    |  1324 |
|   57 | Supergans     |  1301 |
|   58 | Valle         |  1286 |
|   59 | Xyphistor     |  1274 |
|   60 | Kublai        |  1221 |
|   61 | Fitz          |  1207 |
|   62 | Trio          |  1206 |
|   63 | Vice          |  1185 |
|   64 | Marty         |  1167 |
|   65 | Kargool       |  1123 |
|   66 | punk          |  1088 |
|   67 | RaZeR         |  1083 |
|   68 | Steveopotamus |  1071 |
|   69 | Grim          |  1071 |
|   70 | Taraka        |  1034 |
|   71 | Reincarnate   |  1032 |
|   72 | DerEins       |  1021 |
|   73 | Paranoid      |   990 |
|   74 | Plaguuuu      |   944 |
|   75 | WEC           |   930 |
|   76 | Firebird      |   929 |
|   77 | klownkiller   |   920 |
|   78 | Sonic         |   915 |
|   79 | Radulfes      |   902 |
|   80 | nexiva        |   899 |
|   81 | Husche        |   883 |
|   82 | Nacho_OuZo    |   880 |
|   83 | Dumpsterninja |   867 |
|   84 | Tetanus       |   856 |
|   85 | DeadMan       |   851 |
|   86 | ChefAgf       |   844 |
|   87 | laban         |   839 |
|   88 | nolez         |   829 |
|   89 | SylverMerc    |   815 |
|   90 | Mikee         |   814 |
|   91 | Remy|afk      |   797 |
|   92 | Hydrax        |   793 |
|   93 | Peders        |   780 |
|   94 | ridick        |   770 |
|   95 | dizkartes     |   761 |
|   96 | vodka         |   759 |
|   97 | tobbe         |   758 |
|   98 | A2            |   747 |
|   99 | Grog          |   726 |
|  100 | tim           |   716 |
+------+---------------+-------+
__________________
Requested: 1,000 kilometres of fulcrum cable, 1 Mark 5 ECM unit, one low yield nuclear weapon.
Purpose: Surprise party for foreign dignitary
Support Team - #support
MultiHunter Team -#multihunters
Cincinnatus is offline   Reply With Quote
 


Thread Tools
Display Modes

Forum Jump


All times are GMT +1. The time now is 00:50.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018