User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Strategic Discussions

Reply
Thread Tools Display Modes
Unread 13 Jul 2018, 21:59   #1
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Round 77 Misc Stats

Top Scanners
Code:
+------+-------------+------------------+-------------+------+
| Rank | Nickname    | Successful Scans | Total Scans | amps |
+------+-------------+------------------+-------------+------+
|    1 | Willzzz     |            82306 |       82555 |  231 |
|    2 | kirk        |            16817 |       17018 |  210 |
|    3 | [DDK]gm     |            13098 |       13974 |  100 |
|    4 | Look4Me     |            10757 |       10841 |  191 |
|    5 | Malkav      |             9969 |       10056 |  209 |
|    6 | Knotpong84  |             9647 |        9757 |  100 |
|    7 | Londo       |             8977 |        9005 |  143 |
|    8 | Judge       |             8550 |        8850 |   91 |
|    9 | Fos         |             8023 |        8464 |  100 |
|   10 | Xyphistor   |             8269 |        8351 |  297 |
|   11 | Punther     |             7835 |        7864 |  100 |
|   12 | Starhowler  |             6351 |        6372 |  257 |
|   13 | hylands     |             6304 |        6347 |  254 |
|   14 | Kallysandra |             5964 |        6005 |  199 |
|   15 | Wendyms     |             5806 |        5914 |  126 |
|   16 | Bazza       |             5513 |        5781 |   88 |
|   17 | Dekker      |             5523 |        5586 |  262 |
|   18 | iBorg       |             4756 |        5202 |   38 |
|   19 | Will        |             5114 |        5116 |  301 |
|   20 | sirad       |             4697 |        4921 |   52 |
|   21 | Tom MIB     |             4312 |        4728 |   70 |
|   22 | Kheros      |             4351 |        4686 |   51 |
|   23 | 4MOTION     |             4485 |        4665 |   67 |
|   24 | VenoX       |             3836 |        4496 |   26 |
|   25 | Bastet      |             3818 |        4220 |   15 |
|   26 | M4st3r      |             4109 |        4131 |  208 |
|   27 | granpa      |             3834 |        3913 |   55 |
|   28 | kafka       |             3848 |        3894 |  174 |
|   29 | lince       |             3721 |        3866 |   38 |
|   30 | MQ          |             3695 |        3833 |   50 |
|   31 | hone        |             3371 |        3524 |   27 |
|   32 | cif         |             3194 |        3452 |   35 |
|   33 | Montoya     |             3377 |        3419 |   70 |
|   34 | Erke1       |             3170 |        3284 |  100 |
|   35 | zagaveg     |             3008 |        3275 |  101 |
|   36 | Villeh      |             3169 |        3200 |  132 |
|   37 | Cheggers    |             3103 |        3157 |  295 |
|   38 | Vice        |             3056 |        3141 |  197 |
|   39 | Spanish     |             2907 |        3078 |   91 |
|   40 | Andi        |             2889 |        3029 |   36 |
+------+-------------+------------------+-------------+------+
Top Wave Amplifiers
Code:
+------+---------------+----------------+
| Rank | Nickname      | Wave Amplifier |
+------+---------------+----------------+
|    1 | Will          |            301 |
|    2 | obiwan        |            301 |
|    3 | Pit           |            300 |
|    4 | Xyphistor     |            297 |
|    5 | Cheggers      |            295 |
|    6 | LadyoftheLake |            290 |
|    7 | Rancor        |            286 |
|    8 | Dekker        |            262 |
|    9 | Starhowler    |            257 |
|   10 | hylands       |            254 |
|   11 | Willzzz       |            231 |
|   12 | rUl3r         |            216 |
|   13 | Paladin       |            212 |
|   14 | kirk          |            210 |
|   15 | Malkav        |            209 |
|   16 | M4st3r        |            208 |
|   17 | Jegg          |            204 |
|   18 | Kallysandra   |            199 |
|   19 | Vice          |            197 |
|   20 | Look4Me       |            191 |
+------+---------------+----------------+
Top Wave Distorters
Code:
+------+----------------+----------------+------------+
| Rank | Nickname       | Wave Distorter | Round Rank |
+------+----------------+----------------+------------+
|    1 | Brutus_        |            259 |         15 |
|    2 | Harold1066     |            251 |        543 |
|    3 | Woolver_R      |            208 |        640 |
|    4 | Tolotos        |            186 |        612 |
|    5 | HappyDrugs     |            152 |        497 |
|    6 | DEATHDOG       |            149 |        499 |
|    7 | rotten         |            144 |        354 |
|    8 | carlosus       |            144 |        664 |
|    9 | Admiral_Eragon |            144 |        234 |
|   10 | StarlockUV     |            137 |        430 |
|   11 | outtoride      |            137 |        624 |
|   12 | Woolver_T      |            135 |        629 |
|   13 | RapterRed      |            134 |        525 |
|   14 | BENNEH         |            133 |        192 |
|   15 | Harno          |            132 |        602 |
|   16 | Kublai         |            127 |        309 |
|   17 | Funky3monkey@  |            123 |        445 |
|   18 | DerEins        |            120 |        210 |
|   19 | elviz          |            118 |        447 |
|   20 | LookOut        |            114 |        630 |
+------+----------------+----------------+------------+
Top Mil Centers
Code:
+------+---------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+---------------------+
| Rank | Nickname      | Military Centre | Finance Centre | Metal Refinery | Crystal Refinery | Eonium Refinery | Round Rank | XP     | Name                |
+------+---------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+---------------------+
|    1 | ReligFree     |             216 |              0 |             11 |                3 |               5 |        308 | 120954 | DLR                 |
|    2 | Xomaz         |             194 |              0 |              5 |               12 |               6 |          1 | 340402 | DLR                 |
|    3 | MntrX         |             190 |              0 |              1 |                1 |               1 |        334 | 111226 | DLR                 |
|    4 | Kaiba         |             187 |              0 |             10 |                9 |              10 |          5 | 262796 | The Alliance of Kai |
|    5 | theodb        |             185 |              0 |             10 |               23 |              10 |          9 | 237442 | DLR                 |
|    6 | arc           |             183 |              0 |              5 |                5 |              16 |        122 | 147818 | Ultores             |
|    7 | Byrney        |             179 |              0 |             14 |               18 |              13 |         85 | 183237 | DLR                 |
|    8 | f1nch         |             178 |             10 |             20 |               10 |              10 |         46 | 188692 | DLR                 |
|    9 | LIKE TOMAS    |             177 |              5 |              7 |                7 |               7 |        175 | 162224 | DLR                 |
|   10 | Star_         |             173 |              4 |             15 |               15 |               5 |        132 | 168649 | Conspiracy          |
|   11 | goat          |             172 |              0 |              7 |               13 |               8 |          6 | 258852 | DLR                 |
|   12 | GuPPie        |             170 |              0 |              5 |               18 |               5 |         14 | 220043 | Conspiracy          |
|   13 | BloodyButch3r |             169 |             12 |              5 |                5 |               5 |         10 | 239181 | Otters              |
|   14 | Forest        |             169 |              5 |              5 |               25 |               7 |         47 | 167829 | Conspiracy          |
|   15 | Xanman        |             169 |              0 |             18 |                8 |               8 |         22 | 220235 | VGN                 |
|   16 | Veil05        |             162 |              0 |             12 |                9 |              13 |        538 |  75471 | Norsemen            |
|   17 | Kez           |             161 |              5 |              5 |                5 |               5 |         34 | 207593 | CaRnage             |
|   18 | The PK        |             155 |             57 |             15 |                5 |               5 |         91 | 192168 | VGN                 |
|   19 | dza           |             154 |              0 |             15 |               10 |              14 |         55 | 180711 | Conspiracy          |
|   20 | Bee_          |             148 |              6 |              9 |               15 |               9 |         70 | 200177 | DLR                 |
|   21 | colypse       |             147 |              9 |              7 |                7 |               7 |         52 | 197527 | Otters              |
|   22 | zebra         |             146 |              0 |             25 |               25 |              25 |          7 | 234361 | DLR                 |
|   23 | DrunkDusty    |             144 |             50 |             25 |               25 |              25 |        223 | 121757 | DLR                 |
|   24 | Xpic          |             143 |              0 |              0 |                0 |               0 |         77 | 184401 | Otters              |
|   25 | o_O           |             140 |              5 |             25 |               15 |              15 |        253 | 124345 | CaRnage             |
|   26 | Wk            |             139 |              2 |              5 |                5 |               5 |          4 | 294172 | Otters              |
|   27 | Carpeia       |             138 |              0 |              5 |                5 |               5 |         84 | 166158 | Otters              |
|   28 | StephenC      |             137 |              0 |             24 |               24 |              25 |         49 | 191646 | NewDawn             |
|   29 | Keara         |             137 |              0 |             24 |               24 |              21 |        251 | 109217 | Ultores             |
|   30 | ReconNL       |             134 |              0 |             23 |               24 |              24 |         43 | 176076 | NewDawn             |
|   31 | Xerxes        |             132 |             31 |              6 |               14 |               6 |         75 | 142984 | Ultores             |
|   32 | ekseri        |             131 |             60 |             15 |               10 |              10 |        140 | 127362 | Ultores             |
|   33 | eb            |             131 |              0 |             15 |               15 |              27 |        387 | 102757 | DLR                 |
|   34 | Cham          |             129 |              0 |             25 |               30 |              25 |         37 | 213062 | NewDawn             |
|   35 | zonny         |             128 |             50 |             25 |               25 |              25 |        159 | 104965 | Norsemen            |
|   36 | Trez          |             127 |              0 |             25 |               25 |              25 |        269 | 107319 | Norsemen            |
|   37 | ThePower      |             126 |             18 |             15 |               15 |              15 |         57 | 174258 | Stellar             |
|   38 | Cowkimon      |             125 |              6 |             25 |               25 |              26 |        185 |  97959 | Stellar             |
|   39 | Knight        |             124 |              0 |             30 |               25 |              25 |         18 | 206572 | Ultores             |
|   40 | bass          |             124 |              5 |             31 |               15 |              15 |        507 |  58830 | DLR                 |
+------+---------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+---------------------+
Top Alertness
Code:
+------+----------------+-----------+-----------------+---------------------+-----------------+------------+
| Rank | Nickname       | Alertness | Security Guards | Security Population | Security Centre | Round Rank |
+------+----------------+-----------+-----------------+---------------------+-----------------+------------+
|    1 | steve04        |       200 |           11954 |                  50 |               8 |        662 |
|    2 | Berten         |       196 |          602360 |                  40 |               3 |        471 |
|    3 | Sleepless      |       193 |          512081 |                  40 |               0 |        301 |
|    4 | Rikkie         |       182 |           12300 |                  50 |               7 |        116 |
|    5 | Macaroth       |       181 |           20743 |                  50 |               0 |        139 |
|    6 | Sjimmy         |       181 |           94900 |                  40 |               8 |        252 |
|    7 | Carrington     |       180 |           35775 |                  40 |               6 |         81 |
|    8 | Splinter       |       175 |           13000 |                  40 |               0 |        180 |
|    9 | Frode          |       175 |           52002 |                  40 |               0 |        134 |
|   10 | Foxxx          |       175 |           33779 |                  25 |               0 |         73 |
|   11 | MQ             |       169 |           38248 |                  30 |              13 |         50 |
|   12 | Judas          |       168 |            7110 |                  35 |               5 |        486 |
|   13 | Buffmaster25   |       168 |            8423 |                  35 |               6 |        340 |
|   14 | samuels        |       162 |            5000 |                   0 |               6 |        391 |
|   15 | Dogg           |       162 |           32497 |                  15 |               0 |        307 |
|   16 | Bazza          |       162 |           20013 |                  15 |               0 |        306 |
|   17 | pappoys        |       161 |           13133 |                  15 |               0 |        178 |
|   18 | DonAB          |       161 |            9000 |                  40 |              16 |        366 |
|   19 | Morgoth        |       159 |            8420 |                  40 |               0 |        219 |
|   20 | colypse        |       157 |          287651 |                  26 |               0 |         52 |
|   21 | Merlin         |       157 |            9843 |                  25 |              12 |        400 |
|   22 | Anty           |       157 |           11440 |                  40 |               0 |         33 |
|   23 | TeK            |       156 |            6000 |                   0 |               0 |          2 |
|   24 | dannycrane     |       156 |           11350 |                   0 |               0 |        544 |
|   25 | anImaru        |       156 |            5000 |                   0 |               0 |        504 |
|   26 | Carpeia        |       155 |           41930 |                  24 |               0 |         84 |
|   27 | Probably cashy |       154 |          146196 |                  20 |               5 |         11 |
|   28 | Vip3r          |       153 |           60006 |                  15 |              13 |        429 |
|   29 | Talis          |       152 |           18900 |                  50 |               5 |        370 |
|   30 | Spritfire      |       150 |           34000 |                  20 |               0 |         60 |
+------+----------------+-----------+-----------------+---------------------+-----------------+------------+
Top 100 Planets
Code:
+------+----------------+-----------+-----------------+------------+--------+-----------------+----------------+
| Rank | Nickname       | Asteroids | Finance Centres | Refineries | XP     | Government      | Exited Anarchy |
+------+----------------+-----------+-----------------+------------+--------+-----------------+----------------+
|    1 | Xomaz          |      1816 |               0 |         23 | 340402 | Totalitarianism | 884            |
|    2 | TeK            |       278 |              24 |         45 | 272409 | Nationalism     | N/A            |
|    3 | LukeyLove      |      1905 |               0 |         75 | 261158 | Socialism       | N/A            |
|    4 | Wk             |       867 |               2 |         15 | 294172 | Totalitarianism | 389            |
|    5 | Kaiba          |       904 |               0 |         29 | 262796 | Socialism       | N/A            |
|    6 | goat           |      1370 |               0 |         28 | 258852 | Nationalism     | N/A            |
|    7 | zebra          |      1403 |               0 |         75 | 234361 | Totalitarianism | 706            |
|    8 | Lazorus        |      1450 |               0 |         33 | 235636 | Socialism       | N/A            |
|    9 | theodb         |      1394 |               0 |         43 | 237442 | Democracy       | N/A            |
|   10 | BloodyButch3r  |      1159 |              12 |         15 | 239181 | Socialism       | N/A            |
|   11 | Probably cashy |       851 |               0 |         44 | 240631 | Socialism       | N/A            |
|   12 | booji          |      2410 |              56 |         75 | 192585 | Socialism       | N/A            |
|   13 | rob6985        |      2084 |              25 |         19 | 242434 | Socialism       | N/A            |
|   14 | GuPPie         |      3127 |               0 |         28 | 220043 | Socialism       | 226            |
|   15 | Brutus_        |       687 |               3 |          6 | 231615 | Democracy       | N/A            |
|   16 | Atom Smasher   |      1471 |              21 |         55 | 167286 | Corporatism     | 308            |
|   17 | Walldo         |       835 |              15 |         21 | 227010 | Socialism       | N/A            |
|   18 | Knight         |       948 |               0 |         80 | 206572 | Totalitarianism | 433            |
|   19 | genosse27      |      2000 |              15 |         45 | 214190 | Socialism       | N/A            |
|   20 | Mysteries      |      1773 |               0 |         46 | 226983 | Socialism       | N/A            |
|   21 | RexDrax        |      2609 |               5 |         14 | 214066 | Corporatism     | 555            |
|   22 | Xanman         |      1371 |               0 |         34 | 220235 | Socialism       | N/A            |
|   23 | S7R            |      1108 |              60 |         45 | 190736 | Socialism       | N/A            |
|   24 | mista          |       873 |              50 |         75 | 197248 | Socialism       | N/A            |
|   25 | Mitre_         |      1375 |              15 |         39 | 178351 | Socialism       | N/A            |
|   26 | boiling_idiot  |      1362 |              28 |         24 | 223437 | Totalitarianism | 659            |
|   27 | Mano           |      1724 |              30 |         75 | 207273 | Socialism       | N/A            |
|   28 | moonless       |      1761 |              15 |         75 | 203433 | Totalitarianism | 641            |
|   29 | Ultramar       |      1105 |              24 |         73 | 198031 | Corporatism     | 284            |
|   30 | Joseph         |      1596 |              17 |         45 | 238747 | Totalitarianism | 824            |
|   31 | Hider          |      2755 |              50 |         74 | 177811 | Corporatism     | 905            |
|   32 | Bastet         |      2030 |              60 |         45 | 210060 | Totalitarianism | N/A            |
|   33 | Anty           |      1766 |               0 |         75 | 211505 | Socialism       | N/A            |
|   34 | Kez            |      1033 |               5 |         15 | 207593 | Corporatism     | 711            |
|   35 | Razock         |      1738 |               5 |         42 | 182885 | Socialism       | N/A            |
|   36 | Tomayro        |      1590 |               6 |         71 | 182379 | Socialism       | N/A            |
|   37 | Cham           |      2242 |               0 |         80 | 213062 | Socialism       | N/A            |
|   38 | Hunter         |      1484 |              17 |         17 | 199725 | Corporatism     | 648            |
|   39 | 4MOTION        |      2303 |               0 |         75 | 217649 | Socialism       | N/A            |
|   40 | Buddah         |      1531 |              59 |         74 | 151440 | Socialism       | N/A            |
|   41 | Turjake        |       694 |              50 |         85 | 172449 | Totalitarianism | 332            |
|   42 | Broc           |      2153 |               0 |         78 | 184082 | Socialism       | N/A            |
|   43 | ReconNL        |      1561 |               0 |         71 | 176076 | Socialism       | N/A            |
|   44 | micmic         |      1732 |              48 |         75 | 157297 | Corporatism     | 356            |
|   45 | MrSevenx7      |      1090 |              56 |         75 | 177341 | Corporatism     | 343            |
|   46 | f1nch          |      1396 |              10 |         40 | 188692 | Socialism       | 419            |
|   47 | Forest         |      1576 |               5 |         37 | 167829 | Socialism       | N/A            |
|   48 | Magne          |      2003 |              50 |         70 | 187953 | Socialism       | N/A            |
|   49 | StephenC       |      2181 |               0 |         73 | 191646 | Socialism       | N/A            |
|   50 | MQ             |      1069 |               0 |         75 | 154541 | Corporatism     | 607            |
|   51 | iBorg          |       439 |              60 |         75 | 120483 | Socialism       | N/A            |
|   52 | colypse        |      1289 |               9 |         21 | 197527 | Socialism       | N/A            |
|   53 | Londo          |      1917 |               0 |         20 | 180330 | Totalitarianism | N/A            |
|   54 | Wolf           |      2082 |               6 |         59 | 148084 | Corporatism     | 402            |
|   55 | dza            |      1929 |               0 |         39 | 180711 | Totalitarianism | 356            |
|   56 | Greg           |       796 |              46 |         29 | 147513 | Corporatism     | N/A            |
|   57 | ThePower       |       795 |              18 |         45 | 174258 | Totalitarianism | N/A            |
|   58 | baggy          |      2082 |               0 |          0 | 177949 | Corporatism     | N/A            |
|   59 | Swainey        |      1561 |              25 |         45 | 170646 | Socialism       | N/A            |
|   60 | Spritfire      |      1614 |               0 |         75 | 184325 | Socialism       | N/A            |
|   61 | Bream          |      1734 |              50 |         75 | 150608 | Totalitarianism | N/A            |
|   62 | Ejret          |      2015 |              48 |         71 | 144074 | Socialism       | N/A            |
|   63 | THEGREAT1      |      1357 |              25 |         23 | 183932 | Socialism       | N/A            |
|   64 | MaVeRiXX       |       937 |               1 |         37 | 195084 | Socialism       | N/A            |
|   65 | lince          |      1582 |               6 |         45 | 169854 | Socialism       | N/A            |
|   66 | moldypenguins  |      1903 |              57 |         75 | 174422 | Corporatism     | 377            |
|   67 | jonnypoD       |      2661 |              11 |         75 | 153503 | Socialism       | N/A            |
|   68 | die Reisenden  |      1569 |              15 |         76 | 175753 | Socialism       | 254            |
|   69 | Sevenseas      |      2781 |               6 |         45 | 143825 | Corporatism     | N/A            |
|   70 | Bee_           |      1008 |               6 |         33 | 200177 | Socialism       | N/A            |
|   71 | Amnion         |      1059 |               7 |         27 | 156294 | Corporatism     | 409            |
|   72 | Phantasm       |      1010 |              59 |         73 | 130231 | Totalitarianism | 424            |
|   73 | Foxxx          |      1673 |              50 |         75 | 161373 | Totalitarianism | 357            |
|   74 | cepe           |      3225 |              60 |         80 |  99686 | Socialism       | N/A            |
|   75 | Xerxes         |      1107 |              31 |         26 | 142984 | Totalitarianism | 562            |
|   76 | Maverick396    |       768 |              50 |         75 | 160905 | Socialism       | N/A            |
|   77 | Xpic           |       754 |               0 |          0 | 184401 | Totalitarianism | N/A            |
|   78 | gmufc          |      2201 |              16 |         44 | 140624 | Corporatism     | 394            |
|   79 | Synch          |      1028 |              15 |         66 | 195281 | Socialism       | N/A            |
|   80 | mystery        |      2062 |              50 |         75 | 153659 | Socialism       | N/A            |
|   81 | Carrington     |      1885 |               3 |         75 | 175843 | Socialism       | N/A            |
|   82 | Dany           |      1629 |              60 |         84 | 172895 | Totalitarianism | N/A            |
|   83 | tobbe          |       906 |              50 |         56 |  93044 | Socialism       | N/A            |
|   84 | Carpeia        |      2073 |               0 |         15 | 166158 | Socialism       | N/A            |
|   85 | Byrney         |       879 |               0 |         45 | 183237 | Totalitarianism | N/A            |
|   86 | archangel_     |      1522 |               0 |         45 | 181887 | Socialism       | N/A            |
|   87 | FrostyZ        |      1849 |               0 |         75 | 152575 | Socialism       | N/A            |
|   88 | DG             |      1804 |               1 |         75 | 157135 | Democracy       | N/A            |
|   89 | Pan            |      2023 |              49 |         75 | 134918 | Socialism       | N/A            |
|   90 | Darkkon_       |      1529 |              60 |         38 | 155616 | Corporatism     | 415            |
|   91 | The PK         |      1007 |              57 |         25 | 192168 | Totalitarianism | N/A            |
|   92 | VenoX          |      1830 |              25 |         30 | 140375 | Totalitarianism | 478            |
|   93 | widget5        |      1438 |               8 |         39 | 153133 | Corporatism     | 692            |
|   94 | Damakles       |      1887 |               6 |         48 | 156639 | Socialism       | N/A            |
|   95 | Fos            |      2547 |              60 |         75 |  95649 | Totalitarianism | N/A            |
|   96 | Kheros         |      2181 |              17 |         74 | 143616 | Socialism       | N/A            |
|   97 | shak           |      2096 |               0 |         33 | 154019 | Nationalism     | N/A            |
|   98 | Disco          |      1378 |              25 |         16 | 133083 | Nationalism     | N/A            |
|   99 |  big al        |      1055 |              16 |         51 | 157904 | Socialism       | N/A            |
|  100 | Smasher        |      2005 |              50 |         45 | 120558 | Nationalism     | N/A            |
+------+----------------+-----------+-----------------+------------+--------+-----------------+----------------+
Top 100 Asteroid Stealers
Code:
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
| Rank | Nickname      | Round Rank | Co-ords | Metal Asteroids Stolen | Crystal Asteroids Stolen | Eonium Asteroids Stolen | Total Asteroids Stolen |
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
|    1 | TeK           |          2 | 8:5:6   |                   9840 |                     9817 |                    9789 |                  29446 |
|    2 | Atom Smasher  |         16 | 7:1:2   |                   8022 |                     8028 |                    7977 |                  24027 |
|    3 | Lazorus       |          8 | 9:5:2   |                   7330 |                     7291 |                    7272 |                  21893 |
|    4 | LukeyLove     |          3 | 1:4:9   |                   7018 |                     7021 |                    7002 |                  21041 |
|    5 | Brutus_       |         15 | 4:4:8   |                   7021 |                     6981 |                    6967 |                  20969 |
|    6 | Wk            |          4 | 4:4:3   |                   6761 |                     6729 |                    6721 |                  20211 |
|    7 | Xomaz         |          1 | 9:4:8   |                   6685 |                     6696 |                    6674 |                  20055 |
|    8 | BloodyButch3r |         10 | 2:9:3   |                   6442 |                     6403 |                    6385 |                  19230 |
|    9 | Kez           |         34 | 5:6:1   |                   6314 |                     6302 |                    6265 |                  18881 |
|   10 | zebra         |          7 | 6:1:6   |                   6171 |                     6173 |                    6151 |                  18495 |
|   11 | ThePower      |         57 | 9:6:5   |                   6072 |                     6064 |                    6031 |                  18167 |
|   12 | Ultramar      |         29 | 5:7:4   |                   6015 |                     5991 |                    5978 |                  17984 |
|   13 | goat          |          6 | 6:1:8   |                   5953 |                     5955 |                    5949 |                  17857 |
|   14 | Hider         |         31 | 8:7:7   |                   5864 |                     5872 |                    5843 |                  17579 |
|   15 | rob6985       |         13 | 8:9:1   |                   5844 |                     5834 |                    5799 |                  17477 |
|   16 | MrSevenx7     |         45 | 9:9:6   |                   5797 |                     5771 |                    5745 |                  17313 |
|   17 | S7R           |         23 | 5:8:8   |                   5745 |                     5719 |                    5676 |                  17140 |
|   18 | booji         |         12 | 8:8:9   |                   5653 |                     5628 |                    5601 |                  16882 |
|   19 | Greg          |         56 | 9:5:1   |                   5636 |                     5634 |                    5605 |                  16875 |
|   20 | Kaiba         |          5 | 8:8:7   |                   5631 |                     5606 |                    5595 |                  16832 |
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
Top 100 Asteroid Losers
Code:
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
| Rank | Nickname      | Round Rank | Co-ords | Metal Asteroids Lost | Crystal Asteroids Lost | Eonium Asteroids lost | Total Asteroids Lost |
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
|    1 | TeK           |          2 | 8:5:6   |                10111 |                  10098 |                 10077 |                30286 |
|    2 | Atom Smasher  |         16 | 7:1:2   |                 7888 |                   7894 |                  7846 |                23628 |
|    3 | Lazorus       |          8 | 9:5:2   |                 7336 |                   7300 |                  7279 |                21915 |
|    4 | Brutus_       |         15 | 4:4:8   |                 7144 |                   7123 |                  7109 |                21376 |
|    5 | LukeyLove     |          3 | 1:4:9   |                 6900 |                   6913 |                  6882 |                20695 |
|    6 | Wk            |          4 | 4:4:3   |                 6894 |                   6849 |                  6848 |                20591 |
|    7 | Xomaz         |          1 | 9:4:8   |                 6643 |                   6662 |                  6635 |                19940 |
|    8 | BloodyButch3r |         10 | 2:9:3   |                 6448 |                   6411 |                  6396 |                19255 |
|    9 | Kez           |         34 | 5:6:1   |                 6386 |                   6368 |                  6346 |                19100 |
|   10 | ThePower      |         57 | 9:6:5   |                 6308 |                   6293 |                  6251 |                18852 |
|   11 | zebra         |          7 | 6:1:6   |                 6181 |                   6185 |                  6152 |                18518 |
|   12 | Ultramar      |         29 | 5:7:4   |                 6125 |                   6105 |                  6096 |                18326 |
|   13 | MrSevenx7     |         45 | 9:9:6   |                 6041 |                   6014 |                  5987 |                18042 |
|   14 | goat          |          6 | 6:1:8   |                 5877 |                   5870 |                  5867 |                17614 |
|   15 | Greg          |         56 | 9:5:1   |                 5869 |                   5875 |                  5840 |                17584 |
|   16 | Kaiba         |          5 | 8:8:7   |                 5833 |                   5823 |                  5810 |                17466 |
|   17 | S7R           |         23 | 5:8:8   |                 5789 |                   5751 |                  5703 |                17243 |
|   18 |  big al       |         99 | 1:7:1   |                 5704 |                   5695 |                  5680 |                17079 |
|   19 | GladiatorLT   |        112 | 8:5:2   |                 5691 |                   5659 |                  5647 |                16997 |
|   20 | iBorg         |         51 | 8:3:4   |                 5638 |                   5653 |                  5609 |                16900 |
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
Top 100 Value Planets
Code:
+------+-----------------+------------+---------+----------+-----------------+
| Rank | Nickname        | Round Rank | Co-ords | Value    | Total Asteroids |
+------+-----------------+------------+---------+----------+-----------------+
|    1 | Sandvold        |        172 | 1:4:6   | 10316233 |             853 |
|    2 | tobbe           |         83 | 1:4:8   |  9604666 |             906 |
|    3 | cepe            |         74 | 8:4:1   |  9344138 |            3225 |
|    4 | DiMeX           |        238 | 5:3:6   |  9300591 |            1484 |
|    5 | Dorf            |        226 | 9:3:5   |  9162268 |            1188 |
|    6 | RaZeR           |        206 | 7:7:1   |  9115961 |            2208 |
|    7 | TheoDD          |        111 | 2:7:1   |  9067621 |             750 |
|    8 | Fos             |         95 | 8:3:6   |  9060568 |            2547 |
|    9 | iBorg           |         51 | 8:3:4   |  8832636 |             439 |
|   10 | csheen (rhorry) |        119 | 2:7:5   |  8748398 |            1385 |
|   11 | Chappy          |        202 | 9:3:4   |  8653177 |            1244 |
|   12 | Patrikc         |        335 | 2:7:4   |  8574150 |            1149 |
|   13 | Hulken          |        328 | 1:7:3   |  8444968 |            1025 |
|   14 | Splinter        |        180 | 3:4:4   |  8435587 |             646 |
|   15 | Atom Smasher    |         16 | 7:1:2   |  8346826 |            1471 |
|   16 | SlakterT        |        149 | 7:3:3   |  8337254 |            2032 |
|   17 | MoorSchrat      |        305 | 9:3:3   |  8181234 |            1428 |
|   18 | Joopster        |        322 | 8:3:5   |  8052685 |            1131 |
|   19 | Dacrius         |        136 | 8:3:8   |  8037640 |            2031 |
|   20 | Atilla          |        339 | 3:7:4   |  7954144 |            1138 |
+------+-----------------+------------+---------+----------+-----------------+
Top 100 Asteroid
Code:
+------+-----------------------+------------+---------+---------+-----------------+
| Rank | Nickname              | Round Rank | Co-ords | Value   | Total Asteroids |
+------+-----------------------+------------+---------+---------+-----------------+
|    1 | Bigfoot               |        201 | 3:6:7   | 4548851 |            3697 |
|    2 | Toedelie              |        232 | 7:6:5   | 6327697 |            3299 |
|    3 | cepe                  |         74 | 8:4:1   | 9344138 |            3225 |
|    4 | Ryky                  |        194 | 9:4:4   | 7209393 |            3196 |
|    5 | GuPPie                |         14 | 3:2:2   | 5220498 |            3127 |
|    6 | obivious              |        245 | 9:3:7   | 6630840 |            3109 |
|    7 | bavaria               |        327 | 6:4:9   | 6027382 |            2994 |
|    8 | Henkka                |        165 | 5:2:6   | 5351193 |            2845 |
|    9 | Necromonger Brutality |        184 | 7:6:6   | 5409664 |            2811 |
|   10 | Sevenseas             |         69 | 4:5:4   | 6766908 |            2781 |
