User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Strategic Discussions

Reply
Thread Tools Display Modes
Unread 8 May 2020, 22:16   #1
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Round 86 Misc Stats

Top Scanners
Code:
+------+--------------------+------------------+-------------+------+
| Rank | Nickname           | Successful Scans | Total Scans | amps |
+------+--------------------+------------------+-------------+------+
|    1 | Zaejii             |            53029 |       53033 |  298 |
|    2 | Dekker             |            26838 |       26882 |  158 |
|    3 | Pit                |            20000 |       20008 |  296 |
|    4 | cashy              |            12375 |       12618 |  117 |
|    5 | Night Sky          |            10683 |       10826 |  130 |
|    6 | rUl3r              |             8936 |        8968 |  298 |
|    7 | Lewis              |             8637 |        8693 |  130 |
|    8 | kafka              |             7686 |        7750 |  126 |
|    9 | Sjimmy             |             7150 |        7197 |  105 |
|   10 | hoops              |             6839 |        7125 |  100 |
|   11 | Mellow             |             6839 |        6878 |  112 |
|   12 | Aryn               |             6553 |        6570 |  226 |
|   13 | migz               |             6050 |        6159 |   54 |
|   14 | Anne               |             5874 |        5972 |  233 |
|   15 | Chaos              |             5826 |        5926 |  251 |
|   16 | moldypenguins      |             5586 |        5637 |  137 |
|   17 | Cyberhawk          |             5150 |        5480 |   30 |
|   18 | [DDK]gm            |             5138 |        5476 |  107 |
|   19 | gmufc              |             5333 |        5402 |  107 |
|   20 | PL                 |             5224 |        5253 |  137 |
|   21 | hone               |             4734 |        4945 |   63 |
|   22 | lince              |             4782 |        4909 |  100 |
|   23 | Tom_Mib            |             4040 |        4272 |   73 |
|   24 | Punther            |             4184 |        4203 |  103 |
|   25 | Jegg               |             4067 |        4140 |  231 |
|   26 | zub0               |             4014 |        4024 |  263 |
|   27 | Rickbakara         |             3953 |        4001 |  102 |
|   28 | CBA                |             3656 |        3864 |   60 |
|   29 | Bevyrichy          |             3666 |        3848 |   65 |
|   30 | TheBeav0r          |             3783 |        3841 |  110 |
|   31 | Andi               |             3694 |        3802 |   53 |
|   32 | legofski           |             3654 |        3781 |  100 |
|   33 | Kublai             |             3535 |        3681 |  106 |
|   34 | Belhor             |             3448 |        3494 |  112 |
|   35 | Www hairwebshop nl |             3351 |        3398 |  100 |
|   36 | XiCoT              |             3090 |        3325 |   39 |
|   37 | Kallysandra        |             3131 |        3198 |  146 |
|   38 | Cowgonemad         |             2843 |        3197 |  100 |
|   39 | pOeTiK             |             3146 |        3174 |  154 |
|   40 | Rgat               |             2973 |        3129 |   71 |
+------+--------------------+------------------+-------------+------+
Top Wave Amplifiers
Code:
+------+---------------+----------------+
| Rank | Nickname      | Wave Amplifier |
+------+---------------+----------------+
|    1 | obiwan        |            300 |
|    2 | rUl3r         |            298 |
|    3 | Zaejii        |            298 |
|    4 | Pit           |            296 |
|    5 | Rebellion     |            267 |
|    6 | zub0          |            263 |
|    7 | Chaos         |            251 |
|    8 | ProSc         |            250 |
|    9 | Anne          |            233 |
|   10 | Jegg          |            231 |
|   11 | Synch         |            227 |
|   12 | Aryn          |            226 |
|   13 | nin4th        |            205 |
|   14 | Bullbars      |            195 |
|   15 | Appie         |            192 |
|   16 | LadyoftheLake |            184 |
|   17 | outtoride     |            177 |
|   18 | Cheggers      |            161 |
|   19 | Dekker        |            158 |
|   20 | pOeTiK        |            154 |
+------+---------------+----------------+
Top Wave Distorters
Code:
+------+--------------+----------------+------------+
| Rank | Nickname     | Wave Distorter | Round Rank |
+------+--------------+----------------+------------+
|    1 | PistNBroke   |            248 |        564 |
|    2 | Paladin      |            205 |        563 |
|    3 | cashy        |            170 |        586 |
|    4 | Villeh       |            138 |        243 |
|    5 | dza          |            137 |        368 |
|    6 | Snoopyk      |            135 |        511 |
|    7 | hone         |            123 |         65 |
|    8 | Bigfoot      |            123 |         80 |
|    9 | Hunter       |            123 |        370 |
|   10 | rdnk         |            122 |        369 |
|   11 | Boris        |            122 |        439 |
|   12 | Sjimmy       |            120 |        222 |
|   13 | ES           |            117 |        588 |
|   14 | oggy         |            116 |         97 |
|   15 | Lawrence     |            116 |        474 |
|   16 | Direwolf     |            116 |        272 |
|   17 | Smasher      |            114 |         91 |
|   18 | Morgoth      |            113 |         56 |
|   19 | JungleMuffin |            113 |         48 |
|   20 | coalahat     |            113 |        359 |
+------+--------------+----------------+------------+
Top 40 Military Centres
Code:
+------+-------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+----------------+
| Rank | Nickname    | Military Centre | Finance Centre | Metal Refinery | Crystal Refinery | Eonium Refinery | Round Rank | XP     | Name           |
+------+-------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+----------------+
|    1 | TeK         |             180 |              0 |              5 |               15 |               5 |         42 | 125744 | TRUE SAVIORS   |
|    2 | JUDO        |             135 |              0 |             18 |               18 |              17 |         16 | 135037 | VGN            |
|    3 | GladiatorLT |             134 |             23 |             12 |               10 |              10 |        397 |  57023 | xVx            |
|    4 | goat        |             131 |              0 |              5 |                5 |               5 |         21 | 162978 | Zero Tolerance |
|    5 | Holyboy     |             128 |              5 |             15 |               15 |              15 |        108 | 142041 | TRUE SAVIORS   |
|    6 | Shhhhhhh    |             127 |              0 |              4 |                0 |               0 |        554 |  36821 | Terra          |
|    7 | Xomaz       |             125 |              0 |              8 |                9 |               9 |          6 | 155048 | Zero Tolerance |
|    8 | ge_se       |             124 |              0 |             15 |               15 |              15 |        399 |  53083 | TRUE SAVIORS   |
|    9 | genosse27   |             120 |             27 |             15 |               18 |              15 |         13 | 109949 | CaRn           |
|   10 | mista       |             120 |              0 |             25 |               24 |              25 |          2 | 185466 | TRUE SAVIORS   |
|   11 | Foxxx       |             108 |              0 |             25 |               25 |              25 |        470 |  55786 | Terra          |
|   12 | Shaz        |             107 |             15 |             15 |               25 |              15 |          7 | 121046 | CaRn           |
|   13 | Rainx       |             106 |             50 |             23 |               25 |              25 |        432 |  49080 | ConspEresy     |
|   14 | baggy       |             105 |              0 |              0 |                0 |               0 |        499 |  37996 | ROGUES         |
|   15 | Dekker      |             101 |              0 |              5 |                0 |               0 |        356 |  62893 | Stellar        |
|   16 | Coder       |             100 |             26 |             15 |               15 |              15 |        273 |  69082 | ConspEresy     |
|   17 | zonny       |             100 |              5 |             10 |               16 |              10 |         40 | 106138 | Norsemen       |
|   18 | LawDawg     |             100 |             18 |              5 |                5 |               5 |        232 |  74031 | APPANDEMIC     |
|   19 | Tijmen      |             100 |              5 |              8 |                8 |               9 |          1 | 205832 | NewDawn        |
|   20 | HOSIE       |             100 |              0 |             16 |               15 |              17 |        382 |  67306 | TRUE SAVIORS   |
|   21 | BENNEH      |             100 |              0 |              7 |                5 |               5 |        387 |  50400 | TRUE SAVIORS   |
|   22 | Grog        |             100 |              0 |              0 |                0 |               0 |         12 | 182919 | DLR            |
|   23 | DeeJay      |             100 |              5 |             15 |               15 |              15 |        542 |  29884 | TRUE SAVIORS   |
|   24 | Forest      |             100 |              0 |             15 |               15 |              15 |         87 | 110251 | NewDawn        |
|   25 | csheen      |             100 |              5 |             23 |               22 |              21 |         11 | 142211 | DAs no1 fan    |
|   26 | Trolly      |              92 |              0 |              0 |                0 |               0 |          8 | 186221 | DLR            |
|   27 | micmic      |              91 |              0 |             15 |               15 |              15 |         82 | 106013 | VGN            |
|   28 | ReconNL     |              89 |              0 |             15 |               15 |              13 |         70 |  91646 | NewDawn        |
|   29 | Dworschi    |              89 |              1 |             25 |               25 |              25 |        441 |  43439 | TRUE SAVIORS   |
|   30 | Greg        |              88 |             56 |             10 |               17 |              10 |         29 |  98999 | CaRn           |
|   31 | FaMuLa      |              87 |             26 |             15 |               15 |              15 |        409 |  31489 | Howling Rain   |
|   32 | HEROKICKER  |              87 |             54 |             28 |               33 |              28 |        126 |  91541 | HEINREICH      |
|   33 | f1nch       |              85 |              0 |             25 |               25 |              25 |        189 |  86040 | APPANDEMIC     |
|   34 | oggy        |              83 |              5 |             14 |               15 |              15 |         97 |  97919 | APPANDEMIC     |
|   35 | FrostyZ     |              82 |              0 |             25 |               25 |              25 |         95 |  95185 | NewDawn        |
|   36 | Spritfire   |              78 |              0 |             16 |               25 |              16 |        163 |  86598 | NewDawn        |
|   37 | Caridiaa    |              77 |             59 |             26 |               27 |              25 |        104 |  41646 | Stellar        |
|   38 | MntrX       |              71 |              0 |              5 |                6 |               5 |        460 |  47569 | ROGUES         |
|   39 | Buddah      |              71 |             82 |             20 |               15 |               6 |        107 |  69066 | Norsemen       |
|   40 | Wuschel     |              69 |              0 |             25 |               25 |              25 |         49 | 117423 | NewDawn        |
+------+-------------+-----------------+----------------+----------------+------------------+-----------------+------------+--------+----------------+
Top Alertness
Code:
+------+--------------------+-----------+-----------------+---------------------+-----------------+------------+
| Rank | Nickname           | Alertness | Security Guards | Security Population | Security Centre | Round Rank |
+------+--------------------+-----------+-----------------+---------------------+-----------------+------------+
|    1 | Swainey            |       206 |           48224 |                  50 |               0 |        187 |
|    2 | Fiery              |       192 |            1000 |                  35 |               7 |        678 |
|    3 | Grog               |       187 |           24229 |                  50 |               0 |         12 |
|    4 | Goemybear          |       184 |            4500 |                  50 |               1 |        515 |
|    5 | mygodahippo        |       175 |            4169 |                  20 |               0 |        551 |
|    6 | Carpeia            |       175 |            9186 |                  40 |               0 |        461 |
|    7 | BloodyButch3r      |       175 |            2500 |                  40 |               0 |        575 |
|    8 | Carrington         |       175 |           12000 |                  40 |               0 |        448 |
|    9 | Www hairwebshop nl |       175 |           32303 |                  40 |               2 |        473 |
|   10 | jblakes            |       171 |            9000 |                  50 |               0 |        364 |
|   11 | cyzzy              |       168 |            8000 |                  40 |               0 |        414 |
|   12 | Disco              |       168 |           24984 |                  40 |               0 |        111 |
|   13 | Adm                |       165 |            5000 |                  50 |               7 |        652 |
|   14 | coct               |       162 |           53097 |                  35 |               0 |         61 |
|   15 | Star_              |       162 |            8126 |                  40 |               0 |        467 |
|   16 | Lem                |       158 |           46500 |                  40 |               1 |         83 |
|   17 | Gainz              |       157 |            5150 |                   0 |               4 |        648 |
|   18 | D3st               |       156 |           12138 |                   0 |               0 |        318 |
|   19 |  big al            |       152 |            8021 |                  50 |               5 |        489 |
|   20 | Empy               |       149 |           10089 |                  40 |               1 |        233 |
|   21 | Ottawa             |       147 |           20824 |                  50 |               0 |        218 |
|   22 | genosse27          |       144 |            8459 |                  15 |               1 |         13 |
|   23 | Shogon             |       144 |            5550 |                  40 |               0 |        456 |
|   24 | SlakterT           |       143 |            7600 |                   0 |               0 |        353 |
|   25 | Ony                |       143 |            7500 |                  15 |               0 |        217 |
|   26 | rob6985            |       143 |           17000 |                  15 |               0 |        149 |
|   27 | TonStarMac         |       142 |            7000 |                   0 |               7 |        516 |
|   28 | Enxaquekus         |       142 |            7000 |                  30 |              10 |        592 |
|   29 | Hevonen            |       141 |               0 |                  40 |               0 |        363 |
|   30 | o_O                |       137 |            2100 |                  40 |               0 |        241 |
+------+--------------------+-----------+-----------------+---------------------+-----------------+------------+
Top 100 Misc Info
Code:
+------+-----------------------+-----------+-----------------+------------+--------+-----------------+----------------+
| Rank | Nickname              | Asteroids | Finance Centres | Refineries | XP     | Government      | Exited Anarchy |
+------+-----------------------+-----------+-----------------+------------+--------+-----------------+----------------+
|    1 | Tijmen                |      1596 |               5 |         25 | 205832 | Socialism       | 266            |
|    2 | mista                 |       544 |               0 |         74 | 185466 | Totalitarianism | N/A            |
|    3 | Bee_                  |      7837 |              60 |         45 |  54603 | Socialism       | N/A            |
|    4 | Ritch                 |      4355 |              50 |         75 |  54258 | Nationalism     | N/A            |
|    5 | paragon               |       932 |               0 |         73 | 149245 | Socialism       | N/A            |
|    6 | Xomaz                 |       921 |               0 |         26 | 155048 | Totalitarianism | N/A            |
|    7 | Shaz                  |       865 |              15 |         55 | 121046 | Corporatism     | N/A            |
|    8 | Trolly                |       976 |               0 |          0 | 186221 | Socialism       | N/A            |
|    9 | Templar               |      3687 |              55 |         27 |  55072 | Corporatism     | 563            |
|   10 | drweir                |      1150 |               7 |         19 | 162722 | Socialism       | N/A            |
|   11 | csheen                |      2218 |               5 |         66 | 142211 | Totalitarianism | N/A            |
|   12 | Grog                  |       886 |               0 |          0 | 182919 | Socialism       | N/A            |
|   13 | genosse27             |      1532 |              27 |         48 | 109949 | Socialism       | N/A            |
|   14 | Crowsnek              |      2231 |              66 |         79 |  66839 | Corporatism     | 664            |
|   15 | beanny                |      3959 |              72 |         75 |  50217 | Socialism       | N/A            |
|   16 | JUDO                  |       771 |               0 |         53 | 135037 | Socialism       | N/A            |
|   17 | ekseri                |      3288 |              60 |         75 |  47773 | Corporatism     | 456            |
|   18 | Kheros                |       959 |              21 |         45 | 137500 | Totalitarianism | 512            |
|   19 | Kez                   |      2410 |              91 |         86 |  49278 | Corporatism     | 638            |
|   20 | Turjake               |      2109 |              54 |         76 |  81499 | Totalitarianism | 376            |
|   21 | goat                  |       446 |               0 |         15 | 162978 | Socialism       | N/A            |
|   22 | Byrney                |      2489 |              15 |         15 | 118101 | Corporatism     | 735            |
|   23 | CBA                   |      3266 |              56 |         83 |  56741 | Totalitarianism | N/A            |
|   24 | alEXAnDeRuK           |      3138 |              60 |         75 |  41939 | Nationalism     | N/A            |
|   25 | boiling_idiot         |      4459 |              50 |         75 |  42693 | Corporatism     | 880            |
|   26 | Pommes6666            |      3248 |              50 |         92 |  67412 | Corporatism     | 445            |
|   27 | Cowkimon              |      2998 |              53 |         75 |  30438 | Corporatism     | 320            |
|   28 | Magne                 |      3666 |              50 |         75 |  73637 | Socialism       | N/A            |
|   29 | Greg                  |       991 |              56 |         37 |  98999 | Socialism       | N/A            |
|   30 | Feydrauter            |      4766 |              50 |         75 |  37217 | Socialism       | N/A            |
|   31 | Cyberhawk             |      3627 |              51 |         75 |  45417 | Corporatism     | 443            |
|   32 | bolla                 |      1586 |              32 |         24 |  66831 | Totalitarianism | 394            |
|   33 | bano                  |      5232 |              44 |         75 |  42428 | Socialism       | N/A            |
|   34 | carDi                 |      1582 |              60 |         43 |  90971 | Totalitarianism | N/A            |
|   35 | Jintao                |      3775 |              56 |         75 |  31637 | Nationalism     | N/A            |
|   36 | pocab                 |       610 |              70 |         75 |  92458 | Totalitarianism | N/A            |
|   37 | DRM                   |      1398 |              68 |        120 |  62884 | Corporatism     | 697            |
|   38 | MRG                   |      1773 |              60 |         75 |  56110 | Totalitarianism | N/A            |
|   39 | jdog                  |      3379 |              54 |         75 |  47998 | Corporatism     | 516            |
|   40 | zonny                 |      1080 |               5 |         36 | 106138 | Nationalism     | N/A            |
|   41 | Sevenseas             |      3256 |              57 |         74 |  47400 | Corporatism     | 445            |
|   42 | TeK                   |       393 |               0 |         25 | 125744 | Socialism       | N/A            |
|   43 | pappoys               |      2221 |              50 |         46 |  66952 | Socialism       | N/A            |
|   44 | mua                   |      3584 |              51 |         77 |  46902 | Totalitarianism | N/A            |
|   45 | zagaveg               |      1940 |              46 |         68 |  88862 | Corporatism     | 352            |
|   46 | Apostle               |       985 |              25 |         75 | 104919 | Nationalism     | N/A            |
|   47 | gmufc                 |      2607 |               5 |         15 |  59840 | Corporatism     | 424            |
|   48 | JungleMuffin          |       756 |              30 |         45 | 108507 | Corporatism     | 952            |
|   49 | Wuschel               |       753 |               0 |         75 | 117423 | Socialism       | N/A            |
|   50 | Technomage            |      3484 |              50 |         75 |  41609 | Corporatism     | 502            |
|   51 | BIBLE WILL SAVE US    |      1787 |              89 |         82 |  67067 | Totalitarianism | N/A            |
|   52 | SuLuMuTZuKoS          |      2216 |              50 |         75 |  64998 | Socialism       | N/A            |
|   53 | spectro               |      1798 |               5 |         71 | 102952 | Socialism       | 632            |
|   54 | RexDrax               |      2463 |              58 |         74 |  42516 | Corporatism     | 596            |
|   55 | Sleipnes              |      1100 |              50 |         75 |  75898 | Socialism       | N/A            |
|   56 | Morgoth               |      2043 |             125 |         42 |  30861 | Totalitarianism | N/A            |
|   57 | Walldo                |      1304 |              51 |         75 |  94355 | Totalitarianism | N/A            |
|   58 | Andi                  |      2103 |              60 |         85 |  75918 | Socialism       | N/A            |
|   59 | Exor                  |      1320 |              50 |        101 | 121623 | Socialism       | N/A            |
|   60 | TEKNO                 |       618 |              31 |         74 |  94709 | Socialism       | 419            |
|   61 | coct                  |       949 |              55 |         26 |  73594 | Corporatism     | 343            |
|   62 | Greatbanks            |      3193 |              52 |         75 |  43182 | Socialism       | N/A            |
|   63 | Amnion                |      2821 |              15 |         45 |  81316 | Totalitarianism | 413            |
|   64 | Dorf                  |      1606 |              18 |         27 |  65394 | Totalitarianism | 400            |
|   65 | hone                  |      1996 |               0 |         61 |  78994 | Socialism       | N/A            |
|   66 | Gizmo                 |      3388 |              52 |         75 |  34386 | Totalitarianism | 387            |
|   67 | Mysteries             |      1466 |              50 |         87 |  99089 | Socialism       | N/A            |
|   68 | OneTrueGooner         |       479 |              58 |         71 |  85406 | Socialism       | 711            |
|   69 | DarK AnGeL            |      1396 |              56 |         31 |  72420 | Totalitarianism | 383            |
|   70 | ReconNL               |      1821 |               0 |         43 |  91646 | Democracy       | N/A            |
|   71 | MaVeRiXX              |       604 |               1 |         19 | 107311 | Nationalism     | N/A            |
|   72 | mac_                  |      1545 |              50 |         75 |  65934 | Totalitarianism | 376            |
|   73 | Bobzy                 |      2516 |              56 |         54 |  71215 | Totalitarianism | 376            |
|   74 | Mithrandir            |      2169 |              51 |         65 |  62306 | Totalitarianism | 424            |
|   75 | AP                    |      3574 |              50 |         78 |  50081 | Corporatism     | 431            |
|   76 | Snubble               |      3810 |              57 |         75 |  47876 | Socialism       | N/A            |
|   77 | Prisco                |      2785 |              50 |         46 |  52343 | Socialism       | N/A            |
|   78 | Necromonger Brutality |      3318 |              26 |         51 |  31631 | Corporatism     | N/A            |
|   79 | risto                 |      2984 |              25 |         62 |  40264 | Corporatism     | 395            |
|   80 | Bigfoot               |      1018 |              25 |         45 | 100212 | Democracy       | N/A            |
|   81 | XiCoT                 |      1058 |              15 |         42 |  80901 | Nationalism     | N/A            |
|   82 | micmic                |       472 |               0 |         45 | 106013 | Socialism       | N/A            |
|   83 | Lem                   |      1125 |              37 |         65 |  88911 | Nationalism     | N/A            |
|   84 | The Inquisition       |      2517 |              21 |         27 |  71001 | Socialism       | N/A            |
|   85 | Arty                  |      2278 |               7 |         18 |  63901 | Totalitarianism | 400            |
|   86 | Look4Me               |      3356 |              50 |         75 |  47558 | Socialism       | N/A            |
|   87 | Forest                |       344 |               0 |         45 | 110251 | Socialism       | N/A            |
|   88 | Wolf                  |      1497 |              61 |         18 |  63801 | Corporatism     | 469            |
|   89 | Kalipso               |      1227 |              21 |         58 |  70911 | Totalitarianism | 479            |
|   90 | Sigbjorn              |      2773 |              62 |         81 |  43999 | Nationalism     | N/A            |
|   91 | Smasher               |      1293 |               0 |         42 | 108170 | Socialism       | N/A            |
|   92 | Heimdall              |      1856 |              60 |         15 |  37263 | Corporatism     | 355            |
|   93 | Standal               |      2254 |              50 |         75 |  53415 | Totalitarianism | 423            |
|   94 | Bitesized             |      2473 |              74 |        113 |  34886 | Corporatism     | 550            |
|   95 | FrostyZ               |      1588 |               0 |         75 |  95185 | Corporatism     | 761            |
|   96 | Saiton                |      4409 |              10 |         75 |  43733 | Socialism       | 336            |
|   97 | oggy                  |      1966 |               5 |         44 |  97919 | Socialism       | N/A            |
|   98 | Murdo101              |      2804 |              51 |         75 |  32175 | Corporatism     | 423            |
|   99 | Sjor____              |      2091 |              19 |          5 |  70619 | Democracy       | N/A            |
|  100 | Rgat                  |      1500 |              18 |         35 |  82343 | Nationalism     | N/A            |
+------+-----------------------+-----------+-----------------+------------+--------+-----------------+----------------+
Top Asteroid Stealers
Code:
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
| Rank | Nickname      | Round Rank | Co-ords | Metal Asteroids Stolen | Crystal Asteroids Stolen | Eonium Asteroids Stolen | Total Asteroids Stolen |
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
|    1 | Tijmen        |          1 | 7:7:1   |                   6557 |                     6548 |                    6526 |                  19631 |
|    2 | mista         |          2 | 7:9:9   |                   5186 |                     5159 |                    5141 |                  15486 |
|    3 | Kheros        |         18 | 6:9:9   |                   4724 |                     4742 |                    4715 |                  14181 |
|    4 | Grog          |         12 | 2:1:7   |                   4683 |                     4684 |                    4652 |                  14019 |
|    5 | Trolly        |          8 | 2:1:2   |                   4473 |                     4465 |                    4436 |                  13374 |
|    6 | paragon       |          5 | 4:4:9   |                   4410 |                     4401 |                    4369 |                  13180 |
|    7 | csheen        |         11 | 3:6:3   |                   4153 |                     4125 |                    4116 |                  12394 |
|    8 | genosse27     |         13 | 1:5:1   |                   4057 |                     4063 |                    4012 |                  12132 |
|    9 | Xomaz         |          6 | 2:10:1  |                   4058 |                     4042 |                    4022 |                  12122 |
|   10 | Exor          |         59 | 5:9:9   |                   3973 |                     3949 |                    3952 |                  11874 |
|   11 | drweir        |         10 | 5:5:9   |                   3913 |                     3911 |                    3901 |                  11725 |
|   12 | Zwanstic Mofo |        249 | 7:2:5   |                   3907 |                     3916 |                    3896 |                  11719 |
|   13 | JUDO          |         16 | 3:10:7  |                   3844 |                     3832 |                    3800 |                  11476 |
|   14 | TheYimmer     |        289 | 6:3:3   |                   3822 |                     3822 |                    3808 |                  11452 |
|   15 | zagaveg       |         45 | 3:1:3   |                   3794 |                     3789 |                    3758 |                  11341 |
|   16 | MaVeRiXX      |         71 | 2:2:2   |                   3431 |                     3419 |                    3410 |                  10260 |
|   17 | Apostle       |         46 | 8:3:4   |                   3397 |                     3369 |                    3385 |                  10151 |
|   18 | spectro       |         53 | 6:3:7   |                   3420 |                     3370 |                    3340 |                  10130 |
|   19 | Asmodeos      |        134 | 6:3:1   |                   3376 |                     3384 |                    3368 |                  10128 |
|   20 | TeK           |         42 | 3:4:2   |                   3351 |                     3353 |                    3321 |                  10025 |
+------+---------------+------------+---------+------------------------+--------------------------+-------------------------+------------------------+
Top Astoeroid Losers
Code:
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
| Rank | Nickname      | Round Rank | Co-ords | Metal Asteroids Lost | Crystal Asteroids Lost | Eonium Asteroids lost | Total Asteroids Lost |
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
|    1 | Tijmen        |          1 | 7:7:1   |                 6527 |                   6518 |                  6509 |                19554 |
|    2 | mista         |          2 | 7:9:9   |                 5372 |                   5331 |                  5331 |                16034 |
|    3 | Kheros        |         18 | 6:9:9   |                 4915 |                   4940 |                  4918 |                14773 |
|    4 | Grog          |         12 | 2:1:7   |                 4831 |                   4837 |                  4803 |                14471 |
|    5 | Trolly        |          8 | 2:1:2   |                 4581 |                   4577 |                  4541 |                13699 |
|    6 | paragon       |          5 | 4:4:9   |                 4545 |                   4544 |                  4497 |                13586 |
|    7 | Xomaz         |          6 | 2:10:1  |                 4306 |                   4283 |                  4267 |                12856 |
|    8 | genosse27     |         13 | 1:5:1   |                 4168 |                   4171 |                  4139 |                12478 |
|    9 | Exor          |         59 | 5:9:9   |                 4059 |                   4028 |                  4028 |                12115 |
|   10 | TheYimmer     |        289 | 6:3:3   |                 4031 |                   3999 |                  3992 |                12022 |
|   11 | JUDO          |         16 | 3:10:7  |                 4009 |                   3994 |                  3965 |                11968 |
|   12 | drweir        |         10 | 5:5:9   |                 3850 |                   3844 |                  3838 |                11532 |
|   13 | csheen        |         11 | 3:6:3   |                 3803 |                   3783 |                  3771 |                11357 |
|   14 | Zwanstic Mofo |        249 | 7:2:5   |                 3792 |                   3784 |                  3767 |                11343 |
|   15 | TeK           |         42 | 3:4:2   |                 3727 |                   3734 |                  3690 |                11151 |
|   16 | zagaveg       |         45 | 3:1:3   |                 3665 |                   3671 |                  3637 |                10973 |
|   17 | TEKNO         |         60 | 8:8:8   |                 3612 |                   3610 |                  3597 |                10819 |
|   18 | MaVeRiXX      |         71 | 2:2:2   |                 3594 |                   3582 |                  3578 |                10754 |
|   19 | goat          |         21 | 7:4:10  |                 3564 |                   3568 |                  3547 |                10679 |
|   20 | micmic        |         82 | 3:2:8   |                 3476 |                   3471 |                  3444 |                10391 |
+------+---------------+------------+---------+----------------------+------------------------+-----------------------+----------------------+
Top Planets by Value
Code:
+------+-----------------------+------------+---------+----------+-----------------+
| Rank | Nickname              | Round Rank | Co-ords | Value    | Total Asteroids |
+------+-----------------------+------------+---------+----------+-----------------+
|    1 | Bee_                  |          3 | 4:6:4   | 11841701 |            7837 |
|    2 | Ritch                 |          4 | 3:10:8  | 10713342 |            4355 |
|    3 | Templar               |          9 | 7:2:6   | 10102660 |            3687 |
|    4 | Cowkimon              |         27 | 3:9:1   | 10088965 |            2998 |
|    5 | beanny                |         15 | 2:9:9   |  9832347 |            3959 |
|    6 | alEXAnDeRuK           |         24 | 3:10:1  |  9801965 |            3138 |
|    7 | ekseri                |         17 | 3:1:4   |  9795422 |            3288 |
|    8 | Jintao                |         35 | 6:1:9   |  9695046 |            3775 |
|    9 | boiling_idiot         |         25 | 2:2:4   |  9621806 |            4459 |
|   10 | Feydrauter            |         30 | 7:2:4   |  9540695 |            4766 |
|   11 | Kez                   |         19 | 6:9:2   |  9501230 |            2410 |
|   12 | Morgoth               |         56 | 6:1:5   |  9227646 |            2043 |
|   13 | bano                  |         33 | 3:4:5   |  9186215 |            5232 |
|   14 | Cyberhawk             |         31 | 5:2:4   |  9038040 |            3627 |
|   15 | CBA                   |         23 | 3:1:6   |  8937349 |            3266 |
|   16 | Crowsnek              |         14 | 2:1:10  |  8887764 |            2231 |
|   17 | Gizmo                 |         66 | 1:2:4   |  8868472 |            3388 |
|   18 | Necromonger Brutality |         78 | 8:6:7   |  8745608 |            3318 |
|   19 | Technomage            |         50 | 4:3:1   |  8668605 |            3484 |
|   20 | jdog                  |         39 | 5:7:6   |  8651623 |            3379 |
+------+-----------------------+------------+---------+----------+-----------------+
Top Asteroids
Code:
+------+-----------------------+------------+---------+----------+-----------------+
| Rank | Nickname              | Round Rank | Co-ords | Value    | Total Asteroids |
+------+-----------------------+------------+---------+----------+-----------------+
|    1 | Bee_                  |          3 | 4:6:4   | 11841701 |            7837 |
|    2 | bano                  |         33 | 3:4:5   |  9186215 |            5232 |
|    3 | Feydrauter            |         30 | 7:2:4   |  9540695 |            4766 |
|    4 | boiling_idiot         |         25 | 2:2:4   |  9621806 |            4459 |
|    5 | Saiton                |         96 | 5:2:5   |  7695970 |            4409 |
|    6 | Ritch                 |          4 | 3:10:8  | 10713342 |            4355 |
|    7 | beanny                |         15 | 2:9:9   |  9832347 |            3959 |
|    8 | Snubble               |         76 | 5:2:7   |  7811480 |            3810 |
|    9 | Jintao                |         35 | 6:1:9   |  9695046 |            3775 |
