User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 23 Sep 2016, 21:40   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R68 incs stats

The following is based on data about fleet launches provided by the PA team.


There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick


In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw/u3aCZgi1



alliance at launch time, fleets landing during the round


Full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores       |       |    27 |   595 |   572 |   493 |   224 |    32 |    22 |   196 |    71 |   192 |    47 |    62 |  2533 |
| Norsemen      |    74 |     1 |   374 |  1277 |    93 |   296 |    43 |     4 |     9 |    13 |    42 |    26 |    67 |  2319 |
| RainbowS      |   463 |   317 |       |   381 |   352 |   597 |    94 |       |   132 |   176 |   510 |    39 |   136 |  3197 |
| p3nguins      |   545 |  1154 |   167 |       |   143 |   108 |   314 |   385 |   159 |   138 |    79 |    39 |   103 |  3334 |
| Conspiracy    |   198 |    76 |   168 |   127 |     1 |   505 |    88 |   233 |   132 |    60 |    29 |    45 |    54 |  1716 |
| NewDawn       |   514 |   252 |   352 |    63 |   377 |       |    85 |   181 |    30 |    36 |    62 |    48 |    62 |  2062 |
| Unsullied     |    50 |    29 |    51 |   211 |   132 |    93 |       |    63 |    88 |    92 |    80 |    18 |    40 |   947 |
| VGN           |    39 |     4 |       |   327 |   302 |   312 |   161 |       |    76 |    24 |    69 |    54 |    81 |  1449 |
| Howling Rain  |   119 |     7 |   107 |   140 |   110 |    42 |   110 |    85 |       |    57 |    36 |    19 |    69 |   901 |
| Illumination  |   203 |     6 |   297 |    83 |   115 |    60 |   204 |    21 |    67 |       |    39 |    17 |    35 |  1147 |
| VORHERRSCHAFT |    41 |    17 |   304 |    77 |    51 |    52 |    25 |   176 |    50 |    41 |       |    35 |    10 |   879 |
| Other         |    66 |    54 |    64 |    56 |    36 |    45 |    26 |    55 |    26 |    22 |    18 |    39 |    48 |   555 |
| None          |   179 |   157 |   126 |   148 |   234 |   101 |    73 |   170 |    69 |    56 |    78 |    79 |   210 |  1680 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|         Total |  2491 |  2101 |  2605 |  3462 |  2439 |  2435 |  1255 |  1395 |  1034 |   786 |  1234 |   505 |   977 | 22719 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance
Top 10 hostile days
Code:
-----------------------------------------------------------------------------------------------------------
| Ultores       |   287 |   266 |   242 |   190 |   144 |   138 |    79 |    68 |    56 |    54 || 60.17% |
| Norsemen      |   140 |   133 |   119 |    95 |    94 |    93 |    87 |    86 |    84 |    81 || 43.64% |
| RainbowS      |   184 |   166 |   160 |   154 |   153 |   144 |   125 |   122 |   103 |   101 || 44.17% |
| p3nguins      |   203 |   172 |   164 |   158 |   151 |   148 |   123 |   121 |   118 |   115 || 44.18% |
| Conspiracy    |    88 |    87 |    75 |    75 |    72 |    71 |    65 |    65 |    64 |    58 || 41.96% |
| NewDawn       |   102 |    92 |    90 |    83 |    80 |    72 |    72 |    71 |    71 |    69 || 38.89% |
| Unsullied     |    72 |    54 |    50 |    46 |    45 |    44 |    43 |    41 |    39 |    37 || 49.74% |
| VGN           |   105 |    89 |    82 |    75 |    73 |    69 |    61 |    61 |    60 |    58 || 50.59% |
| Howling Rain  |    57 |    49 |    39 |    38 |    36 |    34 |    33 |    32 |    32 |    31 || 42.29% |
| Illumination  |    95 |    70 |    54 |    43 |    43 |    41 |    34 |    33 |    33 |    29 || 41.41% |
| VORHERRSCHAFT |    62 |    50 |    47 |    41 |    36 |    35 |    33 |    32 |    31 |    30 || 45.16% |
-----------------------------------------------------------------------------------------------------------
(*: '%' refers to the percentage of incomings that happened during the top10 days)

Most hostile fleets from:
Code:
| To            | From          | From          |
-------------------------------------------------
| Ultores       | RainbowS      | p3nguins      |
| Norsemen      | p3nguins      | RainbowS      |
| RainbowS      | NewDawn       | VORHERRSCHAFT |
| p3nguins      | Norsemen      | Ultores       |
| Conspiracy    | NewDawn       | VGN           |
| NewDawn       | Ultores       | Conspiracy    |
| Unsullied     | p3nguins      | Conspiracy    |
| VGN           | p3nguins      | NewDawn       |
| Howling Rain  | p3nguins      | Ultores       |
| Illumination  | RainbowS      | Unsullied     |
| VORHERRSCHAFT | RainbowS      | VGN           |
-------------------------------------------------
Incs per day:
Code:
| Day | From |  To  |  #  || Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|   0 |    1 |    4 |   4 ||       |       |       |       |       |       |       |       |       |       |       |       |       |       |
|   1 |    5 |   28 |  24 ||       |       |       |       |       |       |       |       |       |       |       |       |       |       |
|   2 |   29 |   52 |  24 ||    21 |    12 |    20 |    49 |    12 |    29 |    19 |    11 |    26 |    26 |     8 |    27 |    64 |   324 |
|   3 |   53 |   76 |  24 ||    42 |    17 |    31 |    46 |    26 |    24 |    22 |    11 |    23 |    17 |    10 |    23 |    60 |   352 |
|   4 |   77 |  100 |  24 ||    54 |    35 |    12 |    34 |    13 |    21 |    18 |    13 |    28 |    14 |    10 |     8 |    63 |   323 |
|   5 |  101 |  124 |  24 ||    51 |    43 |    14 |    27 |    28 |    44 |    37 |    31 |    14 |    24 |     8 |     5 |    77 |   403 |
|   6 |  125 |  148 |  24 ||    38 |    28 |    43 |    56 |    34 |    60 |    21 |    11 |    31 |    20 |    16 |    12 |    37 |   407 |
|   7 |  149 |  172 |  24 ||    56 |    21 |    28 |    32 |    26 |    21 |    46 |    57 |    21 |    34 |    20 |    12 |    61 |   435 |
|   8 |  173 |  196 |  24 ||    48 |    34 |    38 |    43 |    32 |    55 |    21 |    18 |    26 |    10 |    27 |    25 |    25 |   402 |
|   9 |  197 |  220 |  24 ||    33 |    34 |    52 |    62 |    25 |    44 |    39 |    13 |    49 |    17 |    20 |    17 |    70 |   475 |
|  10 |  221 |  244 |  24 ||    38 |    43 |    59 |    59 |    75 |    28 |    21 |    23 |     8 |    28 |    18 |    10 |    74 |   484 |
|  11 |  245 |  268 |  24 ||    18 |    30 |    50 |    49 |    65 |    53 |    43 |    28 |    32 |    13 |    20 |    18 |    48 |   467 |
|  12 |  269 |  292 |  24 ||    51 |     8 |    45 |    90 |    39 |    80 |    13 |    22 |    19 |    15 |    20 |    18 |    31 |   451 |
|  13 |  293 |  316 |  24 ||    33 |    60 |   103 |    26 |    27 |    53 |    19 |    52 |    14 |    22 |     7 |     9 |    26 |   451 |
|  14 |  317 |  340 |  24 ||    51 |    19 |   125 |    47 |    29 |    21 |    23 |    19 |    19 |    70 |     2 |    11 |    26 |   462 |
|  15 |  341 |  364 |  24 ||    42 |    10 |   166 |    47 |    36 |    23 |    16 |    58 |     6 |    17 |    21 |    21 |    29 |   492 |
|  16 |  365 |  388 |  24 ||    32 |    69 |   101 |    24 |    34 |    28 |    37 |    45 |    13 |    25 |    35 |    19 |    13 |   475 |
|  17 |  389 |  412 |  24 ||    20 |   133 |    45 |    47 |    39 |    12 |    16 |   105 |    32 |    22 |    29 |    25 |    43 |   568 |
|  18 |  413 |  436 |  24 ||    31 |   119 |    34 |    44 |    87 |    25 |    20 |     8 |    13 |    18 |    50 |    20 |    47 |   516 |
|  19 |  437 |  460 |  24 ||    34 |   140 |    26 |    22 |    72 |    38 |    18 |    32 |    18 |    23 |    16 |     9 |    19 |   467 |
|  20 |  461 |  484 |  24 ||    14 |    80 |    58 |    29 |    58 |    47 |    27 |    73 |    13 |     6 |     9 |    27 |    37 |   478 |
|  21 |  485 |  508 |  24 ||    25 |     6 |    41 |    13 |    64 |    66 |    16 |    89 |    38 |    95 |    16 |    10 |    31 |   510 |
|  22 |  509 |  532 |  24 ||    30 |    39 |    36 |    77 |    16 |   102 |    41 |    10 |    11 |    27 |    62 |    24 |    32 |   507 |
|  23 |  533 |  556 |  24 ||    39 |    30 |    16 |   118 |    31 |    56 |    50 |    20 |    10 |    54 |    22 |    12 |    25 |   483 |
|  24 |  557 |  580 |  24 ||    68 |     5 |    31 |   114 |    31 |    31 |    45 |    18 |    39 |    33 |    47 |     5 |    54 |   521 |
|  25 |  581 |  604 |  24 ||    21 |     9 |    41 |    18 |    65 |    64 |    11 |    82 |    33 |    27 |    31 |    14 |    60 |   476 |
|  26 |  605 |  628 |  24 ||    14 |     2 |    67 |    50 |    32 |    92 |     6 |    75 |    57 |    33 |    29 |     6 |    47 |   510 |
|  27 |  629 |  652 |  24 ||    30 |     3 |    22 |   164 |    54 |    71 |    72 |     9 |    12 |    41 |    24 |     7 |    47 |   556 |
|  28 |  653 |  676 |  24 ||     6 |    80 |    94 |   113 |    15 |    71 |     2 |     9 |    20 |    14 |     9 |     3 |    45 |   481 |
|  29 |  677 |  700 |  24 ||    12 |    76 |    42 |    63 |    26 |    83 |    21 |     2 |    20 |    29 |    32 |     8 |    19 |   433 |
|  30 |  701 |  724 |  24 ||     6 |    50 |    83 |   123 |    26 |    72 |    44 |     8 |     6 |    20 |    24 |     5 |    49 |   516 |
|  31 |  725 |  748 |  24 ||     5 |    86 |    92 |   151 |     3 |    69 |     2 |     5 |    14 |    43 |    33 |    11 |    26 |   540 |
|  32 |  749 |  772 |  24 ||    10 |    95 |   153 |   172 |    40 |    48 |       |     5 |    36 |    14 |    17 |     6 |    22 |   618 |
|  33 |  773 |  796 |  24 ||     6 |    84 |   144 |   158 |    26 |    39 |     5 |     2 |    17 |    28 |     8 |     6 |    39 |   562 |
|  34 |  797 |  820 |  24 ||     6 |    87 |   160 |   203 |    12 |    25 |     3 |     3 |    15 |     4 |     3 |    17 |    18 |   556 |
|  35 |  821 |  844 |  24 ||     3 |    94 |   184 |   121 |    28 |    10 |    14 |     2 |     4 |     6 |     2 |     3 |    12 |   483 |
|  36 |  845 |  868 |  24 ||     3 |    68 |   154 |   148 |    15 |     8 |     8 |    22 |     6 |    23 |     3 |     4 |    22 |   484 |
|  37 |  869 |  892 |  24 ||     4 |    72 |   122 |   115 |       |    37 |     1 |    34 |    13 |     1 |       |     6 |    87 |   492 |
|  38 |  893 |  916 |  24 ||   144 |    80 |    13 |    66 |     2 |    10 |    18 |    69 |     2 |     9 |     4 |     8 |    27 |   452 |
|  39 |  917 |  940 |  24 ||   266 |    12 |     7 |    58 |    14 |    15 |     1 |    60 |     8 |     3 |     7 |     5 |    24 |   480 |
|  40 |  941 |  964 |  24 ||   287 |     8 |     7 |    28 |     9 |    21 |     6 |    50 |     7 |    43 |       |     5 |    19 |   490 |
|  41 |  965 |  988 |  24 ||   242 |     8 |    49 |    42 |     1 |    19 |     1 |    61 |    11 |    27 |     3 |     4 |    12 |   480 |
|  42 |  989 | 1012 |  24 ||   190 |     6 |    45 |    66 |     4 |    11 |    12 |    61 |     8 |    18 |     7 |     4 |    18 |   450 |
|  43 | 1013 | 1036 |  24 ||   138 |    12 |    55 |    88 |    55 |    10 |     3 |    17 |     6 |    20 |    36 |    13 |    14 |   467 |
|  44 | 1037 | 1060 |  24 ||    79 |    12 |    78 |    53 |    50 |     1 |     7 |    23 |    15 |    27 |    41 |    10 |    17 |   413 |
|  45 | 1061 | 1084 |  24 ||    35 |    93 |    99 |    21 |    71 |    55 |     8 |    30 |    11 |    22 |     9 |     8 |    14 |   476 |
|  46 | 1085 | 1108 |  24 ||    25 |    81 |    83 |    24 |    75 |    66 |    54 |    16 |    11 |    24 |    10 |     9 |     9 |   487 |
|  47 | 1109 | 1132 |  24 ||    48 |    81 |    97 |    30 |    54 |    72 |       |    14 |    14 |    19 |    30 |    10 |    19 |   488 |
|  48 | 1133 | 1156 |  24 ||    46 |    48 |    57 |    39 |    52 |    42 |     8 |     9 |    34 |    15 |    21 |     6 |    13 |   390 |
|  49 | 1157 | 1177 |  21 ||    38 |    57 |    75 |    65 |    88 |    90 |    12 |    14 |    18 |     7 |     3 |    10 |     9 |   486 |
-------------------------------------------------------------------------------------------------------------------------------------------|
|                   Total ||  2533 |  2319 |  3197 |  3334 |  1716 |  2062 |   947 |  1449 |   901 |  1147 |   879 |   555 |  1680 | 22719 |
-------------------------------------------------------------------------------------------------------------------------------------------|

Most hostile fleets to:
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 4:7:1         |   114 |    32 |       |    24 |     9 |       |       |       |       |     2 |    43 |       |     5 |   229 |
| 6:6:6         |    23 |    20 |       |     5 |     9 |    93 |    23 |       |     6 |     2 |    16 |     2 |     7 |   206 |
| 6:3:1         |    17 |    15 |       |    15 |     8 |    14 |       |       |     2 |    26 |    94 |     1 |     2 |   194 |
| 4:10:5        |       |       |    53 |    12 |    14 |     7 |       |       |       |     8 |    77 |     5 |     2 |   178 |
| 5:9:3         |    26 |    19 |    31 |     1 |    37 |       |    29 |     7 |       |     1 |    11 |     2 |     1 |   165 |
| 2:8:3         |    11 |    56 |     2 |       |       |       |    30 |    13 |     3 |    12 |    12 |       |     2 |   141 |
| 3:7:7         |       |       |       |   113 |     2 |    12 |       |       |     1 |     3 |     3 |       |     1 |   135 |
| 2:2:3         |     1 |    14 |    15 |    54 |     6 |    19 |     3 |       |       |       |    18 |     3 |     1 |   134 |
| 4:4:6         |    26 |    85 |     3 |       |     9 |       |     2 |     4 |       |     1 |       |     1 |     2 |   133 |
| 6:3:5         |     5 |     8 |       |    19 |    20 |     3 |       |       |     1 |     6 |    61 |     2 |     7 |   132 |
| 7:4:4         |     1 |       |    12 |    91 |       |    25 |       |       |       |       |       |       |     1 |   130 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Incs to top 10 planets
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 4:10:5        |       |       |    53 |    12 |    14 |     7 |       |       |       |     8 |    77 |     5 |     2 |   178 |
| 2:5:1         |       |     1 |    32 |     5 |    15 |    28 |       |       |     4 |     3 |    22 |     2 |     1 |   113 |
| 2:2:6         |       |       |    25 |    25 |    39 |     4 |     2 |       |       |     1 |       |     3 |     5 |   104 |
| 2:7:2         |       |     1 |    10 |     9 |       |     2 |       |       |     8 |       |    10 |       |       |    40 |
| 2:5:7         |       |     1 |     3 |    15 |    18 |    39 |     1 |     1 |     5 |     3 |     4 |     1 |     1 |    92 |
| 4:10:4        |    15 |    12 |       |       |    13 |     5 |     5 |       |     3 |    10 |    28 |     2 |     3 |    96 |
| 4:10:9        |     3 |       |     3 |     2 |    14 |     4 |       |     1 |     1 |     5 |    38 |       |     2 |    73 |
| 4:7:1         |   114 |    32 |       |    24 |     9 |       |       |       |       |     2 |    43 |       |     5 |   229 |
| 7:9:2         |       |     2 |     8 |    11 |     8 |     7 |       |       |     9 |     6 |     9 |     2 |       |    62 |
| 4:10:3        |       |       |     1 |     2 |     7 |       |       |       |       |       |       |       |       |    10 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|

Incs to top 5 galaxies
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 4:10          |    27 |    25 |    64 |    85 |    96 |    43 |     7 |     1 |     5 |    49 |   200 |    15 |    11 |   628 |
| 2:5           |    25 |    42 |    52 |    50 |    81 |   149 |    22 |     2 |    22 |    11 |    31 |    22 |     8 |   517 |
| 4:7           |   151 |    49 |     6 |    93 |    26 |    60 |     1 |    14 |     8 |    10 |    61 |     6 |    13 |   498 |
| 3:7           |    13 |     4 |   135 |   261 |    44 |    48 |     7 |     8 |     1 |    26 |     7 |     3 |    15 |   572 |
| 1:10          |     3 |    32 |    40 |   102 |   164 |     4 |    27 |     7 |    26 |     3 |    26 |    14 |    17 |   465 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Stats for the first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores       |       |    27 |    71 |   112 |   195 |   209 |    30 |    22 |    74 |    64 |    26 |    25 |    35 |   890 |
| Norsemen      |    74 |     1 |   373 |   104 |    59 |   276 |    40 |     4 |     9 |    13 |    26 |    11 |    34 |  1024 |
| RainbowS      |    61 |   290 |       |   381 |    57 |    59 |    37 |       |    45 |    93 |   131 |    18 |    43 |  1215 |
| p3nguins      |   135 |   209 |   167 |       |    90 |    63 |   155 |    95 |    87 |    39 |    70 |    23 |    40 |  1173 |
| Conspiracy    |   174 |    65 |    52 |   119 |     1 |    98 |    34 |   233 |    79 |    36 |    26 |    16 |    31 |   964 |
| NewDawn       |   274 |   238 |    49 |    47 |    92 |       |    73 |    64 |    30 |    36 |    56 |    33 |    33 |  1025 |
| Unsullied     |    38 |    29 |    36 |   148 |    81 |    93 |       |    25 |    64 |    53 |    29 |    10 |    33 |   639 |
| VGN           |    39 |     4 |       |   249 |   302 |    62 |    20 |       |    42 |    18 |    47 |    29 |    37 |   849 |
| Howling Rain  |    70 |     7 |    48 |   130 |    51 |    42 |    47 |    45 |       |    32 |    30 |     8 |    26 |   536 |
| Illumination  |   113 |     6 |   224 |    39 |    58 |    60 |    45 |    18 |    38 |       |    31 |     4 |    21 |   657 |
| VORHERRSCHAFT |    25 |    16 |   147 |    75 |    42 |    46 |    16 |    49 |    37 |    36 |       |    27 |     8 |   524 |
| Other         |    52 |    40 |    39 |    41 |    25 |    36 |    16 |    35 |    19 |    17 |    17 |    18 |    26 |   381 |
| None          |   110 |   101 |    81 |   110 |   157 |    77 |    52 |    79 |    52 |    43 |    63 |    45 |    82 |  1052 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|         Total |  1165 |  1033 |  1287 |  1555 |  1210 |  1121 |   565 |   669 |   576 |   480 |   552 |   267 |   449 | 10929 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Stats for the second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:
| To \ From     | Ult   | Norse | RB    | p3n   | CT    | ND    | UNS   | VGN   | HR    | ILL   | VOR   | Other | None  | Total |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores       |       |       |   524 |   460 |   298 |    15 |     2 |       |   122 |     7 |   166 |    22 |    27 |  1643 |
| Norsemen      |       |       |     1 |  1173 |    34 |    20 |     3 |       |       |       |    16 |    15 |    33 |  1295 |
| RainbowS      |   402 |    27 |       |       |   295 |   538 |    57 |       |    87 |    83 |   379 |    21 |    93 |  1982 |
| p3nguins      |   410 |   945 |       |       |    53 |    45 |   159 |   290 |    72 |    99 |     9 |    16 |    63 |  2161 |
| Conspiracy    |    24 |    11 |   116 |     8 |       |   407 |    54 |       |    53 |    24 |     3 |    29 |    23 |   752 |
| NewDawn       |   240 |    14 |   303 |    16 |   285 |       |    12 |   117 |       |       |     6 |    15 |    29 |  1037 |
| Unsullied     |    12 |       |    15 |    63 |    51 |       |       |    38 |    24 |    39 |    51 |     8 |     7 |   308 |
| VGN           |       |       |       |    78 |       |   250 |   141 |       |    34 |     6 |    22 |    25 |    44 |   600 |
| Howling Rain  |    49 |       |    59 |    10 |    59 |       |    63 |    40 |       |    25 |     6 |    11 |    43 |   365 |
| Illumination  |    90 |       |    73 |    44 |    57 |       |   159 |     3 |    29 |       |     8 |    13 |    14 |   490 |
| VORHERRSCHAFT |    16 |     1 |   157 |     2 |     9 |     6 |     9 |   127 |    13 |     5 |       |     8 |     2 |   355 |
| Other         |    14 |    14 |    25 |    15 |    11 |     9 |    10 |    20 |     7 |     5 |     1 |    21 |    22 |   174 |
| None          |    69 |    56 |    45 |    38 |    77 |    24 |    21 |    91 |    17 |    13 |    15 |    34 |   128 |   628 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|         Total |  1326 |  1068 |  1318 |  1907 |  1229 |  1314 |   690 |   726 |   458 |   306 |   682 |   238 |   528 | 11790 |
|---------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

If anyone wants these stats for a particular tick period then feel free to PM me..
Bram is offline   Reply With Quote
Unread 23 Sep 2016, 21:57   #2
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R68 incs stats

Some more numbers, this time alliance outgoing attack fleets.

The numbers are divided in 4 groups based on the final alliance rank.
  • Group A: Ultores (#1), Norsemen (#2), RainbowS (#3), p3nguins (#4)
  • Group B: Conspiracy (#5), NewDawn (#6), Unsullied (#7)
  • Group C: VGN (#8), Howling Rain (#9), Illumination (#10)
  • Group D: all other alliances / those without an alliance

The numbers themselves are percentages of how many attack fleets were send in relation to the total number of attack fleets send by that alliance.

Alliance is taken at time of launch;


Code:
|                             || Ultores                 || Norsemen               || Rainbows              || p3nguins              || Conspiracy             |
| Day  | From  | To    | #    || A    | B    | C   | D   || A    | B   | C   | D   || A   | B   | C   | D   || A   | B   | C   | D   || A   | B    | C   | D   |
|------|-------|-------|------||------|------|-----|-----||------|-----|-----|-----||-----|-----|-----|-----||-----|-----|-----|-----||-----|------|-----|-----|
|    0 |     1 |     4 |    4 ||      |      |     |     ||      |     |     |     ||     |     |     |     ||     |     |     |     ||     |      |     |     |
|    1 |     5 |    28 |   24 ||      |      |     |     ||      |     |     |     ||     |     |     |     ||     |     |     |     ||     |      |     |     |
|    2 |    29 |    52 |   24 || 30%  | 19%  | 37% | 15% || 25%  | 15% | 20% | 40% || 11% | 22% | 17% | 50% || 31% | 27% | 15% | 27% || 25% |  0%  | 30% | 45% |
|    3 |    53 |    76 |   24 || 24%  | 39%  |  9% | 27% || 17%  | 17% |  0% | 67% || 34% | 21% | 14% | 31% || 23% | 36% | 21% | 21% || 43% |  0%  | 25% | 32% |
|    4 |    77 |   100 |   24 || 26%  | 23%  | 32% | 19% || 47%  | 35% |  6% | 12% || 68% |  3% | 10% | 19% || 33% | 30% |  9% | 28% || 52% | 15%  | 11% | 22% |
|    5 |   101 |   124 |   24 || 12%  | 55%  | 30% |  3% || 30%  | 30% |  5% | 35% || 36% | 12% | 18% | 33% || 40% | 12% | 12% | 37% || 47% | 37%  |  8% |  8% |
|    6 |   125 |   148 |   24 || 11%  | 50%  | 26% | 13% || 36%  | 31% | 19% | 14% || 10% | 67% |  3% | 21% || 48% | 15% | 27% | 10% || 75% |  4%  | 16% |  6% |
|    7 |   149 |   172 |   24 || 10%  | 24%  | 45% | 20% || 39%  | 39% |  3% | 19% || 38% | 15% | 26% | 21% || 13% | 30% | 43% | 13% || 31% | 23%  | 21% | 25% |
|    8 |   173 |   196 |   24 || 43%  | 32%  |  7% | 18% || 55%  | 31% |  0% | 14% || 26% | 42% |  0% | 33% || 49% | 18% | 20% | 14% || 50% | 20%  | 22% |  7% |
|    9 |   197 |   220 |   24 || 37%  | 21%  | 12% | 30% || 52%  | 22% |  0% | 25% || 40% | 38% |  4% | 18% || 51% | 15% | 29% |  5% || 23% | 37%  | 30% | 10% |
|   10 |   221 |   244 |   24 || 52%  | 24%  | 19% |  6% || 64%  | 24% |  0% | 12% || 42% | 24% |  4% | 31% || 41% | 27% | 23% | 10% || 18% |  8%  | 11% | 62% |
|   11 |   245 |   268 |   24 || 46%  | 23%  | 18% | 13% || 30%  | 43% |  2% | 25% || 60% | 17% |  7% | 17% || 23% | 27% | 27% | 22% || 17% | 38%  | 35% | 10% |
|   12 |   269 |   292 |   24 || 13%  | 55%  |  9% | 24% || 21%  | 58% |  5% | 16% || 76% |  4% | 14% |  6% || 65% | 24% |  9% |  1% || 44% | 22%  | 20% | 14% |
|   13 |   293 |   316 |   24 || 22%  | 53%  | 18% |  7% || 73%  | 13% |  0% | 13% || 66% |  0% | 32% |  2% || 79% |  4% |  9% |  9% || 12% | 25%  | 52% | 11% |
|   14 |   317 |   340 |   24 || 39%  | 39%  | 16% |  6% || 81%  |  2% |  0% | 17% || 33% |  2% | 58% |  7% || 94% |  2% |  0% |  4% || 37% |  5%  | 48% | 11% |
|   15 |   341 |   364 |   24 || 14%  | 56%  |  8% | 22% || 88%  |  0% |  0% | 12% || 91% |  0% |  7% |  2% || 96% |  1% |  0% |  3% || 10% | 10%  | 73% |  7% |
|   16 |   365 |   388 |   24 || 15%  | 30%  | 26% | 28% || 35%  | 45% |  0% | 20% || 93% |  1% |  3% |  3% || 86% |  4% |  0% | 10% ||  4% | 10%  | 70% | 16% |
|   17 |   389 |   412 |   24 ||  3%  | 39%  | 34% | 24% || 71%  | 10% |  0% | 19% || 94% |  0% |  1% |  5% ||  1% |  0% | 85% | 14% || 16% |  0%  | 54% | 30% |
|   18 |   413 |   436 |   24 || 31%  | 45%  | 18% |  6% || 73%  |  0% |  0% | 27% || 83% |  0% | 16% |  2% ||  3% | 38% |  7% | 53% || 38% | 23%  | 16% | 23% |
|   19 |   437 |   460 |   24 || 21%  | 52%  | 17% | 10% || 83%  | 12% |  0% |  4% || 95% |  1% |  2% |  1% || 16% | 26% | 57% |  1% || 50% |  7%  | 14% | 30% |
|   20 |   461 |   484 |   24 ||  8%  | 49%  |  0% | 43% || 76%  | 16% |  0% |  8% || 66% | 15% |  6% | 13% ||  4% | 56% | 28% | 11% ||  4% |  0%  | 94% |  2% |
|   21 |   485 |   508 |   24 ||  3%  | 58%  | 31% |  8% ||  2%  | 90% |  0% |  8% ||  1% |  0% | 87% | 12% ||  0% | 12% | 69% | 19% || 10% |  0%  | 88% |  1% |
