User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 9 May 2015, 00:43   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R61: incs stats of last 3 days

Note: to determine the alliance of the attacker/the target the data of PT 1176 is used.
So if someone left their alliance at PT 1175 then the attacks done before that are counted as 'Other'


Hostile fleets with landing tick between PT 1113 and PT 1136:
Code:
                | Ult | Face | CT  | BF  | p3n | Rog | RB  | HR  | ND  | ODDR | Other | Total |
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
| Ultores       |     |    2 | 103 |  16 |     |     |     |     |     |      |     2 |   123 |
| Faceless      |     |      |   8 |  59 |     |     |     |   2 |  19 |    2 |       |    90 |
| Conspiracy    |  19 |   76 |     |     |     |     |     |     |     |      |       |    95 |
| Black Flag    |   3 |   64 |     |     |   2 |     |     |     |     |      |     2 |    71 |
| p3nguins      |     |      |     |     |     |  77 |     |     |   1 |      |     2 |    80 |
| Rogues        |     |      |     |     |  58 |     |   3 |     |     |      |     2 |    63 |
| RainbowS      |   1 |   21 |     |     |     |  16 |     |   1 |   2 |      |    10 |    51 |
| Howling Rain  |     |   32 |     |     |     |     |     |     |     |      |     3 |    35 |
| NewDawn       |   6 |   47 |     |     |     |     |     |     |     |      |     3 |    56 |
| ODDR          |     |    1 |     |     |     |     |     |     |     |      |    15 |    16 | 
| Other         |   7 |   19 |   3 |   1 |  12 |   3 |   2 |     |     |    8 |    23 |    78 | 
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
|         Total |  36 |  262 | 114 |  76 |  72 |  96 |   5 |   3 |  22 |   10 |    62 |   758 | 
|---------------------------------------------------------------------------------------------|
Rows: hostile fleets launched by that alliance (Outgoing)
Column: hostile fleets received by that alliance (Incoming)

i.e. Ultores launched 123 hostfile fleets and received 36 hostfile fleets




Hostile fleets with landing tick between PT 1137 and PT 1160:

Code:
                | Ult | Face | CT  | BF  | p3n | Rog | RB  | HR  | ND  | ODDR | Other | Total |
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
| Ultores       |     |      |  17 |   1 |     |     |     |     |     |      |       |    18 |
| Faceless      |     |      |  98 |   2 |     |     |     |   1 |   5 |    6 |     1 |   113 |
| Conspiracy    | 103 |    6 |     |     |   1 |     |     |   2 |   1 |      |       |   113 |
| Black Flag    |  74 |    1 |     |     |  12 |     |     |   3 |   2 |      |       |    92 |
| p3nguins      |   1 |      |     |  64 |     |   1 |     |     |   1 |    1 |     1 |    69 |
| Rogues        |     |      |     |  26 |   2 |     |   3 |     |     |      |     1 |    32 |
| RainbowS      |  16 |      |     |     |     |  40 |     |     |     |      |     1 |    57 |
| Howling Rain  |     |      |  40 |   2 |   1 |     |   1 |     |     |      |     7 |    51 |
| NewDawn       |  36 |    8 |     |   3 |  12 |     |     |     |     |      |     2 |    61 |
| ODDR          |     |   10 |   2 |     |   1 |     |     |     |     |      |     1 |    14 | 
| Other         |  17 |    6 |   4 |   4 |  11 |   4 |   3 |     |   4 |    7 |    24 |    84 | 
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
|         Total | 247 |   31 | 161 |  102|  40 |  45 |   7 |   6 |  13 |   14 |    38 |   704 | 
|---------------------------------------------------------------------------------------------|

Hostile fleets with landing tick between PT 1161 and PT 1177:

Code:
                | Ult | Face | CT  | BF  | p3n | Rog | RB  | HR  | ND  | ODDR | Other | Total |
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
| Ultores       |     |      |  75 |     |     |     |   1 |     |     |      |       |    76 |
| Faceless      |     |      |  73 |  26 |     |     |   6 |   7 |   2 |      |       |   115 |
| Conspiracy    |  54 |   40 |     |     |   4 |     |     |   1 |     |      |     2 |   101 |
| Black Flag    |  68 |    7 |     |     |  14 |   7 |     |     |   1 |      |     2 |    99 |
| p3nguins      |   1 |      |     |  66 |     |   1 |     |     |   1 |    2 |     4 |    75 |
| Rogues        |     |      |     |  39 |   4 |     |   3 |     |     |      |     3 |    49 |
| RainbowS      |  21 |   25 |     |     |     |   2 |     |     |     |      |     1 |    49 |
| Howling Rain  |     |   26 |  29 |     |     |     |     |     |     |      |     1 |    56 |
| NewDawn       |     |   34 |     |   5 |   2 |     |     |     |     |    1 |     2 |    44 |
| ODDR          |   1 |   15 |   2 |   1 |     |     |     |     |     |      |     1 |    20 | 
| Other         |   5 |   24 |   6 |   4 |   4 |   7 |   2 |     |   2 |    1 |    13 |    68 | 
|---------------|-----|------|-----|-----|-----|-----|-----|-----|-----|------|-------|-------|
|         Total | 149 |  171 | 186 | 141 |  28 |  17 |  12 |   8 |   6 |    4 |    30 |   752 | 
|---------------------------------------------------------------------------------------------|

Last edited by Bram; 9 May 2015 at 00:51.
Bram is offline   Reply With Quote
Unread 9 May 2015, 14:04   #2
[DDK]gm
Registered User
 
Join Date: Nov 2003
Posts: 898
[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future[DDK]gm has a brilliant future
Re: R61: incs stats of last 3 days

interesting... shows a little treachery ;p
__________________
R4-5 DDK
R6 Vanx
R7-R10 FAnG
R10 Eclipse
R10.5-R13 FAnG
R20-23 CT
R23 (CT BG) ToF
R24-R82... CT
[DDK]gm is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Forum Jump


All times are GMT +1. The time now is 13:30.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018