User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions
Register FAQ Members List Calendar Arcade Today's Posts

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Unread 3 Jun 2007, 09:57   #1
Appocomaster
PA Team
 
Appocomaster's Avatar
 
Join Date: Oct 2003
Posts: 7,449
Appocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus wouldAppocomaster spreads love and joy to the forum in the same way Jesus would
Top 100 Planets w/ Alliances

Thanks to Cin, who seems to be the only one who had a copy of it
It's also up on the wiki
Code:
# Coords Nick Alliance Race Size Score 
1 3:3:6 Greenhills Angels Etd 854 14,018,539 
2 15:8:6 Kileman Ascendancy Etd 2,780 13,493,955 
3 6:8:5 FeNiX Angels Etd 2,448 11,868,162 
4 9:2:5 JBG Ascendancy Etd 3,472 11,586,982 
5 2:7:5 jerome Ascendancy Etd 2,106 10,380,499 
6 9:2:6 Chedderz Ascendancy Cat 2,618 9,605,568 
7 7:3:1 king Wolfpack Etd 3,855 9,552,352 
8 1:9:3 [MC]Hellfire Wolfpack Etd 3,554 9,261,096 
9 3:9:10 saiyan Angels Etd 3,135 9,021,465 
10 3:5:3 DeLoS Angels Etd 3,429 8,537,607
11 15:8:7 Rob Ascendancy Zik 2,420 8,317,955 
12 11:9:4 Bluey Conspiracy Etd 3,512 8,278,077 
13 2:4:6 Alki Ascendancy Ter 350 8,183,350 
14 10:8:4 Tearz Angels Etd 3,187 8,148,908 
15 16:6:2 Cronix Conspiracy Zik 1,404 7,943,527 
16 2:4:3 stoomeh Ascendancy Zik 605 7,746,979 
17 10:8:6 MrBachelor Subh Etd 4,009 7,735,582 
18 2:2:3 SeqZ Vengeance Etd 1,958 7,697,360 
19 16:1:1 Nichevo xVx Etd 1,828 7,693,255 
20 11:10:8 Antigone Wolfpack Zik 2,250 7,643,756 
21 1:4:5 Nazqil Wolfpack Etd 2,846 7,622,550 
22 14:8:3 Spiney Wolfpack Etd 3,097 7,547,411 
23 14:10:4 FAst_ Angels Etd 3,842 7,536,335 
24 9:2:7 IsilX Ascendancy Zik 1,369 7,469,085 
25 9:2:2 Heartless Ascendancy Zik 1,117 7,443,424 
26 7:6:12 Rinoa Wolfpack Etd 555 7,306,121 
27 8:2:10 nitro Conspiracy Etd 2,781 7,295,572 
28 17:2:6 Mista Wolfpack Zik 2,504 7,130,344 
29 3:5:2 furs Angels Etd 2,870 7,050,970 
30 2:7:3 dec Ascendancy Zik 2,181 6,985,701 
31 2:7:1 Achi Ascendancy Xan 427 6,972,877 
32 18:5:2 arc Conspiracy Zik 1,965 6,840,347 
33 1:9:5 CBA VisioN Etd 2,492 6,815,021 
34 11:8:6 Ceadrath Wolfpack Etd 1,209 6,594,696 
35 1:9:8 Game Ascendancy Xan 1,271 6,473,767 
36 2:8:1 x3 VisioN Etd 1,747 6,428,474 
37 15:4:8 Kargool TGV Xan 1,406 6,252,464 
38 2:4:4 Lok Ascendancy Xan 1,344 6,244,068 
39 12:6:9 add Wolfpack Etd 1,896 6,223,262 
40 16:10:1 Nightwolf Subh Zik 1,077 6,149,327 
41 6:4:9 RR|Away Ascendancy Etd 2,065 6,139,995 
42 2:4:1 jesterina Ascendancy Etd 640 6,118,189 
43 8:10:4 Rext Subh Zik 1,178 6,111,548 
44 14:2:3 Wk Orbit Xan 1,018 6,108,255 
45 18:5:1 bl NewDawn Etd 1,388 6,106,153 
46 15:4:5 Digital xVx Etd 1,393 6,101,285 
47 11:10:6 Ifa Conspiracy Zik 1,793 6,095,011 
48 17:3:2 Exile Conspiracy Etd 2,143 6,039,259 
49 11:7:4 Champ_nr1 Wolfpack Etd 2,155 6,033,936 
50 17:3:4 mockingbird xVx Xan 1,488 5,998,481 
51 11:8:1 blizzzardstorm [F-Crew] Etd 1,840 5,968,762 
52 17:2:3 MortalP Angels Xan 660 5,966,726 
53 11:2:2 bitesize Subh Cat 1,411 5,960,642 
54 7:9:4 Shae Wolfpack Etd 1,474 5,886,721 
55 2:2:5 Hude Ascendancy Zik 1,643 5,873,668 
56 5:8:7 Mystic Subh Cat 1,542 5,858,471 
57 9:8:2 DonThesen Tides of Fire Etd 1,241 5,837,237 
58 5:8:6 Bane Subh Zik 1,683 5,834,829 
59 17:6:10 Shyne NewDawn Etd 1,857 5,753,133 
60 15:9:3 The_Fox xVx Xan 556 5,752,970 
61 11:1:3 zebra Wolfpack Etd 788 5,729,362 
62 1:9:1 Zeb Wolfpack Zik 1,140 5,693,701 
63 15:9:1 Dauphin Bline Zik 1,154 5,681,851 
64 17:8:7 kronos-v Subh Etd 1,337 5,655,218 
65 1:9:4 aMtlMan VisioN Etd 1,992 5,634,809 
66 17:10:1 emux ROCK Etd 1,807 5,611,377 
67 10:5:1 shauny xVx Etd 1,787 5,595,551 
68 10:2:4 Xzar Wolfpack Zik 1,800 5,591,420 
69 17:6:3 Punther TGV Cat 1,591 5,530,112 
70 18:4:3 tobbe VisioN Zik 2,103 5,488,252 
71 16:3:1 Xalibur Conspiracy Zik 1,133 5,478,507 
72 13:1:6 NitinA Wolfpack Zik 2,447 5,381,224 
73 14:4:3 Beermonster Tides of Fire Etd 1,117 5,345,543 
74 5:3:5 Knight Subh Zik 1,677 5,340,124 
75 5:6:2 Apoam VisioN Etd 1,822 5,338,144 
76 1:7:2 Paddy NewDawn Etd 806 5,300,645 
77 1:6:4 Storebo ROCK Zik 1,861 5,300,389 
78 17:8:10 StDomingo VisioN Zik 540 5,284,846 
79 7:5:1 Mithrandir Vengeance Etd 1,855 5,261,998 
80 4:1:3 Andi Conspiracy Cat 1,820 5,260,005 
81 14:9:2 Heimdall Hidden Agenda Zik 1,561 5,258,817 
82 16:2:12 viCtory Ascendancy Xan 957 5,249,569 
83 14:7:1 aragno xVx Zik 1,892 5,238,861 
84 2:9:5 necAnt Vengeance Cat 1,149 5,203,171 
85 6:2:1 crusie No Alliance Cat 781 5,196,590 
86 12:8:5 DeadMan Wolfpack Zik 2,021 5,169,052 
87 17:1:4 Bugsby xVx Etd 1,302 5,154,776 
88 4:9:4 Andy Subh Zik 2,130 5,153,627 
89 14:8:4 Jakey Conspiracy Etd 2,112 5,142,366 
90 17:2:7 Rasputin Conspiracy Cat 1,114 5,124,987 
91 6:2:4 Blackrhag Wolfpack Cat 929 5,122,438 
92 11:4:5 AkMaster Conspiracy Cat 976 5,094,710 
93 8:2:6 Jonny [F-Crew] Zik 2,071 5,080,820 
94 14:4:7 ADM TGV Xan 1,008 5,075,427 
95 5:1:4 Gio2k Wolfpack Zik 1,464 5,050,182 
96 10:2:9 rado Vengeance Zik 1,690 5,031,406 
97 6:2:9 Kenny Conspiracy Cat 2,023 5,027,457 
98 8:7:2 Duke ROCK Zik 1,479 5,018,442 
99 1:4:2 Membrivio Orbit Zik 2,273 5,008,174 
100 5:10:5 Sakato Angels Etd 534 5,005,909
I tried to make it pretty and tab separated, but failed miserably
__________________
r8-10 RaH r10.5-12 MISTU

Last edited by Appocomaster; 3 Jun 2007 at 10:06.
Appocomaster is offline   Reply With Quote
 



Forum Jump


All times are GMT +1. The time now is 21:02.


Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018