User Name
Password

Go Back   Planetarion Forums > Planetarion Related Forums > Alliance Discussions

Reply
Thread Tools Display Modes
Unread 15 Jul 2016, 21:50   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R67 incs stats

The following is based on data about fleet launches provided by the PA team.


There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick


In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw/wETbYWHX



alliance at launch time, fleets landing during the round


Full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| RainbowS     |       |    52 |    62 |    78 |   263 |   212 |   142 |   309 |   102 |     4 |    57 |   137 |  1418 |
| Ultores      |    67 |       |   333 |   520 |   555 |   450 |    87 |   461 |   105 |    23 |    30 |    72 |  2703 |
| p3nguins     |    83 |   241 |       |    24 |    97 |   338 |   260 |   135 |   123 |    95 |    31 |   116 |  1543 |
| Norsemen     |    91 |   358 |     9 |       |   180 |   205 |   274 |    49 |       |    66 |    34 |   144 |  1410 |
| NewDawn      |   319 |   323 |    57 |   372 |       |   246 |   103 |   187 |   223 |   115 |    21 |   107 |  2073 |
| Conspiracy   |   268 |   434 |   525 |   217 |   332 |       |   188 |   255 |   141 |   226 |    45 |   144 |  2775 |
| Faceless     |   542 |   161 |   600 |   310 |   128 |   229 |       |    48 |    91 |   120 |    33 |   111 |  2373 |
| Black Flag   |   822 |   734 |   216 |   201 |   351 |   417 |    47 |       |   151 |    92 |    32 |   107 |  3170 |
| Howling Rain |   370 |   127 |   169 |     7 |   276 |   177 |    96 |   159 |       |    71 |    24 |    92 |  1568 |
| VGN          |     6 |    16 |   123 |    42 |   158 |   138 |    49 |    58 |    45 |     1 |    26 |    55 |   717 |
| Other        |   202 |    80 |    63 |    85 |    83 |   109 |    93 |    68 |    73 |    48 |    54 |   132 |  1090 |
| None         |   497 |   310 |   182 |   254 |   201 |   301 |   250 |   283 |   188 |   138 |   221 |   611 |  3436 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  3267 |  2836 |  2339 |  2110 |  2624 |  2822 |  1589 |  2012 |  1242 |   999 |   608 |  1828 | 24276 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance
Top 10 hostile days:
Code:
----------------------------------------------------------------------------------------------------------
| RainbowS     |    94 |    93 |    75 |    75 |    72 |    67 |    59 |    57 |    55 |    53 || 49.37% |
| Ultores      |   155 |   150 |   149 |   142 |   129 |   129 |    99 |    96 |    88 |    84 || 45.17% |
| p3nguins     |    81 |    77 |    56 |    54 |    50 |    50 |    49 |    48 |    46 |    45 || 36.03% |
| Norsemen     |    84 |    80 |    69 |    69 |    63 |    62 |    60 |    58 |    57 |    51 || 46.31% |
| NewDawn      |   104 |    85 |    83 |    78 |    72 |    66 |    66 |    63 |    63 |    62 || 35.79% |
| Conspiracy   |   140 |   112 |   101 |    96 |    88 |    82 |    79 |    78 |    78 |    73 || 33.41% |
| Faceless     |    93 |    92 |    87 |    81 |    80 |    79 |    74 |    71 |    70 |    67 || 33.46% |
| Black Flag   |   300 |   274 |   270 |   100 |    95 |    92 |    91 |    87 |    87 |    80 || 46.56% |
| Howling Rain |    69 |    62 |    62 |    54 |    52 |    51 |    50 |    49 |    46 |    46 || 34.50% |
| VGN          |    47 |    34 |    32 |    30 |    24 |    24 |    23 |    22 |    22 |    22 || 39.05% |
----------------------------------------------------------------------------------------------------------
(*: '%' refers to the percentage of incomings that happened during the top10 days)

Most hostile fleets from:
Code:
| To           | From         | From         |
----------------------------------------------
| RainbowS     | Black Flag   | NewDawn      |
| Ultores      | NewDawn      | Norsemen     |
| p3nguins     | Conspiracy   | Faceless     |
| Norsemen     | Ultores      | Faceless     |
| NewDawn      | Norsemen     | Ultores      |
| Conspiracy   | p3nguins     | Ultores      |
| Faceless     | p3nguins     | RainbowS     |
| Black Flag   | RainbowS     | Ultores      |
| Howling Rain | RainbowS     | NewDawn      |
| VGN          | NewDawn      | Conspiracy   |
----------------------------------------------
Incs per day:
Code:
| Day | From |  To  |  #  || RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|   0 |    1 |    4 |   4 ||       |       |       |       |       |       |       |       |       |       |       |       |       |
|   1 |    5 |   28 |  24 ||       |       |       |       |       |       |       |       |       |       |       |       |       |
|   2 |   29 |   52 |  24 ||    33 |    15 |    23 |    36 |    20 |    29 |    32 |    32 |    25 |     6 |    46 |   126 |   423 |
|   3 |   53 |   76 |  24 ||    51 |    61 |    34 |    26 |    42 |    47 |    36 |    42 |    34 |    11 |    41 |    85 |   510 |
|   4 |   77 |  100 |  24 ||    55 |    39 |    25 |    18 |    47 |    23 |    53 |    38 |    28 |     5 |    82 |    89 |   502 |
|   5 |  101 |  124 |  24 ||    32 |    49 |    33 |    39 |    52 |    45 |    63 |    45 |    29 |     8 |    28 |    80 |   503 |
|   6 |  125 |  148 |  24 ||    93 |    59 |    49 |    26 |    36 |    56 |    37 |    43 |    39 |     7 |    26 |    73 |   544 |
|   7 |  149 |  172 |  24 ||    51 |    32 |    77 |    26 |    49 |    96 |    74 |    36 |    52 |    12 |    42 |    57 |   604 |
|   8 |  173 |  196 |  24 ||    50 |    67 |    15 |    63 |    72 |    70 |    45 |    68 |    38 |    10 |    41 |    61 |   600 |
|   9 |  197 |  220 |  24 ||    29 |    81 |    37 |    32 |    38 |    63 |    24 |    92 |    24 |    22 |    20 |    91 |   553 |
|  10 |  221 |  244 |  24 ||    75 |    84 |    44 |    51 |    48 |   140 |    28 |    59 |    18 |    11 |    18 |    39 |   615 |
|  11 |  245 |  268 |  24 ||    32 |   150 |    54 |    32 |    33 |    69 |    80 |    56 |    44 |    10 |    37 |    56 |   653 |
|  12 |  269 |  292 |  24 ||    72 |    51 |    16 |    69 |    62 |    51 |    59 |    71 |    16 |    32 |    25 |    69 |   593 |
|  13 |  293 |  316 |  24 ||    94 |    54 |    35 |    29 |    66 |    82 |    55 |    42 |    15 |    14 |    22 |    66 |   574 |
|  14 |  317 |  340 |  24 ||    21 |    57 |    56 |    44 |   104 |    78 |    44 |    15 |    10 |    11 |    38 |    86 |   564 |
|  15 |  341 |  364 |  24 ||    25 |    88 |    34 |    24 |    35 |    71 |    41 |    69 |    45 |    23 |    27 |    56 |   538 |
|  16 |  365 |  388 |  24 ||    26 |    48 |    22 |    32 |    66 |    64 |    81 |    59 |    50 |    13 |    11 |    77 |   549 |
|  17 |  389 |  412 |  24 ||    75 |    56 |    41 |    33 |    52 |    88 |    42 |    74 |    37 |    16 |    14 |    59 |   587 |
|  18 |  413 |  436 |  24 ||    57 |    96 |    50 |    37 |    35 |    73 |    17 |    59 |    46 |    13 |    21 |    88 |   592 |
|  19 |  437 |  460 |  24 ||    46 |    39 |    40 |    69 |    63 |    78 |    61 |    87 |    28 |    22 |    18 |    67 |   618 |
|  20 |  461 |  484 |  24 ||    59 |    77 |    22 |    25 |    50 |    26 |    93 |    68 |    29 |    24 |    29 |   117 |   619 |
|  21 |  485 |  508 |  24 ||    53 |    76 |    81 |    13 |    57 |    61 |    32 |    64 |    49 |    16 |    24 |    79 |   605 |
|  22 |  509 |  532 |  24 ||    17 |    12 |    31 |    62 |    24 |    79 |    33 |   100 |    62 |    30 |    13 |    57 |   520 |
|  23 |  533 |  556 |  24 ||    35 |    49 |    28 |    84 |    40 |    50 |    47 |    41 |    30 |    11 |    16 |    80 |   511 |
|  24 |  557 |  580 |  24 ||    15 |   149 |    46 |    58 |    37 |    41 |    45 |    56 |    45 |    13 |    16 |    61 |   582 |
|  25 |  581 |  604 |  24 ||    26 |   142 |    20 |    60 |    30 |    49 |    28 |    58 |    30 |    13 |    20 |    70 |   546 |
|  26 |  605 |  628 |  24 ||    21 |    84 |    28 |    57 |    63 |    62 |    29 |    87 |    13 |    12 |    16 |    57 |   529 |
|  27 |  629 |  652 |  24 ||     8 |    29 |    34 |    25 |    48 |    51 |    87 |    63 |    32 |    14 |    29 |   108 |   528 |
|  28 |  653 |  676 |  24 ||    14 |    54 |    45 |    20 |    83 |    67 |    70 |    33 |    54 |     9 |    18 |    92 |   559 |
|  29 |  677 |  700 |  24 ||    17 |    24 |    32 |     7 |    78 |    72 |    65 |    53 |    45 |     7 |     8 |    72 |   480 |
|  30 |  701 |  724 |  24 ||    16 |    47 |    41 |     9 |    56 |    46 |    49 |    19 |    23 |    13 |    29 |   100 |   448 |
|  31 |  725 |  748 |  24 ||    11 |   129 |    16 |    12 |    23 |    51 |    44 |    11 |    62 |    34 |    10 |    83 |   486 |
|  32 |  749 |  772 |  24 ||     6 |   155 |    17 |    10 |    13 |     5 |    43 |    33 |    46 |    47 |    14 |   110 |   499 |
|  33 |  773 |  796 |  24 ||     8 |   129 |    17 |    19 |    14 |    33 |    33 |    49 |    26 |    12 |    27 |    64 |   431 |
|  34 |  797 |  820 |  24 ||       |    75 |    37 |    25 |    28 |    32 |    56 |    77 |    17 |    11 |     8 |    78 |   444 |
|  35 |  821 |  844 |  24 ||     6 |    73 |    11 |    18 |    52 |    71 |    33 |    91 |    46 |    19 |    13 |   108 |   541 |
|  36 |  845 |  868 |  24 ||    10 |    99 |    16 |    19 |    18 |    35 |    19 |    14 |    28 |    10 |     9 |    76 |   353 |
|  37 |  869 |  892 |  24 ||     5 |    36 |    17 |    10 |     9 |    29 |    63 |    80 |    69 |     5 |    11 |   112 |   446 |
|  38 |  893 |  916 |  24 ||    10 |     6 |    26 |     4 |    43 |    22 |    49 |   270 |    14 |    24 |     6 |    57 |   531 |
|  39 |  917 |  940 |  24 ||    67 |     8 |     6 |    10 |     9 |    27 |    60 |   300 |    16 |    11 |     3 |    53 |   570 |
|  40 |  941 |  964 |  24 ||    11 |     9 |     6 |     8 |    15 |    52 |    38 |   274 |    24 |     2 |    14 |    42 |   495 |
|  41 |  965 |  988 |  24 ||     3 |     4 |    48 |     7 |    25 |    61 |    42 |    95 |    28 |    19 |    27 |    69 |   428 |
|  42 |  989 | 1012 |  24 ||    11 |    18 |    50 |    24 |    15 |    67 |    44 |    16 |    36 |    21 |    19 |   100 |   421 |
|  43 | 1013 | 1036 |  24 ||    15 |    19 |    29 |    18 |    44 |   112 |    15 |    43 |    33 |    22 |    18 |    45 |   413 |
|  44 | 1037 | 1060 |  24 ||     3 |     3 |    24 |    14 |    48 |   101 |    31 |    60 |    28 |    15 |    29 |    29 |   385 |
|  45 | 1061 | 1084 |  24 ||    11 |    13 |    34 |     3 |    42 |    64 |    67 |    30 |    28 |    19 |    22 |    35 |   368 |
|  46 | 1085 | 1108 |  24 ||     9 |    22 |     9 |    13 |    41 |    33 |    79 |    46 |    51 |    12 |    15 |    41 |   371 |
|  47 | 1109 | 1132 |  24 ||     6 |    13 |    17 |     1 |    85 |    54 |    92 |    34 |     7 |     3 |    21 |    30 |   363 |
|  48 | 1133 | 1156 |  24 ||     3 |    10 |    31 |     9 |    27 |    40 |    71 |     8 |     9 |    15 |    30 |    47 |   300 |
|  49 | 1157 | 1177 |  21 ||    25 |    13 |    39 |    80 |    36 |    59 |    44 |    10 |    10 |     8 |    19 |    39 |   382 |
----------------------------------------------------------------------------------------------------------------------------        
|                   Total ||  1418 |  2703 |  1543 |  1410 |  2073 |  2775 |  2373 |  3170 |  1568 |   717 |  1090 |  3436 | 24276 |
----------------------------------------------------------------------------------------------------------------------------

Most hostile fleets to:
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 3:4:5        |     2 |    29 |    27 |    21 |     8 |    17 |    50 |    66 |    14 |     7 |    19 |    54 |   314 |
| 3:4:2        |     1 |    25 |     9 |    17 |     3 |    36 |    10 |    41 |     4 |     1 |     5 |    81 |   233 |
| 3:4:8        |     2 |     5 |    12 |     2 |     4 |    19 |    31 |    23 |     6 |    39 |    22 |    39 |   204 |
| 2:8:1        |    50 |    16 |    23 |    24 |    14 |    36 |       |     7 |    14 |    10 |     1 |     7 |   202 |
| 1:10:4       |     3 |     5 |    49 |    28 |     3 |    16 |       |     1 |     3 |    29 |     5 |    38 |   180 |
| 10:9:2       |    17 |    37 |    13 |    26 |    41 |       |     8 |     2 |     1 |     3 |       |     5 |   153 |
| 4:1:7        |    35 |     5 |    66 |     2 |       |    32 |       |     1 |     3 |     1 |       |     1 |   146 |
| 2:8:3        |       |    31 |       |     1 |     7 |    28 |    10 |    16 |    12 |    22 |       |    11 |   138 |
| 1:9:7        |     5 |       |     7 |    46 |    14 |    27 |     8 |    21 |     1 |     2 |       |     6 |   137 |
| 6:9:7        |     2 |    10 |    26 |       |     7 |       |       |    40 |       |    50 |       |     1 |   136 |
| 1:4:8        |       |       |    29 |     6 |    26 |    15 |    14 |    27 |       |     6 |     1 |     4 |   128 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Incs to top 10 planets
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 3:4:6        |     1 |    10 |     7 |    10 |     3 |     2 |    12 |    10 |     4 |    12 |     4 |    22 |    97 |
| 10:7:2       |       |       |     4 |       |     5 |    16 |     4 |    14 |     1 |       |       |     5 |    49 |
| 3:4:2        |     1 |    25 |     9 |    17 |     3 |    36 |    10 |    41 |     4 |     1 |     5 |    81 |   233 |
| 4:1:1        |       |     3 |       |     8 |     4 |     8 |     8 |     7 |     7 |     1 |     5 |     6 |    57 |
| 5:9:5        |       |     5 |     1 |     8 |     2 |    19 |    12 |    11 |     3 |       |     1 |     5 |    67 |
| 3:6:2        |    18 |    17 |    12 |    42 |       |    10 |     4 |     3 |       |     2 |       |     8 |   116 |
| 5:4:2        |       |       |     9 |    29 |     3 |     8 |     2 |    25 |     1 |       |     1 |     1 |    79 |
| 8:7:6        |     2 |    12 |       |       |     6 |     1 |    46 |     2 |       |       |     1 |     8 |    78 |
| 3:5:7        |       |       |     3 |    37 |    14 |    32 |     3 |     3 |       |     5 |       |     1 |    98 |
| 8:5:8        |       |     3 |     1 |       |    11 |     2 |     1 |    10 |    12 |       |     1 |     1 |    42 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|

Incs to top 5 galaxies
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 8:7          |    21 |    42 |    68 |    39 |    38 |     8 |   128 |    13 |    13 |    16 |    17 |    29 |   432 |
| 3:5          |    74 |    60 |    21 |    56 |    38 |   112 |    25 |     9 |     3 |    18 |     7 |    18 |   441 |
| 10:7         |    11 |    35 |    35 |     9 |    77 |    48 |    10 |   110 |     2 |    19 |     3 |    15 |   374 |
| 1:9          |    56 |    29 |    11 |    67 |    27 |    68 |    24 |    36 |     2 |     8 |     1 |    23 |   352 |
| 6:9          |    17 |    45 |    38 |    29 |    48 |    91 |     5 |    78 |     3 |    70 |     8 |    25 |   457 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Stats for the first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:
                                                                                                                    
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| RainbowS     |       |    41 |    62 |    51 |   248 |   212 |   101 |   215 |    68 |     4 |    51 |    69 |  1122 |
| Ultores      |    42 |       |   154 |   451 |   326 |   217 |    71 |   216 |    62 |    23 |    24 |    45 |  1631 |
| p3nguins     |    83 |   132 |       |    24 |    77 |   118 |   185 |    98 |    65 |    38 |    18 |    75 |   913 |
| Norsemen     |    39 |   300 |     9 |       |    84 |   205 |   118 |    41 |       |    66 |    21 |   105 |   988 |
| NewDawn      |   284 |   200 |    40 |    99 |       |    72 |    87 |   124 |   142 |    41 |    15 |    54 |  1158 |
| Conspiracy   |   268 |   157 |   211 |   217 |   133 |       |   150 |   141 |    39 |   104 |    28 |    81 |  1529 |
| Faceless     |   216 |   124 |   197 |   115 |   106 |   150 |       |    48 |    64 |    34 |    27 |    69 |  1150 |
| Black Flag   |   302 |   229 |   119 |    62 |   165 |   223 |    47 |       |   118 |    48 |    23 |    38 |  1374 |
| Howling Rain |   156 |    87 |    70 |     7 |   161 |    83 |    71 |   107 |       |    20 |    18 |    43 |   823 |
| VGN          |     2 |    16 |    41 |    42 |    68 |    56 |    18 |    37 |    23 |       |    20 |    30 |   353 |
| Other        |   139 |    68 |    34 |    54 |    62 |    75 |    53 |    52 |    36 |    16 |    26 |    60 |   675 |
| None         |   197 |   154 |   114 |   155 |   112 |   211 |   169 |   164 |   103 |    43 |   136 |   231 |  1789 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  1728 |  1508 |  1051 |  1277 |  1542 |  1622 |  1070 |  1243 |   720 |   437 |   407 |   900 | 13505 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance                                                                                       
\ column = fleets *from* that alliance

Stats for the second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| RainbowS     |       |    11 |       |    27 |    15 |       |    41 |    94 |    34 |       |     6 |    68 |   296 |
| Ultores      |    25 |       |   179 |    69 |   229 |   233 |    16 |   245 |    43 |       |     6 |    27 |  1072 |
| p3nguins     |       |   109 |       |       |    20 |   220 |    75 |    37 |    58 |    57 |    13 |    41 |   630 |
| Norsemen     |    52 |    58 |       |       |    96 |       |   156 |     8 |       |       |    13 |    39 |   422 |
| NewDawn      |    35 |   123 |    17 |   273 |       |   174 |    16 |    63 |    81 |    74 |     6 |    53 |   915 |
| Conspiracy   |       |   277 |   314 |       |   199 |       |    38 |   114 |   102 |   122 |    17 |    63 |  1246 |
| Faceless     |   326 |    37 |   403 |   195 |    22 |    79 |       |       |    27 |    86 |     6 |    42 |  1223 |
| Black Flag   |   520 |   505 |    97 |   139 |   186 |   194 |       |       |    33 |    44 |     9 |    69 |  1796 |
| Howling Rain |   214 |    40 |    99 |       |   115 |    94 |    25 |    52 |       |    51 |     6 |    49 |   745 |
| VGN          |     4 |       |    82 |       |    90 |    82 |    31 |    21 |    22 |     1 |     6 |    25 |   364 |
| Other        |    63 |    12 |    29 |    31 |    21 |    34 |    40 |    16 |    37 |    32 |    28 |    72 |   415 |
| None         |   300 |   156 |    68 |    99 |    89 |    90 |    81 |   119 |    85 |    95 |    85 |   380 |  1647 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  1539 |  1328 |  1288 |   833 |  1082 |  1200 |   519 |   769 |   522 |   562 |   201 |   928 | 10771 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance                                                                                       
\ column = fleets *from* that alliance

If anyone wants these stats for a particular tick period then feel free to PM me..
Bram is offline   Reply With Quote
Unread 15 Jul 2016, 21:53   #2
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R67 incs stats

Preliminary stats of 3:4 galaxy:
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 3:4          |     6 |    76 |    56 |    54 |    20 |    93 |   127 |   160 |    39 |    61 |    84 |   272 |  1048 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
Important notes::
  • these numbers have not yet been double checked!
  • only counts the incoming fleets to planets that were in 3:4 at PT 1177: if a planet was there and later exiled/deleted/... then their incomings are not included
Bram is offline   Reply With Quote
Unread 15 Jul 2016, 22:05   #3
BloodyButcher
Propaganda Chief
 
BloodyButcher's Avatar
 
Join Date: May 2004
Location: Under the Rainbow
Posts: 4,740
BloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud of
Re: R67 incs stats

Quote:
Originally Posted by Bram View Post
Preliminary stats of 3:4 galaxy:
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 3:4          |     6 |    76 |    56 |    54 |    20 |    93 |   127 |   160 |    39 |    61 |    84 |   272 |  1048 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
Important notes::
  • these numbers have not yet been double checked!
  • only counts the incoming fleets to planets that were in 3:4 at PT 1177: if a planet was there and later exiled/deleted/... then their incomings are not included

Who is the "none" planets.
Sounds a little wierd
__________________
RainbowS

RB Ely MISTU Angel Fusi0n 1up ToF VisioN CT FAnG ROCK
BloodyButcher is offline   Reply With Quote
Unread 15 Jul 2016, 22:11   #4
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R67 incs stats

Quote:
Originally Posted by BloodyButcher View Post
Who is the "none" planets.
Sounds a little wierd
Planets without an alliance
Bram is offline   Reply With Quote
Unread 15 Jul 2016, 22:13   #5
Zotnam
Over the moon
Stans Ski Jumping Champion, Ollie Skates Champion, Sperm Wars Champion
 
Join Date: Aug 2001
Location: Deeeeenmark
Posts: 547
Zotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant futureZotnam has a brilliant future
Re: R67 incs stats

Quote:
Originally Posted by BloodyButcher View Post
Who is the "none" planets.
Sounds a little wierd
"are"
It's planets without an alliance. A little self-explanatory, no?

Good stats, thanks. Ult recieving 8 days with higher incoming fleets than RB's top night is quite hilarious. It seems the top attacked alliance winner was >none< with 3436 incoming fleets.

Kind of says it all, what a fence round
__________________
Golan - Ascendancy

Planets.
Zik: 3rd(r30), 4th(r52), 7th(r27), 9th(r26), 31st(r51)
Ter: 3rd(r50), 4th(r53), 4th(r37), 5th(r31) 7th (r58)
Xan: 3rd(r36), 40th(r57) 54th(r33), 104th(r29)
Cat: 8th (r54), 9th(r48), 12th (r55), 20th(r32), 77th(r23), 103rd(r38), 150th(r34), 152nd(r24),
Etd: 14th(r28)

Those damn emp races..
Zotnam is offline   Reply With Quote
Unread 15 Jul 2016, 22:21   #6
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R67 incs stats

Quote:
Originally Posted by Zotnam View Post
It seems the top attacked alliance winner was >none< with 3436 incoming fleets.
One important point: most of 3:4 was without an alliance for most of the round..
So these are included in the numbers as None..

I'll try to split them out more later..
Bram is offline   Reply With Quote
Unread 15 Jul 2016, 22:49   #7
MRG
Registered User
 
Join Date: Jun 2008
Posts: 14
MRG is an unknown quantity at this point
Re: R67 incs stats

Quote:
Originally Posted by Bram View Post
Most hostile fleets to:
Code:
| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 3:4:5        |     2 |    29 |    27 |    21 |     8 |    17 |    50 |    66 |    14 |     7 |    19 |    54 |   314 |
| 3:4:2        |     1 |    25 |     9 |    17 |     3 |    36 |    10 |    41 |     4 |     1 |     5 |    81 |   233 |
| 3:4:8        |     2 |     5 |    12 |     2 |     4 |    19 |    31 |    23 |     6 |    39 |    22 |    39 |   204 |
| 2:8:1        |    50 |    16 |    23 |    24 |    14 |    36 |       |     7 |    14 |    10 |     1 |     7 |   202 |
| 1:10:4       |     3 |     5 |    49 |    28 |     3 |    16 |       |     1 |     3 |    29 |     5 |    38 |   180 |
| 10:9:2       |    17 |    37 |    13 |    26 |    41 |       |     8 |     2 |     1 |     3 |       |     5 |   153 |
| 4:1:7        |    35 |     5 |    66 |     2 |       |    32 |       |     1 |     3 |     1 |       |     1 |   146 |
| 2:8:3        |       |    31 |       |     1 |     7 |    28 |    10 |    16 |    12 |    22 |       |    11 |   138 |
| 1:9:7        |     5 |       |     7 |    46 |    14 |    27 |     8 |    21 |     1 |     2 |       |     6 |   137 |
| 6:9:7        |     2 |    10 |    26 |       |     7 |       |       |    40 |       |    50 |       |     1 |   136 |
| 1:4:8        |       |       |    29 |     6 |    26 |    15 |    14 |    27 |       |     6 |     1 |     4 |   128 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
As 2:8:1 I feel like I won something! Top incoming for a planet that didn't want them!
MRG is offline   Reply With Quote
Unread 15 Jul 2016, 23:14   #8
BloodyButcher
Propaganda Chief
 
BloodyButcher's Avatar
 
Join Date: May 2004
Location: Under the Rainbow
Posts: 4,740
BloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud ofBloodyButcher has much to be proud of
Re: R67 incs stats

Quote:
Originally Posted by Bram View Post
Planets without an alliance
You know this wasnt what i was pointing at
__________________
RainbowS

RB Ely MISTU Angel Fusi0n 1up ToF VisioN CT FAnG ROCK
BloodyButcher is offline   Reply With Quote
Unread 15 Jul 2016, 23:33   #9
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R67 incs stats

Quote:
Originally Posted by BloodyButcher View Post
You know this wasnt what i was pointing at
I do not..
Please clearly ask your questions.

I assumed you did not understand the label None, I guess that was wrong.
