Thread: R64 Inc stats
View Single Post
Unread 4 Dec 2015, 21:24   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R64 Inc stats

Incoming stats for the last 11 days of the round (last 261 ticks).
Stats are fully based on news scans and should be pretty accurate;
Alliance is taken at the time of fleet launched;
When/If PA team supplies me with fleet data of the round more stats will be posted.

Also posted on pastebin since that doesn't require so much scrolling: http://pastebin.com/raw.php?i=CperPWar

Code:
Day 39 - 49: 915 - 1175: 261 ticks
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |       |   350 |   567 |   201 |     5 |       |   172 |     1 |    80 |     4 |       |    84 |  1464 |
| Faceless     |   403 |       |   186 |   165 |    33 |       |       |       |    60 |    10 |       |    63 |   920 |
| p3nguins     |   127 |    56 |       |       |    31 |   183 |     1 |   242 |       |     8 |       |    32 |   680 |
| Black Flag   |     2 |    88 |       |       |   117 |       |    34 |       |    65 |    15 |       |    20 |   341 |
| Conspiracy   |     1 |    15 |     2 |    39 |       |   225 |       |   109 |       |     4 |       |    26 |   421 |
| RainbowS     |       |       |    98 |       |   326 |       |    95 |       |   225 |     6 |       |    33 |   783 |
| Åsgard       |   113 |     8 |     8 |    16 |       |    40 |       |    26 |    47 |    14 |       |    14 |   286 |
| Howling Rain |       |       |    46 |       |    82 |       |    44 |       |   100 |     4 |       |    73 |   349 |
| NewDawn      |     4 |    50 |       |    56 |       |    53 |    36 |    31 |       |     1 |       |    64 |   295 |
| FIGHTCLUB    |       |       |     6 |    29 |     1 |     4 |     4 |     1 |     1 |       |       |       |    46 |
| PATSA        |       |       |       |       |       |     3 |       |       |       |       |       |     3 |     6 |
| Other        |    25 |    73 |    18 |    57 |    24 |    47 |    56 |   101 |    65 |       |       |   145 |   611 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |   675 |   640 |   931 |   563 |   619 |   555 |   442 |   511 |   643 |    66 |       |   557 |  6202 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance
Code:
Incs per day:
| Day | From |  To  |  #  || Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|  39 |  915 |  938 |  24 ||   118 |    43 |    88 |     6 |    35 |    59 |    17 |    40 |    72 |     2 |       |    50 |   530 |
|  40 |  939 |  962 |  24 ||   111 |    35 |   120 |    24 |    47 |    12 |    27 |    61 |    34 |     2 |       |   100 |   573 |
|  41 |  963 |  986 |  24 ||   232 |    16 |    26 |     9 |    32 |    86 |    40 |    57 |     5 |     2 |       |    40 |   545 |
|  42 |  987 | 1010 |  24 ||   267 |    52 |    87 |    41 |     8 |    20 |    14 |     9 |    16 |     4 |       |    55 |   573 |
|  43 | 1011 | 1034 |  24 ||   223 |    17 |    48 |    12 |    48 |    42 |    58 |    22 |    33 |     2 |       |    31 |   536 |
|  44 | 1035 | 1058 |  24 ||   196 |    23 |    18 |     9 |    72 |    25 |     9 |    42 |    23 |     3 |     3 |    59 |   482 |
|  45 | 1059 | 1082 |  24 ||    14 |   242 |    81 |    22 |    21 |    66 |     3 |    38 |    15 |     4 |       |    54 |   560 |
|  46 | 1083 | 1106 |  24 ||    40 |   211 |    29 |    43 |    57 |    58 |    24 |    25 |    18 |     1 |       |    45 |   551 |
|  47 | 1107 | 1130 |  24 ||   129 |   177 |    76 |     9 |     7 |   104 |    14 |     9 |    35 |       |       |    53 |   613 |
|  48 | 1131 | 1154 |  24 ||   122 |    44 |    21 |    39 |    63 |   112 |    37 |    23 |    28 |    26 |     1 |    87 |   603 |
|  49 | 1155 | 1175 |  21 ||    12 |    60 |    86 |   127 |    31 |   199 |    43 |    23 |    16 |       |     2 |    37 |   636 |
------------------------------------------------------------------------------------------------------------------------------------
|                   Total ||  1464 |   920 |   680 |   341 |   421 |   783 |   286 |   349 |   295 |    46 |     6 |   611 |  6202 |
------------------------------------------------------------------------------------------------------------------------------------
Code:
Incs to top 10 planets
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 8:1:7        |    73 |       |     8 |     9 |       |       |       |       |       |    10 |       |     3 |   103 |
| 7:4:3        |       |    73 |    93 |    14 |     3 |       |   108 |       |     1 |     1 |       |     3 |   296 |
| 6:8:3        |    37 |     1 |       |       |       |     2 |     1 |       |       |       |       |     7 |    48 |
| 6:7:4        |    44 |       |     8 |       |       |     3 |       |     3 |     2 |    14 |       |       |    74 |
| 4:9:7        |       |       |    20 |       |    32 |       |    27 |       |     7 |       |       |     5 |    91 |
| 6:7:1        |    15 |       |    19 |     1 |       |       |       |       |       |       |       |    11 |    46 |
| 8:8:6        |       |       |       |       |       |       |       |       |       |       |       |     3 |     3 |
| 8:1:2        |    55 |       |     2 |     2 |       |       |       |       |       |       |       |     3 |    62 |
| 3:2:1        |       |     7 |    61 |       |       |       |     3 |       |     7 |     1 |       |     4 |    83 |
| 4:2:7        |     3 |     4 |       |       |       |    12 |       |       |       |       |       |     4 |    23 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
Code:
Incs to top 5 galaxies
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 6:8          |   102 |    29 |     4 |     2 |    51 |     3 |    35 |     1 |     3 |    15 |       |     9 |   254 |
| 7:4          |    11 |   120 |   227 |   108 |     3 |     6 |   144 |    10 |     3 |     1 |       |    11 |   644 |
| 6:7          |    73 |    23 |    79 |     8 |       |    24 |     3 |    37 |     7 |    14 |       |    11 |   279 |
| 3:2          |    21 |     7 |    87 |     8 |     2 |     3 |     3 |     1 |    17 |     1 |       |    21 |   171 |
| 4:9          |       |    15 |    26 |     6 |    72 |     2 |    47 |       |    18 |       |       |    32 |   218 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
Bram is offline   Reply With Quote