View Single Post
Unread 14 Jul 2017, 22:16   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R72: Fleet stats (hostile + friendly fleets)

The following is based on data about fleet launches provided by the PA team.

There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick

In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: https://pastebin.com/raw/QSgAQPhr

Hostile fleets, full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:
|   To \ From  | Kit   | p3n   | ND    | App   | HR    | BF    | Ult   | VGN   | CT    | RB    | FAn   | Cat | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
| KittenZ      |       | 2.035 |   167 |    14 |    28 |   196 |    84 |   358 |   351 |   973 |    17 |     |   149 |  118 ||  4.490 |
| p3nguins     | 1.558 |       |    44 |   470 |   485 |   163 |    47 |     3 |    48 |     6 |   339 | 370 |   122 |   63 ||  3.718 |
| NewDawn      |   210 |    87 |       |    14 |   489 |   461 |   197 |     5 |    25 |    50 |   682 |  16 |    82 |   82 ||  2.400 |
| Apprime      |    45 |   923 |    38 |       |     3 | 1.627 | 1.562 |     4 |    47 |    59 |   101 |   9 |   201 |   75 ||  4.694 |
| Howling Rain |    55 |   899 |   811 |       |       |   398 |   134 |    16 |   266 |   111 |    18 |  19 |    91 |   33 ||  2.851 |
| Black Flag   |   254 |   201 |   716 |   964 |   265 |       |    35 |    45 |   560 |     5 |     2 |  95 |   247 |   91 ||  3.480 |
| Ultores      |    66 |    88 |   267 | 1.397 |   213 |    47 |       |   313 |   533 |    25 |    12 |  21 |   322 |   98 ||  3.402 |
| VGN          |   261 |    14 |    20 |     7 |     5 |    53 |   186 |       |    18 |   153 |   529 |  19 |    44 |   64 ||  1.373 |
| Conspiracy   |   231 |    91 |    30 |    21 |   194 |   548 |   413 |    16 |       |    92 |    52 |  74 |    69 |   52 ||  1.883 |
| RainbowS     |   871 |     4 |    82 |    13 |    83 |    57 |     8 |   181 |   146 |       |    80 |  63 |    22 |   87 ||  1.697 |
| FAnG         |    28 |   454 |   702 |    12 |    33 |     2 |    15 |   869 |   133 |    74 |       |  14 |    73 |   28 ||  2.437 |
| CatZ         |       |   130 |    36 |     7 |     3 |    94 |    14 |    29 |    95 |    51 |    15 |     |    24 |   20 ||    518 |
| Other        |   165 |   226 |   159 |    81 |    47 |    71 |   153 |   131 |   153 |    93 |    47 |  36 |    81 |   35 ||  1.478 |
| None         |   112 |   128 |   159 |    37 |    56 |    99 |   140 |   134 |   122 |   127 |    54 |  12 |    57 |  114 ||  1.351 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
|        Total | 3.856 | 5.280 | 3.231 | 3.037 | 1.904 | 3.816 | 2.988 | 2.104 | 2.497 | 1.819 | 1.948 | 748 | 1.584 |  960 || 35.772 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Incoming hostile fleets: percentages
Code:
|   To \ From  | Kit | p3n | ND  | App | HR  | BF  | Ult | VGN | CT  | RB  | FAn | Cat | Other | None || Total |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| KittenZ      |     | 45% |  4% |     |  1% |  4% |  2% |  8% |  8% | 22% |     |     |    3% |   3% ||  100% |
| p3nguins     | 42% |     |  1% | 13% | 13% |  4% |  1% |     |  1% |     |  9% | 10% |    3% |   2% ||   99% |
| NewDawn      |  9% |  4% |     |  1% | 20% | 19% |  8% |     |  1% |  2% | 28% |  1% |    3% |   3% ||   99% |
| Apprime      |  1% | 20% |  1% |     |     | 35% | 33% |     |  1% |  1% |  2% |     |    4% |   2% ||  100% |
| Howling Rain |  2% | 32% | 28% |     |     | 14% |  5% |  1% |  9% |  4% |  1% |  1% |    3% |   1% ||  101% |
| Black Flag   |  7% |  6% | 21% | 28% |  8% |     |  1% |  1% | 16% |     |     |  3% |    7% |   3% ||  101% |
| Ultores      |  2% |  3% |  8% | 41% |  6% |  1% |     |  9% | 16% |  1% |     |  1% |    9% |   3% ||  100% |
| VGN          | 19% |  1% |  1% |  1% |     |  4% | 14% |     |  1% | 11% | 39% |  1% |    3% |   5% ||  100% |
| Conspiracy   | 12% |  5% |  2% |  1% | 10% | 29% | 22% |  1% |     |  5% |  3% |  4% |    4% |   3% ||  101% |
| RainbowS     | 51% |     |  5% |  1% |  5% |  3% |     | 11% |  9% |     |  5% |  4% |    1% |   5% ||  100% |
| FAnG         |  1% | 19% | 29% |     |  1% |     |  1% | 36% |  5% |  3% |     |  1% |    3% |   1% ||  100% |
| CatZ         |     | 25% |  7% |  1% |  1% | 18% |  3% |  6% | 18% | 10% |  3% |     |    5% |   4% ||  101% |
| Other        | 11% | 15% | 11% |  5% |  3% |  5% | 10% |  9% | 10% |  6% |  3% |  2% |    5% |   2% ||   97% |
| None         |  8% |  9% | 12% |  3% |  4% |  7% | 10% | 10% |  9% |  9% |  4% |  1% |    4% |   8% ||   98% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
Outgoing hostile fleets: percentages
Code:
|   To \ From  | Kit  | p3n  | ND   | App | HR  | BF  | Ult  | VGN | CT   | RB  | FAn  | Cat  | Other | None |
|--------------|------|------|------|-----|-----|-----|------|-----|------|-----|------|------|-------|------|
| KittenZ      |      |  39% |   5% |     |  1% |  5% |   3% | 17% |  14% | 53% |   1% |      |    9% |  12% |
| p3nguins     |  40% |      |   1% | 15% | 25% |  4% |   2% |     |   2% |     |  17% |  49% |    8% |   7% |
| NewDawn      |   5% |   2% |      |     | 26% | 12% |   7% |     |   1% |  3% |  35% |   2% |    5% |   9% |
| Apprime      |   1% |  17% |   1% |     |     | 43% |  52% |     |   2% |  3% |   5% |   1% |   13% |   8% |
| Howling Rain |   1% |  17% |  25% |     |     | 10% |   4% |  1% |  11% |  6% |   1% |   3% |    6% |   3% |
| Black Flag   |   7% |   4% |  22% | 32% | 14% |     |   1% |  2% |  22% |     |      |  13% |   16% |   9% |
| Ultores      |   2% |   2% |   8% | 46% | 11% |  1% |      | 15% |  21% |  1% |   1% |   3% |   20% |  10% |
| VGN          |   7% |      |   1% |     |     |  1% |   6% |     |   1% |  8% |  27% |   3% |    3% |   7% |
| Conspiracy   |   6% |   2% |   1% |  1% | 10% | 14% |  14% |  1% |      |  5% |   3% |  10% |    4% |   5% |
| RainbowS     |  23% |      |   3% |     |  4% |  1% |      |  9% |   6% |     |   4% |   8% |    1% |   9% |
| FAnG         |   1% |   9% |  22% |     |  2% |     |   1% | 41% |   5% |  4% |      |   2% |    5% |   3% |
| CatZ         |      |   2% |   1% |     |     |  2% |      |  1% |   4% |  3% |   1% |      |    2% |   2% |
| Other        |   4% |   4% |   5% |  3% |  2% |  2% |   5% |  6% |   6% |  5% |   2% |   5% |    5% |   4% |
| None         |   3% |   2% |   5% |  1% |  3% |  3% |   5% |  6% |   5% |  7% |   3% |   2% |    4% |  12% |
|--------------|------|------|------|-----|-----|-----|------|-----|------|-----|------|------|-------|------|
|        Total | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 99% | 100% | 98% | 100% | 101% |  101% | 100% |
|--------------|------|------|------|-----|-----|-----|------|-----|------|-----|------|------|-------|------|
Hostile fleets: first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:
|   To \ From  | Kit   | p3n   | ND    | App   | HR  | BF    | Ult   | VGN | CT    | RB  | FAn   | Cat | Other | None || Total  |
|--------------|-------|-------|-------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
| KittenZ      |       |   549 |    81 |    14 |  28 |    51 |    34 | 355 |    69 | 580 |    17 |     |    66 |   77 ||  1.921 |
| p3nguins     |   443 |       |    44 |    13 |  89 |   163 |    46 |   3 |    48 |   2 |   271 |  15 |    23 |   34 ||  1.194 |
| NewDawn      |   124 |    87 |       |    14 |  72 |   293 |    72 |   5 |    25 |  18 |   407 |  11 |    57 |   29 ||  1.214 |
| Apprime      |    39 |   113 |    37 |       |   3 |   643 |   495 |     |    47 |  12 |     9 |   9 |    70 |   23 ||  1.500 |
| Howling Rain |    55 |   236 |   100 |       |     |   222 |   110 |  14 |   111 |  24 |    18 |  19 |    48 |   12 ||    969 |
| Black Flag   |    48 |   199 |   439 |   540 | 220 |       |    35 |  44 |   355 |   5 |     2 |   9 |   163 |   71 ||  2.130 |
| Ultores      |    53 |    87 |    94 |   628 | 146 |    47 |       | 111 |   357 |   3 |    12 |  13 |   142 |   52 ||  1.745 |
| VGN          |   260 |    14 |    20 |     2 |   5 |    51 |    86 |     |    18 |     |   248 |  11 |    21 |   35 ||    771 |
| Conspiracy   |    94 |    91 |    30 |    21 |  97 |   313 |   289 |  16 |       |  46 |    37 |  15 |    60 |   30 ||  1.139 |
| RainbowS     |   536 |     3 |    23 |     5 |  18 |    56 |     5 |     |    54 |     |    67 |  18 |     4 |   25 ||    814 |
| FAnG         |    28 |   454 |   446 |    10 |  33 |     2 |    15 | 282 |    76 |  52 |       |  14 |    68 |   19 ||  1.499 |
| CatZ         |       |    30 |    19 |     7 |   3 |    13 |    12 |   2 |    18 |  15 |    14 |     |    10 |   11 ||    154 |
| Other        |    82 |   158 |   104 |    60 |  42 |    56 |   117 |  60 |    94 |  58 |    46 |   7 |    58 |   28 ||    970 |
| None         |    90 |   123 |    99 |    29 |  46 |    75 |    85 |  65 |    92 |  61 |    40 |  11 |    35 |   69 ||    920 |
|--------------|-------|-------|-------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
|        Total | 1.852 | 2.144 | 1.536 | 1.343 | 802 | 1.985 | 1.401 | 957 | 1.364 | 876 | 1.188 | 152 |   825 |  515 || 16.940 |
|--------------|-------|-------|-------|-------|-----|-------|-------|-----|-------|-----|-------|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Hostile fleets: second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:
|   To \ From  | Kit   | p3n   | ND    | App   | HR    | BF    | Ult   | VGN   | CT    | RB  | FAn | Cat | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-------|------||--------|
| KittenZ      |       | 1.486 |    86 |       |       |   145 |    50 |     3 |   282 | 393 |     |     |    83 |   41 ||  2.569 |
| p3nguins     | 1.115 |       |       |   457 |   396 |       |     1 |       |       |   4 |  68 | 355 |    99 |   29 ||  2.524 |
| NewDawn      |    86 |       |       |       |   417 |   168 |   125 |       |       |  32 | 275 |   5 |    25 |   53 ||  1.186 |
| Apprime      |     6 |   810 |     1 |       |       |   984 | 1.067 |     4 |       |  47 |  92 |     |   131 |   52 ||  3.194 |
| Howling Rain |       |   663 |   711 |       |       |   176 |    24 |     2 |   155 |  87 |     |     |    43 |   21 ||  1.882 |
| Black Flag   |   206 |     2 |   277 |   424 |    45 |       |       |     1 |   205 |     |     |  86 |    84 |   20 ||  1.350 |
| Ultores      |    13 |     1 |   173 |   769 |    67 |       |       |   202 |   176 |  22 |     |   8 |   180 |   46 ||  1.657 |
| VGN          |     1 |       |       |     5 |       |     2 |   100 |       |       | 153 | 281 |   8 |    23 |   29 ||    602 |
| Conspiracy   |   137 |       |       |       |    97 |   235 |   124 |       |       |  46 |  15 |  59 |     9 |   22 ||    744 |
| RainbowS     |   335 |     1 |    59 |     8 |    65 |     1 |     3 |   181 |    92 |     |  13 |  45 |    18 |   62 ||    883 |
| FAnG         |       |       |   256 |     2 |       |       |       |   587 |    57 |  22 |     |     |     5 |    9 ||    938 |
| CatZ         |       |   100 |    17 |       |       |    81 |     2 |    27 |    77 |  36 |   1 |     |    14 |    9 ||    364 |
| Other        |    83 |    68 |    55 |    21 |     5 |    15 |    36 |    71 |    59 |  35 |   1 |  29 |    23 |    7 ||    508 |
| None         |    22 |     5 |    60 |     8 |    10 |    24 |    55 |    69 |    30 |  66 |  14 |   1 |    22 |   45 ||    431 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-------|------||--------|
|        Total | 2.004 | 3.136 | 1.695 | 1.694 | 1.102 | 1.831 | 1.587 | 1.147 | 1.133 | 943 | 760 | 596 |   759 |  445 || 18.832 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)
Top 10 hostile days
Code:
|   Alliance   |  #1 |  #2 |  #3 |  #4 |  #5 |  #6 |  #7 |  #8 |  #9 | #10 || Total | Round |    %   |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
| KittenZ      | 300 | 255 | 247 | 219 | 218 | 202 | 196 | 194 | 180 | 170 || 2.181 | 4.490 | 48.57% |
| p3nguins     | 255 | 243 | 241 | 203 | 201 | 196 | 163 | 151 | 145 | 136 || 1.934 | 3.718 | 52.02% |
| NewDawn      | 196 | 184 | 139 |  99 |  84 |  84 |  81 |  73 |  70 |  68 || 1.078 | 2.400 | 44.92% |
| Apprime      | 284 | 278 | 276 | 265 | 257 | 248 | 246 | 209 | 207 | 180 || 2.450 | 4.694 | 52.19% |
| Howling Rain | 184 | 169 | 164 | 161 | 148 | 144 | 140 | 137 | 113 |  95 || 1.455 | 2.851 | 51.03% |
| Black Flag   | 206 | 168 | 151 | 147 | 146 | 144 | 122 | 117 | 110 | 107 || 1.418 | 3.480 | 40.75% |
| Ultores      | 170 | 143 | 141 | 127 | 124 | 123 | 114 | 111 | 109 | 109 || 1.271 | 3.402 | 37.36% |
| VGN          | 144 |  92 |  69 |  68 |  61 |  53 |  49 |  46 |  44 |  42 ||   668 | 1.373 | 48.65% |
| Conspiracy   | 162 | 126 | 125 | 123 |  82 |  78 |  77 |  62 |  62 |  57 ||   954 | 1.883 | 50.66% |
| RainbowS     | 139 | 113 |  90 |  89 |  79 |  76 |  73 |  67 |  63 |  57 ||   846 | 1.697 | 49.85% |
| FAnG         | 129 | 129 | 114 | 113 | 108 | 107 |  94 |  92 |  91 |  89 || 1.066 | 2.437 | 43.74% |
| CatZ         |  61 |  54 |  39 |  38 |  34 |  32 |  23 |  22 |  22 |  22 ||   347 |   518 | 66.99% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
\ Total = sum of #1 - #10
\ Round = number of fleets for the entire round
\ % = percentage of round fleets during top 10 days
Most fleets to/from
Code:
|  To Alliance |   From #1  |    From #2   || Total | Round |    %   |
|--------------|------------|--------------||-------|-------|--------|
| KittenZ      | p3nguins   | RainbowS     || 3.008 | 4.490 | 66.99% |
| p3nguins     | KittenZ    | Howling Rain || 2.043 | 3.718 | 54.95% |
| NewDawn      | FAnG       | Howling Rain || 1.171 | 2.400 | 48.79% |
| Apprime      | Black Flag | Ultores      || 3.189 | 4.694 | 67.94% |
| Howling Rain | p3nguins   | NewDawn      || 1.710 | 2.851 | 59.98% |
| Black Flag   | Apprime    | NewDawn      || 1.680 | 3.480 | 48.28% |
| Ultores      | Apprime    | Conspiracy   || 1.930 | 3.402 | 56.73% |
| VGN          | FAnG       | KittenZ      ||   790 | 1.373 | 57.54% |
| Conspiracy   | Black Flag | Ultores      ||   961 | 1.883 | 51.04% |
| RainbowS     | KittenZ    | VGN          || 1.052 | 1.697 | 61.99% |
| FAnG         | VGN        | NewDawn      || 1.571 | 2.437 | 64.46% |
| CatZ         | p3nguins   | Conspiracy   ||   225 |   518 | 43.44% |
|--------------|------------|--------------||-------|-------|--------|
\ Total = number of fleets from 'From #1' and 'From #2' 
\ Round = number of fleets for the entire round (all alliances)
\ % = percentage of fleets from 'From #1' and 'From #2'
Incoming hostile fleets per day
Code:
| Day | From |  To  |  # || Kit   | p3n   | ND    | App   | HR    | BF    | Ult   | VGN   | CT    | RB    | FAn   | Cat | Other | None  || Total  |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|
|   0 |    1 |    4 |  4 ||       |       |       |       |       |       |       |       |       |       |       |     |       |       ||      0 |
|   1 |    5 |   28 | 24 ||       |       |       |       |       |       |       |       |       |       |       |     |       |       ||      0 |
|   2 |   29 |   52 | 24 ||    33 |    32 |    28 |    22 |    24 |    30 |    24 |    61 |    45 |    16 |    30 |  22 |    39 |   101 ||    507 |
|   3 |   53 |   76 | 24 ||    41 |    34 |    23 |    46 |    21 |    18 |    66 |    27 |    62 |    47 |     7 |  23 |    31 |    59 ||    505 |
|   4 |   77 |  100 | 24 ||    66 |    31 |    61 |    10 |    20 |    67 |    31 |    16 |    47 |    16 |    33 |  38 |    38 |    88 ||    562 |
|   5 |  101 |  124 | 24 ||    76 |    49 |    65 |    22 |    57 |    85 |    45 |    11 |    15 |    19 |    23 |  20 |    33 |    80 ||    600 |
|   6 |  125 |  148 | 24 ||    64 |    34 |    27 |    42 |    46 |    70 |    82 |    44 |    27 |    29 |    45 |  18 |    66 |    53 ||    647 |
|   7 |  149 |  172 | 24 ||   107 |    36 |    99 |    36 |    21 |    83 |    44 |    19 |    77 |    29 |    46 |  22 |    24 |    47 ||    690 |
|   8 |  173 |  196 | 24 ||    47 |    73 |    58 |    64 |    39 |   100 |    56 |    42 |    42 |    10 |    22 |  11 |    56 |    52 ||    672 |
|   9 |  197 |  220 | 24 ||    69 |    20 |    73 |    33 |    40 |    48 |   109 |    42 |    78 |    79 |    28 |     |    43 |    47 ||    709 |
|  10 |  221 |  244 | 24 ||    70 |    65 |    63 |    49 |    42 |    64 |   127 |    46 |    49 |    39 |    39 |     |    38 |    28 ||    719 |
|  11 |  245 |  268 | 24 ||    88 |    80 |    54 |    61 |    30 |    99 |    85 |    18 |    37 |    30 |    45 |     |    34 |    30 ||    691 |
|  12 |  269 |  292 | 24 ||    89 |    49 |    60 |    46 |    53 |    40 |    67 |    38 |    62 |    21 |    67 |     |    89 |    25 ||    706 |
|  13 |  293 |  316 | 24 ||    73 |    38 |    81 |    44 |    43 |    65 |    89 |    17 |    34 |    44 |   107 |     |    39 |    40 ||    714 |
|  14 |  317 |  340 | 24 ||    88 |   108 |    27 |    32 |    17 |    92 |    67 |    13 |   123 |    18 |    61 |     |    47 |    24 ||    717 |
|  15 |  341 |  364 | 24 ||    60 |    68 |    22 |    14 |    13 |   206 |    11 |    49 |    56 |    55 |   129 |     |    29 |    15 ||    727 |
|  16 |  365 |  388 | 24 ||    68 |    19 |    58 |   161 |    12 |   144 |    20 |    16 |     7 |    57 |   113 |     |    12 |    16 ||    703 |
|  17 |  389 |  412 | 24 ||    93 |     3 |    14 |   209 |   148 |    63 |    56 |   144 |     7 |    17 |    16 |     |    40 |    34 ||    844 |
|  18 |  413 |  436 | 24 ||    88 |    11 |    84 |   180 |    13 |    64 |   143 |    20 |    26 |    73 |    12 |     |    68 |    18 ||    800 |
|  19 |  437 |  460 | 24 ||    70 |    21 |    84 |   144 |    29 |    92 |   114 |     9 |     7 |    76 |    51 |     |    42 |    14 ||    753 |
|  20 |  461 |  484 | 24 ||    80 |    56 |    13 |   129 |     9 |   105 |    89 |    25 |    25 |    13 |   114 |     |    48 |    28 ||    734 |
|  21 |  485 |  508 | 24 ||    43 |    15 |    10 |   135 |    15 |    97 |    73 |    19 |    17 |    89 |   129 |     |    32 |    35 ||    709 |
|  22 |  509 |  532 | 24 ||    43 |    56 |    22 |    12 |    35 |   147 |    80 |    68 |   162 |    17 |    91 |     |    26 |    24 ||    783 |
|  23 |  533 |  556 | 24 ||   131 |    81 |    46 |     4 |    87 |    54 |   141 |     7 |    82 |     1 |    94 |     |    49 |    18 ||    795 |
|  24 |  557 |  580 | 24 ||   194 |    64 |   139 |     3 |    18 |   151 |    46 |    10 |    48 |     5 |    89 |     |    26 |    28 ||    821 |
|  25 |  581 |  604 | 24 ||   140 |   151 |     3 |     2 |   137 |   146 |    80 |    10 |     4 |    14 |   108 |     |    21 |    16 ||    832 |
|  26 |  605 |  628 | 24 ||   300 |   145 |    13 |       |    28 |    80 |   111 |    16 |     2 |    18 |    92 |     |    17 |    17 ||    839 |
|  27 |  629 |  652 | 24 ||    41 |    17 |   196 |    10 |   164 |   117 |    45 |     5 |    57 |    17 |    53 |     |    46 |    33 ||    801 |
|  28 |  653 |  676 | 24 ||    32 |     8 |    53 |     3 |   184 |     3 |   170 |    15 |    29 |   139 |    42 |     |    32 |    52 ||    762 |
|  29 |  677 |  700 | 24 ||    28 |     7 |    33 |     5 |   144 |   122 |    48 |    69 |    39 |   113 |    53 |     |    36 |    22 ||    719 |
|  30 |  701 |  724 | 24 ||    30 |    70 |    52 |   248 |    57 |    18 |    54 |     1 |     5 |    90 |     9 |   5 |    16 |    24 ||    679 |
|  31 |  725 |  748 | 24 ||    17 |   196 |    39 |   276 |    10 |    11 |    85 |     6 |    20 |    16 |    48 |   2 |    21 |    15 ||    762 |
|  32 |  749 |  772 | 24 ||       |   255 |    19 |   257 |    31 |    56 |    42 |     3 |     1 |    63 |    40 |     |    12 |    10 ||    789 |
|  33 |  773 |  796 | 24 ||    27 |   243 |     9 |   278 |    56 |    20 |    27 |    42 |     2 |    41 |     5 |   1 |    33 |    18 ||    802 |
|  34 |  797 |  820 | 24 ||     3 |   203 |     7 |   246 |    19 |    49 |    17 |    53 |     6 |    67 |    14 |  20 |    24 |    43 ||    771 |
|  35 |  821 |  844 | 24 ||    15 |     3 |     7 |   284 |    31 |   168 |   124 |    92 |     4 |    32 |    17 |   3 |    14 |    18 ||    812 |
|  36 |  845 |  868 | 24 ||     6 |   201 |    26 |   265 |    21 |    24 |    51 |    10 |    19 |    12 |    72 |   4 |    26 |    19 ||    756 |
|  37 |  869 |  892 | 24 ||    11 |    35 |    10 |   144 |   161 |   107 |   106 |    27 |    29 |     7 |    77 |   9 |    30 |    27 ||    780 |
|  38 |  893 |  916 | 24 ||    22 |   136 |    44 |   109 |   140 |    39 |   109 |    20 |     7 |    20 |    47 |  39 |    17 |    32 ||    781 |
|  39 |  917 |  940 | 24 ||   219 |   102 |    10 |    65 |    17 |    52 |   106 |    36 |     9 |    46 |    44 |  54 |     7 |    14 ||    781 |
|  40 |  941 |  964 | 24 ||   255 |   241 |   184 |     3 |    24 |    38 |    38 |       |    57 |     9 |    37 |  12 |     8 |     4 ||    910 |
|  41 |  965 |  988 | 24 ||   247 |   163 |    45 |   111 |    52 |    65 |    12 |    32 |    49 |    11 |    23 |  13 |    17 |     5 ||    845 |
|  42 |  989 | 1012 | 24 ||   218 |   124 |    64 |   130 |    21 |    82 |    15 |    32 |     5 |    20 |    40 |  34 |    16 |    10 ||    811 |
|  43 | 1013 | 1036 | 24 ||   196 |    82 |    44 |   138 |    87 |    15 |    96 |    26 |     4 |    12 |    41 |  20 |    16 |     6 ||    783 |
|  44 | 1037 | 1060 | 24 ||   180 |    62 |    50 |   126 |    76 |   110 |    20 |    21 |     5 |    39 |    42 |  21 |    11 |     5 ||    768 |
|  45 | 1061 | 1084 | 24 ||   170 |    56 |    53 |     3 |    95 |    21 |   123 |    40 |   125 |    54 |    26 |   8 |    10 |    27 ||    811 |
|  46 | 1085 | 1108 | 24 ||   167 |    63 |    68 |    62 |    91 |    80 |    66 |    20 |    49 |    26 |    34 |  32 |     8 |    13 ||    779 |
|  47 | 1109 | 1132 | 24 ||   202 |    75 |    46 |   120 |    91 |    12 |    98 |     5 |    46 |    16 |    49 |  22 |    29 |     3 ||    814 |
|  48 | 1133 | 1156 | 24 ||    56 |    17 |    44 |   207 |   113 |    11 |    28 |     9 |   126 |     7 |    10 |   4 |    37 |     6 ||    675 |
|  49 | 1157 | 1177 | 21 ||   127 |    20 |    70 |   104 |   169 |    50 |    66 |    22 |    49 |     8 |    23 |  61 |    25 |     8 ||    802 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|
|                  Total || 4.490 | 3.718 | 2.400 | 4.694 | 2.851 | 3.480 | 3.402 | 1.373 | 1.883 | 1.697 | 2.437 | 518 | 1.478 | 1.351 || 35.772 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|
Most hostile fleets to
Code:
|       To \ From      | Kit | p3n | ND  | App | HR | BF | Ult | VGN | CT | RB | FAn | Cat | Other | None || Total |
|----------------------|-----|-----|-----|-----|----|----|-----|-----|----|----|-----|-----|-------|------||-------|
| 10:4:7 (KittenZ)     |     | 186 |   9 |   1 |  7 | 10 |   3 |   5 | 80 | 77 |     |     |    21 |   12 ||   411 |
| 7:7:4 (Ultores)      |   5 |     |   2 | 152 | 36 |    |     |  33 | 26 |    |     |     |    62 |   10 ||   326 |
| 8:5:7 (Howling Rain) |   1 |  47 | 134 |     |    | 10 |  11 |     |  5 | 23 |   1 |   2 |     4 |    3 ||   241 |
| 7:7:6 (Apprime)      |   1 |  25 |     |     |    | 86 | 110 |     |  2 |    |     |     |     8 |    2 ||   234 |
| 1:3:2 (Apprime)      |   1 |   3 |     |     |    | 80 | 116 |     |    |  2 |  12 |     |    12 |    7 ||   233 |
| 8:2:4 (Black Flag)   |  33 |     |  24 |  96 |  8 |    |     |     | 49 |    |     |   4 |    13 |    1 ||   228 |
|----------------------|-----|-----|-----|-----|----|----|-----|-----|----|----|-----|-----|-------|------||-------|
Hostile fleets to top 10 planets
Code:
| To \ From | Kit | p3n | ND  | App | HR | BF | Ult | VGN | CT | RB | FAn | Cat | Other | None || Total |
|-----------|-----|-----|-----|-----|----|----|-----|-----|----|----|-----|-----|-------|------||-------|
| 8:2:4     |  33 |     |  24 |  96 |  8 |    |     |     | 49 |    |     |   4 |    13 |    1 ||   228 |
| 10:4:7    |     | 186 |   9 |   1 |  7 | 10 |   3 |   5 | 80 | 77 |     |     |    21 |   12 ||   411 |
| 1:9:4     |  14 |     |     |     | 32 | 71 |  47 |     |    |    |   6 |  11 |     7 |    4 ||   192 |
| 4:1:1     |  35 |     |   7 |   2 |  3 | 10 |   3 |   1 | 12 |    |   5 |   9 |     1 |      ||    88 |
| 8:5:7     |   1 |  47 | 134 |     |    | 10 |  11 |     |  5 | 23 |   1 |   2 |     4 |    3 ||   241 |
| 8:5:6     |   2 |  60 |  85 |     |    |  2 |  11 |     |  6 |    |   1 |     |     5 |    1 ||   173 |
| 6:7:6     |  60 |     |   1 |   5 |  6 |  3 |     |   1 |  2 |    |  10 |  11 |     5 |    3 ||   107 |
| 8:9:7     |     |  68 |  14 |   1 |    | 14 |   6 |  19 | 14 | 30 |     |     |    11 |    9 ||   186 |
| 10:4:8    |     |  80 |     |     |  6 |  4 |   2 |   9 | 27 |  9 |     |     |     3 |    5 ||   145 |
| 7:7:3     |   1 |  15 |     |     |    | 94 |   9 |     |  1 |    |     |     |     4 |      ||   124 |
|-----------|-----|-----|-----|-----|----|----|-----|-----|----|----|-----|-----|-------|------||-------|
Hostile fleets to top 5 galaxies
Code:
| To \ From | Kit | p3n | ND | App | HR  | BF  | Ult | VGN | CT  | RB  | FAn | Cat | Other | None || Total |
|-----------|-----|-----|----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
