View Single Post
Unread 20 Jun 2007, 19:56   #20
Oizo
Registered User
 
Join Date: Jun 2007
Posts: 20
Oizo is an unknown quantity at this point
Re: Nostalgic ship names

Here you go, Round 7 Stats
love:
-Wyvern simply great
-Pegasus/Widow Maker but widow maker was cooler when it was normal anti-fi
-Buccaneer/Clipper
AND Fireblade

Name Specification Class T1 T2 T3 Init Agil WpSp Guns Power Armour EMPr Metal Crystal Eonium Fuel ETA Type Race
Mesonic Cutter Anti Corvette PDS Co Co Fi -- 45 25 40 1 8 26 100 750 750 1500 0 0 PDS All
Tachyon Beamer Anti Frigate PDS Fr Fr Co -- 46 20 35 1 14 50 100 1000 1000 2000 0 0 PDS All
Pulse Cannon Anti Destroyer PDS De De Fr All 47 15 30 1 40 140 100 3000 3000 6000 0 0 PDS All
Hadron Turret Anti Cruiser PDS Cr Cr De All 48 10 25 1 80 240 100 5000 5000 10000 0 0 PDS All
Ion Launcher Anti Battleship PDS Bs Bs Cr All 49 5 20 1 175 425 100 10000 10000 20000 0 0 PDS All

Name Specification Class T1 T2 T3 Init Agil WpSp Guns Power Armour EMPr Metal Crystal Eonium Fuel ETA Type Race
Harpy Interceptor Fi Fi Co Fr 11 38 37 3 1 5 65 1250 0 0 10 2 Normal Terran
Phoenix Light Corvette Co Fr Co Fi 16 25 22 2 5 10 55 2250 250 0 20 3 Normal Terran
Gryphon Heavy Corvette Co Cr De -- 17 24 20 1 12 12 65 2250 750 0 25 3 Normal Terran
Centaur Flak Frigate Fr Co Fi -- 22 23 45 7 2 25 65 3500 2500 0 65 3 Normal Terran
Chimera War Frigate Fr Fr De All 23 22 25 5 4 35 70 5500 1500 0 80 4 Normal Terran
Drake Assault Frigate Fr De Cr -- 24 19 17 5 3 45 85 6250 2000 0 95 4 Normal Terran
Pegasus Fast Destroyer De Fi Co -- 10 23 45 12 3 50 70 4000 8000 0 135 4 Normal Terran
Demeter Special Astropod De -- -- -- 51 15 0 2 0 45 75 10000 2000 0 175 4 Special Terran
Hydra Light Cruiser Cr Fr Co -- 32 13 22 6 16 155 70 15000 10000 0 225 4 Normal Terran
Syren Heavy Cruiser Cr Co Fr De 33 10 30 20 5 180 75 22000 8000 0 350 5 Normal Terran
Wyvern Battlecruiser Bs De Fr -- 26 12 15 12 27 160 90 30000 24000 0 400 4 Normal Terran
Dragon Dreadnaught Bs Bs Cr -- 36 5 10 12 40 500 95 70000 16000 0 700 5 Normal Terran
Astro Pod Astro Pod Fr -- -- -- 50 20 0 1 0 10 55 1850 1850 0 125 4 Special All

Name Specification Class T1 T2 T3 Init Agil WpSp Guns Power Armour EMPr Metal Crystal Eonium Fuel ETA Type Race
Spider EMP Fighter Fi Co Fi -- 0 30 0 1 0 5 65 0 1250 0 10 2 EMP Cathaar
Beetle FI Freezing FI Fi Fi -- -- 6 35 0 3 0 4 65 1150 500 0 10 2 EMP Cathaar
Scarab Light EMP Corvette Co Fr Co -- 1 23 0 1 0 20 55 1750 1250 0 20 3 EMP Cathaar
Defender Light Corvette Co Cr De Fr 18 25 15 1 7 20 75 2000 500 0 30 3 Normal Cathaar
Roach Heavy EMP Corvette Co De Cr -- 2 20 0 1 0 25 65 2750 1250 0 40 3 EMP Cathaar
Black Widow EMP Frigate Fr Co Fr -- 3 20 0 5 0 30 70 4500 3000 0 85 4 EMP Cathaar
Widow Maker Light Destroyer De Bs Cr -- 30 15 10 3 27 100 80 10000 6000 0 160 4 Normal Cathaar
Tarantula Light EMP Cruiser Cr Cr De All 5 14 0 6 0 170 70 16000 12000 0 320 4 EMP Cathaar
Avenger Med Cruiser Cr Co Fr All 34 10 27 12 5 190 75 22500 7500 0 340 5 Normal Cathaar
Mantis Special Astropod Cr -- -- -- 53 7 0 3 0 105 80 19000 15000 0 400 5 Special Cathaar
Guardian Battleship Bs Fi Co Fr 38 5 40 25 4 700 96 60000 26000 0 700 5 Normal Cathaar
Scorpion Mobile EMP Platform Bs Fi Co -- 4 5 0 90 0 400 99 50000 36000 0 750 5 EMP Cathaar
Astro Pod Astro Pod Fr -- -- -- 50 20 0 1 0 10 55 1850 1850 0 125 4 Special All

Name Specification Class T1 T2 T3 Init Agil WpSp Guns Power Armour EMPr Metal Crystal Eonium Fuel ETA Type Race
Vsharrak Fighter Light Fighter Fi Fi Co -- 7 40 45 2 2 3 40 1250 0 0 10 2 Cloaked Xan
Daeraith Pulsar Medium Fighter Fi Fr De -- 8 35 25 4 2 3 45 1300 250 0 10 2 Cloaked Xan
Lyvidian Sentinel Heavy Fighter Fi Co Fr All 9 30 25 2 3 5 50 1600 350 0 10 3 Cloaked Xan
Culdassa Arrowhead Light Corvette Co Fi Co -- 14 15 40 9 1 13 35 1250 1250 0 20 3 Cloaked Xan
Vulture Special Astropod Co -- -- -- 52 35 0 1 0 11 30 2000 1500 0 25 3 Special Xan
Andvordian Bomber Heavy Corvette Co Cr De Fr 15 25 20 1 8 10 50 2250 750 0 35 3 Cloaked Xan
Tzen Bolt Thrower Light Frigate Fr Fr Co -- 19 20 23 6 5 30 70 4000 3000 0 65 4 Cloaked Xan
Hysperian Lancer Medium Frigate Fr De Fr -- 20 18 20 4 7 35 60 3750 3750 0 75 4 Cloaked Xan
Cryvellian Broadsword Heavy Frigate Fr Cr Bs -- 21 15 25 3 10 40 65 4250 3750 0 95 4 Cloaked Xan
Kthal Fireblade Assault Destroyer De Bs Cr De 27 10 5 4 50 80 85 18000 6000 0 165 4 Cloaked Xan
Xentrallis Peacekeeper Light Cruiser Cr Cr De All 31 15 15 8 20 125 70 18000 12000 0 360 5 Cloaked Xan
Dreadnaught Battlecruiser Bs Co Fi -- 35 5 20 80 5 325 90 44000 34000 0 750 5 Cloaked Xan
Astro Pod Astro Pod Fr -- -- -- 50 20 0 1 0 10 55 1850 1850 0 125 4 Special All

Name Specification Class T1 T2 T3 Init Agil WpSp Guns Power Armour EMPr Metal Crystal Eonium Fuel ETA Type Race
Corsair Drone Fi Cr De Fr 13 45 20 2 1 1 15 350 250 0 5 2 Normal Zik
Cutlass Heavy Fighter Fi Fi Co Fr 12 30 45 3 1 5 25 1250 0 0 10 2 Normal Zik
Smuggler Eonium Stealer Co -- -- -- 44 25 0 1 0 12 20 2000 600 0 25 3 Special Zik
Thief Stealer Frigate Fr Co Fi -- 39 20 25 2 4 25 60 1750 2250 0 75 4 Steal Zik
Cutter War Frigate Fr Fr Co Fi 25 20 30 8 3 35 70 5500 1500 0 65 4 Normal Zik
Buccaneer Light Destroyer De Bs Cr De 28 15 15 5 15 75 75 10000 6000 0 140 4 Normal Zik
Clipper Medium Destroyer De De Fr All 29 18 20 13 5 65 65 5000 9000 0 150 4 Normal Zik
Marauder Stealer Destroyer De Fr -- -- 40 10 25 10 5 115 60 7500 8500 0 195 4 Steal Zik
Rogue Light Stealer Cruiser Cr De Fr -- 41 10 20 8 10 140 40 8250 9750 0 410 5 Steal Zik
Pillager Heavy Stealer Cruiser Cr Cr De -- 42 10 20 4 20 175 40 11000 13000 0 420 5 Steal Zik
Pirate Mobile Stealer Base Bs Bs Cr -- 43 5 10 6 30 415 80 28500 25500 0 700 5 Steal Zik
Man o' War Battlecruiser Bs Fr Co Fi 37 5 30 40 6 400 90 36000 40000 0 800 5 Normal Zik
Astro Pod Astro Pod Fr -- -- -- 50 20 0 1 0 10 55 1850 1850 0 125 4 Special All
Oizo is offline   Reply With Quote