View Single Post
Unread 25 Feb 2017, 02:02   #1
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
R70: covop stats

Total covops (failed+success)
Code:
|        Mission \ From        | App | Ult   | ND    | NorseL | RB    | p3n | Inf | CT  | HR    | VGN   | WHM | Fut | Ill | Other | None || Total  |
|------------------------------|-----|-------|-------|--------|-------|-----|-----|-----|-------|-------|-----|-----|-----|-------|------||--------|
| Exploding Fist               |  51 |    72 |   536 |    113 |   113 | 109 |  12 |  70 |   126 |    35 |   1 |  96 |  36 |    59 |  113 ||  1.542 |
| Agent Defection              |     |     1 |     4 |      6 |     3 |   2 |   2 |     |     7 |       |     |     |  14 |     3 |    6 ||     48 |
| Security Guard Defection     |  26 |    62 |   119 |    109 |    36 |  17 |  10 |   2 |   130 |   112 |     |   4 |   3 |    23 |   45 ||    698 |
| Hacking : Science Database   | 240 |   173 |   132 |    111 |    75 | 281 |  11 |  13 |   136 |    83 |     | 146 |  42 |     4 |   46 ||  1.493 |
| Warp Drive Manipulation      | 236 |   684 | 1.032 |    938 |   806 | 469 | 531 | 105 |   702 |   523 |   2 | 124 | 253 |   213 |  207 ||  6.825 |
| Information Black-out        |   8 |     1 |     5 |      2 |     1 |   5 |  10 |   1 |     4 |     9 |     |   2 |     |     1 |      ||     49 |
| Havoc                        |   1 |     2 |     1 |     10 |       |   1 |   2 |     |       |     1 |     |     |     |     1 |    1 ||     20 |
| Hacking : Resource Transfers |  83 |     8 |   282 |     47 |     7 |  29 |  18 |   4 |   179 |   271 |     |     |     |     2 |   34 ||    964 |
| Government Subversion        |     |       |     3 |     10 |     2 |   6 |   3 |     |     5 |     7 |     |     |     |     1 |      ||     37 |
|------------------------------|-----|-------|-------|--------|-------|-----|-----|-----|-------|-------|-----|-----|-----|-------|------||--------|
|                        Total | 645 | 1.003 | 2.114 |  1.346 | 1.043 | 919 | 599 | 195 | 1.289 | 1.041 |   3 | 372 | 348 |   307 |  452 || 11.676 |
|------------------------------|-----|-------|-------|--------|-------|-----|-----|-----|-------|-------|-----|-----|-----|-------|------||--------|
Succesful covops
Code:
|        Mission \ From        | App | Ult | ND    | NorseL | RB  | p3n | Inf | CT  | HR    | VGN | WHM | Fut | Ill | Other | None || Total |
|------------------------------|-----|-----|-------|--------|-----|-----|-----|-----|-------|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               |  41 |  58 |   451 |     91 |  76 |  88 |   6 |  45 |   120 |  23 |     |  81 |  22 |    39 |   84 || 1.225 |
| Agent Defection              |     |   1 |     4 |      5 |   1 |   2 |     |     |     4 |     |     |     |   9 |       |    2 ||    28 |
| Security Guard Defection     |  19 |  53 |    88 |     90 |  21 |  10 |   6 |   2 |   117 | 109 |     |   2 |   1 |    11 |   38 ||   567 |
| Hacking : Science Database   | 201 | 150 |   105 |    100 |  64 | 254 |   2 |   7 |   119 |  76 |     | 113 |  33 |     3 |   34 || 1.261 |
| Warp Drive Manipulation      | 141 | 502 |   657 |    798 | 565 | 357 | 363 |  60 |   587 | 397 |     |  84 | 171 |   158 |  155 || 4.995 |
| Information Black-out        |   3 |     |     2 |      2 |     |   2 |   2 |     |     2 |   2 |     |   1 |     |       |      ||    16 |
| Havoc                        |     |   1 |       |     10 |     |   1 |     |     |       |     |     |     |     |     1 |    1 ||    14 |
| Hacking : Resource Transfers |  71 |   4 |   191 |     38 |   7 |  25 |  11 |   4 |   133 | 256 |     |     |     |       |   29 ||   769 |
| Government Subversion        |     |     |     1 |      7 |     |   2 |   2 |     |     3 |   3 |     |     |     |       |      ||    18 |
|------------------------------|-----|-----|-------|--------|-----|-----|-----|-----|-------|-----|-----|-----|-----|-------|------||-------|
|                        Total | 476 | 769 | 1.499 |  1.141 | 734 | 741 | 392 | 118 | 1.085 | 866 |   0 | 281 | 236 |   212 |  343 || 8.893 |
|------------------------------|-----|-----|-------|--------|-----|-----|-----|-----|-------|-----|-----|-----|-----|-------|------||-------|
Failed covops
Code:
|        Mission \ From        | App | Ult | ND  | NorseL | RB  | p3n | Inf | CT | HR  | VGN | WHM | Fut | Ill | Other | None || Total |
|------------------------------|-----|-----|-----|--------|-----|-----|-----|----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist               |  10 |  14 |  85 |     22 |  37 |  21 |   6 | 25 |   6 |  12 |   1 |  15 |  14 |    20 |   29 ||   317 |
| Agent Defection              |     |     |     |      1 |   2 |     |   2 |    |   3 |     |     |     |   5 |     3 |    4 ||    20 |
| Security Guard Defection     |   7 |   9 |  31 |     19 |  15 |   7 |   4 |    |  13 |   3 |     |   2 |   2 |    12 |    7 ||   131 |
| Hacking : Science Database   |  39 |  23 |  27 |     11 |  11 |  27 |   9 |  6 |  17 |   7 |     |  33 |   9 |     1 |   12 ||   232 |
| Warp Drive Manipulation      |  95 | 182 | 375 |    140 | 241 | 112 | 168 | 45 | 115 | 126 |   2 |  40 |  82 |    55 |   52 || 1.830 |
| Information Black-out        |   5 |   1 |   3 |        |   1 |   3 |   8 |  1 |   2 |   7 |     |   1 |     |     1 |      ||    33 |
| Havoc                        |   1 |   1 |   1 |        |     |     |   2 |    |     |   1 |     |     |     |       |      ||     6 |
| Hacking : Resource Transfers |  12 |   4 |  91 |      9 |     |   4 |   7 |    |  46 |  15 |     |     |     |     2 |    5 ||   195 |
| Government Subversion        |     |     |   2 |      3 |   2 |   4 |   1 |    |   2 |   4 |     |     |     |     1 |      ||    19 |
|------------------------------|-----|-----|-----|--------|-----|-----|-----|----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 169 | 234 | 615 |    205 | 309 | 178 | 207 | 77 | 204 | 175 |   3 |  91 | 112 |    95 |  109 || 2.783 |
|------------------------------|-----|-----|-----|--------|-----|-----|-----|----|-----|-----|-----|-----|-----|-------|------||-------|
Most succesful covops to
Code:
|      To \ From     | App | Ult | ND  | NorseL | RB  | p3n | Inf | CT | HR  | VGN | WHM | Fut | Ill | Other | None || Total |
|--------------------|-----|-----|-----|--------|-----|-----|-----|----|-----|-----|-----|-----|-----|-------|------||-------|
| 5:9:10 (None)      |     |     |     |     23 |   2 |   1 |   1 |    |   1 | 334 |     |     |   6 |       |    4 ||   372 |
| 2:3:4 (RainbowS)   |   1 |  77 |   1 |        | 163 |   1 |  18 |    |   2 |  18 |     |   8 |   8 |    21 |    4 ||   322 |
| 1:1:2 (None)       |     |   1 | 283 |        |   2 |     |     |    |   8 |     |     |     |     |       |      ||   294 |
| 200:15:1 (NewDawn) |     |     |     |     18 |   3 |     |  56 |    | 140 |     |     |     |     |       |    2 ||   219 |
| 3:3:4 (None)       |   6 |   4 |   3 |     43 |  86 |   5 |   1 |    |   1 |  22 |     |     |     |       |    3 ||   174 |
| 4:3:1 (None)       |   7 |     |     |      5 |  15 |   2 |   2 |    |     | 113 |     |  14 |     |     4 |    5 ||   167 |
|--------------------|-----|-----|-----|--------|-----|-----|-----|----|-----|-----|-----|-----|-----|-------|------||-------|
Most succesful covops from
Code:
|        Mission \ From        | 6:3:3 | 6:3:7 | 6:6:2 | 5:3:4 | 5:5:1 | 1:4:4 | 1:9:3 | 7:2:3 | 5:1:3 | 3:8:4 | 2:3:11 || Total |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------||-------|
| Exploding Fist               |     1 |     1 |     2 |   282 |       |    47 |     2 |    15 |    14 |    44 |      1 ||   409 |
| Agent Defection              |       |       |       |       |       |       |       |     2 |       |     3 |        ||     5 |
| Security Guard Defection     |   104 |    48 |    30 |       |    80 |    52 |    10 |     5 |    16 |     7 |        ||   352 |
| Hacking : Science Database   |    75 |    24 |    42 |       |    86 |     1 |    55 |    13 |     1 |       |        ||   297 |
| Warp Drive Manipulation      |   316 |   395 |   238 |       |    77 |   110 |    25 |   118 |   154 |   110 |     96 || 1.639 |
| Information Black-out        |       |       |       |       |       |       |       |     1 |       |       |        ||     1 |
| Havoc                        |       |       |       |       |       |       |       |       |       |       |        ||     0 |
| Hacking : Resource Transfers |   249 |    34 |       |       |       |    23 |   104 |    32 |       |     3 |     67 ||   512 |
| Government Subversion        |     1 |       |       |       |       |       |     1 |     1 |       |       |        ||     3 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------||-------|
|                        Total |   746 |   502 |   312 |   282 |   243 |   233 |   197 |   187 |   185 |   167 |    164 || 3.218 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------||-------|
Bram is offline   Reply With Quote