Thread: R64 Inc stats
View Single Post
Unread 7 Dec 2015, 12:51   #17
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R64 Inc stats

The following is based on data about fleet launches provided by the PA team.

This is divided into two parts:
  • First part: alliance = alliance at end of round, all fleets counted - even these that would land after the final tick
  • Second part: alliance = alliance at launch time, only fleets counted which landed on or before the final tick

The numbers however are not an exact match with the data on the history site..
But the history site does not really match with itself:
For example:
  • Alliance stats for Ultores: Total incomings: 4795 (Real incs: 4776, Fake incs: 19)
  • Planet stats for all Ultores planets: 4741 -> a difference of 54 fleets
  • Based on fleet data provided to me: 4685 -> a difference of 110 / 56 fleets

And additionally: the data I received from PA does not appear to match with the data from universe N scans..
  • Universe N scans for Ultores: last 11 days: 1464 incomings
  • PA Fleet data: last 11 days for Ultores: 1446 incomings -> a difference of 20 fleets

I'm still investigating where the difference could be coming from.. hopefully PA team finds the time to look at it as well..

In all cases:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw.php?i=8fQcxfyA


First part, alliance at end of round, all fleets

Code:
Day 0 - 49: 1 - 1175: 1175 ticks

| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |     4 |   399 |   957 |   635 |   905 |   102 |   546 |    85 |   644 |     4 |       |   406 |  4687 |
| Faceless     |   400 |    31 |   886 |   413 |   292 |    53 |    91 |    94 |   357 |    20 |     1 |   345 |  2983 |
| p3nguins     |   677 |   665 |     7 |   116 |   235 |   473 |   231 |   663 |     1 |   218 |       |   263 |  3549 |
| Black Flag   |   264 |   495 |    77 |     1 |   192 |   172 |   261 |   321 |   379 |    35 |       |   217 |  2414 |
| Conspiracy   |   334 |   221 |   129 |    87 |     3 |   685 |   225 |   259 |    10 |    35 |       |   256 |  2244 |
| RainbowS     |   117 |    54 |   454 |   103 |   731 |    11 |   204 |    79 |   587 |    58 |       |   240 |  2638 |
| Åsgard       |   150 |    25 |   119 |   182 |   239 |   109 |     5 |   154 |   212 |    29 |       |   161 |  1385 |
| Howling Rain |   116 |    90 |   406 |   278 |   240 |   114 |   201 |    19 |   172 |    17 |       |   296 |  1949 |
| NewDawn      |   179 |   281 |     3 |   219 |     8 |   334 |   211 |    63 |     7 |    47 |       |   237 |  1589 |
| FIGHTCLUB    |     3 |     6 |   101 |    58 |    53 |    35 |    12 |     7 |    34 |       |       |    22 |   331 |
| PATSA        |     6 |    18 |     6 |    10 |     2 |    13 |     3 |     5 |     5 |     1 |       |    25 |    94 |
| Other        |   440 |   583 |   457 |   391 |   309 |   487 |   315 |   474 |   435 |    66 |       |   874 |  4831 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  2690 |  2868 |  3602 |  2493 |  3209 |  2588 |  2305 |  2223 |  2843 |   530 |     1 |  3342 | 28694 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Second part, alliance at launch time, fleets landing during the round


Full round: Day 0 - 49: 1 - 1175: 1175 ticks
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |       |   368 |   980 |   652 |   965 |    98 |   561 |    71 |   724 |     4 |       |   340 |  4763 |
| Faceless     |   412 |       |   867 |   330 |   247 |    24 |    64 |     8 |   268 |    18 |     1 |   261 |  2500 |
| p3nguins     |   693 |   604 |       |    89 |   257 |   464 |   358 |   680 |       |   208 |       |   222 |  3575 |
| Black Flag   |   275 |   421 |    73 |       |   190 |   166 |   342 |   316 |   396 |    35 |       |   202 |  2416 |
| Conspiracy   |   367 |   147 |   155 |    78 |       |   717 |   310 |   259 |     9 |    34 |       |   273 |  2349 |
| RainbowS     |   117 |    13 |   457 |    84 |   720 |       |   233 |    71 |   607 |    68 |       |   190 |  2560 |
| Åsgard       |   164 |    19 |   185 |   271 |   290 |   117 |       |   207 |   361 |    31 |       |   205 |  1850 |
| Howling Rain |   123 |    14 |   430 |   268 |   243 |   102 |   270 |       |   163 |    17 |       |   257 |  1887 |
| NewDawn      |   204 |   246 |       |   242 |     2 |   374 |   338 |    57 |       |    48 |       |   290 |  1801 |
| FIGHTCLUB    |     2 |     8 |   106 |    57 |    53 |    35 |    16 |    10 |    37 |       |       |     9 |   333 |
| PATSA        |     3 |     3 |     6 |     8 |     2 |    13 |    18 |     4 |     3 |     1 |       |    31 |    92 |
| Other        |   357 |   405 |   445 |   348 |   292 |   364 |   423 |   480 |   439 |    40 |       |   957 |  4550 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  2717 |  2248 |  3704 |  2427 |  3261 |  2474 |  2933 |  2163 |  3007 |   504 |     1 |  3237 | 28676 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance
Top 10 hostile days:
Code:
----------------------------------------------------------------------------------------------------------
| Ultores      |   263 |   260 |   234 |   229 |   220 |   213 |   207 |   195 |   192 |   188 || 46.21% |
| Faceless     |   238 |   205 |   171 |   130 |   130 |   113 |    97 |    97 |    77 |    64 || 52.88% |
| p3nguins     |   273 |   263 |   234 |   140 |   136 |   120 |   117 |   115 |   110 |    94 || 44.81% |
| Black Flag   |   205 |   134 |   127 |   114 |   111 |    98 |    97 |    94 |    87 |    82 || 47.56% |
| Conspiracy   |   137 |   125 |   101 |    85 |    83 |    82 |    82 |    77 |    74 |    74 || 39.17% |
| RainbowS     |   193 |   136 |   110 |   105 |   103 |    96 |    88 |    84 |    81 |    79 || 41.99% |
| Åsgard       |   122 |   116 |   106 |    95 |    90 |    84 |    70 |    66 |    60 |    60 || 46.97% |
| Howling Rain |   124 |    88 |    88 |    81 |    72 |    72 |    61 |    60 |    57 |    57 || 40.28% |
| NewDawn      |    84 |    78 |    73 |    69 |    62 |    61 |    59 |    58 |    56 |    56 || 36.42% |
| FIGHTCLUB    |    29 |    26 |    24 |    21 |    20 |    20 |    19 |    17 |    16 |    15 || 62.16% |
| PATSA        |     7 |     7 |     6 |     5 |     5 |     4 |     4 |     4 |     3 |     3 || 52.17% |
----------------------------------------------------------------------------------------------------------

Most hostile fleets from:
Code:
| To           | From         | From         |
----------------------------------------------
| Ultores      | p3nguins     | Conspiracy   |
| Faceless     | p3nguins     | Ultores      |
| p3nguins     | Ultores      | Howling Rain |
| Black Flag   | Faceless     | NewDawn      |
| Conspiracy   | RainbowS     | Ultores      |
| RainbowS     | Conspiracy   | NewDawn      |
| Åsgard       | NewDawn      | Conspiracy   |
| Howling Rain | p3nguins     | Åsgard       |
| NewDawn      | RainbowS     | Åsgard       |
| FIGHTCLUB    | p3nguins     | Black Flag   |
| PATSA        | Other        | Åsgard       |
----------------------------------------------
Incs per day:
Code:
| Day | From |  To  |  #  || Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|   0 |    1 |    4 |   4 ||       |       |       |       |       |       |       |       |       |       |       |       |       |
|   1 |    5 |   28 |  24 ||       |       |       |       |       |       |       |       |       |       |       |       |       |
|   2 |   29 |   52 |  24 ||    33 |    25 |    29 |    47 |    31 |    31 |    37 |    33 |    43 |     3 |     4 |   245 |   561 |
|   3 |   53 |   76 |  24 ||    43 |    49 |    58 |    51 |    74 |    26 |    60 |    32 |    49 |    16 |     2 |   164 |   624 |
|   4 |   77 |  100 |  24 ||    43 |    36 |    45 |    97 |    74 |    30 |    41 |    72 |    37 |       |     4 |   141 |   620 |
|   5 |  101 |  124 |  24 ||    52 |    77 |    67 |    49 |    49 |    29 |    48 |    72 |    33 |     5 |     1 |   158 |   640 |
|   6 |  125 |  148 |  24 ||    63 |    29 |    43 |   114 |    70 |    31 |    90 |    28 |    58 |     2 |     3 |    72 |   603 |
|   7 |  149 |  172 |  24 ||    70 |    64 |    61 |    28 |    82 |    40 |   122 |    22 |    35 |     4 |     2 |   114 |   644 |
|   8 |  173 |  196 |  24 ||    36 |    60 |    76 |    38 |    35 |    53 |    48 |   124 |    62 |     5 |     5 |   130 |   672 |
|   9 |  197 |  220 |  24 ||    45 |    30 |    90 |    55 |    77 |    69 |    70 |    35 |    59 |     1 |     6 |   138 |   675 |
|  10 |  221 |  244 |  24 ||    68 |    25 |   117 |    49 |    42 |    47 |    49 |    41 |    84 |    10 |     2 |   152 |   686 |
|  11 |  245 |  266 |  22 ||    84 |    43 |    83 |    17 |   137 |    88 |    30 |    23 |    73 |     2 |     2 |    88 |   670 |
|  12 |  267 |  290 |  24 ||    41 |    97 |    34 |    34 |    83 |    63 |    84 |    88 |    55 |    24 |     1 |   104 |   708 |
|  13 |  291 |  314 |  24 ||    46 |    63 |    91 |    40 |    64 |    62 |   106 |    47 |    38 |     7 |     1 |   137 |   702 |
|  14 |  315 |  338 |  24 ||    57 |   130 |    46 |    21 |    69 |    57 |    43 |    42 |    78 |     5 |     7 |   150 |   705 |
|  15 |  339 |  362 |  24 ||    63 |    36 |    55 |    50 |   125 |    56 |    49 |    61 |    27 |     4 |     3 |    75 |   604 |
|  16 |  363 |  386 |  24 ||    88 |    36 |    79 |    45 |    66 |    69 |    66 |    45 |    25 |       |     7 |   121 |   647 |
|  17 |  387 |  410 |  24 ||    78 |    31 |    23 |    94 |    82 |    29 |    95 |    37 |    35 |     6 |     5 |    73 |   588 |
|  18 |  411 |  434 |  24 ||   154 |    26 |    79 |    57 |    70 |    28 |    60 |    15 |    26 |     1 |     1 |    56 |   573 |
|  19 |  435 |  458 |  24 ||   207 |    19 |    53 |    67 |    25 |    12 |    57 |    19 |    33 |     1 |     1 |   108 |   602 |
|  20 |  459 |  482 |  24 ||   185 |    27 |    42 |    37 |    42 |    24 |    24 |    39 |    18 |     5 |     2 |   113 |   558 |
|  21 |  483 |  506 |  24 ||   124 |    34 |    33 |    35 |    60 |    32 |    29 |    45 |    39 |     8 |     2 |   118 |   559 |
|  22 |  507 |  530 |  24 ||     7 |    50 |    94 |    17 |    18 |   136 |    17 |    81 |    35 |       |     2 |   103 |   560 |
|  23 |  531 |  554 |  24 ||    13 |    40 |    51 |    39 |   101 |    17 |   116 |    42 |    61 |    15 |       |    88 |   583 |
|  24 |  555 |  578 |  24 ||    90 |    24 |    35 |    17 |    57 |    65 |    35 |    28 |    45 |    29 |     1 |   149 |   575 |
|  25 |  579 |  602 |  24 ||   213 |    13 |    66 |     6 |    27 |    30 |    16 |    28 |    32 |    20 |     2 |   148 |   601 |
|  26 |  603 |  626 |  24 ||   260 |    26 |   110 |     7 |    11 |    21 |    42 |    15 |    18 |    10 |     2 |   108 |   630 |
|  27 |  627 |  650 |  24 ||   234 |     4 |    38 |    13 |    25 |    30 |     5 |    36 |    24 |    19 |       |    95 |   523 |
|  28 |  651 |  674 |  24 ||   195 |     2 |    32 |   134 |     6 |    49 |    13 |    31 |    22 |    21 |     3 |    85 |   593 |
|  29 |  675 |  698 |  24 ||   129 |     4 |    25 |   205 |    10 |    81 |     2 |    57 |    11 |    17 |       |    46 |   587 |
|  30 |  699 |  722 |  24 ||   188 |    16 |    30 |    98 |     3 |    29 |     3 |    48 |    24 |       |     2 |   117 |   558 |
|  31 |  723 |  746 |  24 ||    95 |   130 |    15 |    87 |     8 |    67 |    11 |    20 |    17 |     2 |     2 |    82 |   536 |
|  32 |  747 |  770 |  24 ||   127 |    97 |    38 |   111 |     5 |    50 |    29 |    16 |    11 |     8 |     3 |    90 |   585 |
|  33 |  771 |  794 |  24 ||     9 |   113 |   273 |    45 |    21 |    14 |    11 |    42 |    54 |     1 |       |    74 |   657 |
|  34 |  795 |  818 |  24 ||    67 |    35 |   263 |    82 |    53 |    13 |     3 |    13 |    48 |     7 |     4 |    74 |   662 |
|  35 |  819 |  842 |  24 ||    61 |    17 |   234 |    76 |    21 |    79 |     2 |    19 |    42 |       |     3 |    50 |   604 |
|  36 |  843 |  866 |  24 ||    24 |    45 |   136 |    18 |    65 |   105 |    20 |    25 |    56 |     1 |     1 |    80 |   576 |
|  37 |  867 |  890 |  24 ||    13 |    10 |   140 |    32 |    62 |    96 |    28 |    31 |    56 |     8 |       |    50 |   526 |
|  38 |  891 |  914 |  24 ||    12 |    36 |   115 |    74 |    85 |    34 |     8 |    88 |    52 |    20 |       |    51 |   575 |
|  39 |  915 |  938 |  24 ||   116 |    43 |    86 |     6 |    34 |    59 |    17 |    40 |    69 |     2 |       |    48 |   520 |
|  40 |  939 |  962 |  24 ||   109 |    35 |   120 |    23 |    45 |    10 |    27 |    60 |    34 |     2 |       |    98 |   563 |
|  41 |  963 |  986 |  24 ||   229 |    16 |    26 |     9 |    32 |    84 |    40 |    57 |     5 |     2 |       |    40 |   540 |
|  42 |  987 | 1010 |  24 ||   263 |    52 |    87 |    41 |     8 |    20 |    14 |     9 |    16 |     4 |       |    53 |   567 |
|  43 | 1011 | 1034 |  24 ||   220 |    16 |    48 |    12 |    46 |    42 |    56 |    22 |    33 |     2 |       |    31 |   528 |
|  44 | 1035 | 1058 |  24 ||   192 |    23 |    18 |     9 |    71 |    24 |     9 |    42 |    21 |     3 |     3 |    59 |   474 |
|  45 | 1059 | 1082 |  24 ||    14 |   238 |    81 |    19 |    21 |    66 |     3 |    37 |    14 |     4 |       |    54 |   551 |
|  46 | 1083 | 1106 |  24 ||    40 |   205 |    29 |    41 |    57 |    57 |    22 |    25 |    18 |     1 |       |    44 |   539 |
|  47 | 1107 | 1130 |  24 ||   129 |   171 |    75 |     6 |     7 |   103 |    14 |     9 |    34 |       |       |    53 |   601 |
|  48 | 1131 | 1154 |  24 ||   122 |    44 |    21 |    37 |    63 |   110 |    37 |    23 |    26 |    26 |     1 |    87 |   597 |
|  49 | 1155 | 1175 |  21 ||    12 |    58 |    85 |   127 |    30 |   193 |    42 |    23 |    16 |       |     2 |    36 |   624 |
------------------------------------------------------------------------------------------------------------------------------------
|                   Total ||  4763 |  2500 |  3575 |  2416 |  2349 |  2560 |  1850 |  1887 |  1801 |   333 |    92 |  4550 | 28676 |
------------------------------------------------------------------------------------------------------------------------------------

Most hostile fleets to:
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 7:4:3        |       |    75 |   111 |    20 |    30 |    10 |   180 |     1 |     3 |     1 |       |    10 |   441 |
| 7:4:1        |       |     4 |    91 |    22 |    15 |    17 |    60 |       |    10 |       |       |     3 |   222 |
| 6:8:3        |   121 |    17 |       |     1 |    12 |     2 |    25 |     7 |       |    18 |       |    12 |   215 |
| 8:1:7        |    71 |       |    74 |    10 |     2 |    10 |       |     2 |    14 |    18 |       |    13 |   214 |
| 3:2:1        |       |     7 |    82 |     7 |    45 |     1 |     7 |       |    46 |     1 |       |    10 |   206 |
| 4:9:7        |     5 |       |    41 |     1 |    52 |       |    32 |       |    16 |       |       |     7 |   154 |
| 6:7:4        |    45 |     1 |     8 |    35 |    16 |     8 |       |     5 |     8 |    20 |       |     1 |   147 |
| 1:8:9        |    13 |    44 |       |     3 |    24 |     7 |    19 |     9 |       |     8 |       |    19 |   146 |
| 5:7:5        |       |     1 |    66 |    18 |    42 |     1 |     1 |     3 |    10 |       |       |     2 |   144 |
| 2:2:9        |    11 |    19 |       |     8 |     5 |    14 |    10 |    47 |       |    20 |       |     6 |   140 |
| 2:8:5        |       |    15 |    49 |    11 |    23 |       |    13 |     1 |    21 |     1 |       |     5 |   139 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Incs to top 10 planets
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 8:1:7        |    71 |       |    74 |    10 |     2 |    10 |       |     2 |    14 |    18 |       |    13 |   214 |
| 7:4:3        |       |    75 |   111 |    20 |    30 |    10 |   180 |     1 |     3 |     1 |       |    10 |   441 |
| 6:8:3        |   121 |    17 |       |     1 |    12 |     2 |    25 |     7 |       |    18 |       |    12 |   215 |
| 6:7:4        |    45 |     1 |     8 |    35 |    16 |     8 |       |     5 |     8 |    20 |       |     1 |   147 |
| 4:9:7        |     5 |       |    41 |     1 |    52 |       |    32 |       |    16 |       |       |     7 |   154 |
| 6:7:1        |    15 |       |    32 |     1 |     1 |       |       |       |     1 |       |       |    16 |    66 |
| 8:8:6        |    15 |     2 |     5 |       |     1 |    18 |    10 |     3 |    19 |       |       |    26 |    99 |
| 8:1:2        |    54 |     1 |    34 |     9 |     1 |     2 |    13 |    11 |     9 |       |       |     5 |   139 |
| 3:2:1        |       |     7 |    82 |     7 |    45 |     1 |     7 |       |    46 |     1 |       |    10 |   206 |
| 4:2:7        |     7 |     6 |       |       |     5 |    13 |     8 |    36 |       |       |       |    17 |    92 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|

Incs to top 5 galaxies
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 6:8          |   288 |    73 |    11 |    12 |   113 |    15 |   118 |    75 |    64 |    53 |       |    31 |   853 |
| 7:4          |    13 |   157 |   260 |   181 |    72 |    55 |   367 |    14 |    28 |     1 |       |    39 |  1187 |
| 6:7          |    88 |   110 |   114 |    99 |   216 |    42 |    61 |    45 |    72 |    20 |       |    39 |   906 |
| 3:2          |    25 |    11 |   237 |    32 |   163 |    13 |    21 |    10 |   182 |     3 |       |    60 |   757 |
| 4:9          |    33 |    20 |    78 |    12 |   153 |     6 |    73 |    20 |    54 |     7 |       |    47 |   503 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|



Stats for the first half of the round: Day 0 - 25: 1 - 602: 602 ticks
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |       |    18 |   289 |   241 |   561 |    88 |    30 |    70 |   388 |       |       |   218 |  1903 |
| Faceless     |    17 |       |   445 |   119 |   105 |    24 |    64 |     8 |   142 |       |     1 |   139 |  1064 |
| p3nguins     |    86 |   289 |       |    89 |   187 |   139 |   273 |   205 |       |    75 |       |   107 |  1450 |
| Black Flag   |   141 |   119 |    72 |       |    18 |    54 |   303 |   175 |   100 |    16 |       |   106 |  1104 |
| Conspiracy   |   358 |    83 |   153 |    10 |       |   326 |   310 |    88 |     9 |    30 |       |   193 |  1560 |
| RainbowS     |   112 |    13 |   151 |    33 |   289 |       |   104 |    71 |   217 |    52 |       |    82 |  1124 |
| Åsgard       |    14 |    11 |   129 |   241 |   290 |    66 |       |   165 |   286 |    10 |       |   180 |  1392 |
| Howling Rain |   123 |    14 |   189 |   244 |    86 |    95 |   169 |       |    50 |     6 |       |   123 |  1099 |
| NewDawn      |   184 |   144 |       |    59 |     2 |   194 |   277 |    20 |       |    45 |       |   155 |  1080 |
| FIGHTCLUB    |     2 |       |    18 |    22 |    45 |    27 |     9 |     7 |    36 |       |       |     7 |   173 |
| PATSA        |     3 |     2 |     3 |     7 |     2 |     5 |    18 |     4 |     3 |     1 |       |    18 |    66 |
| Other        |   305 |   255 |   340 |   176 |   219 |   182 |   338 |   251 |   288 |    33 |       |   558 |  2945 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  1345 |   948 |  1789 |  1241 |  1804 |  1200 |  1895 |  1064 |  1519 |   268 |     1 |  1886 | 14960 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Stats for the second half of the round: Day 26 - 49: 603 - 1175: 573 ticks
Code:
| To \ From    | Ult   | Face  | p3n   | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |       |   350 |   691 |   411 |   404 |    10 |   531 |     1 |   336 |     4 |       |   122 |  2860 |
| Faceless     |   395 |       |   422 |   211 |   142 |       |       |       |   126 |    18 |       |   122 |  1436 |
| p3nguins     |   607 |   315 |       |       |    70 |   325 |    85 |   475 |       |   133 |       |   115 |  2125 |
| Black Flag   |   134 |   302 |     1 |       |   172 |   112 |    39 |   141 |   296 |    19 |       |    96 |  1312 |
| Conspiracy   |     9 |    64 |     2 |    68 |       |   391 |       |   171 |       |     4 |       |    80 |   789 |
| RainbowS     |     5 |       |   306 |    51 |   431 |       |   129 |       |   390 |    16 |       |   108 |  1436 |
| Åsgard       |   150 |     8 |    56 |    30 |       |    51 |       |    42 |    75 |    21 |       |    25 |   458 |
| Howling Rain |       |       |   241 |    24 |   157 |     7 |   101 |       |   113 |    11 |       |   134 |   788 |
| NewDawn      |    20 |   102 |       |   183 |       |   180 |    61 |    37 |       |     3 |       |   135 |   721 |
| FIGHTCLUB    |       |     8 |    88 |    35 |     8 |     8 |     7 |     3 |     1 |       |       |     2 |   160 |
| PATSA        |       |     1 |     3 |     1 |       |     8 |       |       |       |       |       |    13 |    26 |
| Other        |    52 |   150 |   105 |   172 |    73 |   182 |    85 |   229 |   151 |     7 |       |   399 |  1605 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  1372 |  1300 |  1915 |  1186 |  1457 |  1274 |  1038 |  1099 |  1488 |   236 |       |  1351 | 13716 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

If anyone wants these stats for a particular tick period then feel free to PM me..
Bram is offline   Reply With Quote