View Single Post
Unread 17 Feb 2014, 16:55   #80
isildurx
Registered User
 
Join Date: Apr 2002
Location: Noruega
Posts: 2,999
isildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond reputeisildurx has a reputation beyond repute
Re: Round 56 shipsstats

In the hope of adressing some of the concerns re: defensive stats and some other minor complaints, I'm planning to implement the following changes tonight;

Phoenix: Used to be class=CO T1=CO T2 = FI | Now class= FI, T1=CO T2= FR
Wyvern: Used to have: Init = 7 | Now: Init= 6

Spider: Used to be: EMP anti CO | Now: Type= Normal Init=8 Target = FR
Scarab: Used to be: Type = Normal Init =6 | Now: type = EMP Init = 1

Bomber: Used to be Init = 8 | Now: Init = 9
Spectre: Used to be init = 6 | Now: Init = 7
Broadsword: Used to be init = 7 | Now: Init = 6

Corsair: Used to be Class = FI T1=DE T2=FR Init = 20 | Now: Class = CO, T1=DE, Init = 19
Clipper: Used to be init = 7 | Now init = 8
Pillager: Used to be init = 9 | Now init = 8

Ranger: Used to be init = 1 | Now init = 2
Dealer: Used to be T1=DE Type = Steal Init = 20 | Now: T1= CR T2=DE Type = Normal Init=7
Investor: Used to be Type= Normal Init = 8 | Now: Type = Cloaked Init=5
Tycoon: Used to be type= cloaked | NOw: Type = Normal
__________________
"Cry havoc and let slip the dogs of War"
isildurx is offline   Reply With Quote