Thread: R67 incs stats
View Single Post
Unread 16 Jul 2016, 13:07   #14
Bram
Registered User
 
Join Date: Dec 2013
Posts: 245
Bram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to beholdBram is a splendid one to behold
Re: R67 incs stats

Quote:
Originally Posted by BloodyButcher View Post
Well thanks. Seeing that 3:4 was "roided" around 1000 ticks a lot of the attacking planets mustve been deleted
Sorry to disapoint you, that has not been the case.

Numbers below are based on:
  • Fleets that landed on a planet in 3:4 at the time of land. The planet in 3:4 may have exiled/deleted/... later
  • Fleets landed before or on PT 1177
  • Lands are counted regardless of roid cap

The numbers:
  • # of lands: 1,051
  • # of lands by planets that were in no alliance at the time of land: 261 (earlier number posted was number of launches not lands)
  • # of lands by planets that were in an alliance at the time of land: 790
  • # of lands by planets later deleted/resetted: 38 (already counted in numbers above)



The overview per alliance:
Code:
Day 0 - 49: 1 - 1177: 1177 ticks

| To \ From    | RB    | Ult   | p3n   | Norse | ND    | CT    | Face  | BF    | HR    | VGN   | C1NAP | Other | None  | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| RainbowS     |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
| Ultores      |     4 |       |     1 |     2 |       |     3 |     5 |     4 |     1 |       |       |       |     1 |    21 |
| p3nguins     |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
| Norsemen     |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
| NewDawn      |       |       |     1 |       |       |       |       |     1 |       |       |       |       |       |     2 |
| Conspiracy   |       |       |       |       |       |       |       |       |       |       |       |       |     3 |     3 |
| Faceless     |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
| Black Flag   |       |       |       |       |       |       |       |       |       |       |       |       |       |       |
| Howling Rain |     1 |       |       |       |     2 |       |     5 |       |       |       |       |     2 |       |    10 |
| VGN          |       |       |       |       |       |       |     1 |       |       |       |       |       |       |     1 |
| C1NAP        |       |     3 |    10 |     1 |     7 |     6 |    30 |    12 |    18 |    21 |       |    13 |    35 |   156 |
| Other        |     1 |     3 |     1 |       |       |     1 |     9 |       |     3 |       |       |       |     1 |    19 |
| None         |    12 |    69 |    43 |    49 |    13 |    81 |    82 |   152 |    18 |    40 |       |    59 |   221 |   839 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |    18 |    75 |    56 |    52 |    22 |    91 |   132 |   169 |    40 |    61 |       |    74 |   261 |  1051 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance
top 10 of planets that landed the most in 3:4 and their alliance at end of round:
Code:
| count | alliance          |
|-------|-------------------|
| 91    |                   |
| 59    | Ultores           |
| 47    | Conspiracy        |
| 40    | Black Flag        |
| 40    | Faceless          |
| 38    | VGN               |
| 36    | Order of the Sith |
| 24    | VGN               |
| 22    | Faceless          |
| 22    | p3nguins          |
|-------|-------------------|

Last edited by Bram; 16 Jul 2016 at 13:16.
Bram is offline   Reply With Quote