Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R73: covops stats (https://pirate.planetarion.com/showthread.php?t=201438)

Bram 22 Sep 2017 22:11

R73: covops stats
 
Total covops (failed+success)
Code:

|        Mission \ From        | ND    | Ult  | App  | VGN  | Kit  | p3n  | CT    | FAn | NorseM | Lio | Ill | HR  | Ast | Other | None || Total  |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|
| Exploding Fist              | 1.827 | 2.051 | 1.636 |  752 |  936 | 1.028 | 1.302 | 413 |    536 | 528 | 253 | 367 | 109 |  407 |  427 || 12.572 |
| Agent Defection              |    25 |    3 |    4 |  104 |    10 |    33 |    5 |  5 |      4 |  9 |  1 |  21 |    |    9 |    6 ||    239 |
| Security Guard Defection    | 1.124 |  206 |  338 |  349 |  216 |  285 |  116 | 100 |    465 |  86 |  22 | 107 |  5 |  111 |  77 ||  3.607 |
| Hacking : Science Database  |  706 |  138 |  202 |  277 |  480 |  707 |  112 |  23 |    927 | 221 | 161 |  76 |  16 |    30 |  72 ||  4.148 |
| Warp Drive Manipulation      |    53 |    69 |    82 |    51 |    81 |    19 |    59 |  37 |    44 |  40 |  16 |  34 |    |    15 |  10 ||    610 |
| Information Black-out        |    3 |    43 |    16 |    3 |    7 |    1 |    2 |  6 |      5 |  3 |  1 |  11 |  1 |    8 |    3 ||    113 |
| Havoc                        |      |    13 |      |    13 |    1 |      |    5 |    |      1 |  7 |  13 |  3 |  2 |    13 |    4 ||    75 |
| Hacking : Resource Transfers |  483 |    52 |  110 |  450 |    89 |  130 |    52 | 100 |    56 |  62 |  59 | 101 |  17 |  314 |  21 ||  2.096 |
| Government Subversion        |    1 |    19 |    1 |    1 |    3 |    3 |    4 |    |      4 |  4 |  4 |  2 |  1 |    1 |      ||    48 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|
|                        Total | 4.222 | 2.594 | 2.389 | 2.000 | 1.823 | 2.206 | 1.657 | 684 |  2.042 | 960 | 530 | 722 | 151 |  908 |  620 || 23.508 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|

Succesful covops
Code:

|        Mission \ From        | ND    | Ult  | App  | VGN  | Kit  | p3n  | CT    | FAn | NorseM | Lio | Ill | HR  | Ast | Other | None || Total  |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|
| Exploding Fist              | 1.363 | 1.608 | 1.283 |  505 |  647 |  786 |  991 | 283 |    422 | 335 | 202 | 302 |  79 |  287 |  309 ||  9.402 |
| Agent Defection              |    10 |    3 |    3 |    63 |    9 |    30 |    2 |  1 |        |  4 |    |  16 |    |    3 |    1 ||    145 |
| Security Guard Defection    |  873 |  165 |  248 |  262 |  144 |  231 |    95 |  83 |    322 |  51 |  14 |  74 |  4 |    64 |  29 ||  2.659 |
| Hacking : Science Database  |  595 |    99 |  162 |  238 |  368 |  586 |    80 |  19 |    759 | 162 | 112 |  67 |  5 |    17 |  59 ||  3.328 |
| Warp Drive Manipulation      |    27 |    34 |    44 |    27 |    53 |    11 |    38 |  23 |    32 |  30 |  10 |  14 |    |    12 |    5 ||    360 |
| Information Black-out        |      |    25 |    9 |    2 |    4 |      |      |  5 |      4 |    |    |  7 |    |    4 |    3 ||    63 |
| Havoc                        |      |    11 |      |    2 |    1 |      |    1 |    |        |  4 |  9 |  1 |  1 |    9 |    3 ||    42 |
| Hacking : Resource Transfers |  389 |    36 |    83 |  374 |    67 |  119 |    29 |  88 |    28 |  49 |  49 |  80 |  4 |  288 |  14 ||  1.697 |
| Government Subversion        |    1 |    9 |      |    1 |    1 |    1 |    1 |    |      2 |  3 |  2 |    |    |    1 |      ||    22 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|
|                        Total | 3.258 | 1.990 | 1.832 | 1.474 | 1.294 | 1.764 | 1.237 | 502 |  1.569 | 638 | 398 | 561 |  93 |  685 |  423 || 17.718 |
|------------------------------|-------|-------|-------|-------|-------|-------|-------|-----|--------|-----|-----|-----|-----|-------|------||--------|

Failed covops
Code:

|        Mission \ From        | ND  | Ult | App | VGN | Kit | p3n | CT  | FAn | NorseM | Lio | Ill | HR  | Ast | Other | None || Total |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|--------|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist              | 464 | 443 | 353 | 247 | 289 | 242 | 311 | 130 |    114 | 193 |  51 |  65 |  30 |  120 |  118 || 3.170 |
| Agent Defection              |  15 |    |  1 |  41 |  1 |  3 |  3 |  4 |      4 |  5 |  1 |  5 |    |    6 |    5 ||    94 |
| Security Guard Defection    | 251 |  41 |  90 |  87 |  72 |  54 |  21 |  17 |    143 |  35 |  8 |  33 |  1 |    47 |  48 ||  948 |
| Hacking : Science Database  | 111 |  39 |  40 |  39 | 112 | 121 |  32 |  4 |    168 |  59 |  49 |  9 |  11 |    13 |  13 ||  820 |
| Warp Drive Manipulation      |  26 |  35 |  38 |  24 |  28 |  8 |  21 |  14 |    12 |  10 |  6 |  20 |    |    3 |    5 ||  250 |
| Information Black-out        |  3 |  18 |  7 |  1 |  3 |  1 |  2 |  1 |      1 |  3 |  1 |  4 |  1 |    4 |      ||    50 |
| Havoc                        |    |  2 |    |  11 |    |    |  4 |    |      1 |  3 |  4 |  2 |  1 |    4 |    1 ||    33 |
| Hacking : Resource Transfers |  94 |  16 |  27 |  76 |  22 |  11 |  23 |  12 |    28 |  13 |  10 |  21 |  13 |    26 |    7 ||  399 |
| Government Subversion        |    |  10 |  1 |    |  2 |  2 |  3 |    |      2 |  1 |  2 |  2 |  1 |      |      ||    26 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|--------|-----|-----|-----|-----|-------|------||-------|
|                        Total | 964 | 604 | 557 | 526 | 529 | 442 | 420 | 182 |    473 | 322 | 132 | 161 |  58 |  223 |  197 || 5.790 |
|------------------------------|-----|-----|-----|-----|-----|-----|-----|-----|--------|-----|-----|-----|-----|-------|------||-------|

Most succesful covops to
Code:

|    To \ From    | ND  | Ult | App | VGN | Kit | p3n | CT | FAn | NorseM | Lio | Ill | HR | Ast | Other | None || Total |
|-------------------|-----|-----|-----|-----|-----|-----|----|-----|--------|-----|-----|----|-----|-------|------||-------|
| 1:1:1 (Other)    |  82 | 317 |  53 |  13 |  1 |  15 |  7 |    |    10 |  43 |    |  7 |  3 |    5 |    7 ||  563 |
| 7:7:9 (Astatores) | 224 |    | 110 |  5 |  19 |  5 | 23 |    |      6 |  49 |  44 |  1 |    |      |    1 ||  487 |
| 8:5:8 (None)      |  44 |  25 |  25 |  1 |  12 | 118 | 70 |  1 |    12 |  80 |    | 11 |    |    10 |    2 ||  411 |
| 2:2:9 (Other)    |  69 |  7 |  5 | 135 |  6 |  4 | 67 |  19 |    15 |  16 |    |    |    |    2 |    1 ||  346 |
| 5:4:2 (None)      |  37 |  6 |  48 |  16 |    |  63 |  3 |    |      1 |    |    | 51 |    |    53 |      ||  278 |
| 10:4:9 (None)    |  50 |  21 |  16 |  7 |  4 |    |  2 |  2 |        |  10 |    | 12 |    |  149 |    2 ||  275 |
|-------------------|-----|-----|-----|-----|-----|-----|----|-----|--------|-----|-----|----|-----|-------|------||-------|

Most succesful covops from
Code:

|        Mission \ From        | 10:1:5 | 3:5:6 | 6:7:7 | 4:1:2 | 8:1:4 | 9:7:3 | 8:7:5 | 8:9:8 | 6:9:2 | 7:4:2 | 7:5:5 || Total |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
| Exploding Fist              |        |    63 |      |    44 |      |    1 |    35 |    3 |    48 |    70 |    7 ||  271 |
| Agent Defection              |        |      |      |    36 |      |    5 |      |      |      |      |    6 ||    47 |
| Security Guard Defection    |    60 |      |    47 |    73 |    5 |    60 |    43 |    34 |    12 |    9 |    42 ||  385 |
| Hacking : Science Database  |    167 |      |  167 |    3 |  139 |    59 |    9 |    27 |    97 |    27 |    89 ||  784 |
| Warp Drive Manipulation      |      1 |    8 |    3 |    21 |    1 |      |    4 |    26 |      |    5 |    2 ||    71 |
| Information Black-out        |        |    1 |      |    1 |      |      |    5 |    1 |      |      |      ||    8 |
| Havoc                        |        |    1 |      |    1 |      |      |      |      |      |    7 |    1 ||    10 |
| Hacking : Resource Transfers |    112 |  203 |    36 |    71 |    92 |    64 |    76 |    72 |    1 |    38 |    3 ||  768 |
| Government Subversion        |        |    1 |      |      |      |      |      |      |      |    1 |    1 ||    3 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
|                        Total |    340 |  277 |  253 |  250 |  237 |  189 |  172 |  163 |  158 |  157 |  151 || 2.347 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|



All times are GMT +1. The time now is 18:43.

Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018