Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R69: inc stats (https://pirate.planetarion.com/showthread.php?t=201257)

Bram 3 Dec 2016 00:17

R69: inc stats
 
The following is based on data about fleet launches provided by the PA team.

There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick

In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw/xJY6tupS
Hostile fleets, full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:

|  To \ From  | Ult  | App  | p3n  | Fut  | CT    | ND    | Uns  | RB    | Ill  | HR  | VGN  | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------|------||--------|
| Ultores      |      |  458 | 1.701 |  167 |  406 |    17 |    45 |  151 |  237 |  30 |      |    71 |  89 ||  3.372 |
| Apprime      |  493 |      |  670 |  253 |  256 |  457 |  129 |  264 |    85 | 149 |  432 |  184 |  63 ||  3.435 |
| p3nguins    | 1.046 |  506 |      |  100 |  222 |  503 |  380 |    51 |    41 |  17 |    84 |  127 |  66 ||  3.143 |
| Future      |  302 |  135 |    89 |      |  787 |  153 |  231 |  291 |  176 | 200 |  142 |    82 |  66 ||  2.654 |
| Conspiracy  |  246 |  253 |  274 |  706 |      |  694 |    85 |    7 |    54 | 112 |  120 |  140 |  62 ||  2.753 |
| NewDawn      |    15 |  214 |  367 |  166 |  800 |      |    12 |  140 |  174 |  72 |    39 |  103 |  68 ||  2.170 |
| Unsullied    |    63 |    37 |  701 |  259 |    53 |    28 |      |    64 |  155 |  76 |  124 |  128 |  28 ||  1.716 |
| RainbowS    |    60 |  187 |    79 |  349 |    10 |  212 |    52 |      |    32 |  43 |    49 |    80 |  65 ||  1.218 |
| Illuminati  |  389 |    60 |    45 |  118 |    34 |  176 |  104 |    39 |      |  36 |      |  161 |  55 ||  1.217 |
| Howling Rain |    42 |  127 |    32 |  380 |  219 |  101 |    72 |    52 |  120 |    |  144 |    57 |  46 ||  1.392 |
| VGN          |      |  211 |    68 |  120 |  161 |    28 |    95 |    28 |      |  71 |      |    64 |  41 ||    887 |
| Other        |    63 |  165 |    97 |  151 |  178 |    80 |    68 |    66 |  177 |  64 |    79 |  100 |  91 ||  1.379 |
| None        |  101 |    94 |  101 |  134 |  292 |  135 |    47 |  161 |  206 |  76 |  149 |  220 |  197 ||  1.913 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------|------||--------|
|        Total | 2.820 | 2.447 | 4.224 | 2.903 | 3.418 | 2.584 | 1.320 | 1.314 | 1.457 | 946 | 1.362 | 1.517 |  937 || 27.249 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Incoming hostile fleets: percentages
Code:

|  To \ From  | Ult | App | p3n | Fut | CT  | ND  | Uns | RB  | Ill | HR | VGN | Other | None || Total |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|----|-----|-------|------||-------|
| Ultores      |    | 14% | 50% |  5% | 12% |  1% |  1% |  4% |  7% | 1% |    |    2% |  3% ||  100% |
| Apprime      | 14% |    | 20% |  7% |  7% | 13% |  4% |  8% |  2% | 4% | 13% |    5% |  2% ||  99% |
| p3nguins    | 33% | 16% |    |  3% |  7% | 16% | 12% |  2% |  1% | 1% |  3% |    4% |  2% ||  100% |
| Future      | 11% |  5% |  3% |    | 30% |  6% |  9% | 11% |  7% | 8% |  5% |    3% |  2% ||  100% |
| Conspiracy  |  9% |  9% | 10% | 26% |    | 25% |  3% |    |  2% | 4% |  4% |    5% |  2% ||  99% |
| NewDawn      |  1% | 10% | 17% |  8% | 37% |    |  1% |  6% |  8% | 3% |  2% |    5% |  3% ||  101% |
| Unsullied    |  4% |  2% | 41% | 15% |  3% |  2% |    |  4% |  9% | 4% |  7% |    7% |  2% ||  100% |
| RainbowS    |  5% | 15% |  6% | 29% |  1% | 17% |  4% |    |  3% | 4% |  4% |    7% |  5% ||  100% |
| Illuminati  | 32% |  5% |  4% | 10% |  3% | 14% |  9% |  3% |    | 3% |    |  13% |  5% ||  101% |
| Howling Rain |  3% |  9% |  2% | 27% | 16% |  7% |  5% |  4% |  9% |    | 10% |    4% |  3% ||  99% |
| VGN          |    | 24% |  8% | 14% | 18% |  3% | 11% |  3% |    | 8% |    |    7% |  5% ||  101% |
| Other        |  5% | 12% |  7% | 11% | 13% |  6% |  5% |  5% | 13% | 5% |  6% |    7% |  7% ||  102% |
| None        |  5% |  5% |  5% |  7% | 15% |  7% |  2% |  8% | 11% | 4% |  8% |  12% |  10% ||  99% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|----|-----|-------|------||-------|

Outgoing hostile fleets: percentages
Code:

|  To \ From  | Ult  | App  | p3n  | Fut  | CT  | ND  | Uns  | RB  | Ill  | HR  | VGN  | Other | None |
|--------------|------|------|------|------|-----|------|------|------|------|------|------|-------|------|
| Ultores      |      |  19% |  40% |  6% | 12% |  1% |  3% |  11% |  16% |  3% |      |    5% |  9% |
| Apprime      |  17% |      |  16% |  9% |  7% |  18% |  10% |  20% |  6% |  16% |  32% |  12% |  7% |
| p3nguins    |  37% |  21% |      |  3% |  6% |  19% |  29% |  4% |  3% |  2% |  6% |    8% |  7% |
| Future      |  11% |  6% |  2% |      | 23% |  6% |  18% |  22% |  12% |  21% |  10% |    5% |  7% |
| Conspiracy  |  9% |  10% |  6% |  24% |    |  27% |  6% |  1% |  4% |  12% |  9% |    9% |  7% |
| NewDawn      |  1% |  9% |  9% |  6% | 23% |      |  1% |  11% |  12% |  8% |  3% |    7% |  7% |
| Unsullied    |  2% |  2% |  17% |  9% |  2% |  1% |      |  5% |  11% |  8% |  9% |    8% |  3% |
| RainbowS    |  2% |  8% |  2% |  12% |    |  8% |  4% |      |  2% |  5% |  4% |    5% |  7% |
| Illuminati  |  14% |  2% |  1% |  4% |  1% |  7% |  8% |  3% |      |  4% |      |  11% |  6% |
| Howling Rain |  1% |  5% |  1% |  13% |  6% |  4% |  5% |  4% |  8% |      |  11% |    4% |  5% |
| VGN          |      |  9% |  2% |  4% |  5% |  1% |  7% |  2% |      |  8% |      |    4% |  4% |
| Other        |  2% |  7% |  2% |  5% |  5% |  3% |  5% |  5% |  12% |  7% |  6% |    7% |  10% |
| None        |  4% |  4% |  2% |  5% |  9% |  5% |  4% |  12% |  14% |  8% |  11% |  15% |  21% |
|--------------|------|------|------|------|-----|------|------|------|------|------|------|-------|------|
|        Total | 100% | 102% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 102% | 101% |  100% | 100% |
|--------------|------|------|------|------|-----|------|------|------|------|------|------|-------|------|

Hostile fleets: first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:

|  To \ From  | Ult  | App  | p3n  | Fut  | CT    | ND    | Uns | RB  | Ill | HR  | VGN | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
| Ultores      |      |  432 | 1.238 |  125 |  346 |    17 |  42 |  59 |  81 |  27 |    |    59 |  72 ||  2.498 |
| Apprime      |  267 |      |    50 |  181 |    73 |  327 |  85 |  53 |  19 |  59 | 217 |  170 |  29 ||  1.530 |
| p3nguins    |  237 |    15 |      |    87 |    56 |    97 |  24 |  17 |  27 |  17 |  19 |  101 |  24 ||    721 |
| Future      |    46 |    63 |    73 |      |  159 |    50 |  36 |  28 |  44 | 121 |  7 |    48 |  33 ||    708 |
| Conspiracy  |  187 |    52 |    90 |  147 |      |  596 |  48 |  6 |  54 |  66 |  22 |  116 |  39 ||  1.423 |
| NewDawn      |    13 |    91 |  137 |    59 |  734 |      |  12 | 102 |  94 |  29 |  39 |    88 |  48 ||  1.446 |
| Unsullied    |    29 |    28 |    35 |  169 |    33 |    28 |    |  56 |  62 |  69 | 112 |  113 |  15 ||    749 |
| RainbowS    |    20 |    22 |    55 |    84 |    5 |    71 |  37 |    |  23 |  32 |  49 |    46 |  28 ||    472 |
| Illuminati  |    57 |    29 |    29 |    79 |    29 |    39 |  36 |  17 |    |  15 |    |  127 |  25 ||    482 |
| Howling Rain |    39 |    61 |    32 |  188 |    96 |    40 |  58 |  20 |  44 |    |  64 |    50 |  24 ||    716 |
| VGN          |      |    79 |    23 |    4 |    68 |    27 |  93 |  28 |    |  44 |    |    52 |  16 ||    434 |
| Other        |    56 |  150 |    88 |  129 |    91 |    48 |  64 |  48 | 129 |  48 |  50 |    96 |  62 ||  1.059 |
| None        |    75 |    70 |    91 |    97 |  115 |  104 |  28 |  70 | 113 |  44 |  82 |  193 |  123 ||  1.205 |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
|        Total | 1.026 | 1.092 | 1.941 | 1.349 | 1.805 | 1.444 | 563 | 504 | 690 | 571 | 661 | 1.259 |  538 || 13.443 |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Hostile fleets: second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:

|  To \ From  | Ult  | App  | p3n  | Fut  | CT    | ND    | Uns | RB  | Ill | HR  | VGN | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
| Ultores      |      |    26 |  463 |    42 |    60 |      |  3 |  92 | 156 |  3 |    |    12 |  17 ||    874 |
| Apprime      |  226 |      |  620 |    72 |  183 |  130 |  44 | 211 |  66 |  90 | 215 |    14 |  34 ||  1.905 |
| p3nguins    |  809 |  491 |      |    13 |  166 |  406 | 356 |  34 |  14 |    |  65 |    26 |  42 ||  2.422 |
| Future      |  256 |    72 |    16 |      |  628 |  103 | 195 | 263 | 132 |  79 | 135 |    34 |  33 ||  1.946 |
| Conspiracy  |    59 |  201 |  184 |  559 |      |    98 |  37 |  1 |    |  46 |  98 |    24 |  23 ||  1.330 |
| NewDawn      |    2 |  123 |  230 |  107 |    66 |      |    |  38 |  80 |  43 |    |    15 |  20 ||    724 |
| Unsullied    |    34 |    9 |  666 |    90 |    20 |      |    |  8 |  93 |  7 |  12 |    15 |  13 ||    967 |
| RainbowS    |    40 |  165 |    24 |  265 |    5 |  141 |  15 |    |  9 |  11 |    |    34 |  37 ||    746 |
| Illuminati  |  332 |    31 |    16 |    39 |    5 |  137 |  68 |  22 |    |  21 |    |    34 |  30 ||    735 |
| Howling Rain |    3 |    66 |      |  192 |  123 |    61 |  14 |  32 |  76 |    |  80 |    7 |  22 ||    676 |
| VGN          |      |  132 |    45 |  116 |    93 |    1 |  2 |    |    |  27 |    |    12 |  25 ||    453 |
| Other        |    7 |    15 |    9 |    22 |    87 |    32 |  4 |  18 |  48 |  16 |  29 |    4 |  29 ||    320 |
| None        |    26 |    24 |    10 |    37 |  177 |    31 |  19 |  91 |  93 |  32 |  67 |    27 |  74 ||    708 |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
|        Total | 1.794 | 1.355 | 2.283 | 1.554 | 1.613 | 1.140 | 757 | 810 | 767 | 375 | 701 |  258 |  399 || 13.806 |
|--------------|-------|-------|-------|-------|-------|-------|-----|-----|-----|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Top 10 hostile days
Code:

|  Alliance  |  #1 |  #2 |  #3 |  #4 |  #5 |  #6 |  #7 |  #8 |  #9 | #10 || Total | Round |    %  |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
| Ultores      | 198 | 192 | 186 | 170 | 148 | 147 | 145 | 145 | 145 | 143 || 1.619 | 3.372 | 48.01% |
| Apprime      | 375 | 298 | 238 | 180 | 179 | 178 | 172 | 148 | 130 | 127 || 2.025 | 3.435 | 58.95% |
| p3nguins    | 291 | 247 | 226 | 187 | 175 | 160 | 144 | 142 | 133 | 125 || 1.830 | 3.143 | 58.22% |
| Future      | 226 | 221 | 182 | 163 | 124 | 121 | 113 | 106 | 106 |  94 || 1.456 | 2.654 | 54.86% |
| Conspiracy  | 338 | 225 | 122 | 103 | 101 | 100 |  95 |  92 |  79 |  75 || 1.330 | 2.753 | 48.31% |
| NewDawn      | 194 | 126 | 117 | 110 |  95 |  94 |  90 |  88 |  88 |  88 || 1.090 | 2.170 | 50.23% |
| Unsullied    | 134 | 132 | 128 | 123 | 112 |  87 |  81 |  72 |  62 |  61 ||  992 | 1.716 | 57.81% |
| RainbowS    | 155 |  99 |  98 |  55 |  54 |  41 |  39 |  38 |  36 |  32 ||  647 | 1.218 | 53.12% |
| Illuminati  |  86 |  83 |  73 |  69 |  62 |  55 |  47 |  46 |  44 |  43 ||  608 | 1.217 | 49.96% |
| Howling Rain |  94 |  84 |  78 |  74 |  70 |  60 |  55 |  53 |  41 |  41 ||  650 | 1.392 | 46.70% |
| VGN          | 133 |  75 |  51 |  35 |  33 |  33 |  32 |  32 |  31 |  27 ||  482 |  887 | 54.34% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
\ Total = sum of #1 - #10
\ Round = number of fleets for the entire round
\ % = percentage of round fleets during top 10 days

Most fleets to/from
Code:

|  To Alliance |  From #1  |  From #2  || Total | Round |    %  |
|--------------|------------|------------||-------|-------|--------|
| Ultores      | p3nguins  | Apprime    || 2.159 | 3.372 | 64.03% |
| Apprime      | p3nguins  | Ultores    || 1.163 | 3.435 | 33.86% |
| p3nguins    | Ultores    | Apprime    || 1.552 | 3.143 | 49.38% |
| Future      | Conspiracy | Ultores    || 1.089 | 2.654 | 41.03% |
| Conspiracy  | Future    | NewDawn    || 1.400 | 2.753 | 50.85% |
| NewDawn      | Conspiracy | p3nguins  || 1.167 | 2.170 | 53.78% |
| Unsullied    | p3nguins  | Future    ||  960 | 1.716 | 55.94% |
| RainbowS    | Future    | NewDawn    ||  561 | 1.218 | 46.06% |
| Illuminati  | Ultores    | NewDawn    ||  565 | 1.217 | 46.43% |
| Howling Rain | Future    | Conspiracy ||  599 | 1.392 | 43.03% |
| VGN          | Apprime    | Conspiracy ||  372 |  887 | 41.94% |
|--------------|------------|------------||-------|-------|--------|
\ Total = number of fleets from 'From #1' and 'From #2'
\ Round = number of fleets for the entire round (all alliances)
\ % = percentage of fleets from 'From #1' and 'From #2'

Incoming hostile fleets per day
Code:

| Day | From |  To  |  # || Ult  | App  | p3n  | Fut  | CT    | ND    | Uns  | RB    | Ill  | HR    | VGN | Other | None  || Total  |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|
|  0 |    1 |    4 |  4 ||      |      |      |      |      |      |      |      |      |      |    |      |      ||      0 |
|  1 |    5 |  28 | 24 ||      |      |      |      |      |      |      |      |      |      |    |      |      ||      0 |
|  2 |  29 |  52 | 24 ||    41 |    11 |    38 |    22 |    39 |    49 |    16 |    17 |    27 |    74 |  19 |    54 |  108 ||    515 |
|  3 |  53 |  76 | 24 ||    52 |    15 |    47 |    22 |    62 |    43 |    19 |    31 |    21 |    34 |  35 |    51 |    83 ||    515 |
|  4 |  77 |  100 | 24 ||    51 |    30 |    37 |    23 |    72 |    88 |    13 |    36 |    21 |    18 |  13 |    50 |    76 ||    528 |
|  5 |  101 |  124 | 24 ||    39 |    44 |    29 |    41 |  103 |    57 |    37 |    22 |    13 |    31 |  16 |    71 |    62 ||    565 |
|  6 |  125 |  148 | 24 ||    87 |    54 |    40 |    49 |    79 |    63 |    12 |    31 |    6 |    37 |  6 |    46 |    50 ||    560 |
|  7 |  149 |  172 | 24 ||    53 |    33 |    98 |    22 |    59 |    95 |    58 |    20 |    16 |    18 |  13 |    23 |    58 ||    566 |
|  8 |  173 |  196 | 24 ||    63 |    61 |    68 |    30 |    71 |    70 |    40 |    28 |    34 |    60 |  17 |    36 |    53 ||    631 |
|  9 |  197 |  220 | 24 ||    39 |    20 |    55 |    31 |    73 |  194 |    38 |    11 |    7 |    25 |  9 |    36 |    60 ||    598 |
|  10 |  221 |  244 | 24 ||    72 |    34 |    33 |    46 |    92 |    81 |    61 |    8 |    20 |    22 |  32 |    63 |    37 ||    601 |
|  11 |  245 |  268 | 24 ||    34 |    48 |    58 |    12 |  101 |    64 |    23 |    27 |    29 |    41 |  33 |    94 |    74 ||    638 |
|  12 |  269 |  292 | 24 ||    60 |    27 |    50 |    37 |    57 |  110 |    32 |    32 |    38 |    24 |  20 |    56 |    40 ||    583 |
|  13 |  293 |  316 | 24 ||  145 |    28 |    25 |    38 |    60 |    73 |    42 |    15 |    25 |    53 |  11 |    29 |    38 ||    582 |
|  14 |  317 |  340 | 24 ||  170 |    35 |    1 |    63 |  100 |    13 |    18 |    16 |    15 |    12 |  19 |    51 |    42 ||    555 |
|  15 |  341 |  364 | 24 ||  132 |    34 |    25 |    25 |    22 |    88 |    43 |    11 |    20 |    26 |  10 |    72 |    18 ||    526 |
|  16 |  365 |  388 | 24 ||  145 |    31 |    9 |    10 |    95 |    88 |    9 |    14 |    16 |    39 |  10 |    46 |    45 ||    557 |
|  17 |  389 |  412 | 24 ||  143 |    47 |    12 |    35 |    68 |    94 |    32 |    12 |    17 |    23 |  31 |    26 |    40 ||    580 |
|  18 |  413 |  436 | 24 ||  148 |    23 |    6 |    25 |    73 |    59 |    33 |    41 |    37 |    41 |  6 |    27 |    16 ||    535 |
|  19 |  437 |  460 | 24 ||  132 |  180 |    20 |    29 |    15 |    8 |    15 |    14 |    37 |    30 |  27 |    39 |    40 ||    586 |
|  20 |  461 |  484 | 24 ||  120 |  178 |    5 |    38 |    44 |    10 |    9 |    2 |    4 |    6 |  33 |    34 |    58 ||    541 |
|  21 |  485 |  508 | 24 ||  141 |  148 |    5 |    27 |    48 |    8 |    11 |    16 |    24 |    21 |  9 |    42 |    57 ||    557 |
|  22 |  509 |  532 | 24 ||  106 |  172 |    28 |    21 |    50 |    18 |    14 |    8 |    12 |    18 |  32 |    35 |    32 ||    546 |
|  23 |  533 |  556 | 24 ||  147 |    89 |    12 |    30 |    17 |    28 |    6 |    38 |    25 |    14 |  13 |    37 |    43 ||    499 |
|  24 |  557 |  580 | 24 ||  192 |  105 |    7 |    10 |    9 |    11 |    87 |    4 |    14 |    25 |  7 |    22 |    35 ||    528 |
|  25 |  581 |  604 | 24 ||  186 |    83 |    13 |    22 |    14 |    34 |    81 |    18 |    4 |    24 |  13 |    19 |    40 ||    551 |
|  26 |  605 |  628 | 24 ||  145 |    97 |    4 |    43 |    68 |    12 |    13 |    12 |    47 |    15 |  12 |    14 |    29 ||    511 |
|  27 |  629 |  652 | 24 ||  111 |    87 |    12 |  121 |    51 |    75 |    3 |    2 |    4 |    13 |  15 |    5 |    37 ||    536 |
|  28 |  653 |  676 | 24 ||    17 |  130 |    16 |  124 |    44 |    70 |    18 |    22 |    15 |    5 |  24 |    17 |    32 ||    534 |
|  29 |  677 |  700 | 24 ||    18 |    20 |  114 |  113 |    54 |    9 |    12 |    9 |    55 |    55 |  16 |    8 |    27 ||    510 |
|  30 |  701 |  724 | 24 ||    35 |    25 |  103 |  163 |    52 |    21 |    15 |    17 |    62 |    24 |  14 |    6 |    32 ||    569 |
|  31 |  725 |  748 | 24 ||    77 |    15 |  133 |  106 |    43 |    13 |    16 |    39 |    6 |    94 |  3 |    18 |    21 ||    584 |
|  32 |  749 |  772 | 24 ||    5 |    2 |    45 |    72 |    64 |    10 |    40 |    17 |    86 |    70 |  25 |    41 |    25 ||    502 |
|  33 |  773 |  796 | 24 ||    71 |    8 |    6 |    63 |  122 |    10 |  112 |    25 |    69 |    1 |  9 |    8 |    15 ||    519 |
|  34 |  797 |  820 | 24 ||    11 |    9 |    3 |    33 |    41 |    19 |  132 |  155 |    44 |    20 |  51 |    9 |    27 ||    554 |
|  35 |  821 |  844 | 24 ||    47 |  179 |  142 |    29 |    11 |    90 |    10 |    24 |    43 |    27 |  2 |    10 |    25 ||    639 |
|  36 |  845 |  868 | 24 ||    9 |  238 |    22 |    25 |    10 |    13 |    3 |    13 |    46 |    36 |  2 |    30 |    84 ||    531 |
|  37 |  869 |  892 | 24 ||    7 |    35 |    7 |  182 |    18 |    9 |  134 |    23 |    4 |    2 |  4 |    2 |    60 ||    487 |
|  38 |  893 |  916 | 24 ||    13 |    5 |    19 |  221 |    2 |    6 |  123 |    10 |    6 |    30 |  5 |    9 |    75 ||    524 |
|  39 |  917 |  940 | 24 ||    1 |    4 |  247 |  226 |    6 |    13 |    3 |    4 |    2 |    28 |  4 |    4 |    17 ||    559 |
|  40 |  941 |  964 | 24 ||    10 |  127 |  291 |    15 |    9 |    4 |    10 |    99 |    73 |    8 |  4 |    13 |    19 ||    682 |
|  41 |  965 |  988 | 24 ||    33 |  121 |  226 |    9 |    22 |    3 |    5 |    98 |    83 |    3 |  4 |    9 |    14 ||    630 |
|  42 |  989 | 1012 | 24 ||  198 |    13 |  175 |    6 |    15 |    14 |      |    10 |      |    84 |  75 |    5 |    25 ||    620 |
|  43 | 1013 | 1036 | 24 ||    20 |    15 |    84 |    29 |    7 |    29 |  128 |    31 |    18 |    78 | 133 |    36 |    7 ||    615 |
|  44 | 1037 | 1060 | 24 ||    5 |    39 |  119 |    25 |    24 |  126 |    18 |    55 |    15 |    40 |  15 |    50 |    32 ||    563 |
|  45 | 1061 | 1084 | 24 ||    4 |    21 |  187 |    38 |    75 |  117 |    17 |    10 |    25 |    28 |  15 |    5 |    30 ||    572 |
|  46 | 1085 | 1108 | 24 ||    4 |    7 |  144 |    94 |  338 |    17 |    3 |    5 |    3 |    10 |  4 |    1 |    25 ||    655 |
|  47 | 1109 | 1132 | 24 ||    2 |    35 |  160 |  106 |  225 |    9 |    18 |    1 |    20 |    4 |  7 |    10 |    21 ||    618 |
|  48 | 1133 | 1156 | 24 ||    10 |  298 |  125 |    17 |    22 |    15 |    72 |    54 |    7 |    1 |  1 |    3 |    13 ||    638 |
|  49 | 1157 | 1177 | 21 ||    21 |  375 |    38 |    86 |    7 |    20 |    62 |    11 |    2 |      |  9 |    7 |    16 ||    654 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|
|                  Total || 3.372 | 3.435 | 3.143 | 2.654 | 2.753 | 2.170 | 1.716 | 1.218 | 1.217 | 1.392 | 887 | 1.379 | 1.913 || 27.249 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------||--------|

Most hostile fleets to
Code:

|      To \ From    | Ult | App | p3n | Fut | CT | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|--------------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
| 6:6:6 (p3nguins)  |  74 | 102 |    |  5 | 10 | 10 |  93 |    |    |    |    |    5 |    3 ||  302 |
| 5:5:5 (Unsullied)  |  33 |  7 | 114 |  74 |  5 |    |    |  5 |  12 |  7 |  7 |    16 |    2 ||  282 |
| 5:7:1 (Conspiracy) |  25 |  59 |  20 |  58 |    | 11 |  6 |  2 |    |  1 |  6 |    22 |    9 ||  219 |
| 5:4:3 (Ultores)    |    |  54 |  53 |  6 | 13 |    |  1 |    |  14 |    |    |    5 |    8 ||  154 |
| 5:4:2 (Ultores)    |    |  54 |  54 |    |    |    |    |  1 |  31 |  1 |    |    2 |    2 ||  145 |
| 7:3:4 (p3nguins)  |  56 |  39 |    |  3 |  1 | 14 |  20 |    |    |  1 |    |    6 |    3 ||  143 |
|--------------------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|

Hostile fleets to top 10 planets
Code:

| To \ From | Ult | App | p3n | Fut | CT | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|-----------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|
| 5:4:3    |    |  54 |  53 |  6 | 13 |    |  1 |    |  14 |    |    |    5 |    8 ||  154 |
| 5:4:2    |    |  54 |  54 |    |    |    |    |  1 |  31 |  1 |    |    2 |    2 ||  145 |
| 5:5:5    |  33 |  7 | 114 |  74 |  5 |    |    |  5 |  12 |  7 |  7 |    16 |    2 ||  282 |
| 7:3:5    |    |  4 |  36 |  14 | 15 |    |  2 |    |  5 |  2 |    |    1 |      ||    79 |
| 1:7:1    |    |  1 |  8 |  13 |  8 |    |    |  7 |  10 |  3 |  4 |    1 |    1 ||    56 |
| 5:7:1    |  25 |  59 |  20 |  58 |    | 11 |  6 |  2 |    |  1 |  6 |    22 |    9 ||  219 |
| 6:6:6    |  74 | 102 |    |  5 | 10 | 10 |  93 |    |    |    |    |    5 |    3 ||  302 |
| 3:4:3    |  30 |    |  3 |    | 20 |  8 |  16 |  2 |  2 |  5 |    |      |    2 ||    88 |
| 7:5:4    |    |  7 |    |    | 28 |    |  11 | 24 |  2 |    |    |      |    1 ||    73 |
| 6:1:3    |  25 |  12 |    |  3 |    | 21 |  3 | 10 |  4 |    |    |    13 |    2 ||    93 |
|-----------|-----|-----|-----|-----|----|----|-----|----|-----|----|-----|-------|------||-------|

Hostile fleets to top 5 galaxies
Code:

| To \ From | Ult | App | p3n | Fut | CT  | ND | Uns | RB | Ill | HR | VGN | Other | None || Total |
|-----------|-----|-----|-----|-----|-----|----|-----|----|-----|----|-----|-------|------||-------|
| 3:7      |  33 |  27 | 139 |  8 | 163 | 26 |  43 | 85 |  8 |  1 |  16 |    25 |  10 ||  584 |
| 7:5      |  23 |  46 | 136 |  4 | 151 | 19 |  45 | 70 |  32 |    |  28 |    9 |  10 ||  573 |
| 5:4      |  3 | 161 | 235 |  12 |  25 | 24 |  9 |  1 |  82 |  1 |  44 |    9 |  17 ||  623 |
| 5:3      |  7 |  16 |  64 |  24 |  35 | 10 |    | 59 |  14 |  6 |  62 |    54 |    5 ||  356 |
| 5:5      |  52 |  10 | 206 | 107 |  32 | 15 |  2 | 85 |  59 | 45 |  20 |    60 |    9 ||  702 |
|-----------|-----|-----|-----|-----|-----|----|-----|----|-----|----|-----|-------|------||-------|

Launch time
Code:

|  Hour | Ult  | App  | p3n  | Fut  | CT    | ND    | Uns  | RB    | Ill  | HR  | VGN  | Other | None || Total  |
|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-------|-------|------||--------|
| 00    |    41 |    62 |    55 |    43 |    65 |    33 |    2 |    54 |    30 |  14 |    21 |    58 |  54 ||    532 |
| 01    |  166 |  171 |    90 |    77 |  197 |    96 |    35 |    99 |    62 |  54 |    50 |  112 |  70 ||  1.279 |
| 02    |  335 |  268 |  289 |  131 |  317 |  225 |    54 |  115 |  141 | 119 |    93 |  143 |  96 ||  2.326 |
| 03    |  413 |  271 |  619 |  272 |  498 |  322 |  155 |  222 |  162 | 208 |  121 |  169 |  81 ||  3.513 |
| 04    |  330 |  287 |  868 |  405 |  668 |  418 |  137 |  196 |  207 | 230 |  158 |  110 |  62 ||  4.076 |
| 05    |  276 |  214 |  544 |  396 |  455 |  412 |  222 |  154 |  170 | 133 |  155 |    91 |  66 ||  3.288 |
