Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R65 Inc stats (https://pirate.planetarion.com/showthread.php?t=201119)

Bram 26 Feb 2016 22:12

R65 Inc stats
 
The following is based on data about fleet launches provided by the PA team.


There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick


In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw/3asjTb3c



alliance at launch time, fleets landing during the round


Full round: Day 0 - 49: 1 - 1177: 1177 ticks
Code:

| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Norsemen    |      |  135 |    60 |    60 |  118 |    22 |    93 |    3 |    3 |    36 |    61 |  591 |
| Faceless    |  159 |      |  953 |  197 |    61 |  148 |  402 |  526 |    93 |    62 |  161 |  2762 |
| Ultores      |  229 |  1324 |      |  1195 |  1895 |  1878 |    32 |  137 |      |    11 |  147 |  6848 |
| Conspiracy  |  182 |  217 |  461 |      |  342 |    24 |  1231 |  213 |    69 |    61 |  173 |  2973 |
| p3nguins    |  290 |    48 |  460 |  331 |      |  141 |  538 |  356 |    67 |    32 |  132 |  2395 |
| NewDawn      |    13 |  123 |  763 |    25 |  136 |      |  294 |  322 |  113 |    49 |  220 |  2058 |
| RainbowS    |    94 |  242 |    23 |  1128 |  394 |  331 |      |    67 |    4 |    29 |  157 |  2469 |
| Howling Rain |    2 |  455 |  136 |  290 |  283 |  429 |  107 |      |    23 |    10 |  116 |  1851 |
| Astatores    |    59 |    52 |      |    64 |    40 |  278 |    9 |    46 |      |    3 |    56 |  607 |
| HEROES      |    86 |    19 |    10 |    14 |    31 |  116 |    61 |    18 |    1 |      |    39 |  395 |
| Other        |  317 |  242 |  168 |  152 |  281 |  386 |  300 |  208 |    61 |    33 |  452 |  2600 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  1431 |  2857 |  3034 |  3456 |  3581 |  3753 |  3067 |  1896 |  434 |  326 |  1714 | 25549 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Top 10 hostile days:
Code:

----------------------------------------------------------------------------------------------------------
| Norsemen    |  107 |    58 |    39 |    37 |    36 |    31 |    28 |    25 |    21 |    21 || 68.19% |
| Faceless    |  178 |  174 |  173 |  160 |  154 |  131 |  121 |    95 |    94 |    94 || 49.75% |
| Ultores      |  326 |  299 |  251 |  247 |  246 |  240 |  236 |  219 |  218 |  214 || 36.45% |
| Conspiracy  |  202 |  183 |  171 |  161 |  144 |  125 |  102 |  100 |    93 |    91 || 46.15% |
| p3nguins    |  179 |  161 |  160 |  153 |  151 |  136 |  134 |  112 |    81 |    75 || 56.03% |
| NewDawn      |  177 |  143 |  141 |  120 |  110 |    83 |    83 |    78 |    76 |    73 || 52.67% |
| RainbowS    |  123 |  119 |  114 |    98 |    93 |    88 |    84 |    81 |    81 |    79 || 38.88% |
| Howling Rain |  106 |    90 |    82 |    80 |    77 |    75 |    73 |    69 |    64 |    63 || 42.09% |
| Astatores    |    94 |    80 |    63 |    31 |    31 |    25 |    24 |    23 |    19 |    15 || 66.72% |
| HEROES      |    30 |    22 |    20 |    19 |    18 |    17 |    17 |    15 |    15 |    14 || 47.34% |
----------------------------------------------------------------------------------------------------------


Most hostile fleets from:
Code:

| To          | From        | From        |
----------------------------------------------
| Norsemen    | Faceless    | p3nguins    |
| Faceless    | Ultores      | Howling Rain |
| Ultores      | p3nguins    | NewDawn      |
| Conspiracy  | RainbowS    | Ultores      |
| p3nguins    | RainbowS    | Ultores      |
| NewDawn      | Ultores      | Howling Rain |
| RainbowS    | Conspiracy  | p3nguins    |
| Howling Rain | Faceless    | NewDawn      |
| Astatores    | NewDawn      | Conspiracy  |
| HEROES      | NewDawn      | Norsemen    |
----------------------------------------------

Incs per day:
Code:

| Day | From |  To  |  #  || Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|  0 |    1 |    4 |  4 ||      |      |      |      |      |      |      |      |      |      |      |      |
|  1 |    5 |  28 |  24 ||      |      |      |      |      |      |      |      |      |      |      |      |
|  2 |  29 |  52 |  24 ||    21 |    33 |    44 |    27 |    20 |    57 |    37 |    38 |      |      |  131 |  408 |
|  3 |  53 |  76 |  24 ||    13 |    51 |    87 |    42 |    46 |    44 |    16 |    35 |      |    6 |  105 |  445 |
|  4 |  77 |  100 |  24 ||    37 |    46 |    72 |    72 |    32 |    73 |    32 |    29 |      |    15 |    68 |  476 |
|  5 |  101 |  124 |  24 ||    7 |    63 |    53 |    23 |    32 |    83 |    59 |    77 |    6 |    20 |    48 |  471 |
|  6 |  125 |  148 |  24 ||    21 |  121 |    40 |    64 |    49 |    73 |    46 |    46 |    1 |    3 |    68 |  532 |
|  7 |  149 |  172 |  24 ||    25 |    39 |    55 |    47 |    81 |    76 |  114 |    50 |    3 |    9 |    52 |  551 |
|  8 |  173 |  196 |  24 ||    31 |    55 |    92 |    79 |    69 |    64 |    26 |    23 |    25 |    8 |    49 |  521 |
|  9 |  197 |  220 |  24 ||    28 |    68 |    69 |    74 |    28 |    59 |    98 |    26 |    3 |    17 |    56 |  526 |
|  10 |  221 |  244 |  24 ||    17 |    82 |    72 |    46 |    45 |    78 |  123 |    41 |    3 |    6 |    52 |  565 |
|  11 |  245 |  268 |  24 ||    19 |    63 |    77 |    66 |    61 |  110 |    70 |    28 |    5 |    17 |    48 |  564 |
|  12 |  269 |  292 |  24 ||    36 |    76 |  115 |    46 |    49 |    58 |    88 |    75 |    6 |    1 |    55 |  605 |
|  13 |  293 |  316 |  24 ||    18 |    37 |  124 |    55 |  112 |    65 |    21 |    23 |    7 |    5 |    60 |  527 |
|  14 |  317 |  340 |  24 ||    2 |    94 |    14 |    79 |  153 |    15 |    19 |    53 |    7 |    8 |    66 |  510 |
|  15 |  341 |  364 |  24 ||    12 |    94 |    91 |  161 |    39 |    34 |    24 |    26 |    9 |    12 |    56 |  558 |
|  16 |  365 |  388 |  24 ||      |    15 |    42 |  125 |    70 |  120 |    60 |    69 |    5 |    7 |    61 |  574 |
|  17 |  389 |  412 |  24 ||    3 |    79 |    66 |    67 |    75 |    69 |    73 |    47 |    7 |    10 |    66 |  562 |
|  18 |  413 |  436 |  24 ||    3 |    32 |  114 |  102 |    50 |    59 |    76 |    90 |    23 |    7 |    37 |  593 |
|  19 |  437 |  460 |  24 ||    6 |    52 |    71 |  183 |    7 |    45 |    61 |    64 |    19 |    15 |    70 |  593 |
|  20 |  461 |  484 |  24 ||    1 |    74 |    36 |    87 |    29 |    83 |  119 |    35 |    15 |    18 |    69 |  566 |
|  21 |  485 |  508 |  24 ||    1 |    16 |    16 |  144 |    35 |    11 |    75 |  106 |    63 |    22 |    64 |  553 |
|  22 |  509 |  532 |  24 ||    1 |    33 |  159 |    93 |    3 |    17 |    84 |    8 |    80 |    5 |    54 |  537 |
|  23 |  533 |  556 |  24 ||    3 |    38 |  179 |    75 |    1 |    11 |    56 |    17 |    94 |    1 |    49 |  524 |
|  24 |  557 |  580 |  24 ||      |    21 |  214 |    73 |    3 |    15 |    81 |    24 |    13 |    19 |    70 |  533 |
|  25 |  581 |  604 |  24 ||    6 |    28 |  172 |    78 |    37 |    7 |    78 |    62 |    5 |    8 |    54 |  535 |
|  26 |  605 |  628 |  24 ||    4 |    21 |  299 |    91 |    15 |    19 |    35 |    28 |    3 |    8 |    24 |  547 |
|  27 |  629 |  652 |  24 ||    3 |    3 |  198 |    79 |    9 |    22 |    79 |    18 |    2 |    13 |    32 |  458 |
|  28 |  653 |  676 |  24 ||    1 |    15 |  208 |  100 |    24 |    11 |    67 |    12 |    31 |    30 |    39 |  538 |
|  29 |  677 |  700 |  24 ||    6 |    32 |  172 |    59 |    3 |    30 |    75 |    31 |    14 |    10 |    59 |  491 |
|  30 |  701 |  724 |  24 ||    1 |    5 |  219 |    73 |    4 |    8 |    21 |    35 |    11 |    2 |    55 |  434 |
|  31 |  725 |  748 |  24 ||    3 |    31 |  247 |    54 |    3 |    6 |    39 |    31 |    4 |    5 |    42 |  465 |
|  32 |  749 |  772 |  24 ||    17 |    95 |  326 |    8 |    14 |    6 |    12 |    10 |    11 |    3 |    59 |  561 |
|  33 |  773 |  796 |  24 ||    3 |    59 |  246 |    39 |    32 |    3 |    31 |    11 |    7 |    4 |    53 |  488 |
|  34 |  797 |  820 |  24 ||      |    16 |  240 |    10 |  136 |    9 |    17 |    14 |    9 |    6 |    34 |  491 |
|  35 |  821 |  844 |  24 ||    9 |    24 |  167 |    20 |  151 |    11 |    23 |    46 |    24 |    1 |    31 |  507 |
|  36 |  845 |  868 |  24 ||      |    19 |  102 |    10 |  160 |    17 |    31 |    80 |    8 |    1 |    21 |  449 |
|  37 |  869 |  892 |  24 ||      |    11 |  214 |    8 |  134 |    17 |    11 |    22 |    31 |    5 |    33 |  486 |
|  38 |  893 |  916 |  24 ||      |    11 |  156 |    17 |  161 |    13 |    28 |    63 |    6 |    4 |    85 |  544 |
|  39 |  917 |  940 |  24 ||    1 |    33 |  146 |    19 |    40 |  141 |    35 |    73 |    7 |    9 |    29 |  533 |
|  40 |  941 |  964 |  24 ||    39 |    14 |  167 |    13 |  179 |    37 |    15 |    34 |    10 |    10 |    34 |  552 |
|  41 |  965 |  988 |  24 ||    3 |  174 |  218 |    30 |    11 |    5 |    18 |    18 |    5 |    14 |    42 |  538 |
|  42 |  989 | 1012 |  24 ||    2 |  154 |  158 |    7 |    13 |    13 |    81 |    26 |    5 |    11 |    31 |  501 |
|  43 | 1013 | 1036 |  24 ||    2 |  173 |  120 |    10 |    20 |    15 |    93 |    16 |    1 |    3 |    86 |  539 |
|  44 | 1037 | 1060 |  24 ||    3 |  131 |  161 |    20 |    13 |    3 |    56 |    32 |    1 |    3 |    55 |  478 |
|  45 | 1061 | 1084 |  24 ||    1 |  178 |  207 |    14 |    49 |    20 |    11 |    34 |    4 |    1 |    25 |  544 |
|  46 | 1085 | 1108 |  24 ||    3 |    25 |  177 |    2 |    26 |  177 |    77 |    16 |    6 |    11 |    80 |  600 |
|  47 | 1109 | 1132 |  24 ||  107 |    57 |  236 |    9 |    21 |  143 |    4 |    14 |    2 |    2 |    42 |  637 |
|  48 | 1133 | 1156 |  24 ||    58 |    11 |  139 |  202 |    43 |    2 |    4 |    82 |    4 |      |    31 |  576 |
|  49 | 1157 | 1180 |  24 ||    14 |  160 |  251 |  171 |    8 |    4 |    70 |    13 |    2 |      |    70 |  763 |
----------------------------------------------------------------------------------------------------------------------------
|                  Total ||  591 |  2762 |  6848 |  2973 |  2395 |  2058 |  2469 |  1851 |  607 |  395 |  2600 | 25549 |
----------------------------------------------------------------------------------------------------------------------------


Most hostile fleets to:
Code:

| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 7:6:1        |    7 |  108 |      |    39 |  106 |  119 |    1 |    4 |      |      |    6 |  390 |
| 3:1:6        |    3 |    70 |      |    51 |    38 |    49 |    1 |      |      |    3 |    2 |  217 |
| 4:3:5        |    8 |    19 |      |    38 |    55 |    88 |      |      |      |      |    5 |  213 |
| 7:6:5        |    3 |    70 |      |    27 |    59 |    45 |    1 |      |      |      |    3 |  208 |
| 7:2:4        |    1 |    5 |      |    68 |    80 |    48 |      |    5 |      |      |    1 |  208 |
| 3:1:1        |    7 |    50 |      |    38 |    50 |    48 |    2 |      |      |      |    4 |  199 |
| 3:10:7      |      |    56 |      |    17 |    33 |    90 |      |    1 |      |      |    2 |  199 |
| 4:3:2        |    14 |    16 |      |    12 |    72 |    66 |    1 |    1 |      |      |    5 |  187 |
| 6:2:3        |    5 |    14 |      |    52 |    55 |    52 |      |    7 |      |      |    1 |  186 |
| 6:2:5        |    8 |    37 |      |    44 |    42 |    46 |      |    5 |      |      |    4 |  186 |
| 2:10:6      |    39 |    66 |      |    13 |    9 |    52 |    1 |    1 |      |      |    2 |  183 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|




Incs to top 10 planets
Code:

| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 7:9:8        |      |    5 |    4 |    5 |    8 |      |    1 |      |      |      |    6 |    29 |
| 4:8:8        |      |      |      |    1 |      |      |      |      |      |      |    5 |    6 |
| 6:4:8        |      |    3 |    4 |    2 |    13 |      |    12 |      |      |      |      |    34 |
| 4:3:5        |    8 |    19 |      |    38 |    55 |    88 |      |      |      |      |    5 |  213 |
| 4:8:2        |    8 |      |    22 |    11 |      |    1 |    41 |      |    4 |    2 |    4 |    93 |
| 6:7:6        |    3 |      |    46 |    2 |      |    10 |    47 |    7 |    3 |    5 |    2 |  125 |
| 3:5:6        |    15 |    5 |    28 |      |    7 |      |    26 |    2 |    6 |    1 |      |    90 |
| 5:8:1        |      |      |    40 |    9 |      |    1 |    17 |    15 |    1 |    1 |    3 |    87 |
| 7:6:1        |    7 |  108 |      |    39 |  106 |  119 |    1 |    4 |      |      |    6 |  390 |
| 2:9:4        |    10 |      |    2 |    12 |    3 |      |    2 |    10 |    1 |      |      |    40 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|


Incs to top 5 galaxies
Code:

| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 4:8          |    15 |    32 |  109 |    75 |    8 |    22 |  245 |    9 |    12 |    9 |    37 |  573 |
| 3:1          |    48 |  176 |  109 |  205 |  188 |  162 |    13 |    10 |    14 |    8 |    33 |  966 |
| 1:7          |    22 |    36 |  195 |    18 |    18 |    23 |  120 |    4 |    26 |    6 |    40 |  508 |
| 4:3          |    55 |    93 |    28 |    87 |  286 |  288 |    78 |    6 |    8 |    1 |    33 |  963 |
| 6:2          |    46 |  100 |    67 |  150 |  158 |  163 |    29 |    36 |    5 |    1 |    16 |  771 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|




Stats for the first half of the round: Day 0 - 25: 1 - 604: 604 ticks
Code:


| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Norsemen    |      |    31 |    67 |    59 |    26 |    47 |    86 |    13 |    6 |    31 |    42 |  408 |
| Faceless    |    68 |      |  332 |  196 |    56 |  136 |    58 |  224 |    30 |    38 |    50 |  1188 |
| Ultores      |  181 |  668 |      |  191 |  355 |  414 |    59 |  124 |      |    11 |    80 |  2083 |
| Conspiracy  |  202 |  210 |  217 |      |  294 |    49 |  619 |    79 |    23 |    55 |  148 |  1896 |
| p3nguins    |  142 |    43 |    42 |  290 |      |  128 |  136 |  134 |    7 |    17 |    59 |  998 |
| NewDawn      |    19 |  149 |  423 |    43 |  119 |      |  266 |    95 |    60 |    35 |  155 |  1364 |
| RainbowS    |    91 |    72 |    32 |  627 |  157 |  333 |      |    49 |    5 |    19 |    53 |  1438 |
| Howling Rain |    8 |  265 |  115 |  129 |  148 |  188 |    84 |      |    14 |    9 |    62 |  1022 |
| Astatores    |    22 |    39 |    3 |    29 |    36 |  141 |    14 |    29 |      |    1 |    12 |  326 |
| HEROES      |    22 |    21 |    11 |    13 |    21 |    89 |    32 |    9 |      |      |    20 |  238 |
| Other        |  147 |  187 |  207 |  220 |  182 |  397 |  137 |  115 |    40 |    36 |  154 |  1822 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  902 |  1685 |  1449 |  1797 |  1394 |  1922 |  1491 |  871 |  185 |  252 |  835 | 12783 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance


Stats for the second half of the round: Day 26 - 49: 605 - 1177: 573 ticks
Code:

| To \ From    | Norse | Face  | Ult  | CT    | p3n  | ND    | RB    | HR    | AS    | HERO  | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Norsemen    |      |  108 |    2 |    13 |    99 |    9 |    47 |    3 |      |    5 |    47 |  333 |
| Faceless    |  134 |      |  530 |    1 |    1 |      |  323 |  275 |    63 |    19 |    64 |  1410 |
| Ultores      |    55 |  651 |      |  1003 |  1375 |  1483 |    42 |    8 |    1 |      |  119 |  4737 |
| Conspiracy  |    14 |    6 |  240 |      |    16 |    7 |  491 |  128 |    35 |    6 |  128 |  1071 |
| p3nguins    |  123 |      |  299 |    10 |      |    1 |  338 |  222 |    39 |    11 |    71 |  1114 |
| NewDawn      |    7 |      |  339 |    2 |    5 |      |    8 |  222 |    55 |    13 |    76 |  727 |
| RainbowS    |    54 |  166 |    64 |  367 |  209 |    6 |      |    17 |    6 |    15 |    65 |  969 |
| Howling Rain |    8 |  172 |      |  149 |    98 |  218 |    17 |      |    7 |      |    66 |  735 |
| Astatores    |    41 |    5 |      |    11 |    5 |    61 |    2 |    13 |      |      |    27 |  165 |
| HEROES      |    77 |    1 |      |    1 |    7 |    25 |    23 |    11 |    1 |      |    12 |  158 |
| Other        |  209 |    74 |  113 |  122 |  123 |  109 |  129 |    77 |    42 |    10 |  290 |  1298 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  722 |  1183 |  1587 |  1679 |  1938 |  1919 |  1420 |  976 |  249 |    79 |  965 | 12717 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance


If anyone wants these stats for a particular tick period then feel free to PM me..

Bazza[RB] 26 Feb 2016 22:29

Re: R65 Inc stats
 
Very interesting - Thanks for that Bram

Mzyxptlk 26 Feb 2016 22:33

Re: R65 Inc stats
 
I'm blown away by the amount of incoming Ultores got:

Code:

| Round | Name        | Members | Incs | Days | Incs/Member | Incs/Day/Member |
|-------+--------------+---------+------+------+-------------+-----------------|
| r65  | Ultores      |      60 | 6887 |  49 |      114.8 |            2.34 |
| r16  | 1up          |      55 | 5088 |  55 |        92.5 |            1.68 |
| r57  | Ultores      |      60 | 4948 |  49 |        82.5 |            1.68 |
| r26  | OldskooL    |      54 | 4339 |  49 |        80.4 |            1.64 |
| r30  | Ascendancy  |    106 | 8497 |  49 |        80.2 |            1.64 |
| r64  | Ultores      |      60 | 4795 |  49 |        79.9 |            1.63 |
| r59  | p3nguins    |      60 | 4721 |  49 |        78.7 |            1.61 |
| r50  | Apprime      |      43 | 3366 |  49 |        78.3 |            1.60 |
| r40  | Apprime      |      74 | 5734 |  49 |        77.5 |            1.58 |
| r49  | Ultores      |      57 | 4356 |  49 |        76.4 |            1.56 |
| r19  | eXilition    |      64 | 6253 |  63 |        97.7 |            1.55 |
| r16  | Ascendancy  |      47 | 3885 |  55 |        82.7 |            1.50 |
| r17  | Omen        |      60 | 5031 |  56 |        83.8 |            1.50 |
| r15  | eXilition    |      80 | 6406 |  56 |        80.1 |            1.43 |
| r30  | DLR          |      18 | 1752 |  70 |        97.3 |            1.39 |
| r15  | Angels      |      80 | 5864 |  56 |        73.3 |            1.31 |
| r19  | Furious Omen |      77 | 6066 |  63 |        78.8 |            1.25 |
| r14  | NewDawn      |      89 | 6653 |  70 |        74.8 |            1.07 |
| r30  | Conspiracy  |      90 | 6379 |  70 |        70.9 |            1.01 |
| r30  | Omen        |      92 | 6055 |  70 |        65.8 |            0.94 |
| r14  | 1up          |    100 | 6519 |  70 |        65.2 |            0.93 |
|-------+--------------+---------+------+------+-------------+-----------------|

That's a merger of 3 top 10s: absolute incs, incs/member and incs/member/tick.

BloodyButcher 26 Feb 2016 22:37

Re: R65 Inc stats
 
Quote:

Originally Posted by Mzyxptlk (Post 3249175)
I'm blown away by the amount of incoming Ultores got:

Code:

| Round | Alliance    | Incs | Days | Members | Incs/Day | Incs/Day/Member |
|-------+--------------+------+------+---------+----------+-----------------|
|    65 | Ultores      | 6875 |  49 |      60 |  140.31 |            2.34 |
|    19 | Exilition    | 6253 |  63 |      64 |    99.25 |            1.55 |
|    15 | eXilition    | 6406 |  56 |      80 |  114.39 |            1.43 |
|    15 | Angels      | 5864 |  56 |      80 |  104.71 |            1.31 |
|    19 | Furious Omen | 6066 |  63 |      77 |    96.29 |            1.25 |
|    30 | Ascendancy  | 8497 |  70 |    106 |  121.39 |            1.15 |
|    14 | NewDawn      | 6653 |  70 |      89 |    95.04 |            1.07 |
|    30 | Conspiracy  | 6379 |  70 |      90 |    91.13 |            1.01 |
|    30 | Omen        | 6055 |  70 |      92 |    86.50 |            0.94 |
|    14 | 1up          | 6519 |  70 |    100 |    93.13 |            0.93 |
|-------+--------------+------+------+---------+----------+-----------------|


Im blown away that they arnt further down the rankings, i knew the incs was more or less gonna be huge.
The PA crew seriously need to reconsider the tag limit + scoring, unless, like Krypton/RexDrax what has been fronting, this round will become representative of PA.

Krypton 26 Feb 2016 22:57

Re: R65 Inc stats
 
Erm, What?

booji 27 Feb 2016 00:23

Re: R65 Inc stats
 
All credit to ult, amazing stats.

P3n's on the other hand were unusually dire - even beaten on attacks.

BloodyButcher 27 Feb 2016 01:19

Re: R65 Inc stats
 
Quote:

Originally Posted by booji (Post 3249183)
All credit to ult, amazing stats.

P3n's on the other hand were unusually dire - even beaten on attacks.

p3ng has actualy been stepping it up in many parts of the game.
More attack fleets, less incomming fleets, bigger block, and not to be forgotten, having the stats god being ex p3ng.
If they keep this up they might win a round within the next 10-20 rounds.

fortran 27 Feb 2016 01:59

Re: R65 Inc stats
 
Ultores was amazing. Fl, P3ng and CT played more or less at the same level. Tht disparity worked against Ult.

Recluse 27 Feb 2016 02:45

Re: R65 Inc stats
 
I think some appreciation should also be given to the fact that Ult had the highest percentage of inc recalled as well, 65%. :)

Kaiba 27 Feb 2016 05:50

Re: R65 Inc stats
 
Quote:

Originally Posted by BloodyButcher (Post 3249176)
Im blown away that they arnt further down the rankings, i knew the incs was more or less gonna be huge.
The PA crew seriously need to reconsider the tag limit + scoring, unless, like Krypton/RexDrax what has been fronting, this round will become representative of PA.

Care to elaborate?

I guess people will pick parts of these stats and use them for whatever agenda they have.

Imo you had 4 alliances in with a shout on the final day, loads of reason to stay active till the final ticks for the majority of players and genuine excitement at the end. I can't see any reason to ever raise the tag limit again.

Kaiba 27 Feb 2016 05:52

Re: R65 Inc stats
 
Also how did 4:8:8 only get 6 incs and not win?

BloodyButcher 27 Feb 2016 06:52

Re: R65 Inc stats
 
Quote:

Originally Posted by Kaiba (Post 3249195)
Care to elaborate?

I guess people will pick parts of these stats and use them for whatever agenda they have.

Imo you had 4 alliances in with a shout on the final day, loads of reason to stay active till the final ticks for the majority of players and genuine excitement at the end. I can't see any reason to ever raise the tag limit again.

My agenda is that the best alliances arnt ranked #1-2-3
If it wasnt FL losing too this "loser" strategy i would make a lot noise about it.
Krypton/RexDrax is trying to make this what PA will look like every round, and should be reported/banned by every user in here wich cares for PA.
There is something rotting in PA, and id say wich "group" was the next victim, but id rather not.

Kaiba 27 Feb 2016 07:45

Re: R65 Inc stats
 
Quote:

Originally Posted by BloodyButcher (Post 3249197)
My agenda is that the best alliances arnt ranked #1-2-3
If it wasnt FL losing too this "loser" strategy i would make a lot noise about it.
Krypton/RexDrax is trying to make this what PA will look like every round, and should be reported/banned by every user in here wich cares for PA.
There is something rotting in PA, and id say wich "group" was the next victim, but id rather not.

No come on, cards on the table time.

If the best alliances were ranked 1-2-3 then no one except Ult would win and that would be boring now wouldn't it.

Instead of hinting at some large conspiracy and calling for bans to people who purely voice an opinion (rarely might I add) how about you actually say everything you want to, inform us all in detail of this big evil that threatens the very structure of the game. We the masses need to be let in on this secret that you have gleamed info on.

If you can't do this maybe it's time you gave up crowing on about things you have no facts to back up. Nearly everybody in this game wants what is best for it and although other people's opinions may differ on how to do that I believe we all appreciate everyone else's intentions are pure.

You on the other hand I don't get that feeling about. You seem hell bent on taking the game back to pre PAX even tho the memberbase is nowhere big enough to play in that environment anymore. Sometimes it's good to understand that not every idea you have is what is best for the game and although we appreciate that you have ideas we don't need them rammed down our throats in the face of mounting contradictory logic.


TL;DR. Spill the beans or cease posting, we're bored of teasers now

Advantix 27 Feb 2016 08:53

Re: R65 Inc stats
 
Quote:

Originally Posted by Kaiba (Post 3249196)
Also how did 4:8:8 only get 6 incs and not win?

Cause Norse also had #1 planet. Who had more roids for a longer period of time.

Willzzz 27 Feb 2016 09:00

Re: R65 Inc stats
 
Quote:

Originally Posted by BloodyButcher (Post 3249184)
p3ng has actualy been stepping it up in many parts of the game.
More attack fleets, less incomming fleets, bigger block, and not to be forgotten, having the stats god being ex p3ng.
If they keep this up they might win a round within the next 10-20 rounds.

P3nguins usually gets top fleet attacking activity and has won 2 rounds back to back previously. Hence why booji was shocked. Just to give you a usual history lesson as your blatant bias toward p3nguins is rather annoying (during those 2 wins we also had most incoming for anyone that cares)

booji 27 Feb 2016 10:27

Re: R65 Inc stats
 
I have a question on the alliance stats (on beta rather than bram's):
I have always assumed that 'Alliance defence' and 'Galaxy defence' is the number of defence fleets received from other planets in that alliance and from in galaxy. Is this the case? Presumably then 'Total defence' then is like 'total attacks' the number that alliance sent out.

If it is then I dont understand some of the stats: How can Ult have 4,025 alliance defence and only 3,531 total defence? Does total defence not include defences sent ingalaxy? If so why as at first glance it does not make much sense to do this!

N.B. just mentioning ult as theirs are most out of sync. Astatores are out of sync the other way around but this seems much more understandable as it simply means they sent a lot of defence to their allies or ingal. My comprehension problem is with how ult def fleets can disappear!

Krypton 27 Feb 2016 10:32

Re: R65 Inc stats
 
Quote:

Originally Posted by BloodyButcher (Post 3249197)
My agenda is that the best alliances arnt ranked #1-2-3
If it wasnt FL losing too this "loser" strategy i would make a lot noise about it.
Krypton/RexDrax is trying to make this what PA will look like every round, and should be reported/banned by every user in here wich cares for PA.
There is something rotting in PA, and id say wich "group" was the next victim, but id rather not.

Stop mentioning my name, seriously. I dont talk to you and i wont talk to you.

The assumption you know everything, that you are so blindsided by hate and stupidity is astounding.

Bram 27 Feb 2016 11:31

Re: R65 Inc stats
 
Quote:

Originally Posted by booji (Post 3249208)
I have a question on the alliance stats (on beta rather than bram's):
I have always assumed that 'Alliance defence' and 'Galaxy defence' is the number of defence fleets received from other planets in that alliance and from in galaxy. Is this the case? Presumably then 'Total defence' then is like 'total attacks' the number that alliance sent out.

I think that question was asked before but can't easily find the answer to it..

Using data I got and:
  • alliance = alliance the planet was in at end of round
  • all fleets included - even those landing after round end

results in the following numbers for Ultores:
