Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R71: Incoming stats (https://pirate.planetarion.com/showthread.php?t=201316)

Bram 5 May 2017 22:01

R71: Incoming stats
 
The following is based on data about fleet launches provided by the PA team.

There is a difference in the data displayed below and the data on history page, in the stats below:
  • alliance = alliance at launch time
  • only fleets counted which landed on or before the final tick

In the output below:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: https://pastebin.com/raw/X9XVCWRC

Hostile fleets, full round: Day 0 - 49: 1 - 1153: 1153 ticks
Code:

|  To \ From  | Ult  | p3n  | Kit  | ND    | CT    | FAn  | App  | RB    | VGN  | Fac  | NorseM | HR  | Ast | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-----|-----|-------|------||--------|
| Ultores      |      |  733 |    43 | 1.014 |  702 |    21 | 1.273 |  206 |    3 |    53 |    440 |  14 |    |    27 |  30 ||  4.559 |
| p3nguins    |  296 |      |  535 |  147 |    1 |  496 |  157 |  239 |    25 |    61 |    520 |  48 |  88 |    3 |  22 ||  2.638 |
| KittenZ      |    31 |  377 |      |    31 |  288 |    23 |  419 |  157 |  295 |    9 |    98 |  30 |  12 |    32 |  52 ||  1.854 |
| NewDawn      |  281 |  149 |    65 |      |    77 |  463 |  148 |  467 |    66 |    55 |    49 | 123 |  53 |    28 |  66 ||  2.090 |
| Conspiracy  |  121 |      |  432 |    60 |      |  302 |  106 |    28 |    1 |    43 |    93 | 133 |  43 |    16 |  54 ||  1.432 |
| FAnG        |    15 |  431 |    84 |  771 |  358 |      |  291 |  169 |  120 |    24 |    43 | 133 |  5 |    21 |  41 ||  2.506 |
| Apprime      |  376 |  245 |  438 |  156 |  232 |    64 |      |    10 |  105 |  124 |      5 |  68 |  61 |    21 |  33 ||  1.938 |
| RainbowS    |  780 |  130 |  203 |  384 |    57 |    84 |    57 |      |      |  204 |    51 |  42 | 221 |    44 |  77 ||  2.334 |
| VGN          |    25 |    7 |  461 |    57 |    10 |    63 |    5 |      |      |  232 |      8 | 287 |  3 |    12 |  35 ||  1.205 |
| Faceless    |    53 |    27 |    14 |    45 |    64 |    14 |  676 |  220 |  235 |      |    120 |  26 |  12 |    3 |  27 ||  1.536 |
| Norsemen    |  126 |  347 |  308 |    40 |    68 |    20 |    5 |    41 |    6 |    68 |        |  3 |  34 |    17 |  18 ||  1.101 |
| Howling Rain |    26 |    35 |    62 |  127 |  182 |  128 |    36 |    11 |  504 |    25 |      6 |    |  9 |    11 |  28 ||  1.190 |
| Astatores    |      |  328 |    25 |    79 |    86 |    11 |    20 |    55 |    44 |  145 |    24 |  39 |    |    17 |    5 ||    878 |
| Other        |    91 |    36 |  103 |    59 |    64 |    92 |    28 |    66 |    33 |  121 |    57 |  24 |  20 |    13 |  42 ||    849 |
| None        |  169 |    50 |    94 |    86 |    87 |    39 |    67 |  185 |    81 |    79 |    31 |  29 |  30 |    92 |  92 ||  1.211 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-----|-----|-------|------||--------|
|        Total | 2.390 | 2.895 | 2.867 | 3.056 | 2.276 | 1.820 | 3.288 | 1.854 | 1.518 | 1.243 |  1.545 | 999 | 591 |  357 |  622 || 27.321 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Incoming hostile fleets: percentages
Code:

|  To \ From  | Ult | p3n | Kit | ND  | CT  | FAn | App | RB  | VGN | Fac | NorseM | HR  | Ast | Other | None || Total |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--------|-----|-----|-------|------||-------|
| Ultores      |    | 16% |  1% | 22% | 15% |    | 28% |  5% |    |  1% |    10% |    |    |    1% |  1% ||  100% |
| p3nguins    | 11% |    | 20% |  6% |    | 19% |  6% |  9% |  1% |  2% |    20% |  2% |  3% |      |  1% ||  100% |
| KittenZ      |  2% | 20% |    |  2% | 16% |  1% | 23% |  8% | 16% |    |    5% |  2% |  1% |    2% |  3% ||  101% |
| NewDawn      | 13% |  7% |  3% |    |  4% | 22% |  7% | 22% |  3% |  3% |    2% |  6% |  3% |    1% |  3% ||  99% |
| Conspiracy  |  8% |    | 30% |  4% |    | 21% |  7% |  2% |    |  3% |    6% |  9% |  3% |    1% |  4% ||  98% |
| FAnG        |  1% | 17% |  3% | 31% | 14% |    | 12% |  7% |  5% |  1% |    2% |  5% |    |    1% |  2% ||  101% |
| Apprime      | 19% | 13% | 23% |  8% | 12% |  3% |    |  1% |  5% |  6% |        |  4% |  3% |    1% |  2% ||  100% |
| RainbowS    | 33% |  6% |  9% | 16% |  2% |  4% |  2% |    |    |  9% |    2% |  2% |  9% |    2% |  3% ||  99% |
| VGN          |  2% |  1% | 38% |  5% |  1% |  5% |    |    |    | 19% |    1% | 24% |    |    1% |  3% ||  100% |
| Faceless    |  3% |  2% |  1% |  3% |  4% |  1% | 44% | 14% | 15% |    |    8% |  2% |  1% |      |  2% ||  100% |
| Norsemen    | 11% | 32% | 28% |  4% |  6% |  2% |    |  4% |  1% |  6% |        |    |  3% |    2% |  2% ||  101% |
| Howling Rain |  2% |  3% |  5% | 11% | 15% | 11% |  3% |  1% | 42% |  2% |    1% |    |  1% |    1% |  2% ||  100% |
| Astatores    |    | 37% |  3% |  9% | 10% |  1% |  2% |  6% |  5% | 17% |    3% |  4% |    |    2% |  1% ||  100% |
| Other        | 11% |  4% | 12% |  7% |  8% | 11% |  3% |  8% |  4% | 14% |    7% |  3% |  2% |    2% |  5% ||  101% |
| None        | 14% |  4% |  8% |  7% |  7% |  3% |  6% | 15% |  7% |  7% |    3% |  2% |  2% |    8% |  8% ||  101% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|--------|-----|-----|-------|------||-------|

Outgoing hostile fleets: percentages
Code:

|  To \ From  | Ult  | p3n | Kit | ND  | CT  | FAn  | App  | RB  | VGN | Fac | NorseM | HR  | Ast  | Other | None |
|--------------|------|-----|-----|------|------|------|------|------|-----|-----|--------|-----|------|-------|------|
| Ultores      |      | 25% |  1% |  33% |  31% |  1% |  39% |  11% |    |  4% |    28% |  1% |      |    8% |  5% |
| p3nguins    |  12% |    | 19% |  5% |      |  27% |  5% |  13% |  2% |  5% |    34% |  5% |  15% |    1% |  4% |
| KittenZ      |  1% | 13% |    |  1% |  13% |  1% |  13% |  8% | 19% |  1% |    6% |  3% |  2% |    9% |  8% |
| NewDawn      |  12% |  5% |  2% |      |  3% |  25% |  5% |  25% |  4% |  4% |    3% | 12% |  9% |    8% |  11% |
| Conspiracy  |  5% |    | 15% |  2% |      |  17% |  3% |  2% |    |  3% |    6% | 13% |  7% |    4% |  9% |
| FAnG        |  1% | 15% |  3% |  25% |  16% |      |  9% |  9% |  8% |  2% |    3% | 13% |  1% |    6% |  7% |
| Apprime      |  16% |  8% | 15% |  5% |  10% |  4% |      |  1% |  7% | 10% |        |  7% |  10% |    6% |  5% |
| RainbowS    |  33% |  4% |  7% |  13% |  3% |  5% |  2% |      |    | 16% |    3% |  4% |  37% |  12% |  12% |
| VGN          |  1% |    | 16% |  2% |      |  3% |      |      |    | 19% |    1% | 29% |  1% |    3% |  6% |
| Faceless    |  2% |  1% |    |  1% |  3% |  1% |  21% |  12% | 15% |    |    8% |  3% |  2% |    1% |  4% |
| Norsemen    |  5% | 12% | 11% |  1% |  3% |  1% |      |  2% |    |  5% |        |    |  6% |    5% |  3% |
| Howling Rain |  1% |  1% |  2% |  4% |  8% |  7% |  1% |  1% | 33% |  2% |        |    |  2% |    3% |  5% |
| Astatores    |      | 11% |  1% |  3% |  4% |  1% |  1% |  3% |  3% | 12% |    2% |  4% |      |    5% |  1% |
| Other        |  4% |  1% |  4% |  2% |  3% |  5% |  1% |  4% |  2% | 10% |    4% |  2% |  3% |    4% |  7% |
| None        |  7% |  2% |  3% |  3% |  4% |  2% |  2% |  10% |  5% |  6% |    2% |  3% |  5% |  26% |  15% |
|--------------|------|-----|-----|------|------|------|------|------|-----|-----|--------|-----|------|-------|------|
|        Total | 100% | 98% | 99% | 100% | 101% | 100% | 102% | 101% | 98% | 99% |  100% | 99% | 100% |  101% | 102% |
|--------------|------|-----|-----|------|------|------|------|------|-----|-----|--------|-----|------|-------|------|

Hostile fleets: first half of the round: Day 0 - 25: 1 - 580: 580 ticks
Code:

|  To \ From  | Ult  | p3n  | Kit  | ND    | CT    | FAn | App  | RB  | VGN | Fac | NorseM | HR  | Ast | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-----|-------|-----|-----|-----|--------|-----|-----|-------|------||--------|
| Ultores      |      |  256 |    43 |  514 |  375 |  21 |  549 | 142 |  3 |  51 |    63 |  14 |    |    13 |  18 ||  2.062 |
| p3nguins    |  248 |      |  133 |  147 |    1 | 140 |    8 | 143 |  25 |  60 |    315 |  48 |  66 |    3 |  20 ||  1.357 |
| KittenZ      |    26 |    51 |      |    31 |    36 |  21 |  259 |  85 | 144 |  9 |    14 |  15 |  12 |    14 |  38 ||    755 |
| NewDawn      |  150 |  149 |    64 |      |    77 | 100 |    31 |  56 |  66 |  41 |    38 |  56 |  24 |    19 |  47 ||    918 |
| Conspiracy  |    90 |      |    93 |    60 |      | 150 |    79 |  23 |  1 |  22 |    47 |  59 |  36 |    11 |  38 ||    709 |
| FAnG        |    15 |  149 |    82 |  162 |  204 |    |    13 |  70 | 103 |  23 |    40 |  75 |  5 |    15 |  24 ||    980 |
| Apprime      |  202 |    1 |  204 |    30 |    55 |  3 |      |  9 |  4 |  90 |      5 |  62 |  30 |    5 |  19 ||    719 |
| RainbowS    |    93 |    67 |  112 |  124 |    23 |  82 |    54 |    |    |  23 |    51 |  34 |  32 |    28 |  50 ||    773 |
| VGN          |    25 |    7 |  283 |    56 |    10 |  54 |    1 |    |    |  74 |      8 |  27 |  3 |    9 |  20 ||    577 |
| Faceless    |    50 |    27 |    14 |    36 |    33 |  13 |  414 |  13 | 113 |    |    25 |  26 |  9 |    3 |  20 ||    796 |
| Norsemen    |    43 |  284 |    33 |    39 |    36 |  20 |    5 |  38 |  6 |  42 |        |  3 |  12 |    13 |  11 ||    585 |
| Howling Rain |    26 |    35 |    16 |    24 |    49 |  72 |    33 |  6 |  77 |  25 |      6 |    |  6 |    2 |  17 ||    394 |
| Astatores    |      |  124 |    25 |    40 |    69 |  11 |    16 |  44 |  2 |  28 |    17 |  15 |    |    5 |    3 ||    399 |
| Other        |    54 |    36 |    55 |    45 |    46 |  75 |    25 |  34 |  28 |  69 |    35 |  19 |  14 |    8 |  27 ||    570 |
| None        |    78 |    50 |    74 |    68 |    70 |  36 |    50 | 117 |  41 |  58 |    19 |  21 |  20 |    51 |  60 ||    813 |
|--------------|-------|-------|-------|-------|-------|-----|-------|-----|-----|-----|--------|-----|-----|-------|------||--------|
|        Total | 1.100 | 1.236 | 1.231 | 1.376 | 1.084 | 798 | 1.537 | 780 | 613 | 615 |    683 | 474 | 269 |  199 |  412 || 12.407 |
|--------------|-------|-------|-------|-------|-------|-----|-------|-----|-----|-----|--------|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Hostile fleets: second half of the round: Day 26 - 49: 581 - 1153: 573 ticks
Code:

|  To \ From  | Ult  | p3n  | Kit  | ND    | CT    | FAn  | App  | RB    | VGN | Fac | NorseM | HR  | Ast | Other | None || Total  |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|--------|-----|-----|-------|------||--------|
| Ultores      |      |  477 |      |  500 |  327 |      |  724 |    64 |    |  2 |    377 |    |    |    14 |  12 ||  2.497 |
| p3nguins    |    48 |      |  402 |      |      |  356 |  149 |    96 |    |  1 |    205 |    |  22 |      |    2 ||  1.281 |
| KittenZ      |    5 |  326 |      |      |  252 |    2 |  160 |    72 | 151 |    |    84 |  15 |    |    18 |  14 ||  1.099 |
| NewDawn      |  131 |      |    1 |      |      |  363 |  117 |  411 |    |  14 |    11 |  67 |  29 |    9 |  19 ||  1.172 |
| Conspiracy  |    31 |      |  339 |      |      |  152 |    27 |    5 |    |  21 |    46 |  74 |  7 |    5 |  16 ||    723 |
| FAnG        |      |  282 |    2 |  609 |  154 |      |  278 |    99 |  17 |  1 |      3 |  58 |    |    6 |  17 ||  1.526 |
| Apprime      |  174 |  244 |  234 |  126 |  177 |    61 |      |    1 | 101 |  34 |        |  6 |  31 |    16 |  14 ||  1.219 |
| RainbowS    |  687 |    63 |    91 |  260 |    34 |    2 |    3 |      |    | 181 |        |  8 | 189 |    16 |  27 ||  1.561 |
| VGN          |      |      |  178 |    1 |      |    9 |    4 |      |    | 158 |        | 260 |    |    3 |  15 ||    628 |
| Faceless    |    3 |      |      |    9 |    31 |    1 |  262 |  207 | 122 |    |    95 |    |  3 |      |    7 ||    740 |
| Norsemen    |    83 |    63 |  275 |    1 |    32 |      |      |    3 |    |  26 |        |    |  22 |    4 |    7 ||    516 |
| Howling Rain |      |      |    46 |  103 |  133 |    56 |    3 |    5 | 427 |    |        |    |  3 |    9 |  11 ||    796 |
| Astatores    |      |  204 |      |    39 |    17 |      |    4 |    11 |  42 | 117 |      7 |  24 |    |    12 |    2 ||    479 |
| Other        |    37 |      |    48 |    14 |    18 |    17 |    3 |    32 |  5 |  52 |    22 |  5 |  6 |    5 |  15 ||    279 |
| None        |    91 |      |    20 |    18 |    17 |    3 |    17 |    68 |  40 |  21 |    12 |  8 |  10 |    41 |  32 ||    398 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|--------|-----|-----|-------|------||--------|
|        Total | 1.290 | 1.659 | 1.636 | 1.680 | 1.192 | 1.022 | 1.751 | 1.074 | 905 | 628 |    862 | 525 | 322 |  158 |  210 || 14.914 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-----|-----|--------|-----|-----|-------|------||--------|
\ row = fleets *to* that alliance (= incoming)
\ column = fleets *from* that alliance (= outgoing)

Top 10 hostile days
Code:

|  Alliance  |  #1 |  #2 |  #3 |  #4 |  #5 |  #6 |  #7 |  #8 |  #9 | #10 || Total | Round |    %  |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
| Ultores      | 341 | 327 | 314 | 302 | 295 | 266 | 260 | 255 | 245 | 194 || 2.799 | 4.559 | 61.40% |
| p3nguins    | 205 | 196 | 174 | 167 | 156 | 154 | 153 | 117 | 110 |  95 || 1.527 | 2.638 | 57.88% |
| KittenZ      | 196 | 167 | 163 | 157 | 120 | 103 |  86 |  83 |  78 |  76 || 1.229 | 1.854 | 66.29% |
| NewDawn      | 192 | 139 | 138 | 133 | 127 |  77 |  73 |  71 |  67 |  66 || 1.083 | 2.090 | 51.82% |
| Conspiracy  | 125 | 120 |  76 |  69 |  68 |  63 |  63 |  55 |  54 |  54 ||  747 | 1.432 | 52.16% |
| FAnG        | 209 | 207 | 167 | 145 | 120 | 117 | 106 | 103 | 102 |  95 || 1.371 | 2.506 | 54.71% |
| Apprime      | 178 | 165 | 145 | 140 | 114 | 114 | 111 |  78 |  70 |  69 || 1.184 | 1.938 | 61.09% |
| RainbowS    | 225 | 127 | 127 | 124 | 116 | 115 |  87 |  82 |  81 |  75 || 1.159 | 2.334 | 49.66% |
| VGN          |  86 |  83 |  83 |  67 |  67 |  66 |  49 |  43 |  40 |  37 ||  621 | 1.205 | 51.54% |
| Faceless    | 136 | 136 | 111 | 100 |  99 |  85 |  81 |  66 |  61 |  51 ||  926 | 1.536 | 60.29% |
| Norsemen    | 114 |  90 |  88 |  84 |  80 |  80 |  74 |  65 |  65 |  51 ||  791 | 1.101 | 71.84% |
| Howling Rain |  85 |  73 |  57 |  48 |  48 |  47 |  47 |  45 |  45 |  41 ||  536 | 1.190 | 45.04% |
| Astatores    | 131 |  66 |  61 |  49 |  45 |  43 |  41 |  40 |  39 |  30 ||  545 |  878 | 62.07% |
|--------------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----||-------|-------|--------|
\ Total = sum of #1 - #10
\ Round = number of fleets for the entire round
\ % = percentage of round fleets during top 10 days

Most fleets to/from
Code:

|  To Alliance |  From #1 |    From #2  || Total | Round |    %  |
|--------------|----------|--------------||-------|-------|--------|
| Ultores      | Apprime  | NewDawn      || 2.287 | 4.559 | 50.16% |
| p3nguins    | KittenZ  | Norsemen    || 1.055 | 2.638 | 39.99% |
| KittenZ      | Apprime  | p3nguins    ||  796 | 1.854 | 42.93% |
| NewDawn      | RainbowS | FAnG        ||  930 | 2.090 | 44.50% |
| Conspiracy  | KittenZ  | FAnG        ||  734 | 1.432 | 51.26% |
| FAnG        | NewDawn  | p3nguins    || 1.202 | 2.506 | 47.96% |
| Apprime      | KittenZ  | Ultores      ||  814 | 1.938 | 42.00% |
| RainbowS    | Ultores  | NewDawn      || 1.164 | 2.334 | 49.87% |
| VGN          | KittenZ  | Howling Rain ||  748 | 1.205 | 62.07% |
| Faceless    | Apprime  | VGN          ||  911 | 1.536 | 59.31% |
| Norsemen    | p3nguins | KittenZ      ||  655 | 1.101 | 59.49% |
| Howling Rain | VGN      | Conspiracy  ||  686 | 1.190 | 57.65% |
| Astatores    | p3nguins | Faceless    ||  473 |  878 | 53.87% |
|--------------|----------|--------------||-------|-------|--------|
\ Total = number of fleets from 'From #1' and 'From #2'
\ Round = number of fleets for the entire round (all alliances)
\ % = percentage of fleets from 'From #1' and 'From #2'

Incoming hostile fleets per day
Code:

| Day | From |  To  |  # || Ult  | p3n  | Kit  | ND    | CT    | FAn  | App  | RB    | VGN  | Fac  | NorseM | HR    | Ast | Other | None  || Total  |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-------|-----|-------|-------||--------|
|  0 |    1 |    4 |  4 ||      |      |      |      |      |      |      |      |      |      |        |      |    |      |      ||      0 |
|  1 |    5 |  28 | 24 ||      |      |      |      |      |      |      |      |      |      |        |      |    |      |      ||      0 |
|  2 |  29 |  52 | 24 ||    11 |      |    18 |    27 |    14 |    23 |    20 |    14 |    8 |    3 |      8 |    7 |  3 |    80 |  111 ||    347 |
|  3 |  53 |  76 | 24 ||    29 |    8 |    13 |    28 |    38 |    16 |    13 |    21 |    30 |    44 |    14 |    6 |  12 |    35 |    61 ||    368 |
|  4 |  77 |  100 | 24 ||    30 |    12 |    20 |    37 |    41 |    38 |    25 |    27 |    8 |    26 |    20 |    7 |  11 |    14 |    40 ||    356 |
|  5 |  101 |  124 | 24 ||    34 |    54 |    26 |    60 |    24 |    28 |    27 |    18 |    12 |    17 |    18 |    13 |  5 |    19 |    59 ||    414 |
|  6 |  125 |  148 | 24 ||    75 |    15 |    13 |    43 |    36 |    37 |    14 |    47 |    17 |    37 |    17 |    11 |  10 |    14 |    53 ||    439 |
|  7 |  149 |  172 | 24 ||    75 |    49 |    57 |    77 |    39 |    35 |    24 |    33 |    22 |    8 |    16 |    8 |  13 |    57 |    33 ||    546 |
|  8 |  173 |  196 | 24 ||    43 |    22 |    40 |    48 |    69 |    41 |    20 |    55 |    16 |    51 |    13 |    33 |  20 |    34 |    28 ||    533 |
|  9 |  197 |  220 | 24 ||    43 |    14 |    35 |    73 |    63 |    60 |    58 |    44 |    25 |    34 |    13 |    16 |  10 |    36 |    47 ||    571 |
|  10 |  221 |  244 | 24 ||    19 |    69 |    11 |    63 |    35 |    78 |    51 |    44 |    27 |    99 |    26 |    5 |  24 |    19 |    32 ||    602 |
|  11 |  245 |  268 | 24 ||    30 |    50 |  103 |    52 |    63 |    80 |    66 |    24 |    16 |    6 |    80 |    5 |  4 |    26 |    21 ||    626 |
|  12 |  269 |  292 | 24 ||    28 |    56 |  120 |    44 |    47 |    30 |    69 |    75 |    6 |    13 |    18 |    18 |  39 |    29 |    43 ||    635 |
|  13 |  293 |  316 | 24 ||  128 |    11 |    83 |    37 |    20 |    27 |    25 |    49 |    10 |    3 |    12 |    24 |  66 |    20 |    29 ||    544 |
|  14 |  317 |  340 | 24 ||  143 |    4 |    17 |    32 |    32 |    27 |    8 |    38 |    67 |    7 |    51 |    47 |  41 |    14 |    32 ||    560 |
|  15 |  341 |  364 | 24 ||  162 |    62 |    12 |    26 |    11 |    44 |      |    25 |    20 |    9 |    74 |    47 |  10 |    15 |    22 ||    539 |
|  16 |  365 |  388 | 24 ||  157 |    95 |    76 |    34 |    11 |    13 |      |    19 |    14 |    1 |      7 |    15 |  7 |    40 |    31 ||    520 |
|  17 |  389 |  412 | 24 ||  153 |  153 |    22 |    18 |    6 |    17 |    13 |    21 |    83 |    21 |      1 |    10 |  30 |    40 |    5 ||    593 |
|  18 |  413 |  436 | 24 ||  260 |    81 |    13 |    4 |    54 |    24 |    7 |    16 |    67 |    19 |      1 |    8 |  16 |    8 |    20 ||    598 |
|  19 |  437 |  460 | 24 ||  255 |  196 |    5 |    67 |    19 |    21 |    2 |    8 |    11 |    8 |        |    14 |  19 |    15 |    29 ||    669 |
|  20 |  461 |  484 | 24 ||    3 |  205 |    5 |    17 |    6 |  209 |    6 |    16 |    7 |  111 |    13 |    41 |  5 |    5 |    21 ||    670 |
|  21 |  485 |  489 |  5 ||    16 |      |    1 |    1 |    1 |      |      |    1 |      |    4 |        |      |    |      |      ||    24 |
|  22 |  490 |  508 | 19 ||  165 |    55 |    6 |    22 |    4 |    34 |    11 |    46 |    5 |  136 |      9 |    12 |  5 |    2 |    12 ||    524 |
|  23 |  509 |  532 | 24 ||  133 |    76 |    31 |    20 |    11 |    15 |    6 |    21 |    26 |    61 |      4 |    3 |  26 |    28 |    32 ||    493 |
|  24 |  533 |  556 | 24 ||    3 |    16 |    26 |    60 |    11 |    63 |  140 |    24 |    37 |    45 |    90 |    25 |  13 |    6 |    14 ||    573 |
|  25 |  557 |  580 | 24 ||    67 |    54 |    2 |    28 |    54 |    20 |  114 |    87 |    43 |    33 |    80 |    19 |  10 |    14 |    38 ||    663 |
|  26 |  581 |  604 | 24 ||    1 |    63 |    16 |    66 |    26 |    20 |  114 |    59 |    66 |    35 |    84 |    45 |  4 |    6 |    23 ||    628 |
|  27 |  605 |  628 | 24 ||    4 |  117 |    12 |    24 |    18 |    53 |    70 |  225 |    21 |    29 |        |    32 |  5 |    10 |    21 ||    641 |
|  28 |  629 |  652 | 24 ||      |  156 |    9 |    50 |    22 |    2 |  165 |  127 |    83 |    20 |      2 |    19 |  1 |    10 |    9 ||    675 |
|  29 |  653 |  676 | 24 ||    5 |    54 |    13 |  133 |    8 |    4 |  178 |  127 |    86 |    6 |        |    13 |  5 |    20 |    16 ||    668 |
|  30 |  677 |  700 | 24 ||    6 |    45 |    13 |  138 |    33 |    35 |  145 |  115 |    1 |    4 |    17 |    10 |  5 |    37 |    19 ||    623 |
|  31 |  701 |  724 | 24 ||    2 |    30 |    19 |    12 |    12 |  207 |  111 |  116 |    1 |    3 |    65 |    8 |  3 |    11 |    14 ||    614 |
|  32 |  725 |  748 | 24 ||    2 |    31 |    26 |    26 |    55 |  167 |    17 |    74 |    4 |    11 |      2 |    10 | 131 |    55 |    23 ||    634 |
|  33 |  749 |  772 | 24 ||    8 |    9 |  196 |    14 |    4 |  102 |    59 |    58 |    3 |    5 |      9 |    34 |  61 |    19 |    20 ||    601 |
|  34 |  773 |  796 | 24 ||    3 |    28 |  163 |    17 |    20 |  120 |    19 |    81 |    28 |    5 |      2 |    37 |  25 |    19 |    33 ||    600 |
|  35 |  797 |  820 | 24 ||    1 |    32 |    86 |    44 |    42 |  106 |    1 |    63 |    36 |  136 |    19 |    17 |  9 |    4 |    32 ||    628 |
|  36 |  821 |  844 | 24 ||    2 |    1 |    23 |    28 |    19 |  117 |    68 |  124 |    1 |  100 |      8 |    11 |  20 |    4 |    22 ||    548 |
|  37 |  845 |  868 | 24 ||    4 |    1 |    70 |  127 |    6 |    95 |    78 |    53 |    5 |    66 |      1 |    48 |  24 |    11 |    14 ||    603 |
|  38 |  869 |  892 | 24 ||    3 |    3 |    23 |    71 |    10 |    51 |    68 |    82 |    8 |    81 |        |    85 |  49 |    6 |    16 ||    556 |
|  39 |  893 |  916 | 24 ||    1 |    5 |    78 |  192 |    68 |    41 |    7 |    20 |    17 |    22 |    14 |    73 |  40 |    4 |    15 ||    597 |
|  40 |  917 |  940 | 24 ||  266 |    2 |    5 |  139 |    3 |    6 |    5 |    7 |    23 |    3 |    65 |    38 |  45 |    7 |    11 ||    625 |
|  41 |  941 |  964 | 24 ||  327 |      |    7 |    38 |    76 |    7 |    2 |    2 |    15 |    1 |      1 |    38 |  43 |    8 |    11 ||    576 |
|  42 |  965 |  988 | 24 ||  341 |    3 |    1 |    1 |  125 |    1 |    1 |    35 |    26 |    34 |        |    39 |  4 |    9 |    11 ||    631 |
|  43 |  989 | 1012 | 24 ||  314 |    7 |    1 |      |  120 |    7 |    1 |    59 |    20 |    7 |        |    48 |    |    4 |    14 ||    602 |
|  44 | 1013 | 1036 | 24 ||  302 |  110 |    7 |      |    1 |    50 |      |    4 |    30 |    3 |    15 |    45 |    |    5 |    6 ||    578 |
|  45 | 1037 | 1060 | 24 ||  245 |  154 |    4 |    3 |    1 |    25 |      |    9 |    12 |    24 |      4 |    57 |  3 |    7 |    12 ||    560 |
|  46 | 1061 | 1084 | 24 ||  194 |  167 |    2 |    2 |      |    32 |      |    46 |    20 |    1 |      2 |    34 |  1 |    13 |    9 ||    523 |
|  47 | 1085 | 1108 | 24 ||  295 |    38 |    1 |    5 |    3 |    30 |    11 |    46 |    40 |    18 |    114 |    24 |    |    4 |    11 ||    640 |
|  48 | 1109 | 1132 | 24 ||  103 |    51 |  157 |    5 |    4 |  145 |    57 |    28 |    33 |    41 |    88 |    28 |    |    3 |    13 ||    756 |
|  49 | 1133 | 1153 | 21 ||    68 |  174 |  167 |    37 |    47 |  103 |    42 |    1 |    49 |    85 |      4 |    3 |  1 |    3 |    23 ||    807 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-------|-----|-------|-------||--------|
|                  Total || 4.559 | 2.638 | 1.854 | 2.090 | 1.432 | 2.506 | 1.938 | 2.334 | 1.205 | 1.536 |  1.101 | 1.190 | 878 |  849 | 1.211 || 27.321 |
|-----|------|------|----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|--------|-------|-----|-------|-------||--------|

Most hostile fleets to
Code:

|    To \ From    | Ult | p3n | Kit | ND | CT | FAn | App | RB | VGN | Fac | NorseM | HR | Ast | Other | None || Total |
|------------------|-----|-----|-----|----|----|-----|-----|----|-----|-----|--------|----|-----|-------|------||-------|
| 2:7:1 (Ultores)  |    |  55 |    | 30 | 15 |  1 | 273 |  4 |    |  5 |    23 |    |    |      |    1 ||  407 |
| 2:7:2 (Ultores)  |    |  38 |    | 13 |  6 |    | 293 |  2 |  1 |    |    48 |    |    |      |    2 ||  403 |
| 2:8:6 (FAnG)    |  2 |  93 |  6 | 66 | 28 |    | 138 | 31 |  5 |    |      6 |    |    |    2 |      ||  377 |
| 2:7:5 (Ultores)  |    |  20 |    | 20 | 48 |    | 212 |    |    |    |    35 |    |    |      |    4 ||  339 |
| 3:2:4 (Faceless) |  1 |    |    |    |    |    | 114 | 77 |  11 |    |    44 |    |  1 |      |    7 ||  255 |
| 9:8:2 (FAnG)    |    |  26 |    | 48 | 22 |    |  97 |    |  7 |    |        |    |    |    1 |    1 ||  202 |
|------------------|-----|-----|-----|----|----|-----|-----|----|-----|-----|--------|----|-----|-------|------||-------|

