Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R64 Inc stats (https://pirate.planetarion.com/showthread.php?t=201077)

Bram 4 Dec 2015 21:24

R64 Inc stats
 
Incoming stats for the last 11 days of the round (last 261 ticks).
Stats are fully based on news scans and should be pretty accurate;
Alliance is taken at the time of fleet launched;
When/If PA team supplies me with fleet data of the round more stats will be posted.

Also posted on pastebin since that doesn't require so much scrolling: http://pastebin.com/raw.php?i=CperPWar

Code:

Day 39 - 49: 915 - 1175: 261 ticks
Code:

| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |      |  350 |  567 |  201 |    5 |      |  172 |    1 |    80 |    4 |      |    84 |  1464 |
| Faceless    |  403 |      |  186 |  165 |    33 |      |      |      |    60 |    10 |      |    63 |  920 |
| p3nguins    |  127 |    56 |      |      |    31 |  183 |    1 |  242 |      |    8 |      |    32 |  680 |
| Black Flag  |    2 |    88 |      |      |  117 |      |    34 |      |    65 |    15 |      |    20 |  341 |
| Conspiracy  |    1 |    15 |    2 |    39 |      |  225 |      |  109 |      |    4 |      |    26 |  421 |
| RainbowS    |      |      |    98 |      |  326 |      |    95 |      |  225 |    6 |      |    33 |  783 |
| Åsgard      |  113 |    8 |    8 |    16 |      |    40 |      |    26 |    47 |    14 |      |    14 |  286 |
| Howling Rain |      |      |    46 |      |    82 |      |    44 |      |  100 |    4 |      |    73 |  349 |
| NewDawn      |    4 |    50 |      |    56 |      |    53 |    36 |    31 |      |    1 |      |    64 |  295 |
| FIGHTCLUB    |      |      |    6 |    29 |    1 |    4 |    4 |    1 |    1 |      |      |      |    46 |
| PATSA        |      |      |      |      |      |    3 |      |      |      |      |      |    3 |    6 |
| Other        |    25 |    73 |    18 |    57 |    24 |    47 |    56 |  101 |    65 |      |      |  145 |  611 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  675 |  640 |  931 |  563 |  619 |  555 |  442 |  511 |  643 |    66 |      |  557 |  6202 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Code:

Incs per day:
| Day | From |  To  |  #  || Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|  39 |  915 |  938 |  24 ||  118 |    43 |    88 |    6 |    35 |    59 |    17 |    40 |    72 |    2 |      |    50 |  530 |
|  40 |  939 |  962 |  24 ||  111 |    35 |  120 |    24 |    47 |    12 |    27 |    61 |    34 |    2 |      |  100 |  573 |
|  41 |  963 |  986 |  24 ||  232 |    16 |    26 |    9 |    32 |    86 |    40 |    57 |    5 |    2 |      |    40 |  545 |
|  42 |  987 | 1010 |  24 ||  267 |    52 |    87 |    41 |    8 |    20 |    14 |    9 |    16 |    4 |      |    55 |  573 |
|  43 | 1011 | 1034 |  24 ||  223 |    17 |    48 |    12 |    48 |    42 |    58 |    22 |    33 |    2 |      |    31 |  536 |
|  44 | 1035 | 1058 |  24 ||  196 |    23 |    18 |    9 |    72 |    25 |    9 |    42 |    23 |    3 |    3 |    59 |  482 |
|  45 | 1059 | 1082 |  24 ||    14 |  242 |    81 |    22 |    21 |    66 |    3 |    38 |    15 |    4 |      |    54 |  560 |
|  46 | 1083 | 1106 |  24 ||    40 |  211 |    29 |    43 |    57 |    58 |    24 |    25 |    18 |    1 |      |    45 |  551 |
|  47 | 1107 | 1130 |  24 ||  129 |  177 |    76 |    9 |    7 |  104 |    14 |    9 |    35 |      |      |    53 |  613 |
|  48 | 1131 | 1154 |  24 ||  122 |    44 |    21 |    39 |    63 |  112 |    37 |    23 |    28 |    26 |    1 |    87 |  603 |
|  49 | 1155 | 1175 |  21 ||    12 |    60 |    86 |  127 |    31 |  199 |    43 |    23 |    16 |      |    2 |    37 |  636 |
------------------------------------------------------------------------------------------------------------------------------------
|                  Total ||  1464 |  920 |  680 |  341 |  421 |  783 |  286 |  349 |  295 |    46 |    6 |  611 |  6202 |
------------------------------------------------------------------------------------------------------------------------------------

Code:

Incs to top 10 planets
| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 8:1:7        |    73 |      |    8 |    9 |      |      |      |      |      |    10 |      |    3 |  103 |
| 7:4:3        |      |    73 |    93 |    14 |    3 |      |  108 |      |    1 |    1 |      |    3 |  296 |
| 6:8:3        |    37 |    1 |      |      |      |    2 |    1 |      |      |      |      |    7 |    48 |
| 6:7:4        |    44 |      |    8 |      |      |    3 |      |    3 |    2 |    14 |      |      |    74 |
| 4:9:7        |      |      |    20 |      |    32 |      |    27 |      |    7 |      |      |    5 |    91 |
| 6:7:1        |    15 |      |    19 |    1 |      |      |      |      |      |      |      |    11 |    46 |
| 8:8:6        |      |      |      |      |      |      |      |      |      |      |      |    3 |    3 |
| 8:1:2        |    55 |      |    2 |    2 |      |      |      |      |      |      |      |    3 |    62 |
| 3:2:1        |      |    7 |    61 |      |      |      |    3 |      |    7 |    1 |      |    4 |    83 |
| 4:2:7        |    3 |    4 |      |      |      |    12 |      |      |      |      |      |    4 |    23 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|

Code:

Incs to top 5 galaxies
| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 6:8          |  102 |    29 |    4 |    2 |    51 |    3 |    35 |    1 |    3 |    15 |      |    9 |  254 |
| 7:4          |    11 |  120 |  227 |  108 |    3 |    6 |  144 |    10 |    3 |    1 |      |    11 |  644 |
| 6:7          |    73 |    23 |    79 |    8 |      |    24 |    3 |    37 |    7 |    14 |      |    11 |  279 |
| 3:2          |    21 |    7 |    87 |    8 |    2 |    3 |    3 |    1 |    17 |    1 |      |    21 |  171 |
| 4:9          |      |    15 |    26 |    6 |    72 |    2 |    47 |      |    18 |      |      |    32 |  218 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|


Hunterrrr 5 Dec 2015 12:42

Re: R64 Inc stats
 
Pal plz faceless clearly had 400+ perdaymkay

darkzidane 5 Dec 2015 22:58

Re: R64 Inc stats
 
Ult clearly didn't get enough inc :rolleyes:

Adapt 6 Dec 2015 05:54

Re: R64 Inc stats
 
RainbowS give ct a hard round lol

Munkee 6 Dec 2015 10:25

Re: R64 Inc stats
 
Its not all the round though.

[B5]Londo 6 Dec 2015 11:01

Re: R64 Inc stats
 
Its a good view of the triangular war of the endgame; starting as it does the first day P3n did those rolling lolwaves on 7.4 in the afternoon/evening. The first of those landed on Aga pt 918.
P3n clearly was benefiting to some extent from having lost all its roids by then, even if it didnt feel like it!

booji 6 Dec 2015 12:02

Re: R64 Inc stats
 
I am surprised at the number of incs bows got but otherwise pretty much as expected imo. Were they in a war with CT and ND?

p.s. any idea when the official ones for the whole round will be up? I thought appoco said Saturday in the EORC

BloodyButcher 6 Dec 2015 13:38

Re: R64 Inc stats
 
Quote:

Originally Posted by booji (Post 3247483)
I am surprised at the number of incs bows got but otherwise pretty much as expected imo. Were they in a war with CT and ND?

p.s. any idea when the official ones for the whole round will be up? I thought appoco said Saturday in the EORC

The trolls always get to us the last weeks ;)


----

[02:07] <@Appocomaster> sorry
[02:07] <@Appocomaster> I will do it tomorrow

Wich means today i assume

Adapt 6 Dec 2015 16:25

Re: R64 Inc stats
 
Someone in my galaxy channel was also wondering where the EoRC logs were take it they will be up at some point today

[DDK]gm 6 Dec 2015 22:36

Re: R64 Inc stats
 
yes, bows were targeting us and asked for fl help so we hit them hard for the last week.

BloodyButcher 6 Dec 2015 22:38

Re: R64 Inc stats
 
Quote:

Originally Posted by [DDK]gm (Post 3247490)
yes, bows were targeting us and asked for fl help so we hit them hard for the last week.

The normal "ND + 1" block going for BowS for trolls :salute:

Munkee 6 Dec 2015 22:40

Re: R64 Inc stats
 
Bows did a good job pissing eveyone off in the end and returned to their standard round ranking. It was all going so well too...

BloodyButcher 6 Dec 2015 22:56

Re: R64 Inc stats
 
Quote:

Originally Posted by Munkee (Post 3247492)
Bows did a good job pissing eveyone off in the end and returned to their standard round ranking. It was all going so well too...

Yeah im sure our choices in the start of the round made sure our options would be limited in the end of the round

BloodyButcher 7 Dec 2015 05:31

Re: R64 Inc stats
 
Ult Average 80 inc each member - 68% inc recall - Attack average 30 - Defence average 65
FL Average 53 inc each member - 57% inc recall - Attack average 40 - Defence average 39
p3ng Average 60 inc each member - 56% inc recall - Attack average 51 - Defence average 41
BF Average 44 inc each member - 51% inc recall - Attack average 35 - Defence average 26
CT Average 41 inc each member - 50% inc recall - Attack average 45 - Defence average 40
BowS Average 46 inc each member - 58% inc recall - Attack average 33 - Defence average 54
Åsgard Average 36 inc each member - 39% inc recall - Attack average 46 - Defence average 32
HR Average 40 inc each member - 39% inc recall - Attack average 36 - Defence average 33
ND Average 33 inc each member - 36% inc recall - Attack average 50 - Defence average 27

Munkee 7 Dec 2015 07:39

Re: R64 Inc stats
 
http://beta.planetarion.com/history/...?id=6&round=64

[B5]Londo 7 Dec 2015 11:07

Re: R64 Inc stats
 
Nothing very surprising in the stats as far as I can see.
However it does provide an opportunity to finally lay to rest this argument tho.
Quote:

Originally Posted by BloodyButcher (Post 3247217)
Perhaps BF/FL are aspiring to go top tier as they are defending.
From what ive seen in this thread by p3ng members they sound like a one trick pony, fence and attack.

Our one trick pony beat BF in def and was similar to FL in % terms while sending more.
Quote:

Originally Posted by BloodyButcher (Post 3247500)
Ult Average 80 inc each member - 68% inc recall - Attack average 30 - Defence average 65
FL Average 53 inc each member - 57% inc recall - Attack average 40 - Defence average 39
p3ng Average 60 inc each member - 56% inc recall - Attack average 51 - Defence average 41
BF Average 44 inc each member - 51% inc recall - Attack average 35 - Defence average 26

Oh and our attacks were most by a distance, giving p3n a higher total fleet activity than ult if ingal def is excluded. (which im not sure is the right way to do it or not, someone answer my question at the bottom then i'll know!)
Ult's defence is obviously exceptional.
Its ingal defence was more than 60% higher than anyone else, so can someone explain, is that ingal from ults ingal or is that only non ults ingal?

Bram 7 Dec 2015 12:51

Re: R64 Inc stats
 
The following is based on data about fleet launches provided by the PA team.

This is divided into two parts:
  • First part: alliance = alliance at end of round, all fleets counted - even these that would land after the final tick
  • Second part: alliance = alliance at launch time, only fleets counted which landed on or before the final tick

The numbers however are not an exact match with the data on the history site..
But the history site does not really match with itself:
For example:
  • Alliance stats for Ultores: Total incomings: 4795 (Real incs: 4776, Fake incs: 19)
  • Planet stats for all Ultores planets: 4741 -> a difference of 54 fleets
  • Based on fleet data provided to me: 4685 -> a difference of 110 / 56 fleets

And additionally: the data I received from PA does not appear to match with the data from universe N scans..
  • Universe N scans for Ultores: last 11 days: 1464 incomings
  • PA Fleet data: last 11 days for Ultores: 1446 incomings -> a difference of 20 fleets

I'm still investigating where the difference could be coming from.. hopefully PA team finds the time to look at it as well..

In all cases:
  • the rows represent the number of incs an alliance received
  • the columns represent the number of hostile fleets an alliance launched


This has also been posted on pastebin: http://pastebin.com/raw.php?i=8fQcxfyA


First part, alliance at end of round, all fleets

Code:

Day 0 - 49: 1 - 1175: 1175 ticks

| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |    4 |  399 |  957 |  635 |  905 |  102 |  546 |    85 |  644 |    4 |      |  406 |  4687 |
| Faceless    |  400 |    31 |  886 |  413 |  292 |    53 |    91 |    94 |  357 |    20 |    1 |  345 |  2983 |
| p3nguins    |  677 |  665 |    7 |  116 |  235 |  473 |  231 |  663 |    1 |  218 |      |  263 |  3549 |
| Black Flag  |  264 |  495 |    77 |    1 |  192 |  172 |  261 |  321 |  379 |    35 |      |  217 |  2414 |
| Conspiracy  |  334 |  221 |  129 |    87 |    3 |  685 |  225 |  259 |    10 |    35 |      |  256 |  2244 |
| RainbowS    |  117 |    54 |  454 |  103 |  731 |    11 |  204 |    79 |  587 |    58 |      |  240 |  2638 |
| Åsgard      |  150 |    25 |  119 |  182 |  239 |  109 |    5 |  154 |  212 |    29 |      |  161 |  1385 |
| Howling Rain |  116 |    90 |  406 |  278 |  240 |  114 |  201 |    19 |  172 |    17 |      |  296 |  1949 |
| NewDawn      |  179 |  281 |    3 |  219 |    8 |  334 |  211 |    63 |    7 |    47 |      |  237 |  1589 |
| FIGHTCLUB    |    3 |    6 |  101 |    58 |    53 |    35 |    12 |    7 |    34 |      |      |    22 |  331 |
| PATSA        |    6 |    18 |    6 |    10 |    2 |    13 |    3 |    5 |    5 |    1 |      |    25 |    94 |
| Other        |  440 |  583 |  457 |  391 |  309 |  487 |  315 |  474 |  435 |    66 |      |  874 |  4831 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  2690 |  2868 |  3602 |  2493 |  3209 |  2588 |  2305 |  2223 |  2843 |  530 |    1 |  3342 | 28694 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance


Second part, alliance at launch time, fleets landing during the round


Full round: Day 0 - 49: 1 - 1175: 1175 ticks
Code:

| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| Ultores      |      |  368 |  980 |  652 |  965 |    98 |  561 |    71 |  724 |    4 |      |  340 |  4763 |
| Faceless    |  412 |      |  867 |  330 |  247 |    24 |    64 |    8 |  268 |    18 |    1 |  261 |  2500 |
| p3nguins    |  693 |  604 |      |    89 |  257 |  464 |  358 |  680 |      |  208 |      |  222 |  3575 |
| Black Flag  |  275 |  421 |    73 |      |  190 |  166 |  342 |  316 |  396 |    35 |      |  202 |  2416 |
| Conspiracy  |  367 |  147 |  155 |    78 |      |  717 |  310 |  259 |    9 |    34 |      |  273 |  2349 |
| RainbowS    |  117 |    13 |  457 |    84 |  720 |      |  233 |    71 |  607 |    68 |      |  190 |  2560 |
| Åsgard      |  164 |    19 |  185 |  271 |  290 |  117 |      |  207 |  361 |    31 |      |  205 |  1850 |
| Howling Rain |  123 |    14 |  430 |  268 |  243 |  102 |  270 |      |  163 |    17 |      |  257 |  1887 |
| NewDawn      |  204 |  246 |      |  242 |    2 |  374 |  338 |    57 |      |    48 |      |  290 |  1801 |
| FIGHTCLUB    |    2 |    8 |  106 |    57 |    53 |    35 |    16 |    10 |    37 |      |      |    9 |  333 |
| PATSA        |    3 |    3 |    6 |    8 |    2 |    13 |    18 |    4 |    3 |    1 |      |    31 |    92 |
| Other        |  357 |  405 |  445 |  348 |  292 |  364 |  423 |  480 |  439 |    40 |      |  957 |  4550 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|        Total |  2717 |  2248 |  3704 |  2427 |  3261 |  2474 |  2933 |  2163 |  3007 |  504 |    1 |  3237 | 28676 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
\ row = fleets *to* that alliance
\ column = fleets *from* that alliance

Top 10 hostile days:
Code:

----------------------------------------------------------------------------------------------------------
| Ultores      |  263 |  260 |  234 |  229 |  220 |  213 |  207 |  195 |  192 |  188 || 46.21% |
| Faceless    |  238 |  205 |  171 |  130 |  130 |  113 |    97 |    97 |    77 |    64 || 52.88% |
| p3nguins    |  273 |  263 |  234 |  140 |  136 |  120 |  117 |  115 |  110 |    94 || 44.81% |
| Black Flag  |  205 |  134 |  127 |  114 |  111 |    98 |    97 |    94 |    87 |    82 || 47.56% |
| Conspiracy  |  137 |  125 |  101 |    85 |    83 |    82 |    82 |    77 |    74 |    74 || 39.17% |
| RainbowS    |  193 |  136 |  110 |  105 |  103 |    96 |    88 |    84 |    81 |    79 || 41.99% |
| Åsgard      |  122 |  116 |  106 |    95 |    90 |    84 |    70 |    66 |    60 |    60 || 46.97% |
| Howling Rain |  124 |    88 |    88 |    81 |    72 |    72 |    61 |    60 |    57 |    57 || 40.28% |
| NewDawn      |    84 |    78 |    73 |    69 |    62 |    61 |    59 |    58 |    56 |    56 || 36.42% |
| FIGHTCLUB    |    29 |    26 |    24 |    21 |    20 |    20 |    19 |    17 |    16 |    15 || 62.16% |
| PATSA        |    7 |    7 |    6 |    5 |    5 |    4 |    4 |    4 |    3 |    3 || 52.17% |
----------------------------------------------------------------------------------------------------------


Most hostile fleets from:
Code:

| To          | From        | From        |
----------------------------------------------
| Ultores      | p3nguins    | Conspiracy  |
| Faceless    | p3nguins    | Ultores      |
| p3nguins    | Ultores      | Howling Rain |
| Black Flag  | Faceless    | NewDawn      |
| Conspiracy  | RainbowS    | Ultores      |
| RainbowS    | Conspiracy  | NewDawn      |
| Åsgard      | NewDawn      | Conspiracy  |
| Howling Rain | p3nguins    | Åsgard      |
| NewDawn      | RainbowS    | Åsgard      |
| FIGHTCLUB    | p3nguins    | Black Flag  |
| PATSA        | Other        | Åsgard      |
----------------------------------------------

Incs per day:
Code:

| Day | From |  To  |  #  || Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|-----|------|------|-----||-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
|  0 |    1 |    4 |  4 ||      |      |      |      |      |      |      |      |      |      |      |      |      |
|  1 |    5 |  28 |  24 ||      |      |      |      |      |      |      |      |      |      |      |      |      |
|  2 |  29 |  52 |  24 ||    33 |    25 |    29 |    47 |    31 |    31 |    37 |    33 |    43 |    3 |    4 |  245 |  561 |
|  3 |  53 |  76 |  24 ||    43 |    49 |    58 |    51 |    74 |    26 |    60 |    32 |    49 |    16 |    2 |  164 |  624 |
|  4 |  77 |  100 |  24 ||    43 |    36 |    45 |    97 |    74 |    30 |    41 |    72 |    37 |      |    4 |  141 |  620 |
|  5 |  101 |  124 |  24 ||    52 |    77 |    67 |    49 |    49 |    29 |    48 |    72 |    33 |    5 |    1 |  158 |  640 |
|  6 |  125 |  148 |  24 ||    63 |    29 |    43 |  114 |    70 |    31 |    90 |    28 |    58 |    2 |    3 |    72 |  603 |
|  7 |  149 |  172 |  24 ||    70 |    64 |    61 |    28 |    82 |    40 |  122 |    22 |    35 |    4 |    2 |  114 |  644 |
|  8 |  173 |  196 |  24 ||    36 |    60 |    76 |    38 |    35 |    53 |    48 |  124 |    62 |    5 |    5 |  130 |  672 |
|  9 |  197 |  220 |  24 ||    45 |    30 |    90 |    55 |    77 |    69 |    70 |    35 |    59 |    1 |    6 |  138 |  675 |
|  10 |  221 |  244 |  24 ||    68 |    25 |  117 |    49 |    42 |    47 |    49 |    41 |    84 |    10 |    2 |  152 |  686 |
|  11 |  245 |  266 |  22 ||    84 |    43 |    83 |    17 |  137 |    88 |    30 |    23 |    73 |    2 |    2 |    88 |  670 |
|  12 |  267 |  290 |  24 ||    41 |    97 |    34 |    34 |    83 |    63 |    84 |    88 |    55 |    24 |    1 |  104 |  708 |
|  13 |  291 |  314 |  24 ||    46 |    63 |    91 |    40 |    64 |    62 |  106 |    47 |    38 |    7 |    1 |  137 |  702 |
|  14 |  315 |  338 |  24 ||    57 |  130 |    46 |    21 |    69 |    57 |    43 |    42 |    78 |    5 |    7 |  150 |  705 |
|  15 |  339 |  362 |  24 ||    63 |    36 |    55 |    50 |  125 |    56 |    49 |    61 |    27 |    4 |    3 |    75 |  604 |
|  16 |  363 |  386 |  24 ||    88 |    36 |    79 |    45 |    66 |    69 |    66 |    45 |    25 |      |    7 |  121 |  647 |
|  17 |  387 |  410 |  24 ||    78 |    31 |    23 |    94 |    82 |    29 |    95 |    37 |    35 |    6 |    5 |    73 |  588 |
|  18 |  411 |  434 |  24 ||  154 |    26 |    79 |    57 |    70 |    28 |    60 |    15 |    26 |    1 |    1 |    56 |  573 |
|  19 |  435 |  458 |  24 ||  207 |    19 |    53 |    67 |    25 |    12 |    57 |    19 |    33 |    1 |    1 |  108 |  602 |
|  20 |  459 |  482 |  24 ||  185 |    27 |    42 |    37 |    42 |    24 |    24 |    39 |    18 |    5 |    2 |  113 |  558 |
|  21 |  483 |  506 |  24 ||  124 |    34 |    33 |    35 |    60 |    32 |    29 |    45 |    39 |    8 |    2 |  118 |  559 |
|  22 |  507 |  530 |  24 ||    7 |    50 |    94 |    17 |    18 |  136 |    17 |    81 |    35 |      |    2 |  103 |  560 |
|  23 |  531 |  554 |  24 ||    13 |    40 |    51 |    39 |  101 |    17 |  116 |    42 |    61 |    15 |      |    88 |  583 |
|  24 |  555 |  578 |  24 ||    90 |    24 |    35 |    17 |    57 |    65 |    35 |    28 |    45 |    29 |    1 |  149 |  575 |
|  25 |  579 |  602 |  24 ||  213 |    13 |    66 |    6 |    27 |    30 |    16 |    28 |    32 |    20 |    2 |  148 |  601 |
|  26 |  603 |  626 |  24 ||  260 |    26 |  110 |    7 |    11 |    21 |    42 |    15 |    18 |    10 |    2 |  108 |  630 |
|  27 |  627 |  650 |  24 ||  234 |    4 |    38 |    13 |    25 |    30 |    5 |    36 |    24 |    19 |      |    95 |  523 |
|  28 |  651 |  674 |  24 ||  195 |    2 |    32 |  134 |    6 |    49 |    13 |    31 |    22 |    21 |    3 |    85 |  593 |
|  29 |  675 |  698 |  24 ||  129 |    4 |    25 |  205 |    10 |    81 |    2 |    57 |    11 |    17 |      |    46 |  587 |
|  30 |  699 |  722 |  24 ||  188 |    16 |    30 |    98 |    3 |    29 |    3 |    48 |    24 |      |    2 |  117 |  558 |
|  31 |  723 |  746 |  24 ||    95 |  130 |    15 |    87 |    8 |    67 |    11 |    20 |    17 |    2 |    2 |    82 |  536 |
|  32 |  747 |  770 |  24 ||  127 |    97 |    38 |  111 |    5 |    50 |    29 |    16 |    11 |    8 |    3 |    90 |  585 |
|  33 |  771 |  794 |  24 ||    9 |  113 |  273 |    45 |    21 |    14 |    11 |    42 |    54 |    1 |      |    74 |  657 |
|  34 |  795 |  818 |  24 ||    67 |    35 |  263 |    82 |    53 |    13 |    3 |    13 |    48 |    7 |    4 |    74 |  662 |
|  35 |  819 |  842 |  24 ||    61 |    17 |  234 |    76 |    21 |    79 |    2 |    19 |    42 |      |    3 |    50 |  604 |
|  36 |  843 |  866 |  24 ||    24 |    45 |  136 |    18 |    65 |  105 |    20 |    25 |    56 |    1 |    1 |    80 |  576 |
|  37 |  867 |  890 |  24 ||    13 |    10 |  140 |    32 |    62 |    96 |    28 |    31 |    56 |    8 |      |    50 |  526 |
|  38 |  891 |  914 |  24 ||    12 |    36 |  115 |    74 |    85 |    34 |    8 |    88 |    52 |    20 |      |    51 |  575 |
|  39 |  915 |  938 |  24 ||  116 |    43 |    86 |    6 |    34 |    59 |    17 |    40 |    69 |    2 |      |    48 |  520 |
|  40 |  939 |  962 |  24 ||  109 |    35 |  120 |    23 |    45 |    10 |    27 |    60 |    34 |    2 |      |    98 |  563 |
|  41 |  963 |  986 |  24 ||  229 |    16 |    26 |    9 |    32 |    84 |    40 |    57 |    5 |    2 |      |    40 |  540 |
|  42 |  987 | 1010 |  24 ||  263 |    52 |    87 |    41 |    8 |    20 |    14 |    9 |    16 |    4 |      |    53 |  567 |
|  43 | 1011 | 1034 |  24 ||  220 |    16 |    48 |    12 |    46 |    42 |    56 |    22 |    33 |    2 |      |    31 |  528 |
|  44 | 1035 | 1058 |  24 ||  192 |    23 |    18 |    9 |    71 |    24 |    9 |    42 |    21 |    3 |    3 |    59 |  474 |
|  45 | 1059 | 1082 |  24 ||    14 |  238 |    81 |    19 |    21 |    66 |    3 |    37 |    14 |    4 |      |    54 |  551 |
|  46 | 1083 | 1106 |  24 ||    40 |  205 |    29 |    41 |    57 |    57 |    22 |    25 |    18 |    1 |      |    44 |  539 |
|  47 | 1107 | 1130 |  24 ||  129 |  171 |    75 |    6 |    7 |  103 |    14 |    9 |    34 |      |      |    53 |  601 |
|  48 | 1131 | 1154 |  24 ||  122 |    44 |    21 |    37 |    63 |  110 |    37 |    23 |    26 |    26 |    1 |    87 |  597 |
|  49 | 1155 | 1175 |  21 ||    12 |    58 |    85 |  127 |    30 |  193 |    42 |    23 |    16 |      |    2 |    36 |  624 |
------------------------------------------------------------------------------------------------------------------------------------
|                  Total ||  4763 |  2500 |  3575 |  2416 |  2349 |  2560 |  1850 |  1887 |  1801 |  333 |    92 |  4550 | 28676 |
------------------------------------------------------------------------------------------------------------------------------------


Most hostile fleets to:
Code:

| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 7:4:3        |      |    75 |  111 |    20 |    30 |    10 |  180 |    1 |    3 |    1 |      |    10 |  441 |
| 7:4:1        |      |    4 |    91 |    22 |    15 |    17 |    60 |      |    10 |      |      |    3 |  222 |
| 6:8:3        |  121 |    17 |      |    1 |    12 |    2 |    25 |    7 |      |    18 |      |    12 |  215 |
| 8:1:7        |    71 |      |    74 |    10 |    2 |    10 |      |    2 |    14 |    18 |      |    13 |  214 |
| 3:2:1        |      |    7 |    82 |    7 |    45 |    1 |    7 |      |    46 |    1 |      |    10 |  206 |
| 4:9:7        |    5 |      |    41 |    1 |    52 |      |    32 |      |    16 |      |      |    7 |  154 |
| 6:7:4        |    45 |    1 |    8 |    35 |    16 |    8 |      |    5 |    8 |    20 |      |    1 |  147 |
| 1:8:9        |    13 |    44 |      |    3 |    24 |    7 |    19 |    9 |      |    8 |      |    19 |  146 |
| 5:7:5        |      |    1 |    66 |    18 |    42 |    1 |    1 |    3 |    10 |      |      |    2 |  144 |
| 2:2:9        |    11 |    19 |      |    8 |    5 |    14 |    10 |    47 |      |    20 |      |    6 |  140 |
| 2:8:5        |      |    15 |    49 |    11 |    23 |      |    13 |    1 |    21 |    1 |      |    5 |  139 |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|




Incs to top 10 planets
Code:

| To \ From    | Ult  | Face  | p3n  | BF    | CT    | RB    | AG    | HR    | ND    | FC    | PATSA | Other | Total |
|--------------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------|
| 8:1:7        |    71 |      |    74 |    10 |    2 |    10 |      |    2 |    14 |    18 |      |    13 |  214 |
| 7:4:3        |      |    75 |  111 |    20 |    30 |    10 |  180 |    1 |    3 |    1 |      |    10 |  441 |
| 6:8:3        |  121 |    17 |      |    1 |    12 |    2 |    25 |    7 |      |    18 |      |    12 |  215 |
| 6:7:4        |    45 |    1 |    8 |    35 |    16 |    8 |      |    5 |    8 |    20 |      |    1 |  147 |
| 4:9:7        |    5 |      |    41 |    1 |    52 |      |    32 |      |    16 |      |      |    7 |  154 |
| 6:7:1        |    15 |      |    32 |    1 |    1 |      |      |      |    1 |      |      |    16 |    66 |
| 8:8:6        |    15 |    2 |    5 |      |    1 |    18 |    10 |    3 |    19 |      |      |    26 |    99 |
| 8:1:2        |    54 |    1 |    34 |    9 |    1 |    2 |    13 |    11 |    9 |      |      |    5 |  139 |
