Planetarion Forums

Planetarion Forums (https://pirate.planetarion.com/index.php)
-   Alliance Discussions (https://pirate.planetarion.com/forumdisplay.php?f=38)
-   -   R68 covop stats (https://pirate.planetarion.com/showthread.php?t=201238)

Bram 10 Oct 2016 23:53

R68 covop stats
 
Total covops (failed+success)
Code:

|        Mission \ From        | Ult | Norse | RB    | p3n | CT    | ND    | Uns | VGN | HR    | Ill | VOR | Other | None || Total  |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|
| Exploding Fist              | 109 |    45 |    77 |  77 |  141 |    39 |  18 | 102 |  224 |  15 |  6 |    42 |  105 ||  1.000 |
| Agent Defection              |  3 |      |    2 |  1 |      |    1 |  12 |  21 |    10 |    |    |    4 |  18 ||    72 |
| Security Guard Defection    |  26 |    8 |    78 |  9 |    10 |    47 |  27 | 108 |  293 |  2 |  29 |    1 |  44 ||    682 |
| Hacking : Science Database  |  18 |  312 |  368 | 258 |    49 |    40 | 180 |  56 |  195 |  6 | 122 |    5 |  160 ||  1.769 |
| Warp Drive Manipulation      | 573 |  844 | 1.101 | 571 | 1.150 |  657 | 567 | 429 |  424 |  69 | 229 |  133 |  321 ||  7.068 |
| Information Black-out        |    |    2 |    3 |  6 |    1 |      |    |  1 |    1 |    |    |    2 |      ||    16 |
| Havoc                        |    |      |    1 |  1 |      |    1 |    |    |      |    |  1 |    1 |      ||      5 |
| Hacking : Resource Transfers |  24 |    19 |    8 |  40 |    5 |  216 |  30 |  39 |    53 |  1 | 332 |    9 |    6 ||    782 |
| Government Subversion        |    |      |    5 |    |      |      |    |  1 |    18 |    |  2 |    1 |    9 ||    36 |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|
|                        Total | 753 | 1.230 | 1.643 | 963 | 1.356 | 1.001 | 834 | 757 | 1.218 |  93 | 721 |  198 |  663 || 11.430 |
|------------------------------|-----|-------|-------|-----|-------|-------|-----|-----|-------|-----|-----|-------|------||--------|

Succesful covops
Code:

|        Mission \ From        | Ult | Norse | RB    | p3n | CT    | ND  | Uns | VGN | HR    | Ill | VOR | Other | None || Total |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|
| Exploding Fist              |  89 |    37 |    62 |  54 |  119 |  30 |  15 |  59 |  201 |  9 |  4 |    29 |  45 ||  753 |
| Agent Defection              |  2 |      |    1 |    |      |  1 |  12 |  10 |    7 |    |    |    3 |    2 ||    38 |
| Security Guard Defection    |  22 |    4 |    40 |  4 |    9 |  34 |  19 |  55 |  278 |    |  24 |    1 |  28 ||  518 |
| Hacking : Science Database  |  13 |  245 |  296 | 214 |    40 |  33 | 136 |  42 |  164 |  3 | 117 |    1 |  120 || 1.424 |
| Warp Drive Manipulation      | 508 |  596 |  815 | 424 |  910 | 504 | 386 | 235 |  320 |  32 | 199 |    78 |  205 || 5.212 |
| Information Black-out        |    |      |      |  1 |    1 |    |    |    |      |    |    |    1 |      ||    3 |
| Havoc                        |    |      |    1 |    |      |  1 |    |    |      |    |    |      |      ||    2 |
| Hacking : Resource Transfers |  9 |    19 |    8 |  25 |    2 | 190 |  28 |  17 |    47 |    | 322 |    3 |    2 ||  672 |
| Government Subversion        |    |      |    2 |    |      |    |    |  1 |    16 |    |  1 |      |    2 ||    22 |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|
|                        Total | 643 |  901 | 1.225 | 722 | 1.081 | 793 | 596 | 419 | 1.033 |  44 | 667 |  116 |  404 || 8.644 |
|------------------------------|-----|-------|-------|-----|-------|-----|-----|-----|-------|-----|-----|-------|------||-------|

Failed covops
Code:

|        Mission \ From        | Ult | Norse | RB  | p3n | CT  | ND  | Uns | VGN | HR  | Ill | VOR | Other | None || Total |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| Exploding Fist              |  20 |    8 |  15 |  23 |  22 |  9 |  3 |  43 |  23 |  6 |  2 |    13 |  60 ||  247 |
| Agent Defection              |  1 |      |  1 |  1 |    |    |    |  11 |  3 |    |    |    1 |  16 ||    34 |
| Security Guard Defection    |  4 |    4 |  38 |  5 |  1 |  13 |  8 |  53 |  15 |  2 |  5 |      |  16 ||  164 |
| Hacking : Science Database  |  5 |    67 |  72 |  44 |  9 |  7 |  44 |  14 |  31 |  3 |  5 |    4 |  40 ||  345 |
| Warp Drive Manipulation      |  65 |  248 | 286 | 147 | 240 | 153 | 181 | 194 | 104 |  37 |  30 |    55 |  116 || 1.856 |
| Information Black-out        |    |    2 |  3 |  5 |    |    |    |  1 |  1 |    |    |    1 |      ||    13 |
| Havoc                        |    |      |    |  1 |    |    |    |    |    |    |  1 |    1 |      ||    3 |
| Hacking : Resource Transfers |  15 |      |    |  15 |  3 |  26 |  2 |  22 |  6 |  1 |  10 |    6 |    4 ||  110 |
| Government Subversion        |    |      |  3 |    |    |    |    |    |  2 |    |  1 |    1 |    7 ||    14 |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|
|                        Total | 110 |  329 | 418 | 241 | 275 | 208 | 238 | 338 | 185 |  49 |  54 |    82 |  259 || 2.786 |
|------------------------------|-----|-------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-------|------||-------|

Most succesful covops to
Code:

| To \ From | Ult | Norse | RB  | p3n | CT | ND  | Uns | VGN | HR  | Ill | VOR | Other | None || Total |
|-----------|-----|-------|-----|-----|----|-----|-----|-----|-----|-----|-----|-------|------||-------|
| 3:5:9    | 142 |    16 |  19 |  2 |    |  11 |  5 |  92 |  11 |    |  72 |      |    6 ||  376 |
| 7:3:7    |  2 |      | 176 |  69 | 23 |  3 |  11 |    |    |    |    |    1 |    1 ||  286 |
| 4:8:3    |    |  108 |  2 |  5 |    | 140 |  16 |    |    |    |    |    3 |    4 ||  278 |
| 1:1:2    |    |      |    |    |    |    |    |  1 | 242 |    |  1 |      |    1 ||  245 |
| 1:1:4    |    |      |    |    |  5 |    |    |  14 | 218 |    |    |      |    1 ||  238 |
| 5:4:9    |  42 |    79 |  14 |  8 | 15 |  1 |  12 |  14 |    |  4 |    |      |  15 ||  204 |
| 4:10:7    |    |      |    |  16 | 39 |    |    |    |  2 |  13 | 126 |      |      ||  196 |
| 7:2:1    |    |    3 |  21 |  1 |    | 119 |  10 |  6 |  5 |    |  2 |    1 |    2 ||  170 |
| 7:3:8    |    |      |  12 |  33 | 95 |  23 |    |    |  1 |  1 |    |    2 |    1 ||  168 |
| 6:1:7    |    |      |  1 |    |    |    |    |    |    |    | 132 |      |    1 ||  134 |
| 3:9:10    |  98 |    4 |  16 |  1 |  4 |    |    |  2 |    |    |  1 |      |      ||  126 |
|-----------|-----|-------|-----|-----|----|-----|-----|-----|-----|-----|-----|-------|------||-------|

Most succesful covops from
Code:

|        Mission \ From        | 3:10:4 | 3:5:3 | 3:6:1 | 2:4:1 | 5:1:5 | 1:4:3 | 4:1:1 | 7:2:8 | 4:7:5 | 2:4:4 | 7:5:8 || Total |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
| Exploding Fist              |      3 |  168 |      |    2 |    4 |      |      |    1 |    20 |      |      ||  198 |
| Agent Defection              |        |      |    2 |      |      |      |      |      |    1 |      |      ||    3 |
| Security Guard Defection    |    24 |  235 |    16 |    31 |      |      |    2 |      |    13 |    1 |    12 ||  334 |
| Hacking : Science Database  |    93 |      |    8 |    12 |    8 |    98 |    34 |    10 |    11 |    6 |    45 ||  325 |
| Warp Drive Manipulation      |    165 |    5 |  347 |  134 |  309 |  128 |  181 |  156 |  120 |  148 |    93 || 1.786 |
| Information Black-out        |        |      |      |      |      |      |      |      |      |      |      ||    0 |
| Havoc                        |        |      |      |      |      |      |    1 |      |      |      |    1 ||    2 |
| Hacking : Resource Transfers |    322 |    41 |      |  185 |      |      |    7 |    28 |      |    2 |      ||  585 |
| Government Subversion        |        |    16 |      |      |      |      |      |      |      |      |      ||    16 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|
|                        Total |    607 |  465 |  373 |  364 |  321 |  226 |  225 |  195 |  165 |  157 |  151 || 3.249 |
|------------------------------|--------|-------|-------|-------|-------|-------|-------|-------|-------|-------|-------||-------|


Kaiba 11 Oct 2016 05:29

Re: R68 covop stats
 
Is warp drive manipulation the ship stealing one?

Sandvold 11 Oct 2016 06:33

Re: R68 covop stats
 
Quote:

Originally Posted by Kaiba (Post 3253845)
Is warp drive manipulation the ship stealing one?

Yes

I also checked the nick for those two planets that norse cov oped alot. Nothing listed, so not that planet I belived BB was refering to earlier

BloodyButcher 11 Oct 2016 07:52

Re: R68 covop stats
 
Quote:

Originally Posted by Sandvold (Post 3253846)
Yes

I also checked the nick for those two planets that norse cov oped alot. Nothing listed, so not that planet I belived BB was refering to earlier

Well if you had pod farms you would not need to covop a lot ;)
I was top5 cov opper for a long time this round, i think i managed below 500 DE pods

Bram 11 Oct 2016 08:14

Re: R68 covop stats
 
Quote:

Originally Posted by BloodyButcher (Post 3253848)
I was top5 cov opper for a long time this round, i think i managed below 500 DE pods

That just looks like bad target selection then..
Covop smarter not more.

(which is why the covop ranking is a bit useless; it only counts the amount of covops which is not really relevant - but that's another issue)

BloodyButcher 11 Oct 2016 08:35

Re: R68 covop stats
 
Quote:

Originally Posted by Bram (Post 3253852)
That just looks like bad target selection then..
Covop smarter not more.

(which is why the covop ranking is a bit useless; it only counts the amount of covops which is not really relevant - but that's another issue)

Its about avaible targets, if there is no good covop targets out there its no pods to be found.
Having done all your needed pods in 20 covops, and not being unlucky covopping other ships than pods is rare or covop planets who havnt PLed their ships to avoid being covopped is rare.

Bram 11 Oct 2016 09:06

Re: R68 covop stats
 
Quote:

Originally Posted by BloodyButcher (Post 3253856)
Its about avaible targets, if there is no good covop targets out there its no pods to be found.

There are always good targets. Finding them just become harder.

Quote:

Originally Posted by BloodyButcher (Post 3253856)
Having done all your needed pods in 20 covops, and not being unlucky covopping other ships than pods is rare or covop planets who havnt PLed their ships to avoid being covopped is rare.

Surely you must have some planets in mind who did that.. So share their coordinates..
Also: how do you know they did not covop other ships then pods? Remember: you can sell ships..

BloodyButcher 11 Oct 2016 09:58

Re: R68 covop stats
 
Quote:

Originally Posted by Bram (Post 3253857)
There are always good targets. Finding them just become harder.



Surely you must have some planets in mind who did that.. So share their coordinates..
Also: how do you know they did not covop other ships then pods? Remember: you can sell ships..

You can only covop x-amount of value, to some extent, if u covopped 99999 BS, you couldnt have sold 99999999 cr at pt100.

Its not against the rules, so i didnt report/save any of the data.

Im sure most people that were having as much struggles as i did with covopping pods last round wouldve scanned the whole uni atleast once, and mustve stumpled upon these planets.

Bram 11 Oct 2016 10:29

Re: R68 covop stats
 
Quote:

Originally Posted by BloodyButcher (Post 3253858)
Its not against the rules, so i didnt report/save any of the data.

How useful.

Quote:

Originally Posted by BloodyButcher (Post 3253858)
Im sure most people that were having as much struggles as i did with covopping pods last round wouldve scanned the whole uni atleast once, and mustve stumpled upon these planets.

No, most people do not have that much resources to waste to scan the whole universe.

But anyway, looking at the early round data (PT <= 250) and looking only at succesful 'Warp drive maniplulation' covops I can see 62 highly suspected covops done by Norsemen and 17 lightly suspected covops.

What I did not look at yet is by how many planets these were done and/or if a covop to these targets ever failed.

BloodyButcher 11 Oct 2016 10:44

Re: R68 covop stats
 
Its nothing suspective about it.
They did what they did, theyve admitted it, and no its not a closeable offense.
Everyone else couldve covopped these planets, they how ever choosed not to.

Its an extension of the Mz/benneh "trick", and they did not get closed, so no one else will

Mzyxptlk 11 Oct 2016 10:48

Re: R68 covop stats
 
Quote:

Originally Posted by Bram (Post 3253861)
But anyway, looking at the early round data (PT <= 250) and looking only at succesful 'Warp drive maniplulation' covops I can see 62 highly suspected covops done by Norsemen and 17 lightly suspected covops.

What are your criteria?

I ask because I'm fairly confident I found someone's Mimic farm early on (3:5:7, I think, I got 12k+ Xan Fi from it, of which 6k+ pods) and I'm wondering how you tell the difference between someone finding a pod farm and someone "finding" a pod farm.

Bram 11 Oct 2016 11:10

Re: R68 covop stats
 
Quote:

Originally Posted by bloodybutcher (Post 3253862)
its nothing suspective about it.
They did what they did, theyve admitted it[citation needed?!], and no its not a closeable offense[citation needed?!].

ftfy

Kez 15 Oct 2016 14:36

Re: R68 covop stats
 
Quote:

Originally Posted by BloodyButcher (Post 3253862)
Its nothing suspective about it.
They did what they did, theyve admitted it, and no its not a closeable offense.
Everyone else couldve covopped these planets, they how ever choosed not to.

Its an extension of the Mz/benneh "trick", and they did not get closed, so no one else will

What did Norse do/admit to doing? I must have missed that? Looking at stats it's hard to see Norse being worse than others. I tried covopping all round and struggled all round that's for sure! While some seemed to be getting 100% success rate all the time.

BloodyButcher 15 Oct 2016 15:37

Re: R68 covop stats
 
Quote:

Originally Posted by Kez (Post 3254089)
What did Norse do/admit to doing? I must have missed that? Looking at stats it's hard to see Norse being worse than others. I tried covopping all round and struggled all round that's for sure! While some seemed to be getting 100% success rate all the time.

I scanned you, and you had well over 2000 CO pods? this was the first week.(i can be remeber incorrectly)
Your gal mate even stole 3000 mosquitos when some guy crashed it on him the first few days?
3000 mosquitos would allow you to steal like 750 asteroids if you landed without any def, when was the last time you solo landed a 3000 planet?
Most norse cov-oppers had more CO pods than cath planets had, maybe you were very unlucky.

And yes, norse admitted to doing a benneh/mz strat, and its not illegale.
Im just saying you were creative, and using the game to your advantage, no reason to get suspious,

fortran 15 Oct 2016 15:59

Re: R68 covop stats
 
Pod farming is something that barely affects the round.
Not being allowed to get pods from other classes imo is more negative to the game than those possible cheaters.
Everyone now should have an extra pod of their choice as a game feature.

Kez 15 Oct 2016 17:50

Re: R68 covop stats
 
Quote:

Originally Posted by BloodyButcher (Post 3254091)
I scanned you, and you had well over 2000 CO pods? this was the first week.(i can be remeber incorrectly)
Your gal mate even stole 3000 mosquitos when some guy crashed it on him the first few days?
3000 mosquitos would allow you to steal like 750 asteroids if you landed without any def, when was the last time you solo landed a 3000 planet?
Most norse cov-oppers had more CO pods than cath planets had, maybe you were very unlucky.

And yes, norse admitted to doing a benneh/mz strat, and its not illegale.
Im just saying you were creative, and using the game to your advantage, no reason to get suspious,


It's true, I got mimic also (not as many) but after first week I barely got any from then on (as ppl started protecting). My gal mate got lucky but he did trap (build excess roids and pop early to build anti ships against inc)

Kez 15 Oct 2016 18:43

Re: R68 covop stats
 
Quote:

Originally Posted by fortran (Post 3254093)
Pod farming is something that barely affects the round.
Not being allowed to get pods from other classes imo is more negative to the game than those possible cheaters.
Everyone now should have an extra pod of their choice as a game feature.



Might be a good idea to have 4 races with no pods. Then 6 research options for pod classes but you can only research two ? I like that idea. Would be interestingly new approach I think

Could add extra complication and say there is a trade off with tt e.g you can have three pod classes but only tt-3

Mzyxptlk 15 Oct 2016 22:12

Re: R68 covop stats
 
Quote:

Originally Posted by Kez (Post 3254100)
Might be a good idea to have 4 races with no pods. Then 6 research options for pod classes but you can only research two ? I like that idea. Would be interestingly new approach I think

That's interesting. I've thought about just giving everyone 6 pods, and letting people come up with their own roiding fleets, but your idea is better, as it doesn't overly benefit Xan.

Cochese 16 Oct 2016 00:08

Re: R68 covop stats
 
That is an interesting idea...

Kaiba 16 Oct 2016 12:05

Re: R68 covop stats
 
It's not that interesting or new. It's basically the same idea about improving and increasing the tech tree to give greater diversity. He just focused on pods that's all.

Mzyxptlk 16 Oct 2016 16:36

Re: R68 covop stats
 
This is the first time I heard someone voice that particular suggestion, and it is not encapsulated in 'improve the tech tree'. Come on.


All times are GMT +1. The time now is 21:47.

Powered by vBulletin® Version 3.8.1
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Copyright ©2002 - 2018